Tryweryn Chapel Falls 03/07/2022
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 8 | William Mayer | J18 | Stafford & Stone CC | 94.53 | 2 | 96.53 | 94.47 | 4 | 98.47 | 96.53 | 1000 | |
2 | 4 | Isaac Wright | J16 | Stafford & Stone CC | 102.88 | 2 | 104.88 | 97.6 | 0 | 97.6 | 97.6 | 889 | |
3 | 11 | Findlay McLean | J18 | Strathallan CC | 98.51 | 2 | 100.51 | 102.45 | 2 | 104.45 | 100.51 | 778 | |
4 | 9 | Toby Aston | U23 | Shepperton SCC | 101.67 | 2 | 103.67 | 106.79 | 8 | 114.79 | 103.67 | 667 | |
5 | 6 | Ryan Mallon | J18 | CR Cats | 98.21 | 6 | 104.21 | 90.74 | 152 | 242.74 | 104.21 | 556 | |
6 | 24 | Dan Joyce | J16 | Shepperton SCC | 106.49 | 2 | 108.49 | 107.03 | 0 | 107.03 | 107.03 | 444 | |
7 | 26 | Talu Aysan | J14 | Lee Valley PC | 110.68 | 4 | 114.68 | 110.29 | 2 | 112.29 | 112.29 | 333 | |
8 | 18 | Mike Mitchell | M | Wyedean CC | 129.74 | 0 | 129.74 | 128.42 | 2 | 130.42 | 129.74 | 222 | |
9 | 28 | Harry McKenna | J16 | Stafford & Stone CC | 144.58 | 112 | 256.58 | 0 | 0 | 0 | 256.58 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 23 | Abel Blythe | J14 | Manchester CC | 145.43 | 12 | 157.43 | 133.5 | 4 | 137.5 | 137.5 | 222 | |