Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Ben Haylett | U23 | Holme Pierrepont CC | 102.39 | 2 | 104.39 | 86.44 | 0 | 86.44 | 86.44 | 2000 | |
2 | 2 | Christopher Bowers | U23 | Stafford & Stone CC | 92.73 | 2 | 94.73 | 90 | 0 | 90 | 90 | 1959 | |
3 | 4 | Jonny Dickson | U23 | CR Cats | 91.41 | 0 | 91.41 | 90.51 | 0 | 90.51 | 90.51 | 1918 | |
4 | 9 | Jake Brown | U23 | Tees Tigers | 91.65 | 2 | 93.65 | 102.21 | 52 | 154.21 | 93.65 | 1878 | |
5 | 1 | Huw Swetnam | S | EyeTee | 98.46 | 0 | 98.46 | 93.81 | 0 | 93.81 | 93.81 | 1837 | |
6 | 6 | Remi Baudot | S | Nottingham Surf Club | 99.01 | 52 | 151.01 | 94.43 | 0 | 94.43 | 94.43 | 1796 | |
7 | 24 | Edward Dickinson | U23 | Stafford & Stone CC | 111.89 | 4 | 115.89 | 94.68 | 2 | 96.68 | 96.68 | 1755 | |
8 | 17 | Reilly Vernon | U23 | Holme Pierrepont CC | 97.04 | 0 | 97.04 | 100.36 | 52 | 152.36 | 97.04 | 1714 | |
9 | 8 | Ciaran Lee Edwards Ciaran Lee-Edwards | S | Llandysul Paddlers | 99.59 | 0 | 99.59 | 96.31 | 2 | 98.31 | 98.31 | 1673 | |
10 | 10 | James Bailey | S | Bradford & Bingley CC | 109.38 | 0 | 109.38 | 98.83 | 0 | 98.83 | 98.83 | 1633 | |
11 | 19 | Kurts Adams Rozentals Kurts-Adams Rozentals | U23 | Stafford & Stone CC | 104.46 | 0 | 104.46 | 99.75 | 0 | 99.75 | 99.75 | 1592 | |
12 | 26 | Jonathan Atkinson | S | Proteus CC | 99.04 | 2 | 101.04 | 109.44 | 52 | 161.44 | 101.04 | 1551 | |
13 | 95 | Noel Hendrick | S | Ribbontail Paddlers | 108.88 | 2 | 110.88 | 99.22 | 2 | 101.22 | 101.22 | 1510 | |
14 | 42 | Thomas Mayer | J18 | Stafford & Stone CC | 97.27 | 4 | 101.27 | 102.15 | 100 | 202.15 | 101.27 | 1469 | |
15 | 25 | Matthew Curry | U23 | Holme Pierrepont CC | 103.22 | 4 | 107.22 | 99.71 | 2 | 101.71 | 101.71 | 1429 | |
16 | 15 | Paul Sunderland | S | Stafford & Stone CC | 101.95 | 0 | 101.95 | 112.48 | 4 | 116.48 | 101.95 | 1388 | |
17 | 28 | Eren Yalkin | U23 | Lee Valley PC | 100.05 | 2 | 102.05 | 111.92 | 4 | 115.92 | 102.05 | 1347 | |
18 | 32 | Sam Leaver | J18 | Edinburgh Schools KC | 94.15 | 50 | 144.15 | 100.26 | 2 | 102.26 | 102.26 | 1306 | |
19 | 14 | Stuart Gerrie | S | Aberdeen KC | 100.65 | 2 | 102.65 | 102.6 | 0 | 102.6 | 102.6 | 1265 | |
20 | 18 | Finlay Yates-Jones | U23 | Llandysul Paddlers | 103.08 | 4 | 107.08 | 102.62 | 0 | 102.62 | 102.62 | 1224 | |
21 | 23 | Alistair McCreery | S | Ireland | 107.42 | 52 | 159.42 | 97.77 | 6 | 103.77 | 103.77 | 1184 | |
22 | 30 | Rob Neave | M | Stafford & Stone CC | 132.61 | 2 | 134.61 | 104.35 | 0 | 104.35 | 104.35 | 1143 | |
23 | 57 | Callum Walling | U23 | Shepperton SCC | 104.57 | 104 | 208.57 | 103.4 | 2 | 105.4 | 105.4 | 1102 | |
24 | 7 | David Paterson | U23 | Manchester CC | 105.77 | 0 | 105.77 | 105.53 | 6 | 111.53 | 105.77 | 1061 | |
25 | 27 | Finn Reilly-McQueen | U23 | Holme Pierrepont CC | 106.6 | 2 | 108.6 | 99.8 | 54 | 153.8 | 108.6 | 1020 | |
26 | 93 | Jacob Lines | J18 | Frome CC | 125.21 | 112 | 237.21 | 108.6 | 0 | 108.6 | 108.6 | 980 | |
27 | 58 | Cody Brown | J16 | Lower Wharfe CC | 126.17 | 52 | 178.17 | 106.8 | 2 | 108.8 | 108.8 | 939 | |
28 | 100 | Ben Brown | J18 | Holme Pierrepont CC | 121.69 | 2 | 123.69 | 107 | 2 | 109 | 109 | 898 | |
29 | 40 | Harvey Merrifield | U23 | Taunton CC | 107.18 | 2 | 109.18 | 105.46 | 58 | 163.46 | 109.18 | 857 | |
30 | 101 | Robert Guest | J16 | Manchester CC | 111.86 | 4 | 115.86 | 109.1 | 2 | 111.1 | 111.1 | 816 | |
31 | 72 | Luke Kevane | J18 | Lower Wharfe CC | 111.27 | 2 | 113.27 | 112.11 | 54 | 166.11 | 113.27 | 776 | |
32 | 103 | Eddie Mackintosh | J16 | Manchester CC | 112.87 | 2 | 114.87 | 121.71 | 4 | 125.71 | 114.87 | 735 | |
33 | 74 | Edward McDonald | J16 | Holme Pierrepont CC | 113.71 | 4 | 117.71 | 109.92 | 6 | 115.92 | 115.92 | 694 | |
34 | 105 | Elliot Davis | U23 | Cheltenham CC | 114.53 | 2 | 116.53 | 123.04 | 4 | 127.04 | 116.53 | 653 | |
35 | 98 | James Dixon | S | Holme Pierrepont CC | 110.79 | 100 | 210.79 | 110.89 | 6 | 116.89 | 116.89 | 612 | |
36 | 41 | Robert Holdway | M | Stafford & Stone CC | 162.96 | 54 | 216.96 | 115.16 | 4 | 119.16 | 119.16 | 571 | |
37 | 99 | Anton Lippek | S | Warrington CC | 118.55 | 2 | 120.55 | 134.5 | 4 | 138.5 | 120.55 | 531 | |
38 | 106 | Gwion Williams | J14 | Llandysul Paddlers | 120.05 | 2 | 122.05 | 127.24 | 4 | 131.24 | 122.05 | 490 | |
39 | 82 | Jonathan Males | M | Lee Valley PC | 119.48 | 4 | 123.48 | 121.13 | 2 | 123.13 | 123.13 | 449 | |
40 | 13 | Sam Moss | S | Holme Pierrepont CC | 104.51 | 52 | 156.51 | 120.76 | 4 | 124.76 | 124.76 | 408 | |
41 | 104 | Oscar Wyllie | J16 | Breadalbane CC | 123.18 | 2 | 125.18 | 115.55 | 56 | 171.55 | 125.18 | 367 | |
42 | 22 | Robert Fernie | U23 | Holme Pierrepont CC | 117.14 | 204 | 321.14 | 124.11 | 2 | 126.11 | 126.11 | 327 | |
43 | 108 | Finn Johnson | J18 | Frome CC | 144.98 | 2 | 146.98 | 128.1 | 0 | 128.1 | 128.1 | 286 | |
44 | 61 | Thomas Merrifield | J18 | Taunton CC | 102.21 | 54 | 156.21 | 130.84 | 0 | 130.84 | 130.84 | 245 | |
45 | 88 | William Lafford | U23 | Wyedean CC | 123.45 | 8 | 131.45 | 125.82 | 54 | 179.82 | 131.45 | 204 | |
46 | 102 | Tim Barry | J18 | Manchester CC | 129.2 | 10 | 139.2 | 128.97 | 152 | 280.97 | 139.2 | 163 | |
47 | 81 | John Dickinson | M | Stafford & Stone CC | 133.19 | 52 | 185.19 | 146.51 | 6 | 152.51 | 152.51 | 122 | |
48 | 96 | Dominic Aston | U23 | Shepperton SCC | 110.64 | 56 | 166.64 | 118.64 | 256 | 374.64 | 166.64 | 82 | |
49 | 49 | Matthew Cooke | U23 | Manchester CC | 126.92 | 104 | 230.92 | 133.15 | 152 | 285.15 | 230.92 | 41 | |
|
|
Paddle Up Results |
|
|
|
1 | 24 | Oliver Cooper | J16 | Seren Dŵr | 109.75 | 54 | 163.75 | 108.74 | 0 | 108.74 | 108.74 | 980 | |
2 | 14 | Klass Francisks Rozentals Klass-Francisks Rozentals | J16 | Stafford & Stone CC | 124.69 | 8 | 132.69 | 110.02 | 2 | 112.02 | 112.02 | 816 | |
3 | 109 | Jonah Hanrahan | J16 | Independent | 112.88 | 0 | 112.88 | 110.58 | 52 | 162.58 | 112.88 | 816 | |
4 | 76 | Findlay McLean | J16 | Breadalbane CC | 112.11 | 6 | 118.11 | 120.69 | 4 | 124.69 | 118.11 | 612 | |
5 | 1 | Mark Wignall | M | Engineering Paddler Designs | 139.24 | 102 | 241.24 | 118.72 | 0 | 118.72 | 118.72 | 612 | |
6 | 20 | James Rennie | J18 | Holme Pierrepont CC | 139.6 | 4 | 143.6 | 121.21 | 6 | 127.21 | 127.21 | 327 | |
7 | 51 | Woody South | J16 | Lee Valley PC | 127.32 | 2 | 129.32 | 132.71 | 206 | 338.71 | 129.32 | 286 | |
8 | 31 | Ben Farrell | J18 | Seren Dŵr | 148.44 | 10 | 158.44 | 130.8 | 6 | 136.8 | 136.8 | 204 | |
9 | 33 | Andy Laird | M | Copeland CC | 149.03 | 6 | 155.03 | 152.34 | 6 | 158.34 | 155.03 | 122 | |
10 | 39 | Felix Newey | J18 | Wyedean CC | 148.46 | 8 | 156.46 | 173.13 | 6 | 179.13 | 156.46 | 122 | |
11 | 47 | Harry Joyce | J16 | Shepperton SCC | 140.41 | 204 | 344.41 | 150.62 | 10 | 160.62 | 160.62 | 122 | |
12 | 112 | Thomas Arrowsmith | J16 | Holme Pierrepont CC | 160.63 | 108 | 268.63 | 154.23 | 8 | 162.23 | 162.23 | 122 | |
13 | 111 | Dominic Thomas | J14 | Lee Valley PC | 153.29 | 106 | 259.29 | 163.14 | 6 | 169.14 | 169.14 | 82 | |
14 | 48 | Oliver Lorenz | J16 | North Wales Slalom | 135.39 | 56 | 191.39 | 130.27 | 204 | 334.27 | 191.39 | 82 | |
15 | 56 | Chris Wood | M | Lee Valley PC | 205.65 | 10 | 215.65 | 154.75 | 150 | 304.75 | 215.65 | 82 | |
16 | 40 | William Christmas | J18 | Wyedean CC | 121.44 | 106 | 227.44 | 142.19 | 152 | 294.19 | 227.44 | 82 | |
17 | 103 | David Llewellyn | S | Independent | 183.5 | 60 | 243.5 | 174.27 | 106 | 280.27 | 243.5 | 41 | |
18 | 96 | Luke Robinson | J16 | Break Out CC | 157.16 | 306 | 463.16 | 173.63 | 154 | 327.63 | 327.63 | 41 | |