Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 69 | Daniel Rees | J16 | Llandysul Paddlers | 104.19 | 0 | 104.19 | 106.98 | 4 | 110.98 | 104.19 | 1000 | |
2 | 31 | Lorenzo Cutts | J18 | Snowdonia CC | 107.67 | 2 | 109.67 | 106.26 | 0 | 106.26 | 106.26 | 988 | |
3 | 33 | Daniel Lafford | J18 | Wyedean CC | 109.13 | 4 | 113.13 | 104.44 | 2 | 106.44 | 106.44 | 976 | |
4 | 50 | Matthew Elliott | J16 | Llandysul Paddlers | 105.97 | 4 | 109.97 | 103.51 | 4 | 107.51 | 107.51 | 964 | |
5 | 57 | James Grocock | J16 | Stafford & Stone CC | 108.8 | 6 | 114.8 | 108 | 0 | 108 | 108 | 952 | |
6 | 19 | Thomas O'Hara | J18 | Viking KC | 108.46 | 0 | 108.46 | 106.5 | 2 | 108.5 | 108.46 | 940 | |
7 | 39 | William Lafford | J18 | Wyedean CC | 111.8 | 0 | 111.8 | 108.99 | 0 | 108.99 | 108.99 | 928 | |
8 | 40 | Ross Forshaw | J16 | CR Cats | 109.12 | 0 | 109.12 | 108.02 | 4 | 112.02 | 109.12 | 916 | |
9 | 78 | William Thomas | J16 | Lee Valley PC | 110.17 | 6 | 116.17 | 107.84 | 2 | 109.84 | 109.84 | 904 | |
10 | 14 | Andrew Crowhurst | U23 | Sheffield CC | 106.45 | 4 | 110.45 | 106.98 | 4 | 110.98 | 110.45 | 892 | |
11 | 64 | Elliot Davis | U23 | Cheltenham CC | 110.76 | 0 | 110.76 | 111.91 | 0 | 111.91 | 110.76 | 880 | |
12 | 25 | Chris Wood | M | Lee Valley PC | 112.63 | 4 | 116.63 | 110.86 | 0 | 110.86 | 110.86 | 867 | |
13 | 126 | Milan Aysan | J14 | Lee Valley PC | 111.37 | 0 | 111.37 | 109.33 | 2 | 111.33 | 111.33 | 855 | |
14 | 20 | Carl Sunderland | S | Stafford & Stone CC | 113.34 | 6 | 119.34 | 109.43 | 2 | 111.43 | 111.43 | 843 | |
15 | 141 | Giacomo Leighton | J16 | Llandysul Paddlers | 105.81 | 10 | 115.81 | 107.44 | 4 | 111.44 | 111.44 | 831 | |
16 | 23 | Mike Mitchell | M | Wyedean CC | 111.45 | 0 | 111.45 | 112.75 | 6 | 118.75 | 111.45 | 819 | |
17 | 79 | Tom Morley | J16 | Trim Canoe Club | 112.79 | 2 | 114.79 | 110.27 | 2 | 112.27 | 112.27 | 807 | |
18 | 54 | Jacob Burton | J18 | Wyedean CC | 110.59 | 2 | 112.59 | 112.41 | 0 | 112.41 | 112.41 | 795 | |
19 | 45 | Luc Royle | J16 | Stafford & Stone CC | 113.87 | 4 | 117.87 | 110.59 | 2 | 112.59 | 112.59 | 783 | |
20 | 41 | Oscar Cano-Mole | J18 | Tandridge Blades | 115.9 | 2 | 117.9 | 112.63 | 0 | 112.63 | 112.63 | 771 | |
21 | 22 | Mick Berwick | M | Stafford & Stone CC | 112.86 | 0 | 112.86 | 114.45 | 4 | 118.45 | 112.86 | 759 | |
22 | 75 | Cody Brown | J14 | Lower Wharfe CC | 114.25 | 8 | 122.25 | 111.84 | 2 | 113.84 | 113.84 | 747 | |
23 | 124 | George Abbott | J18 | Mold CC | 117.2 | 6 | 123.2 | 111.89 | 2 | 113.89 | 113.89 | 735 | |
24 | 110 | Oliver Black | J18 | Manvers WBC | 116.97 | 2 | 118.97 | 112.19 | 2 | 114.19 | 114.19 | 723 | |
25 | 105 | David Mason | J16 | Wyedean CC | 114.59 | 0 | 114.59 | 116.05 | 4 | 120.05 | 114.59 | 711 | |
26 | 114 | Jack Hodsdon West | J16 | Lee Valley PC | 114.71 | 6 | 120.71 | 114.78 | 0 | 114.78 | 114.78 | 699 | |
27 | 34 | Les Ford | M | Halifax CC | 109.25 | 6 | 115.25 | 109.56 | 6 | 115.56 | 115.25 | 687 | |
28 | 142 | Tony Leaver | S | Phoenix CC | 116.66 | 2 | 118.66 | 113.5 | 2 | 115.5 | 115.5 | 675 | |
29 | 129 | James Brown | J16 | CR Cats | 113.73 | 2 | 115.73 | 118.95 | 2 | 120.95 | 115.73 | 663 | |
30 | 148 | Jacob Lines | J14 | Frome CC | 113.96 | 2 | 115.96 | 118.32 | 6 | 124.32 | 115.96 | 651 | |
31 | 82 | Iwan Lavis | J18 | Brecon CC | 119.4 | 4 | 123.4 | 112.25 | 4 | 116.25 | 116.25 | 639 | |
32 | 77 | Edward McDonald | J14 | Holme Pierrepont CC | 115.96 | 6 | 121.96 | 112.26 | 4 | 116.26 | 116.26 | 627 | |
33 | 146 | Oliver Lorenz | J14 | Mold CC | 114.28 | 2 | 116.28 | 117.9 | 54 | 171.9 | 116.28 | 614 | |
34 | 63 | Thomas Merrifield | J14 | Taunton CC | 110.74 | 6 | 116.74 | 112.37 | 4 | 116.37 | 116.37 | 602 | |
35 | 15 | Robert Harratt | U23 | Stafford & Stone CC | 116.5 | 0 | 116.5 | 117.56 | 4 | 121.56 | 116.5 | 590 | |
36 | 83 | Padraig Cowan | J16 | Breadalbane CC | 114.68 | 2 | 116.68 | 115.91 | 2 | 117.91 | 116.68 | 578 | |
37 | 104 | Robert Guest | J14 | Manchester CC | 118.59 | 8 | 126.59 | 114.86 | 2 | 116.86 | 116.86 | 566 | |
38 | 108 | Joshua Quick | J14 | Holme Pierrepont CC | 116.54 | 2 | 118.54 | 117.64 | 0 | 117.64 | 117.64 | 554 | |
39 | 107 | Alasdair McMullen | S | Strathallan CC | 115.71 | 2 | 117.71 | 116 | 2 | 118 | 117.71 | 542 | |
40 | 116 | Alexander Curwen | J18 | Manchester CC | 111.8 | 8 | 119.8 | 109.91 | 8 | 117.91 | 117.91 | 530 | |
41 | 95 | Christopher Royle | J14 | Stafford & Stone CC | 118.08 | 0 | 118.08 | 114.87 | 6 | 120.87 | 118.08 | 518 | |
42 | 65 | Steffan Griffiths | J18 | Snowdonia Slalom Eryri | 118.19 | 0 | 118.19 | 115.18 | 4 | 119.18 | 118.19 | 506 | |
43 | 159 | Rhodri Slaven | J16 | Llanrwst CC | 110.65 | 8 | 118.65 | 115.39 | 4 | 119.39 | 118.65 | 494 | |
44 | 158 | James Rennie | J14 | Holme Pierrepont CC | 119.64 | 0 | 119.64 | 118.81 | 2 | 120.81 | 119.64 | 482 | |
45 | 66 | Michael Penfold | M | Llandysul Paddlers | 119.65 | 0 | 119.65 | 121.26 | 0 | 121.26 | 119.65 | 470 | |
46 | 92 | Daniel Ischebeck | J16 | Derwent Racers | 121.72 | 2 | 123.72 | 119.66 | 0 | 119.66 | 119.66 | 458 | |
47 | 81 | Gavin Cooper | M | Seren Dŵr | 119.76 | 0 | 119.76 | 118.75 | 2 | 120.75 | 119.76 | 446 | |
48 | 61 | Graham Roberts | S | Independent | 120.1 | 0 | 120.1 | 118.27 | 4 | 122.27 | 120.1 | 434 | |
49 | 145 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | 121.26 | 2 | 123.26 | 116.12 | 4 | 120.12 | 120.12 | 422 | |
50 | 56 | Ben Nicol | U23 | Frome CC | 115.83 | 54 | 169.83 | 116.16 | 4 | 120.16 | 120.16 | 410 | |
51 | 102 | Harry Ship | J16 | Stafford & Stone CC | 118.23 | 2 | 120.23 | 121.08 | 0 | 121.08 | 120.23 | 398 | |
52 | 123 | Sonny Shevill | J14 | Lee Valley PC | 121.51 | 4 | 125.51 | 118.94 | 2 | 120.94 | 120.94 | 386 | |
53 | 154 | William Christmas | J14 | Wyedean CC | 121.74 | 2 | 123.74 | 120.99 | 0 | 120.99 | 120.99 | 373 | |
54 | 127 | Owen Bie | J18 | Mold CC | 121.45 | 2 | 123.45 | 117.04 | 4 | 121.04 | 121.04 | 361 | |
55 | 72 | Ben Shattock | U23 | Taunton CC | 119.72 | 8 | 127.72 | 117.19 | 4 | 121.19 | 121.19 | 349 | |
56 | 150 | Murray Robb | J12 | CR Cats | 121.23 | 0 | 121.23 | 119.78 | 2 | 121.78 | 121.23 | 337 | |
57 | 161 | Harry Downes | J14 | Independent | 121.46 | 0 | 121.46 | 116.21 | 12 | 128.21 | 121.46 | 325 | |
58 | 101 | Ben Brown | J14 | Holme Pierrepont CC | 123.99 | 10 | 133.99 | 121.77 | 0 | 121.77 | 121.77 | 313 | |
59 | 162 | Benjamin Farrell Ben Farrell | J16 | Seren Dŵr | 121.25 | 4 | 125.25 | 117.83 | 4 | 121.83 | 121.83 | 301 | |
60 | 149 | Craig Brown | M | Proteus CC | 118.81 | 4 | 122.81 | 119.86 | 2 | 121.86 | 121.86 | 289 | |
61 | 160 | Eddie MacKintosh Eddie Mackintosh | J14 | Manchester CC | 118.1 | 4 | 122.1 | 116.03 | 58 | 174.03 | 122.1 | 277 | |
62 | 111 | Dylan Tomkinson-Burden | J16 | Independent | 125.34 | 8 | 133.34 | 118.29 | 4 | 122.29 | 122.29 | 265 | |
63 | 125 | Elliott Ackroyd | J18 | Cheltenham CC | 120.56 | 2 | 122.56 | 120.58 | 4 | 124.58 | 122.56 | 253 | |
64 | 156 | Oliver Cooper | J14 | Seren Dŵr | 122.84 | 0 | 122.84 | 121.61 | 52 | 173.61 | 122.84 | 241 | |
65 | 73 | George Harratt | J16 | Stafford & Stone CC | 121.48 | 2 | 123.48 | 118.95 | 4 | 122.95 | 122.95 | 229 | |
66 | 99 | Gabriel Keen | J16 | Holme Pierrepont CC | 136.93 | 0 | 136.93 | 121.03 | 2 | 123.03 | 123.03 | 217 | |
67 | 80 | Clive Merrifield | M | Taunton CC | 124.13 | 0 | 124.13 | 119.31 | 4 | 123.31 | 123.31 | 205 | |
68 | 170 | Harry Joyce | J14 | Shepperton SCC | 119.45 | 6 | 125.45 | 119.68 | 4 | 123.68 | 123.68 | 193 | |
69 | 86 | Steve Starkey | M | Llandysul Paddlers | 121.82 | 2 | 123.82 | 122.44 | 6 | 128.44 | 123.82 | 181 | |
70 | 133 | Jonathan Hendry | J14 | CR Cats | 122.02 | 2 | 124.02 | 121.59 | 4 | 125.59 | 124.02 | 169 | |
71 | 173 | Felix Newey | J14 | Wyedean CC | 125.29 | 0 | 125.29 | 123.78 | 6 | 129.78 | 125.29 | 157 | |
72 | 89 | Matt Stephens | S | Paddle Monsters | 120.88 | 6 | 126.88 | 119.41 | 6 | 125.41 | 125.41 | 145 | |
73 | 119 | Timothy Barry Tim Barry | J14 | Manchester CC | 127.17 | 2 | 129.17 | 123.57 | 2 | 125.57 | 125.57 | 133 | |
74 | 152 | George Sharp | J14 | Bradford & Bingley CC | 119.64 | 6 | 125.64 | 122.69 | 4 | 126.69 | 125.64 | 120 | |
75 | 169 | Luca Cano-Mole | J14 | Tandridge Blades | 122.09 | 12 | 134.09 | 122.01 | 4 | 126.01 | 126.01 | 108 | |
76 | 93 | Robert Graves | M | Independent | 124.36 | 2 | 126.36 | 127.72 | 0 | 127.72 | 126.36 | 96 | |
77 | 147 | Paul Kettle | M | Lee Valley PC | 123.85 | 4 | 127.85 | 125.58 | 2 | 127.58 | 127.58 | 84 | |
78 | 153 | Philip Smith | J14 | Winchester & District CC | 120.47 | 8 | 128.47 | 122.44 | 6 | 128.44 | 128.44 | 72 | |
79 | 175 | Woody South | J12 | Lee Valley PC | 121.98 | 8 | 129.98 | 121.43 | 54 | 175.43 | 129.98 | 60 | |
80 | 90 | Martyn Setchell | M | Holme Pierrepont CC | 131.37 | 2 | 133.37 | 131.11 | 0 | 131.11 | 131.11 | 48 | |
81 | 171 | Leo Bambridge | J14 | Shepperton SCC | 125.52 | 6 | 131.52 | 123.38 | 8 | 131.38 | 131.38 | 36 | |
82 | 98 | Ifan Bryant | J16 | Llandysul Paddlers | 130.58 | 50 | 180.58 | 129.38 | 2 | 131.38 | 131.38 | 24 | |
83 | 52 | Danny Taylor | J16 | Viking KC | 114.92 | 54 | 168.92 | 119.59 | 54 | 173.59 | 168.92 | 12 | |
|
|
Paddle Up Results |
|
|
|
1 | 193 | James Jackson | J14 | Croesyceiliog CC | 122.87 | 4 | 126.87 | 120.16 | 2 | 122.16 | 122.16 | 277 | |
2 | 84 | Osian Williams | J14 | Llandysul Paddlers | 123.35 | 2 | 125.35 | 129.63 | 6 | 135.63 | 125.35 | 157 | |
3 | 57 | Gwion Williams | J12 | Llandysul Paddlers | 124.93 | 6 | 130.93 | 127.43 | 0 | 127.43 | 127.43 | 96 | |
4 | 38 | Jim Wallis | M | Pinkston Panthers | 126.83 | 8 | 134.83 | 125.83 | 4 | 129.83 | 129.83 | 72 | |
5 | 45 | Archie Christmas | J12 | Wyedean CC | 133.42 | 2 | 135.42 | 128.46 | 2 | 130.46 | 130.46 | 60 | |
6 | 90 | Cameron Brown | J12 | CR Cats | 130.89 | 0 | 130.89 | 125.8 | 6 | 131.8 | 130.89 | 60 | |
7 | 92 | Louie Gordon | J12 | Holme Pierrepont CC | 133.11 | 4 | 137.11 | 129.17 | 4 | 133.17 | 133.17 | 24 | |
8 | 161 | Tecwyn Williams | J12 | Llandysul Paddlers | 136.05 | 0 | 136.05 | 133.98 | 0 | 133.98 | 133.98 | 24 | |
9 | 157 | Daniel Joyce | J12 | Shepperton SCC | 138.96 | 4 | 142.96 | 146.75 | 4 | 150.75 | 142.96 | 24 | |