Llandysul 30/09/2023
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Harry McKenna | J18 | Stafford & Stone CC | 111.53 | 2 | 113.53 | 107.75 | 2 | 109.75 | 109.75 | 1000 | |
2 | 19 | Lewis Arden | J16 | Manvers WBC | 113.06 | 2 | 115.06 | 112.99 | 0 | 112.99 | 112.99 | 909 | |
3 | 3 | Dan Joyce | J18 | Shepperton SCC | 122.73 | 0 | 122.73 | 111.22 | 2 | 113.22 | 113.22 | 818 | |
4 | 22 | Oliver Snowden | U23 | North Wales Slalom | 115.78 | 8 | 123.78 | 113.79 | 0 | 113.79 | 113.79 | 727 | |
5 | 24 | Jake Mitchell | J14 | Wyedean CC | 116.94 | 8 | 124.94 | 115.58 | 0 | 115.58 | 115.58 | 636 | |
6 | 23 | Sid Griffiths | J12 | Wyedean CC | 122.79 | 2 | 124.79 | 119.11 | 0 | 119.11 | 119.11 | 545 | |
7 | 10 | Sebastian Reeves | J16 | Lee Valley PC | 126.23 | 4 | 130.23 | 121.95 | 0 | 121.95 | 121.95 | 455 | |
8 | 29 | Matthew Telfer | J16 | Forth CC | 132.5 | 0 | 132.5 | 121.09 | 2 | 123.09 | 123.09 | 364 | |
9 | 27 | Alistair Ross | J16 | Strathallan CC | 119.8 | 4 | 123.8 | 125.89 | 0 | 125.89 | 123.8 | 273 | |
10 | 20 | Gabriel Rawlings-Crofts | J18 | Stafford & Stone CC | 0 | 0 | 0 | 135.68 | 8 | 143.68 | 143.68 | 182 | |
11 | 13 | Abel Blythe | J16 | Manchester CC | 131.79 | 106 | 237.79 | 137.15 | 56 | 193.15 | 193.15 | 91 | |
|
|
Paddle Up Results |
|
|
|
1 | 20 | Charlie Leonard | J16 | Llandysul Paddlers | 141.11 | 2 | 143.11 | 0 | 0 | 0 | 143.11 | 273 | |