Llandysul 08/10/2022
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 25 | Louie Gordon | J16 | Holme Pierrepont CC | 94 | 0 | 94 | 114.61 | 0 | 114.61 | 94 | 1000 | |
2 | 22 | Harry Kirby | J16 | Stafford & Stone CC | 94.37 | 0 | 94.37 | 94.79 | 106 | 200.79 | 94.37 | 976 | |
3 | 16 | Scott Ritchie | J16 | Pinkston Panthers | 96.36 | 2 | 98.36 | 96.01 | 0 | 96.01 | 96.01 | 952 | |
4 | 18 | Oliver Snowden | J18 | Mold CC | 97.8 | 0 | 97.8 | 97.26 | 0 | 97.26 | 97.26 | 929 | |
5 | 21 | Carl Sunderland | S | Stafford & Stone CC | 97.59 | 0 | 97.59 | 101.61 | 2 | 103.61 | 97.59 | 905 | |
6 | 9 | David Mason | U23 | Wyedean CC | 92.8 | 52 | 144.8 | 96.81 | 2 | 98.81 | 98.81 | 881 | |
7 | 29 | Nathan Nabili | J16 | Pinkston Panthers | 102.54 | 50 | 152.54 | 96.85 | 2 | 98.85 | 98.85 | 857 | |
8 | 42 | Dominic Thomas | J16 | Lee Valley PC | 99.56 | 0 | 99.56 | 101.19 | 0 | 101.19 | 99.56 | 833 | |
9 | 43 | Jacob Law | J16 | Winchester & District CC | 97.42 | 56 | 153.42 | 99.78 | 0 | 99.78 | 99.78 | 810 | |
10 | 72 | Herbie Staines | J16 | Lee Valley PC | 102.17 | 0 | 102.17 | 100.68 | 0 | 100.68 | 100.68 | 786 | |
11 | 51 | Tecwyn Williams | J16 | Llandysul Paddlers | 102.02 | 0 | 102.02 | 101.5 | 0 | 101.5 | 101.5 | 762 | |
12 | 88 | Harry McKenna | J16 | Stafford & Stone CC | 102.74 | 0 | 102.74 | 101.68 | 0 | 101.68 | 101.68 | 738 | |
13 | 78 | Austin Gould | J16 | Manvers WBC | 102.71 | 4 | 106.71 | 101.7 | 0 | 101.7 | 101.7 | 714 | |
14 | 32 | Elliot Davie | J16 | Breadalbane CC | 103.2 | 2 | 105.2 | 101.88 | 0 | 101.88 | 101.88 | 690 | |
15 | 28 | Elliott Massey | U23 | Break Out CC | 96.99 | 102 | 198.99 | 97.92 | 4 | 101.92 | 101.92 | 667 | |
16 | 1 | Daniel Lafford | U23 | Wyedean CC | 102.19 | 0 | 102.19 | 104.7 | 52 | 156.7 | 102.19 | 643 | |
17 | 63 | Thomas Arrowsmith | J16 | Holme Pierrepont CC | 99.68 | 4 | 103.68 | 100.32 | 2 | 102.32 | 102.32 | 619 | |
18 | 79 | Jun Yi Ong | S | Lee Valley PC | 102.44 | 0 | 102.44 | 103.83 | 54 | 157.83 | 102.44 | 595 | |
19 | 85 | Theo Wright | J14 | Stafford & Stone CC | 103.16 | 0 | 103.16 | 103.72 | 0 | 103.72 | 103.16 | 571 | |
20 | 86 | Cynyr Macrae | J16 | Llandysul Paddlers | 103.83 | 0 | 103.83 | 104.29 | 6 | 110.29 | 103.83 | 548 | |
21 | 13 | Jacob Burton | U23 | Wyedean CC | 102.6 | 2 | 104.6 | 101.99 | 2 | 103.99 | 103.99 | 524 | |
22 | 93 | Kitchener Duckworth | J16 | Llandysul Paddlers | 104.57 | 0 | 104.57 | 105.18 | 4 | 109.18 | 104.57 | 500 | |
23 | 87 | Deio Thomas | J14 | Llandysul Paddlers | 102.47 | 4 | 106.47 | 104.67 | 0 | 104.67 | 104.67 | 476 | |
24 | 98 | Hayden Ridley | J14 | Lee Valley PC | 103.6 | 50 | 153.6 | 102.83 | 2 | 104.83 | 104.83 | 452 | |
25 | 94 | Fergus Davie | J16 | Breadalbane CC | 104.88 | 0 | 104.88 | 106.97 | 2 | 108.97 | 104.88 | 429 | |
26 | 34 | Alasdair McMullen | S | Strathallan CC | 105.74 | 0 | 105.74 | 105.12 | 0 | 105.12 | 105.12 | 405 | |
27 | 4 | James Jackson | J18 | Seren Dŵr | 103.88 | 2 | 105.88 | 102.5 | 4 | 106.5 | 105.88 | 381 | |
28 | 23 | Sam Rice-Jones | J18 | Mold CC | 103.93 | 2 | 105.93 | 104.57 | 54 | 158.57 | 105.93 | 357 | |
29 | 92 | Reuben Yates | J14 | Stafford & Stone CC | 105.33 | 2 | 107.33 | 109.24 | 2 | 111.24 | 107.33 | 333 | |
30 | 99 | Nick Mitchell | S | Wyedean CC | 108.89 | 50 | 158.89 | 105.73 | 2 | 107.73 | 107.73 | 310 | |
31 | 55 | Jacob Oakland | U23 | Independent | 111.78 | 0 | 111.78 | 103.92 | 4 | 107.92 | 107.92 | 286 | |
32 | 50 | Luke Robinson | J16 | Break Out CC | 101.16 | 52 | 153.16 | 104.03 | 4 | 108.03 | 108.03 | 262 | |
33 | 101 | Efan Welton | J14 | Llandysul Paddlers | 104.08 | 4 | 108.08 | 119.93 | 6 | 125.93 | 108.08 | 238 | |
34 | 69 | Les Ford | M | Halifax CC | 106.39 | 2 | 108.39 | 108.08 | 4 | 112.08 | 108.39 | 214 | |
35 | 97 | Andrew McKenzie | J16 | Strathallan CC | 119.74 | 54 | 173.74 | 106.54 | 2 | 108.54 | 108.54 | 190 | |
36 | 35 | Leo Timlin | U23 | Shepperton SCC | 110.52 | 2 | 112.52 | 109.03 | 0 | 109.03 | 109.03 | 167 | |
37 | 96 | Alistair Ross | J16 | Strathallan CC | 107.98 | 2 | 109.98 | 109.14 | 2 | 111.14 | 109.98 | 143 | |
38 | 100 | Lewis Arden | J14 | Manvers WBC | 110.03 | 0 | 110.03 | 110.52 | 2 | 112.52 | 110.03 | 119 | |
39 | 71 | Alex Jones | S | Friends of Allonby | 109.93 | 2 | 111.93 | 110 | 2 | 112 | 111.93 | 95 | |
40 | 91 | Alfie Symes | J16 | Frome CC | 112.55 | 0 | 112.55 | 112.88 | 6 | 118.88 | 112.55 | 71 | |
41 | 62 | Harry Evans | J14 | Telford CC | 110.42 | 50 | 160.42 | 111.72 | 2 | 113.72 | 113.72 | 48 | |
42 | 89 | Talu Aysan | J14 | Lee Valley PC | 106.94 | 50 | 156.94 | 104.93 | 50 | 154.93 | 154.93 | 24 | |
|
|
Paddle Up Results |
|
|
|
1 | 55 | Samuel Stroud | J16 | Taunton CC | 106.7 | 0 | 106.7 | 125.45 | 0 | 125.45 | 106.7 | 357 | |
2 | 24 | Sebastian Reeves | J14 | Lee Valley PC | 113.65 | 0 | 113.65 | 117.77 | 4 | 121.77 | 113.65 | 71 | |
3 | 116 | Sid Griffiths | J12 | Wyedean CC | 120.29 | 0 | 120.29 | 117.45 | 0 | 117.45 | 117.45 | 48 | |
4 | 112 | Jake Mitchell | J12 | Wyedean CC | 118.41 | 0 | 118.41 | 117.63 | 6 | 123.63 | 118.41 | 48 | |
5 | 123 | Charlie Leonard | J14 | Llandysul Paddlers | 122.76 | 0 | 122.76 | 122.17 | 52 | 174.17 | 122.76 | 48 | |
6 | 122 | Ben Watkins | J12 | Wyedean CC | 132.14 | 0 | 132.14 | 125.61 | 2 | 127.61 | 127.61 | 48 | |
7 | 130 | Josef Preston | J12 | Wyedean CC | 127.76 | 2 | 129.76 | 148.85 | 56 | 204.85 | 129.76 | 48 | |
8 | 51 | Geoff Wears | M | CR Cats | 143.99 | 2 | 145.99 | 142.52 | 102 | 244.52 | 145.99 | 48 | |
9 | 121 | Gruffydd Williams | J12 | Llandysul Paddlers | 131.33 | 104 | 235.33 | 127.05 | 100 | 227.05 | 227.05 | 24 | |