Llandysul 02/04/2023
Division 1 C1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 1 | Sadie Sterry | J18 | Llandysul Paddlers | 134.8 | 0 | 134.8 | 109.95 | 8 | 117.95 | 117.95 | 1000 | |
2 | 2 | Jasmine Wilde | J16 | Frome CC | 119.91 | 4 | 123.91 | 114.56 | 52 | 166.56 | 123.91 | 889 | |
3 | 8 | Daisy Macklin | J16 | Stafford & Stone CC | 123.58 | 8 | 131.58 | 128.62 | 150 | 278.62 | 131.58 | 778 | |
4 | 12 | Lorelei Kennan | J14 | North Wales Slalom | 148.91 | 58 | 206.91 | 135.95 | 10 | 145.95 | 145.95 | 667 | |
5 | 9 | Sophie Cameron | J16 | CR Cats | 154.74 | 4 | 158.74 | 129.1 | 100 | 229.1 | 158.74 | 556 | |
6 | 14 | Ridhi Makwana | J16 | Independent | 142.59 | 52 | 194.59 | 132.82 | 58 | 190.82 | 190.82 | 444 | |
7 | 15 | Lucy Bowen | J14 | Llandysul Paddlers | 141.09 | 60 | 201.09 | 147.01 | 52 | 199.01 | 199.01 | 333 | |
8 | 5 | Hannah Lancaster | J18 | Manvers WBC | 210.02 | 6 | 216.02 | 132.18 | 150 | 282.18 | 216.02 | 222 | |
9 | 10 | Robyn Taunt | J14 | North Wales Slalom | 110.52 | 154 | 264.52 | 118.6 | 212 | 330.6 | 264.52 | 111 | |
|
|
Paddle Up Results |
|
|
|
1 | 9 | Brooke Benson | J18 | Stafford & Stone CC | 134.21 | 152 | 286.21 | 0 | 52 | 0 | 286.21 | 111 | |
2 | 10 | Lisa Meleri Williams | J18 | North Wales Slalom | 91.4 | 402 | 493.4 | 85.08 | 700 | 785.08 | 493.4 | 111 | |