Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 53 | Jacob Lines | J16 | Frome CC | 93.19 | 2 | 95.19 | 99.83 | 0 | 99.83 | 95.19 | 1000 | |
2 | 54 | Robert Guest | J14 | Manchester CC | 99.27 | 4 | 103.27 | 95.24 | 0 | 95.24 | 95.24 | 986 | |
3 | 67 | Eddie Mackintosh | J14 | Manchester CC | 97.21 | 0 | 97.21 | 96.87 | 50 | 146.87 | 97.21 | 972 | |
4 | 15 | William Lafford | J18 | Wyedean CC | 98.19 | 2 | 100.19 | 97.68 | 0 | 97.68 | 97.68 | 958 | |
5 | 119 | Finn Johnson | J16 | Frome CC | 98.52 | 0 | 98.52 | 97.88 | 0 | 97.88 | 97.88 | 944 | |
6 | 61 | Christopher Royle | J16 | Stafford & Stone CC | 102.84 | 6 | 108.84 | 98.95 | 0 | 98.95 | 98.95 | 930 | |
7 | 32 | Elliot Davis | U23 | Cheltenham CC | 99.23 | 0 | 99.23 | 98.43 | 2 | 100.43 | 99.23 | 915 | |
8 | 91 | Rhodri Slaven | J16 | Llanrwst CC | 99.92 | 2 | 101.92 | 97.74 | 2 | 99.74 | 99.74 | 901 | |
9 | 44 | James Brown | J16 | CR Cats | 98.61 | 2 | 100.61 | 103.88 | 2 | 105.88 | 100.61 | 887 | |
10 | 20 | Oscar Cano-mole Oscar Cano-Mole | J18 | Shepperton SCC | 102.93 | 2 | 104.93 | 100.74 | 0 | 100.74 | 100.74 | 873 | |
11 | 19 | Jacob Burton | U23 | Wyedean CC | 101.3 | 0 | 101.3 | 100.9 | 0 | 100.9 | 100.9 | 859 | |
12 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 102.94 | 2 | 104.94 | 98.94 | 2 | 100.94 | 100.94 | 845 | |
13 | 8 | Daniel Lafford | J18 | Wyedean CC | 99.79 | 2 | 101.79 | 99.27 | 2 | 101.27 | 101.27 | 831 | |
14 | 72 | George Sharp | J14 | Bradford & Bingley CC | 99.65 | 2 | 101.65 | 108.25 | 4 | 112.25 | 101.65 | 817 | |
15 | 4 | Carl Sunderland | S | Stafford & Stone CC | 101.73 | 0 | 101.73 | 99.88 | 4 | 103.88 | 101.73 | 803 | |
16 | 86 | Felix Newey | J16 | Wyedean CC | 105.36 | 0 | 105.36 | 102.27 | 0 | 102.27 | 102.27 | 789 | |
17 | 40 | David Mason | J16 | Wyedean CC | 102.34 | 0 | 102.34 | 95.75 | 50 | 145.75 | 102.34 | 775 | |
18 | 87 | Oliver Cooper | J14 | Seren Dŵr | 100.51 | 2 | 102.51 | 104.65 | 2 | 106.65 | 102.51 | 761 | |
19 | 43 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | 103.03 | 0 | 103.03 | 100.52 | 4 | 104.52 | 103.03 | 746 | |
20 | 62 | James Rennie | J16 | Holme Pierrepont CC | 119.16 | 52 | 171.16 | 101.52 | 2 | 103.52 | 103.52 | 732 | |
21 | 104 | Luca Cano-mole Luca Cano-Mole | J14 | Shepperton SCC | 101.94 | 2 | 103.94 | 101.96 | 4 | 105.96 | 103.94 | 718 | |
22 | 112 | Harry Joyce | J14 | Shepperton SCC | 109.36 | 0 | 109.36 | 104.18 | 0 | 104.18 | 104.18 | 704 | |
23 | 59 | Tim Barry | J16 | Manchester CC | 98.24 | 6 | 104.24 | 103.26 | 2 | 105.26 | 104.24 | 690 | |
24 | 16 | William Thomas | J18 | Lee Valley PC | 105.42 | 8 | 113.42 | 102.34 | 2 | 104.34 | 104.34 | 676 | |
25 | 114 | Oscar Wyllie | J14 | Breadalbane CC | 106.1 | 4 | 110.1 | 104.49 | 0 | 104.49 | 104.49 | 662 | |
26 | 85 | Murray Robb | J14 | CR Cats | 104.54 | 0 | 104.54 | 105.38 | 0 | 105.38 | 104.54 | 648 | |
27 | 105 | Philip Smith | J16 | Winchester & District CC | 104.44 | 6 | 110.44 | 102.85 | 2 | 104.85 | 104.85 | 634 | |
28 | 49 | Alasdair Mcmullen Alasdair McMullen | S | Strathallan CC | 114.14 | 2 | 116.14 | 104.9 | 0 | 104.9 | 104.9 | 620 | |
29 | 76 | William Christmas | J16 | Wyedean CC | 104.08 | 2 | 106.08 | 104.45 | 2 | 106.45 | 106.08 | 606 | |
30 | 46 | Finn Macdonald | J16 | Breadalbane CC | 100.36 | 6 | 106.36 | 102.48 | 8 | 110.48 | 106.36 | 592 | |
31 | 27 | Mick Berwick | M | Stafford & Stone CC | 109.01 | 0 | 109.01 | 107.18 | 0 | 107.18 | 107.18 | 577 | |
32 | 110 | Charlie Hodsdon West | J14 | Lee Valley PC | 103.43 | 4 | 107.43 | 119.98 | 4 | 123.98 | 107.43 | 563 | |
33 | 47 | Joshua Quick | J16 | Holme Pierrepont CC | 106.02 | 6 | 112.02 | 105.62 | 2 | 107.62 | 107.62 | 549 | |
34 | 17 | Mike Mitchell | M | Wyedean CC | 103.83 | 4 | 107.83 | 114.1 | 6 | 120.1 | 107.83 | 535 | |
35 | 103 | Ben Farrell | J16 | Seren Dŵr | 127.08 | 4 | 131.08 | 101.9 | 6 | 107.9 | 107.9 | 521 | |
36 | 128 | Gwion Williams | J12 | Llandysul Paddlers | 108.3 | 2 | 110.3 | 107.99 | 0 | 107.99 | 107.99 | 507 | |
37 | 107 | James Jackson | J16 | Croesyceiliog CC | 102.14 | 6 | 108.14 | 103.96 | 6 | 109.96 | 108.14 | 493 | |
38 | 109 | Prakas Gurung | J16 | Breadalbane CC | 108.58 | 2 | 110.58 | 104.15 | 4 | 108.15 | 108.15 | 479 | |
39 | 126 | William Mayer | J14 | Stafford & Stone CC | 109.29 | 0 | 109.29 | 110.17 | 4 | 114.17 | 109.29 | 465 | |
40 | 130 | Osian Williams | J14 | Llandysul Paddlers | 109.67 | 0 | 109.67 | 109.54 | 0 | 109.54 | 109.54 | 451 | |
41 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 108.92 | 4 | 112.92 | 107.93 | 2 | 109.93 | 109.93 | 437 | |
42 | 33 | Chris Wood | M | Lee Valley PC | 108.84 | 2 | 110.84 | 106.19 | 4 | 110.19 | 110.19 | 423 | |
43 | 111 | Leo Bambridge | J16 | Shepperton SCC | 104.25 | 6 | 110.25 | 136.05 | 8 | 144.05 | 110.25 | 408 | |
44 | 115 | Oliver Snowden | J16 | Mold CC | 115.17 | 6 | 121.17 | 110.31 | 0 | 110.31 | 110.31 | 394 | |
45 | 99 | Harry Downes | J16 | Independent | 105.32 | 152 | 257.32 | 107.81 | 4 | 111.81 | 111.81 | 380 | |
46 | 75 | Elliott Ackroyd | J18 | Cheltenham CC | 111.62 | 6 | 117.62 | 109.82 | 2 | 111.82 | 111.82 | 366 | |
47 | 97 | Archie Taylor | J16 | Holme Pierrepont CC | 108.24 | 4 | 112.24 | 107.92 | 52 | 159.92 | 112.24 | 352 | |
48 | 51 | Daniel Ischebeck | J18 | Derwent Racers | 110.71 | 2 | 112.71 | 108.45 | 54 | 162.45 | 112.71 | 338 | |
49 | 101 | Woody South | J14 | Lee Valley PC | 109.58 | 4 | 113.58 | 121.72 | 8 | 129.72 | 113.58 | 324 | |
50 | 37 | Iwan Lavis | J18 | Llandysul Paddlers | 111 | 6 | 117 | 108.01 | 6 | 114.01 | 114.01 | 310 | |
51 | 146 | Leo Timlin | J16 | Shepperton SCC | 112.02 | 2 | 114.02 | 124.56 | 4 | 128.56 | 114.02 | 296 | |
52 | 133 | Cameron Ford | J14 | Bradford & Bingley CC | 112.1 | 2 | 114.1 | 116.37 | 50 | 166.37 | 114.1 | 282 | |
53 | 77 | Matt Stephens | S | Wyedean CC | 112.31 | 2 | 114.31 | 115.14 | 2 | 117.14 | 114.31 | 268 | |
54 | 73 | Harry Ship | J16 | Stafford & Stone CC | 114.99 | 6 | 120.99 | 114.04 | 2 | 116.04 | 116.04 | 254 | |
55 | 137 | Toby Aston | J16 | Shepperton SCC | 112.72 | 4 | 116.72 | 116.28 | 0 | 116.28 | 116.28 | 239 | |
56 | 79 | Clive Merrifield | M | Taunton CC | 118.63 | 2 | 120.63 | 125.89 | 8 | 133.89 | 120.63 | 225 | |
57 | 142 | Nathan Nabili | J14 | Pinkston Panthers | 120.49 | 2 | 122.49 | 121.42 | 2 | 123.42 | 122.49 | 211 | |
58 | 138 | Harry Evans | J12 | Telford CC | 119.14 | 6 | 125.14 | 122.55 | 0 | 122.55 | 122.55 | 197 | |
59 | 147 | Tecwyn Williams | J12 | Llandysul Paddlers | 130.58 | 0 | 130.58 | 124.34 | 0 | 124.34 | 124.34 | 183 | |
60 | 144 | Cameron Brown | J14 | CR Cats | 123.05 | 2 | 125.05 | 125.19 | 0 | 125.19 | 125.05 | 169 | |
61 | 106 | Sam Rice-jones Sam Rice-Jones | J14 | Mold CC | 125.5 | 0 | 125.5 | 129.21 | 102 | 231.21 | 125.5 | 155 | |
62 | 149 | Finley Croome | J14 | Stafford & Stone CC | 137.77 | 2 | 139.77 | 130.05 | 2 | 132.05 | 132.05 | 141 | |
63 | 58 | Gavin Cooper | M | Seren Dŵr | 126.07 | 6 | 132.07 | 120.35 | 12 | 132.35 | 132.07 | 127 | |
64 | 116 | Ken Lawson | S | Stafford & Stone CC | 128.27 | 6 | 134.27 | 129.69 | 8 | 137.69 | 134.27 | 113 | |
65 | 139 | Antoni Tomasik | J14 | Manvers WBC | 127.82 | 8 | 135.82 | 111.25 | 52 | 163.25 | 135.82 | 99 | |
66 | 140 | Daniel Joyce | J14 | Shepperton SCC | 116.74 | 52 | 168.74 | 141.57 | 10 | 151.57 | 151.57 | 85 | |
67 | 131 | Harry Kirby | J12 | Stafford & Stone CC | 113.19 | 50 | 163.19 | 110.37 | 52 | 162.37 | 162.37 | 70 | |
68 | 88 | Archie Christmas | J14 | Wyedean CC | 111.19 | 52 | 163.19 | 111.83 | 52 | 163.83 | 163.19 | 56 | |
69 | 127 | William Moir | J18 | Waterside CC | 117.92 | 56 | 173.92 | 130.83 | 108 | 238.83 | 173.92 | 42 | |
|
|
Paddle Up Results |
|
|
|
1 | 153 | Alex Thomson | J12 | CR Cats | 124.61 | 54 | 178.61 | 130.38 | 0 | 130.38 | 130.38 | 155 | |
2 | 144 | Joe Chester | J14 | Snowdonia CC | 126.7 | 6 | 132.7 | 134.74 | 54 | 188.74 | 132.7 | 127 | |
3 | 44 | Jack Evans | J14 | Telford CC | 129.1 | 4 | 133.1 | 134.09 | 6 | 140.09 | 133.1 | 127 | |
4 | 163 | Tim Bevan | U23 | Swansea University CC | 115.74 | 154 | 269.74 | 140.72 | 2 | 142.72 | 142.72 | 99 | |
5 | 200 | Jamie Harvey | J10 | Breadalbane CC | 172.63 | 6 | 178.63 | 144.76 | 60 | 204.76 | 178.63 | 28 | |
6 | 128 | Benjamin Harvey | J14 | Breadalbane CC | 116.77 | 100 | 216.77 | 124.59 | 158 | 282.59 | 216.77 | 14 | |