Samuel Chick
| Division | 3 K1M |
| Bib | 6 |
| Age | J14 |
| Club | Break Out Canoe Unit |
| Races | 5 |
| Points | 250 238 237 236 235 |
| Total | 1196 |
| Rank | Promoted (Points) on 26th April 2026 |
Promotion Certificate
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 1C1M | 29 | Samuel Chick | 0 | 21 |
| 1K1M | 81 | Samuel Chick | 452 | 54 |
| 2C1M | 25 | Samuel Chick | 2377 | Promoted |
| 2K1M | 93 | Samuel Chick | 2392 | Promoted |
| 3C1M | 28 | Samuel Chick | 1136 | Promoted |
Ranking database © Duncan Berriman