Division | 3 K1M |
Bib | 127 |
Age | J12 |
Club | Break Out Canoe Unit |
Races | 3 |
Points | 170 167 109 0 0 |
Total | 446 |
Rank | 36 |
Start Percentile | 100% |
Current Percentile | 33% |
PU Percentile | 33% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Holme Pierrepont Daleks 21/06/2025 | |||||||||||||
Orton Mere 15/06/2025 |