Samuel Chick
| Division | 3 C1M |
| Bib | 28 |
| Age | J14 |
| Club | Break Out Canoe Unit |
| Races | 7 |
| Points | 250 250 236 200 200 |
| Total | 1136 |
| Rank | Promoted (Points) on 10th May 2026 |
Promotion Certificate
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs |
| Division | Bib | Name | Points | Rank |
| 1C1M | 29 | Samuel Chick | 0 | 21 |
| 1K1M | 81 | Samuel Chick | 452 | 54 |
| 2C1M | 25 | Samuel Chick | 2377 | Promoted |
| 2K1M | 93 | Samuel Chick | 2392 | Promoted |
| 3K1M | 6 | Samuel Chick | 1196 | Promoted |
Ranking database © Duncan Berriman