Oughtibridge 05/07/2026
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 47 | Bob Lawler | V | Halifax CC | 123.3 | 2 | 125.3 | 124.4 | 4 | 128.4 | 125.3 | 237 | |
Veterans Division K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 14 | Anita Evans | V | Shrewsbury CC | 113.5 | 2 | 115.5 | 111.1 | 2 | 113.1 | 113.1 | 277 | |
Division 3 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 56 | Seren Jones | J10 | North Wales Slalom | 131.2 | 2 | 133.2 | 131.3 | 2 | 133.3 | 133.2 | 250 | |
| 2 | 61 | Lorna Goodchild | J12 | Stafford & Stone CC | 162.3 | 6 | 168.3 | 159.3 | 4 | 163.3 | 163.3 | 200 | |
Division 3 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 59 | Charlie Gregory | J14 | Pleasley CC | 116.2 | 0 | 116.2 | 117.7 | 2 | 119.7 | 116.2 | 250 | |
| 2 | 107 | Aidan Backhouse | J12 | Holme Pierrepont CC | 113.2 | 8 | 121.2 | 118.1 | 0 | 118.1 | 118.1 | 232 | |
| 3 | 20 | Nick Goddard | M | Sheffield CC | 119.1 | 2 | 121.1 | 119.4 | 0 | 119.4 | 119.4 | 214 | |
| 4 | 119 | Alfie Crowder | J18 | Pleasley CC | 123.7 | 4 | 127.7 | 119.9 | 0 | 119.9 | 119.9 | 196 | |
| 5 | 27 | Thomas Evans | J14 | Shrewsbury CC | 122.9 | 2 | 124.9 | 124.2 | 2 | 126.2 | 124.9 | 179 | |
| 6 | 13 | Nic English | M | Stafford & Stone CC | 126.7 | 0 | 126.7 | 124.1 | 2 | 126.1 | 126.1 | 161 | |
| 7 | 112 | Jack Forrest | J12 | Stafford & Stone CC | 125 | 2 | 127 | 126.8 | 2 | 128.8 | 127 | 143 | |
| 8 | 116 | Daniel Buckby | J14 | Break Out Canoe Unit | 130.2 | 2 | 132.2 | 133.4 | 4 | 137.4 | 132.2 | 125 | |
| 9 | 89 | Ailbe Matthews | J12 | Holme Pierrepont CC | 132.5 | 4 | 136.5 | 126.3 | 6 | 132.3 | 132.3 | 107 | |
| 10 | 37 | Zachary Leeson | J10 | Pinkston Panthers | 142.5 | 8 | 150.5 | 128.6 | 4 | 132.6 | 132.6 | 89 | |
| 11 | 98 | Myles Austen | J14 | Holme Pierrepont CC | 140.9 | 4 | 144.9 | 147.3 | 2 | 149.3 | 144.9 | 71 | |
| 12 | 97 | Oliver Austen | J14 | Holme Pierrepont CC | 144.5 | 4 | 148.5 | 147.5 | 10 | 157.5 | 148.5 | 54 | |
| 13 | 79 | William Evans | J12 | Shrewsbury CC | 151.1 | 6 | 157.1 | 158 | 6 | 164 | 157.1 | 36 | |
| 14 | 103 | Oliver Dobbs | J12 | Holme Pierrepont CC | 186 | 8 | 194 | 170.3 | 8 | 178.3 | 178.3 | 18 | |
Division 3 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 23 | Holly McCreath | J16 | Manchester CC | 136.6 | 4 | 140.6 | 130 | 0 | 130 | 130 | 250 | |
Division 3 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 22 | Matthew Fretwell | S | Pleasley CC | 132.2 | 2 | 134.2 | 131.9 | 2 | 133.9 | 133.9 | 232 | |
| 2 | 10 | William Emre Soyoglu | J12 | North Wales Slalom | 145 | 2 | 147 | 136.4 | 0 | 136.4 | 136.4 | 186 | |