Lee Valley Olympic 29/03/2025
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 5 | Ben Haylett | S | Holme Pierrepont CC | 96.31 | 2 | 98.31 | 94.74 | 2 | 96.74 | 96.74 | 2000 | |
2 | 24 | Jonah Hanrahan | U23 | Independent | 98.86 | 4 | 102.86 | 97.94 | 0 | 97.94 | 97.94 | 1946 | |
3 | 12 | Jake Brown | S | Tees Tigers | 96.37 | 4 | 100.37 | 102.05 | 2 | 104.05 | 100.37 | 1892 | |
4 | 31 | Joe Clarke | S | Stafford & Stone CC | 96.85 | 4 | 100.85 | 98.66 | 2 | 100.66 | 100.66 | 1838 | |
5 | 23 | Oscar Wyllie | U23 | Breadalbane CC | 101.82 | 0 | 101.82 | 104.9 | 2 | 106.9 | 101.82 | 1784 | |
6 | 2 | David Paterson | S | Manchester CC | 100.88 | 2 | 102.88 | 111.46 | 56 | 167.46 | 102.88 | 1730 | |
7 | 8 | Gwion Williams | J18 | Llandysul Paddlers | 104.18 | 0 | 104.18 | 106.62 | 0 | 106.62 | 104.18 | 1676 | |
8 | 9 | Eren Yalkin | S | Lee Valley PC | 104.6 | 52 | 156.6 | 104.34 | 0 | 104.34 | 104.34 | 1622 | |
9 | 3 | Jonny Dickson | S | CR Cats | 113.47 | 4 | 117.47 | 103.06 | 2 | 105.06 | 105.06 | 1568 | |
10 | 11 | Edward Dickinson | U23 | Stafford & Stone CC | 111.8 | 56 | 167.8 | 103.16 | 2 | 105.16 | 105.16 | 1514 | |
11 | 13 | Matthew Curry | S | Holme Pierrepont CC | 103.49 | 2 | 105.49 | 127.49 | 52 | 179.49 | 105.49 | 1459 | |
12 | 15 | Thomas Mayer | U23 | Stafford & Stone CC | 98.27 | 106 | 204.27 | 102.35 | 4 | 106.35 | 106.35 | 1405 | |
13 | 10 | Ben Brown | U23 | Holme Pierrepont CC | 106.38 | 2 | 108.38 | 102.44 | 4 | 106.44 | 106.44 | 1351 | |
14 | 18 | Murray Robb | U23 | CR Cats | 110.4 | 2 | 112.4 | 104.92 | 2 | 106.92 | 106.92 | 1297 | |
15 | 7 | Edward McDonald | U23 | Holme Pierrepont CC | 115.6 | 52 | 167.6 | 107.47 | 0 | 107.47 | 107.47 | 1243 | |
16 | 1 | Huw Swetnam | S | EyeTee | 106.27 | 2 | 108.27 | 115.74 | 2 | 117.74 | 108.27 | 1189 | |
17 | 25 | Dominic Thomas | J18 | Shepperton SCC | 113.74 | 2 | 115.74 | 108.42 | 0 | 108.42 | 108.42 | 1135 | |
18 | 6 | Luke Kevane | U23 | Lower Wharfe CC | 105.93 | 4 | 109.93 | 103.56 | 50 | 153.56 | 109.93 | 1081 | |
19 | 14 | Callum Walling | S | Shepperton SCC | 111.99 | 0 | 111.99 | 119.06 | 250 | 369.06 | 111.99 | 1027 | |
20 | 17 | Nathan Nabili | U23 | Pinkston Panthers | 120.29 | 8 | 128.29 | 110.11 | 2 | 112.11 | 112.11 | 973 | |
21 | 33 | Sid Griffiths | J14 | Wyedean CC | 111.02 | 4 | 115.02 | 113.71 | 2 | 115.71 | 115.02 | 919 | |
22 | 16 | Cody Brown | U23 | Lower Wharfe CC | 114.72 | 60 | 174.72 | 107.61 | 8 | 115.61 | 115.61 | 865 | |
23 | 63 | Alex Cleator | J16 | Holme Pierrepont CC | 111.99 | 4 | 115.99 | 116.38 | 4 | 120.38 | 115.99 | 811 | |
24 | 22 | Harry Kirby | J18 | Stafford & Stone CC | 106.26 | 14 | 120.26 | 113.5 | 4 | 117.5 | 117.5 | 757 | |
25 | 20 | Anton Lippek | S | Warrington CC | 116.39 | 4 | 120.39 | 117.37 | 4 | 121.37 | 120.39 | 703 | |
26 | 44 | Hayden Ridley | J18 | Lee Valley PC | 118.86 | 2 | 120.86 | 129.45 | 4 | 133.45 | 120.86 | 649 | |
27 | 42 | Jake Mitchell | J16 | Wyedean CC | 113.09 | 52 | 165.09 | 112.95 | 8 | 120.95 | 120.95 | 595 | |
28 | 27 | Robert Holdway | M | Stafford & Stone CC | 117.03 | 4 | 121.03 | 134.79 | 10 | 144.79 | 121.03 | 541 | |
29 | 36 | Oliver Snowden | U23 | North Wales Slalom | 118.56 | 4 | 122.56 | 119.19 | 10 | 129.19 | 122.56 | 486 | |
30 | 39 | Theo Wright | J18 | Independent | 117.29 | 8 | 125.29 | 129.37 | 10 | 139.37 | 125.29 | 432 | |
31 | 53 | Harry McKenna | U23 | Stafford & Stone CC | 123.83 | 10 | 133.83 | 125.62 | 12 | 137.62 | 133.83 | 378 | |
32 | 4 | Sam Leaver | U23 | Edinburgh Schools KC | 97.28 | 52 | 149.28 | 96.53 | 54 | 150.53 | 149.28 | 324 | |
33 | 47 | Harry Joyce | U23 | Shepperton SCC | 149.04 | 4 | 153.04 | 0 | 54 | 0 | 153.04 | 270 | |
34 | 51 | Efan Welton | J16 | Llandysul Paddlers | 130.54 | 58 | 188.54 | 144.18 | 10 | 154.18 | 154.18 | 216 | |
35 | 46 | Jacob Law | U23 | Winchester & District CC | 120.15 | 10 | 0 | 124.79 | 52 | 176.79 | 176.79 | 162 | |
36 | 35 | Reuben Yates | J16 | Stafford & Stone CC | 123.34 | 104 | 227.34 | 127.71 | 60 | 187.71 | 187.71 | 108 | |
37 | 58 | Jake Silvester | S | Independent | 149.91 | 56 | 205.91 | 147.62 | 164 | 311.62 | 205.91 | 54 | |
|
|
Paddle Up Results |
|
|
|
1 | 6 | Ben Watkins | J16 | Wyedean CC | 120.05 | 2 | 122.05 | 123.45 | 8 | 131.45 | 122.05 | 541 | |
2 | 34 | Louie Dedman | J16 | Lee Valley PC | 126.1 | 4 | 130.1 | 135.06 | 8 | 143.06 | 130.1 | 432 | |
3 | 16 | Dan Clarke | J16 | Stafford & Stone CC | 119.73 | 56 | 175.73 | 124.82 | 8 | 132.82 | 132.82 | 432 | |
4 | 11 | Charlie Leonard | J18 | Llandysul Paddlers | 129.83 | 4 | 133.83 | 136.79 | 4 | 140.79 | 133.83 | 378 | |
5 | 14 | Sebastian Reeves | J18 | Lee Valley PC | 123.76 | 50 | 173.76 | 130.01 | 4 | 134.01 | 134.01 | 378 | |
6 | 45 | Logan Harte | J16 | Lee Valley PC | 127.21 | 12 | 139.21 | 131.09 | 160 | 291.09 | 139.21 | 378 | |
7 | 19 | Josef Preston | J16 | Wyedean CC | 132.61 | 8 | 140.61 | 131.74 | 16 | 147.74 | 140.61 | 378 | |
8 | 25 | Thomas Kent | J16 | Stafford & Stone CC | 141.11 | 6 | 147.11 | 0 | 0 | 0 | 147.11 | 378 | |
9 | 24 | Callum Jones | J18 | Wyedean CC | 139.21 | 212 | 351.21 | 145.04 | 12 | 157.04 | 157.04 | 216 | |
10 | 29 | Joel Johnson | J16 | North Wales Slalom | 147.99 | 10 | 157.99 | 135.52 | 156 | 291.52 | 157.99 | 216 | |
11 | 28 | Joshua Phillpotts | J18 | Shepperton SCC | 149.9 | 10 | 159.9 | 151.79 | 60 | 211.79 | 159.9 | 216 | |
12 | 4 | Alistair Ross | J18 | Strathallan CC | 128.16 | 54 | 182.16 | 119.56 | 60 | 179.56 | 179.56 | 162 | |
13 | 30 | Cally de Silva | J16 | Lee Valley PC | 136.79 | 106 | 242.79 | 135.66 | 60 | 195.66 | 195.66 | 108 | |