Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 7 | Matthew Elliott | J16 | Llandysul Paddlers | 90.42 | 0 | 90.42 | 93.52 | 6 | 99.52 | 90.42 | 1000 | |
2 | 124 | Rory Fairhurst | U23 | Llandysul Paddlers | 88.58 | 2 | 90.58 | 91.97 | 2 | 93.97 | 90.58 | 987 | |
3 | 26 | Thomas Merrifield | J16 | Taunton CC | 90.67 | 2 | 92.67 | 93.03 | 4 | 97.03 | 92.67 | 973 | |
4 | 12 | Giacomo Leighton | J18 | Llandysul Paddlers | 92.04 | 50 | 142.04 | 90.79 | 2 | 92.79 | 92.79 | 960 | |
5 | 5 | Andrew Crowhurst | U23 | Sheffield CC | 93.62 | 0 | 93.62 | 91.92 | 4 | 95.92 | 93.62 | 947 | |
6 | 22 | Danny Taylor | J16 | Viking KC | 92.16 | 2 | 94.16 | 96.49 | 6 | 102.49 | 94.16 | 933 | |
7 | 41 | George Abbott | J18 | Mold CC | 95.16 | 2 | 97.16 | 92.42 | 2 | 94.42 | 94.42 | 920 | |
8 | 48 | Padraig Cowan | J16 | Breadalbane CC | 92.81 | 2 | 94.81 | 98.11 | 4 | 102.11 | 94.81 | 907 | |
9 | 21 | Cody Brown | J14 | Lower Wharfe CC | 96.48 | 2 | 98.48 | 92.98 | 2 | 94.98 | 94.98 | 893 | |
10 | 54 | Robert Guest | J14 | Manchester CC | 93.57 | 2 | 95.57 | 97.19 | 2 | 99.19 | 95.57 | 880 | |
11 | 8 | Daniel Lafford | J18 | Wyedean CC | 94.36 | 2 | 96.36 | 96.09 | 0 | 96.09 | 96.09 | 867 | |
12 | 16 | William Thomas | J18 | Lee Valley PC | 97.77 | 4 | 101.77 | 96.17 | 0 | 96.17 | 96.17 | 853 | |
13 | 36 | Edward Mcdonald Edward McDonald | J14 | Holme Pierrepont CC | 94.89 | 2 | 96.89 | 96.65 | 0 | 96.65 | 96.65 | 840 | |
14 | 6 | Luc Royle | J16 | Stafford & Stone CC | 94.78 | 2 | 96.78 | 95.3 | 2 | 97.3 | 96.78 | 827 | |
15 | 15 | William Lafford | J18 | Wyedean CC | 96.9 | 0 | 96.9 | 97.33 | 0 | 97.33 | 96.9 | 813 | |
16 | 43 | Klass Francisks Rozentals | J14 | Stafford & Stone CC | 97.06 | 0 | 97.06 | 95.47 | 2 | 97.47 | 97.06 | 800 | |
17 | 10 | Thomas O'hara Thomas O'Hara | U23 | Viking KC | 97.81 | 4 | 101.81 | 97.27 | 0 | 97.27 | 97.27 | 787 | |
18 | 39 | Les Ford | M | Halifax CC | 103.21 | 6 | 109.21 | 97.55 | 0 | 97.55 | 97.55 | 773 | |
19 | 53 | Jacob Lines | J16 | Frome CC | 95.85 | 2 | 97.85 | 95.73 | 2 | 97.73 | 97.73 | 760 | |
20 | 19 | Jacob Burton | U23 | Wyedean CC | 95.85 | 2 | 97.85 | 97.16 | 2 | 99.16 | 97.85 | 747 | |
21 | 20 | Oscar Cano-mole Oscar Cano-Mole | J18 | Shepperton SCC | 96.03 | 2 | 98.03 | 98.79 | 4 | 102.79 | 98.03 | 733 | |
22 | 60 | Oli Black | J18 | Manvers WBC | 98.53 | 4 | 102.53 | 98.37 | 0 | 98.37 | 98.37 | 720 | |
23 | 9 | Cameron Harold | J18 | Aberdeen KC | 92.64 | 6 | 98.64 | 101.8 | 52 | 153.8 | 98.64 | 707 | |
24 | 28 | Milan Aysan | J16 | Lee Valley PC | 97.17 | 2 | 99.17 | 97.03 | 2 | 99.03 | 99.03 | 693 | |
25 | 44 | James Brown | J16 | CR Cats | 98.76 | 2 | 100.76 | 97.93 | 2 | 99.93 | 99.93 | 680 | |
26 | 40 | David Mason | J16 | Wyedean CC | 98.02 | 2 | 100.02 | 96.34 | 8 | 104.34 | 100.02 | 667 | |
27 | 91 | Rhodri Slaven | J16 | Llanrwst CC | 98.25 | 2 | 100.25 | 97.54 | 50 | 147.54 | 100.25 | 653 | |
28 | 125 | Iain Mcbride Iain McBride | J18 | Breadalbane CC | 100.59 | 0 | 100.59 | 99.96 | 2 | 101.96 | 100.59 | 640 | |
29 | 65 | Callum Massey | J16 | Break Out CC | 116.44 | 0 | 116.44 | 98.65 | 2 | 100.65 | 100.65 | 627 | |
30 | 62 | James Rennie | J16 | Holme Pierrepont CC | 100.68 | 0 | 100.68 | 101.55 | 56 | 157.55 | 100.68 | 613 | |
31 | 13 | Andy Laird | M | Copeland CC | 101.9 | 4 | 105.9 | 101 | 0 | 101 | 101 | 600 | |
32 | 86 | Felix Newey | J16 | Wyedean CC | 111.05 | 52 | 163.05 | 101.4 | 0 | 101.4 | 101.4 | 587 | |
33 | 105 | Philip Smith | J16 | Winchester & District CC | 104.8 | 8 | 112.8 | 101.43 | 0 | 101.43 | 101.43 | 573 | |
34 | 29 | Ben Nicol | U23 | Frome CC | 102.02 | 2 | 104.02 | 99.66 | 2 | 101.66 | 101.66 | 560 | |
35 | 17 | Mike Mitchell | M | Wyedean CC | 100.75 | 2 | 102.75 | 99.7 | 2 | 101.7 | 101.7 | 547 | |
36 | 61 | Christopher Royle | J16 | Stafford & Stone CC | 106.95 | 8 | 114.95 | 101.74 | 0 | 101.74 | 101.74 | 533 | |
37 | 95 | Craig Brown | M | Proteus CC | 100.59 | 2 | 102.59 | | | | 102.59 | 520 | |
38 | 59 | Tim Barry | J16 | Manchester CC | 100.61 | 2 | 102.61 | 104.57 | 4 | 108.57 | 102.61 | 507 | |
39 | 103 | Ben Farrell | J16 | Seren Dŵr | 104.8 | 0 | 104.8 | 101.09 | 2 | 103.09 | 103.09 | 493 | |
40 | 47 | Joshua Quick | J16 | Holme Pierrepont CC | 103.13 | 2 | 105.13 | 99.27 | 4 | 103.27 | 103.27 | 480 | |
41 | 30 | Haydon Hanby | U23 | Matlock CC | 101.28 | 2 | 103.28 | 101.85 | 4 | 105.85 | 103.28 | 467 | |
42 | 76 | William Christmas | J16 | Wyedean CC | 105.27 | 2 | 107.27 | 101.34 | 2 | 103.34 | 103.34 | 453 | |
43 | 106 | Sam Rice-jones Sam Rice-Jones | J14 | Mold CC | 101.66 | 2 | 103.66 | 101.24 | 4 | 105.24 | 103.66 | 440 | |
44 | 104 | Luca Cano-mole Luca Cano-Mole | J14 | Shepperton SCC | 106.32 | 52 | 158.32 | 104.11 | 0 | 104.11 | 104.11 | 427 | |
45 | 114 | Oscar Wyllie | J14 | Breadalbane CC | 104.17 | 4 | 108.17 | 104.43 | 0 | 104.43 | 104.43 | 413 | |
46 | 46 | Finn Macdonald | J16 | Breadalbane CC | 103.7 | 6 | 109.7 | 98.55 | 6 | 104.55 | 104.55 | 400 | |
47 | 37 | Iwan Lavis | J18 | Brecon CC | 107.9 | 54 | 161.9 | 102.64 | 2 | 104.64 | 104.64 | 387 | |
48 | 72 | George Sharp | J14 | Bradford & Bingley CC | 100.88 | 4 | 104.88 | 100.81 | 4 | 104.81 | 104.81 | 373 | |
49 | 38 | Alexander Curwen | J18 | Manchester CC | 103.11 | 2 | 105.11 | 103.36 | 52 | 155.36 | 105.11 | 360 | |
50 | 49 | Alasdair Mcmullen Alasdair McMullen | S | Strathallan CC | 123.46 | 2 | 125.46 | 105.13 | 0 | 105.13 | 105.13 | 347 | |
51 | 50 | Ben Brown | J16 | Holme Pierrepont CC | 103.2 | 2 | 105.2 | 99.41 | 8 | 107.41 | 105.2 | 333 | |
52 | 111 | Leo Bambridge | J16 | Shepperton SCC | 110.02 | 6 | 116.02 | 105.77 | 0 | 105.77 | 105.77 | 320 | |
53 | 85 | Murray Robb | J14 | CR Cats | 106.11 | 0 | 106.11 | 106.46 | 52 | 158.46 | 106.11 | 307 | |
54 | 31 | Robert Gillespie | J18 | Aberdeen KC | 106.34 | 2 | 108.34 | 107.26 | 0 | 107.26 | 107.26 | 293 | |
55 | 112 | Harry Joyce | J14 | Shepperton SCC | 115.55 | 4 | 119.55 | 105.67 | 2 | 107.67 | 107.67 | 280 | |
56 | 101 | Woody South | J14 | Lee Valley PC | 115.68 | 2 | 117.68 | 108.06 | 0 | 108.06 | 108.06 | 267 | |
57 | 73 | Harry Ship | J16 | Stafford & Stone CC | 108.15 | 0 | 108.15 | 115.08 | 56 | 171.08 | 108.15 | 253 | |
58 | 113 | Lewis Davis | J16 | Breadalbane CC | 108.45 | 6 | 114.45 | 104.61 | 4 | 108.61 | 108.61 | 240 | |
59 | 109 | Prakas Gurung | J16 | Breadalbane CC | 112.05 | 50 | 162.05 | 108.62 | 0 | 108.62 | 108.62 | 227 | |
60 | 79 | Clive Merrifield | M | Taunton CC | 108.79 | 0 | 108.79 | 109.7 | 2 | 111.7 | 108.79 | 213 | |
61 | 78 | Michael Huddlestan | M | Ribble CC | 111.02 | 6 | 117.02 | 108.91 | 2 | 110.91 | 110.91 | 200 | |
62 | 63 | Paul Watt | U23 | Aberdeen KC | 108.2 | 6 | 114.2 | 109.63 | 2 | 111.63 | 111.63 | 187 | |
63 | 81 | Duncan Oughton | S | Nottingham KC | 111.66 | 0 | 111.66 | | | | 111.66 | 173 | |
64 | 87 | Oliver Cooper | J14 | Seren Dŵr | 114.68 | 4 | 118.68 | 102.78 | 10 | 112.78 | 112.78 | 160 | |
65 | 115 | Oliver Snowden | J16 | Mold CC | 112.48 | 6 | 118.48 | 113.28 | 2 | 115.28 | 115.28 | 147 | |
66 | 88 | Archie Christmas | J14 | Wyedean CC | 109.86 | 6 | 115.86 | 132.46 | 54 | 186.46 | 115.86 | 133 | |
67 | 24 | Henry Lyons | J18 | Aberdeen KC | 91.67 | 54 | 145.67 | 110.62 | 8 | 118.62 | 118.62 | 120 | |
68 | 107 | James Jackson | J16 | Croesyceiliog CC | 121.37 | 6 | 127.37 | 107.79 | 54 | 161.79 | 127.37 | 107 | |
69 | 74 | Alex Jones | S | Friends of Allonby | 127.78 | 0 | 127.78 | 104.63 | 106 | 210.63 | 127.78 | 93 | |
70 | 122 | Patrick Creber | U23 | Aberdeen KC | 129.39 | 0 | 129.39 | 116.34 | 102 | 218.34 | 129.39 | 80 | |
71 | 67 | Eddie Mackintosh | J14 | Manchester CC | 97.6 | 52 | 149.6 | 95.81 | 56 | 151.81 | 149.6 | 67 | |
72 | 97 | Archie Taylor | J16 | Holme Pierrepont CC | 105.72 | 54 | 159.72 | 104.4 | 50 | 154.4 | 154.4 | 53 | |
73 | 55 | Oliver Lorenz | J14 | North Wales Slalom | 104.14 | 54 | 158.14 | 103.17 | 52 | 155.17 | 155.17 | 40 | |
74 | 4 | Carl Sunderland | S | Stafford & Stone CC | 104.24 | 52 | 156.24 | 108.89 | 54 | 162.89 | 156.24 | 27 | |
75 | 110 | Charlie Hodsdon West | J14 | Lee Valley PC | 116.9 | 54 | 170.9 | | | | 170.9 | 13 | |
|
|
Paddle Up Results |
|
|
|
1 | 22 | Osian Williams | J14 | Llandysul Paddlers | 107.97 | 2 | 109.97 | 102.37 | 2 | 104.37 | 104.37 | 427 | |
2 | 34 | Gwion Williams | J12 | Llandysul Paddlers | 102.07 | 4 | 106.07 | 108.56 | 0 | 108.56 | 106.07 | 320 | |
3 | 12 | William Moir | J18 | Waterside CC | 109.73 | 6 | 115.73 | 105.42 | 6 | 111.42 | 111.42 | 200 | |
4 | 23 | Ross Pottinger | J18 | Strathallan CC | 112 | 0 | 112 | 124.04 | 8 | 132.04 | 112 | 173 | |
5 | 2 | Jonathan Hendry | J14 | CR Cats | 111.27 | 2 | 113.27 | 108.8 | 4 | 112.8 | 112.8 | 160 | |
6 | 96 | Daniel Joyce | J14 | Shepperton SCC | 123.08 | 2 | 125.08 | 114.46 | 2 | 116.46 | 116.46 | 133 | |
7 | 77 | Harry Kirby | J12 | Stafford & Stone CC | 114.99 | 4 | 118.99 | 134.34 | 54 | 188.34 | 118.99 | 120 | |
8 | 119 | Findlay Mclean Findlay McLean | J14 | Breadalbane CC | 117.95 | 2 | 119.95 | 132.14 | 54 | 186.14 | 119.95 | 120 | |
9 | 79 | Scott Ritchie | J14 | Pinkston Panthers | 122.87 | 4 | 126.87 | 118.85 | 2 | 120.85 | 120.85 | 120 | |
10 | 55 | Irvine Mcdonald Irvine McDonald | J14 | Strathallan CC | 118.38 | 4 | 122.38 | 123.55 | 4 | 127.55 | 122.38 | 120 | |
11 | 128 | Benjamin Harvey | J14 | Breadalbane CC | 117.27 | 6 | 123.27 | 126.18 | 6 | 132.18 | 123.27 | 120 | |
12 | 87 | Elliot Davie | J14 | Breadalbane CC | 128.21 | 4 | 132.21 | 125.83 | 0 | 125.83 | 125.83 | 120 | |
13 | 124 | Fergus Davie | J12 | Breadalbane CC | 130.13 | 10 | 140.13 | 128.3 | 2 | 130.3 | 130.3 | 80 | |
14 | 137 | Sam Curwen | J16 | Manchester CC | 130.27 | 6 | 136.27 | 130.82 | 4 | 134.82 | 134.82 | 80 | |
15 | 54 | Tecwyn Williams | J12 | Llandysul Paddlers | 131.49 | 152 | 283.49 | 131.13 | 4 | 135.13 | 135.13 | 80 | |