Cardiff Bay 02/05/2022
Division P C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 34 | Alfie Boote | U23 | Stafford & Stone CC | 95.38 | 4 | 99.38 | 96.39 | 0 | 96.39 | 96.39 | 2000 | |
2 | 2 | William Coney | S | Llandysul Paddlers | 98.12 | 2 | 100.12 | 98.03 | 4 | 102.03 | 100.12 | 1875 | |
3 | 23 | Sam Ibbotson | S | Holme Pierrepont CC | 104.97 | 4 | 108.97 | 100.37 | 0 | 100.37 | 100.37 | 1750 | |
4 | 11 | Gabriel Keen | U23 | Holme Pierrepont CC | 104.6 | 2 | 106.6 | 106.45 | 0 | 106.45 | 106.45 | 1625 | |
5 | 21 | Callum Walling | U23 | Shepperton SCC | 105.01 | 4 | 109.01 | 104.57 | 2 | 106.57 | 106.57 | 1500 | |
6 | 10 | Edward McDonald | J18 | Holme Pierrepont CC | 111.86 | 50 | 161.86 | 100.85 | 6 | 106.85 | 106.85 | 1375 | |
7 | 3 | Will Smith | S | Winchester & District CC | 104.9 | 2 | 106.9 | 116.54 | 4 | 120.54 | 106.9 | 1250 | |
8 | 16 | Sonny Shevill | J18 | Lee Valley PC | 113.16 | 54 | 167.16 | 106.61 | 2 | 108.61 | 108.61 | 1125 | |
9 | 33 | William Kettle | J16 | Lee Valley PC | 108.49 | 6 | 114.49 | 108.88 | 0 | 108.88 | 108.88 | 1000 | |
10 | 12 | Remi Baudot | S | Nottingham Surf Club | 109.02 | 54 | 163.02 | 106.88 | 4 | 110.88 | 110.88 | 875 | |
11 | 6 | Sam Maingay | U23 | Stafford & Stone CC | 105.84 | 6 | 111.84 | 111.3 | 2 | 113.3 | 111.84 | 750 | |
12 | 22 | Robert Fernie | U23 | Holme Pierrepont CC | 104.11 | 8 | 112.11 | 105.92 | 8 | 113.92 | 112.11 | 625 | |
13 | 32 | Christopher Royle | J18 | Stafford & Stone CC | 116.49 | 58 | 174.49 | 111.27 | 2 | 113.27 | 113.27 | 500 | |
14 | 26 | Edward Dickinson | U23 | Stafford & Stone CC | 115.9 | 2 | 117.9 | 133.34 | 2 | 135.34 | 117.9 | 375 | |
15 | 17 | Philip Smith | J18 | Winchester & District CC | 115.62 | 8 | 123.62 | 108.41 | 10 | 118.41 | 118.41 | 250 | |
16 | 31 | James Rennie | J18 | Holme Pierrepont CC | 116.89 | 2 | 118.89 | 125.86 | 6 | 131.86 | 118.89 | 125 | |
|
|
Paddle Up Results |
|
|
|
1 | 5 | Woody South | J16 | Lee Valley PC | 105.71 | 0 | 105.71 | 105.34 | 54 | 159.34 | 105.71 | 1750 | |
2 | 4 | Isaac Wright | J16 | Stafford & Stone CC | 113.32 | 0 | 113.32 | 118.23 | 52 | 170.23 | 113.32 | 500 | |
3 | 11 | Findlay McLean | J18 | Breadalbane CC | 121.54 | 10 | 131.54 | 119.05 | 6 | 125.05 | 125.05 | 125 | |
4 | 7 | Osian Williams | J18 | Llandysul Paddlers | 122.62 | 10 | 132.62 | 116.12 | 60 | 176.12 | 132.62 | 125 | |
5 | 8 | William Mayer | J18 | Stafford & Stone CC | 113.37 | 58 | 171.37 | 109.24 | 54 | 163.24 | 163.24 | 125 | |
6 | 24 | Dan Joyce | J16 | Shepperton SCC | 110.55 | 106 | 216.55 | 130.61 | 104 | 234.61 | 216.55 | 125 | |