Louis Cousins
| Division | 2 K1M | 
| Bib | 102 | 
| Age | J14 | 
| Club | Seren Dŵr | 
| Races | 14 | 
| Points | 354 265 173 143 111 | 
| Total | 1046 | 
| Rank | 33 | 
| Start Percentile | 100% | 
| Current Percentile | 31% | 
| PU Percentile | 31% | 
| Target | 3 wins or 2350 total points from 5 races (a win = 500 or more points from a single race) | 
P% = Your result compared to the best K1M in your division at the event. B% = Your result compared to the winner of your race.
| Other bibs | 
| Division | Bib | Name | Points | Rank | 
| 3C1M | 37 | Louis Cousins | 727 | 6 | 
| 3K1M | 54 | Louis Cousins | 1105 | Promoted | 
Ranking database © Duncan Berriman