Division | 3 K1M |
Bib | 127 |
Age | J12 |
Club | Break Out Canoe Unit |
Races | 5 |
Points | 170 167 143 135 109 |
Total | 724 |
Rank | 16 |
Start Percentile | 100% |
Current Percentile | 14% |
PU Percentile | 14% |
Target | 3 wins or 1100 total points from 5 races (a win = 250 or more points from a single race) |
Race | |||||||||||||
Oughtibridge 20/09/2025 | |||||||||||||
Cardington 30/08/2025 | |||||||||||||
Cardington 29/06/2025 | |||||||||||||
Holme Pierrepont Daleks 21/06/2025 | |||||||||||||
Orton Mere 15/06/2025 |