Matlock 24/03/2024
Division 2 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 4 | Isla Phillips | J12 | CR Cats | 97.1 | 0 | 97.1 | 95.3 | 0 | 95.3 | 95.3 | 500 | |
2 | 2 | Linda Allin | M | Independent | 100.1 | 0 | 100.1 | 96.1 | 0 | 96.1 | 96.1 | 477 | |
3 | 12 | Karly Leeson | J14 | CR Cats | 99.6 | 4 | 103.6 | 98.3 | 2 | 100.3 | 100.3 | 455 | |
4 | 6 | Mali Davies | J14 | Llandysul Paddlers | 100.8 | 2 | 102.8 | 99 | 2 | 101 | 101 | 432 | |
5 | 17 | Zara Gardner | J18 | Pinkston Panthers | 103.2 | 2 | 105.2 | 100.6 | 2 | 102.6 | 102.6 | 409 | |
6 | 25 | Isabel Booth | J14 | North Wales Slalom | 106.6 | 0 | 106.6 | 108.2 | 2 | 110.2 | 106.6 | 386 | |
7 | 14 | Emma Wallace | J14 | Stafford & Stone CC | 103.8 | 4 | 107.8 | 111 | 8 | 119 | 107.8 | 364 | |
8 | 20 | Chloe Wallace | J14 | Stafford & Stone CC | 120.5 | 0 | 120.5 | 109.1 | 0 | 109.1 | 109.1 | 341 | |
9 | 19 | Kimberley Davies | J12 | Manchester CC | 109.2 | 0 | 109.2 | 107.8 | 2 | 109.8 | 109.2 | 318 | |
10 | 32 | Connie Albrighton | J14 | North Wales Slalom | 116.6 | 0 | 116.6 | 109.2 | 0 | 109.2 | 109.2 | 295 | |
11 | 30 | Mollie Walker | U23 | Pleasley CC | 112.1 | 0 | 112.1 | 108.6 | 50 | 158.6 | 112.1 | 273 | |
12 | 45 | Maeve Woodhouse | S | Break Out Canoe Unit | 112.5 | 4 | 116.5 | 113.7 | 0 | 113.7 | 113.7 | 250 | |
13 | 40 | Jasmine Naidu | J14 | Holme Pierrepont CC | 115.3 | 2 | 117.3 | 114.2 | 0 | 114.2 | 114.2 | 227 | |
14 | 37 | Liesl Rose Davies | J14 | North Wales Slalom | 123.7 | 0 | 123.7 | 110.6 | 4 | 114.6 | 114.6 | 205 | |
15 | 16 | Rowan Yates | J10 | Stafford & Stone CC | 118 | 4 | 122 | 113.2 | 2 | 115.2 | 115.2 | 182 | |
16 | 9 | Karen Dickinson | M | Stafford & Stone CC | 116.3 | 2 | 118.3 | 116.1 | 0 | 116.1 | 116.1 | 159 | |
17 | 46 | Hannah Matchett | S | Matlock CC | 150.1 | 2 | 152.1 | 122.4 | 0 | 122.4 | 122.4 | 136 | |
18 | 8 | Isabell Mackinnon | J18 | Manvers WBC | 123.7 | 4 | 127.7 | 120.6 | 6 | 126.6 | 126.6 | 114 | |
19 | 23 | Isobel Skinner | J14 | Holme Pierrepont CC | 133.4 | 54 | 187.4 | 132.6 | 4 | 136.6 | 136.6 | 91 | |
20 | 38 | Erica Thompson | J14 | Manvers WBC | 114.5 | 56 | 170.5 | 135.2 | 2 | 137.2 | 137.2 | 68 | |
21 | 56 | Lucy Ellington | J12 | Manchester CC | 142.4 | 150 | 292.4 | 122.9 | 102 | 224.9 | 224.9 | 45 | |
22 | 53 | Eadie Whiting | J12 | Matlock CC | 135.7 | 150 | 285.7 | 133.2 | 102 | 235.2 | 235.2 | 23 | |
|
|
Paddle Up Results |
|
|
|
1 | 8 | Erin Davies | J10 | Llandysul Paddlers | 132.5 | 54 | 186.5 | 124.8 | 0 | 124.8 | 124.8 | 136 | |