Holme_Pierrepont 02/09/2017
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 3 | Zachary Allin | U23 | Tees Tigers | 105.1 | 2 | 107.1 | 103.73 | 0 | 103.73 | 103.73 | 2000 | |
2 | 19 | Ewan Vernon | J18 | Holme Pierrepont CC | 113.78 | 4 | 117.78 | 103.92 | 0 | 103.92 | 103.92 | 1968 | |
3 | 8 | Remi Baudot | S | Nottingham Surf Club | 105.36 | 2 | 107.36 | 103.99 | 0 | 103.99 | 103.99 | 1935 | |
4 | 10 | James Cooper | U23 | Seren Dŵr | 105.37 | 0 | 105.37 | 104.04 | 2 | 106.04 | 105.37 | 1903 | |
5 | 11 | Jonathan Atkinson | U23 | Proteus CC | 106.09 | 0 | 106.09 | 106.15 | 2 | 108.15 | 106.09 | 1871 | |
6 | 38 | Jake Brown | J18 | Tees Tigers | 107.34 | 0 | 107.34 | 110.82 | 0 | 110.82 | 107.34 | 1839 | |
7 | 43 | Ben Haylett | J16 | Holme Pierrepont CC | 116.9 | 52 | 168.9 | 107.93 | 0 | 107.93 | 107.93 | 1806 | |
8 | 58 | Archie Symes | J16 | Holme Pierrepont CC | 110.9 | 2 | 112.9 | 107.97 | 0 | 107.97 | 107.97 | 1774 | |
9 | 9 | Paul Sunderland | U23 | Stafford & Stone CC | 109.48 | 52 | 161.48 | 106.43 | 2 | 108.43 | 108.43 | 1742 | |
10 | 13 | Stuart Gerrie | S | Aberdeen KC | 108.69 | 0 | 108.69 | 109.88 | 2 | 111.88 | 108.69 | 1710 | |
11 | 20 | Rob Neave | S | Stafford & Stone CC | 111.18 | 0 | 111.18 | 109.61 | 0 | 109.61 | 109.61 | 1677 | |
12 | 24 | Mike Dickinson | J18 | Stafford & Stone CC | 108.81 | 2 | 110.81 | 111.22 | 2 | 113.22 | 110.81 | 1645 | |
13 | 18 | Sam Moss | U23 | Holme Pierrepont CC | 112.75 | 0 | 112.75 | 110.99 | 0 | 110.99 | 110.99 | 1613 | |
14 | 33 | Thomas Newman | J18 | Tyne Valley CC | 115.55 | 8 | 123.55 | 111 | 0 | 111 | 111 | 1581 | |
15 | 16 | Ben Teasdale | U23 | Tees Tigers | 113.68 | 0 | 113.68 | 111.07 | 0 | 111.07 | 111.07 | 1548 | |
16 | 28 | Duncan Edwards | J18 | Breadalbane CC | 110.73 | 2 | 112.73 | 111.89 | 0 | 111.89 | 111.89 | 1516 | |
17 | 21 | Elliott Davidson | U23 | Manchester CC | 116.82 | 52 | 168.82 | 111.98 | 0 | 111.98 | 111.98 | 1484 | |
18 | 49 | Robin Vasey | S | Stafford & Stone CC | 112.19 | 0 | 112.19 | 126.04 | 104 | DSQ-R | 112.19 | 1452 | |
19 | 32 | David Paterson | J18 | Manchester CC | 116.02 | 2 | 118.02 | 111.39 | 2 | 113.39 | 113.39 | 1419 | |
20 | 23 | Etienne Chappell | J16 | Seren Dŵr | 111.85 | 2 | 113.85 | 113.26 | 4 | 117.26 | 113.85 | 1387 | |
21 | 22 | Peter Linksted | J18 | Stirling & Falkirk CC | 119.76 | 2 | 121.76 | 114.54 | 0 | 114.54 | 114.54 | 1355 | |
22 | 25 | Jonny Dickson | J16 | CR Cats | 112.7 | 2 | 114.7 | 110.86 | 50 | 160.86 | 114.7 | 1323 | |
23 | 77 | Huw Butterworth | J18 | Llandysul Paddlers | 114.74 | 2 | 116.74 | 112.75 | 2 | 114.75 | 114.75 | 1290 | |
24 | 82 | Alastair Gill | J16 | Manchester CC | 119.08 | 2 | 121.08 | 114.8 | 0 | 114.8 | 114.8 | 1258 | |
25 | 15 | Oliver Gilbert | U23 | Viking KC | 108.57 | 152 | 260.57 | 114.84 | 0 | 114.84 | 114.84 | 1226 | |
26 | 88 | Etienne Stott | S | Viking KC | 114.41 | 4 | 118.41 | 114.88 | 0 | 114.88 | 114.88 | 1194 | |
27 | 60 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 113.41 | 4 | 117.41 | 113.04 | 2 | 115.04 | 115.04 | 1161 | |
28 | 26 | Anan Hawkes | U23 | Bradford & Bingley CC | 115.42 | 4 | 119.42 | 113.09 | 2 | 115.09 | 115.09 | 1129 | |
29 | 81 | Callum MacEachen | J18 | Breadalbane CC | 120.31 | 0 | 120.31 | 115.31 | 0 | 115.31 | 115.31 | 1097 | |
30 | 84 | Ross Dixon | J16 | Lee Valley PC | 116.63 | 2 | 118.63 | 115.4 | 0 | 115.4 | 115.4 | 1065 | |
31 | 83 | Dougal McPetrie | J16 | Holme Pierrepont CC | 119.74 | 4 | 123.74 | 115.83 | 0 | 115.83 | 115.83 | 1032 | |
32 | 35 | Isaac Barker | U23 | Stafford & Stone CC | 125.34 | 254 | 379.34 | 116.33 | 0 | 116.33 | 116.33 | 1000 | |
33 | 65 | Peter Willett | S | Stafford & Stone CC | 116.21 | 4 | 120.21 | 116.56 | 0 | 116.56 | 116.56 | 968 | |
34 | 80 | Matthew Curry | J18 | Lee Valley PC | 116.68 | 0 | 116.68 | 118.06 | 50 | 168.06 | 116.68 | 935 | |
35 | 61 | Ethan Barrett | J18 | Holme Pierrepont CC | 113.19 | 4 | 117.19 | 116.65 | 6 | 122.65 | 117.19 | 903 | |
36 | 98 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 125.13 | 0 | 125.13 | 117.41 | 0 | 117.41 | 117.41 | 871 | |
37 | 75 | Robert Fernie | J16 | Holme Pierrepont CC | 114.19 | 4 | 118.19 | 123.84 | 102 | 225.84 | 118.19 | 839 | |
38 | 78 | Zak Prince | J18 | Holme Pierrepont CC | 130.43 | 50 | 180.43 | 116.26 | 2 | 118.26 | 118.26 | 806 | |
39 | 59 | Michael Brown | U23 | CR Cats | 116.85 | 52 | 168.85 | 116.62 | 2 | 118.62 | 118.62 | 774 | |
40 | 89 | Ben Moss | J18 | Holme Pierrepont CC | 119.43 | 10 | 129.43 | 117.77 | 2 | 119.77 | 119.77 | 742 | |
41 | 40 | Sam Maingay | J18 | Stafford & Stone CC | 116.61 | 8 | 124.61 | 120.33 | 0 | 120.33 | 120.33 | 710 | |
42 | 41 | James Dixon | S | Holme Pierrepont CC | 118.8 | 2 | 120.8 | 122.99 | 2 | 124.99 | 120.8 | 677 | |
43 | 79 | Finn Reilly-McQueen | J16 | Holme Pierrepont CC | 115.93 | 6 | 121.93 | 117.31 | 4 | 121.31 | 121.31 | 645 | |
44 | 30 | Robert Holdway | S | Stafford & Stone CC | 120.19 | 4 | 124.19 | 121.62 | 0 | 121.62 | 121.62 | 613 | |
45 | 73 | Sean Waine | J16 | Green Star CC | 122.62 | 4 | 126.62 | 116.35 | 6 | 122.35 | 122.35 | 581 | |
46 | 63 | Caspian Rix | U23 | Bradford & Bingley CC | 117.18 | 6 | 123.18 | 121.79 | 2 | 123.79 | 123.18 | 548 | |
47 | 54 | John Dickinson | M | Stafford & Stone CC | 126.05 | 0 | 126.05 | 123.44 | 0 | 123.44 | 123.44 | 516 | |
48 | 48 | Connor Lenihan | U23 | Lee Valley PC | 115.28 | 56 | 171.28 | 119.96 | 4 | 123.96 | 123.96 | 484 | |
49 | 101 | Arron Godfrey | J18 | Stafford & Stone CC | 127.2 | 4 | 131.2 | 118.52 | 6 | 124.52 | 124.52 | 452 | |
50 | 95 | Liam J Brown | J16 | Holme Pierrepont CC | 122.71 | 2 | 124.71 | 121.79 | 4 | 125.79 | 124.71 | 419 | |
51 | 74 | Vittorio Pezzaioli | J16 | CR Cats | 125.29 | 6 | 131.29 | 123.06 | 2 | 125.06 | 125.06 | 387 | |
52 | 39 | Joe Moorhouse | U23 | Green Star CC | 119.15 | 6 | 125.15 | 120.57 | 52 | 172.57 | 125.15 | 355 | |
53 | 94 | Carwyn Lavis | J18 | Brecon CC | 121.41 | 4 | 125.41 | 137.48 | 54 | 191.48 | 125.41 | 323 | |
54 | 85 | Ben Kelly | J16 | Strathallan CC | 126.38 | 10 | 136.38 | 125.99 | 0 | 125.99 | 125.99 | 290 | |
55 | 45 | Mark Wignall | M | Independent | 129.36 | 6 | 135.36 | 127.31 | 0 | 127.31 | 127.31 | 258 | |
56 | 96 | Louis McDermott | J18 | Lee Valley PC | 121.04 | 8 | 129.04 | 118.45 | 110 | 228.45 | 129.04 | 226 | |
57 | 93 | Matthew Cooke | J16 | Manchester CC | 139.49 | 4 | 143.49 | 125.12 | 4 | 129.12 | 129.12 | 194 | |
58 | 92 | Andrew Douglas | J18 | Aberdeen KC | 125.65 | 4 | 129.65 | 123.75 | 52 | 175.75 | 129.65 | 161 | |
59 | 68 | Andy Laird | M | Copeland CC | 142.61 | 6 | 148.61 | 132.51 | 2 | 134.51 | 134.51 | 129 | |
60 | 87 | Jacob Taylor | J16 | Holme Pierrepont CC | 128.06 | 12 | 140.06 | 123.66 | 112 | 235.66 | 140.06 | 97 | |
61 | 99 | Joshua Jackson | U23 | Holme Pierrepont CC | 122.57 | 302 | 424.57 | 126.44 | 54 | 180.44 | 180.44 | 65 | |
62 | 37 | William Taylor | U23 | Holme Pierrepont CC | 126.49 | 54 | 180.49 | 106.34 | 156 | 262.34 | 180.49 | 32 | |
|
|
Paddle Up Results |
|
|
|
1 | 40 | Edward Dickinson | J16 | Stafford & Stone CC | 118.83 | 0 | 118.83 | 119.71 | 10 | 129.71 | 118.83 | 774 | |
2 | 30 | Callum Walling | J18 | Shepperton SCC | 136.89 | 4 | 140.89 | 122.61 | 2 | 124.61 | 124.61 | 452 | |
3 | 70 | Joshua Lucas | J16 | Lee Valley PC | 122.89 | 56 | 178.89 | 123.03 | 2 | 125.03 | 125.03 | 419 | |
4 | 59 | Thomas Mayer | J14 | Stafford & Stone CC | 142.29 | 60 | 202.29 | 121.28 | 4 | 125.28 | 125.28 | 355 | |
5 | 11 | William Abbott | J18 | Mold CC | 122.35 | 4 | 126.35 | 126.15 | 6 | 132.15 | 126.35 | 290 | |
6 | 34 | Harvey Merrifield | J16 | Taunton CC | 125.48 | 2 | 127.48 | 128.32 | 4 | 132.32 | 127.48 | 258 | |
7 | 106 | Ross Forshaw | J16 | CR Cats | 128.01 | 2 | 130.01 | 148.15 | 54 | 202.15 | 130.01 | 161 | |
8 | 21 | Ryan Cross | J16 | Holme Pierrepont CC | 133.65 | 2 | 135.65 | 133.11 | 0 | 133.11 | 133.11 | 161 | |
9 | 47 | Mike Mitchell | M | Wyedean CC | 141.65 | 2 | 143.65 | 133.83 | 2 | 135.83 | 135.83 | 129 | |
10 | 54 | Oscar Cano Mole | J16 | Tandridge Blades | 150.33 | 2 | 152.33 | 138.68 | 2 | 140.68 | 140.68 | 97 | |
11 | 72 | Jay Anderson | J16 | Breadalbane CC | 132.08 | 54 | 186.08 | 146.11 | 8 | 154.11 | 154.11 | 97 | |
12 | 131 | Aaron White | J16 | Snowdonia CC | 151.32 | 54 | 205.32 | 153.74 | 8 | 161.74 | 161.74 | 97 | |