Holme_Pierrepont_qualification 13/05/2017
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 2 | Huw Swetnam | S | EyeTee | 100.98 | 2 | 102.98 | | | | 102.98 | 0 | |
2 | 6 | Zachary Franklin | S | Windsor & District CC | 102.71 | 2 | 104.71 | | | | 104.71 | 0 | |
3 | 20 | Rob Neave | S | Stafford & Stone CC | 105.88 | 0 | 105.88 | | | | 105.88 | 0 | |
4 | 3 | Zachary Allin | U23 | Tees Tigers | 106.73 | 0 | 106.73 | | | | 106.73 | 0 | |
5 | 8 | Remi Baudot | S | Nottingham Surf Club | 105.75 | 2 | 107.75 | | | | 107.75 | 0 | |
6 | 10 | James Cooper | U23 | Seren Dŵr | 107.31 | 2 | 109.31 | | | | 109.31 | 0 | |
7 | 11 | Jonathan Atkinson | U23 | Proteus CC | 111.39 | 0 | 111.39 | | | | 111.39 | 0 | |
8 | 19 | Ewan Vernon | J18 | Holme Pierrepont CC | 112.21 | 0 | 112.21 | | | | 112.21 | 0 | |
9 | 4 | Ciaran Lee Edwards | S | Llandysul Paddlers | 106.47 | 6 | 112.47 | | | | 112.47 | 0 | |
10 | 28 | Duncan Edwards | J18 | Breadalbane CC | 111.23 | 2 | 113.23 | | | | 113.23 | 0 | |
11 | 18 | Sam Moss | U23 | Holme Pierrepont CC | 112.18 | 2 | 114.18 | | | | 114.18 | 0 | |
12 | 43 | Ben Haylett | J16 | Holme Pierrepont CC | 112.79 | 2 | 114.79 | | | | 114.79 | 0 | |
13 | 82 | Alastair Gill | J16 | Manchester CC | 115.13 | 0 | 115.13 | | | | 115.13 | 0 | |
14 | 17 | Austin Barker | U23 | Stafford & Stone CC | 115.51 | 0 | 115.51 | | | | 115.51 | 0 | |
15 | 34 | Connor Bailey | U23 | Bradford & Bingley CC | 111.66 | 4 | 115.66 | | | | 115.66 | 0 | |
16 | 16 | Ben Teasdale | U23 | Tees Tigers | 111.73 | 4 | 115.73 | | | | 115.73 | 0 | |
17 | 9 | Paul Sunderland | U23 | Stafford & Stone CC | 110.10 | 6 | 116.10 | | | | 116.10 | 0 | |
18 | 59 | Michael Brown | U23 | CR Cats | 114.38 | 2 | 116.38 | | | | 116.38 | 0 | |
19 | 35 | Isaac Barker | U23 | Stafford & Stone CC | 114.55 | 2 | 116.55 | | | | 116.55 | 0 | |
20 | 58 | Archie Symes | J16 | Holme Pierrepont CC | 116.30 | 2 | 118.30 | | | | 118.30 | 0 | |
21 | 88 | Etienne Stott | S | Viking KC | 118.65 | 0 | 118.65 | | | | 118.65 | 0 | |
22 | 23 | Etienne Chappell | J16 | Seren Dŵr | 111.06 | 8 | 119.06 | | | | 119.06 | 0 | |
23 | 61 | Ethan Barrett | J18 | Holme Pierrepont CC | 116.21 | 4 | 120.21 | | | | 120.21 | 0 | |
24 | 77 | Huw Butterworth | J18 | Llandysul Paddlers | 116.37 | 4 | 120.37 | | | | 120.37 | 0 | |
25 | 83 | Dougal McPetrie | J16 | Holme Pierrepont CC | 116.80 | 4 | 120.80 | | | | 120.80 | 0 | |
26 | 24 | Mike Dickinson | J18 | Stafford & Stone CC | 115.24 | 6 | 121.24 | | | | 121.24 | 0 | |
27 | 26 | Anan Hawkes | U23 | Bradford & Bingley CC | 117.80 | 4 | 121.80 | | | | 121.80 | 0 | |
28 | 7 | David Bain | S | Stafford & Stone CC | 118.16 | 106 | 224.16 | 107.37 | 0 | 107.37 | 107.37 | 0 | |
29 | 84 | Ross Dixon | J16 | Lee Valley PC | 116.51 | 6 | 122.51 | 113.00 | 2 | 115.00 | 115.00 | 0 | |
30 | 38 | Jake Brown | J18 | Tees Tigers | 126.49 | 4 | 130.49 | 113.09 | 2 | 115.09 | 115.09 | 0 | |
31 | 65 | Peter Willett | S | Stafford & Stone CC | 117.79 | 6 | 123.79 | 113.61 | 2 | 115.61 | 115.61 | 0 | |
32 | 49 | Robin Vasey | S | Stafford & Stone CC | 117.45 | 6 | 123.45 | 113.85 | 2 | 115.85 | 115.85 | 0 | |
33 | 41 | James Dixon | S | Holme Pierrepont CC | 121.71 | 4 | 125.71 | 116.04 | 2 | 118.04 | 118.04 | 0 | |
34 | 32 | David Paterson | J18 | Manchester CC | 119.28 | 4 | 123.28 | 116.87 | 2 | 118.87 | 118.87 | 0 | |
35 | 93 | Matthew Cooke | J16 | Manchester CC | 128.79 | 6 | 134.79 | 117.07 | 2 | 119.07 | 119.07 | 0 | |
36 | 21 | Elliott Davidson | U23 | Manchester CC | 127.61 | 104 | 231.61 | 115.24 | 4 | 119.24 | 119.24 | 0 | |
37 | 30 | Robert Holdway | S | Stafford & Stone CC | 141.52 | 2 | 143.52 | 114.58 | 8 | 122.58 | 122.58 | 759 | |
38 | 71 | Zach Pearson | J16 | Holme Pierrepont CC | 122.41 | 6 | 128.41 | 117.39 | 6 | 123.39 | 123.39 | 724 | |
39 | 37 | William Taylor | U23 | Holme Pierrepont CC | 118.06 | 8 | 126.06 | 117.99 | 6 | 123.99 | 123.99 | 690 | |
40 | 89 | Ben Moss | J18 | Holme Pierrepont CC | 123.29 | 8 | 131.29 | 122.65 | 2 | 124.65 | 124.65 | 655 | |
41 | 80 | Matthew Curry | J18 | Lee Valley PC | 124.81 | 10 | 134.81 | 122.71 | 2 | 124.71 | 124.71 | 621 | |
42 | 60 | Kurts Adams Rozentals | J16 | Stafford & Stone CC | 130.50 | 12 | 142.50 | 125.32 | 2 | 127.32 | 127.32 | 586 | |
43 | 55 | Layton Palmer | J18 | Llandysul Paddlers | 122.41 | 6 | 128.41 | 124.29 | 4 | 128.29 | 128.29 | 552 | |
44 | 94 | Carwyn Lavis | J18 | Brecon CC | 142.94 | 4 | 146.94 | 126.99 | 2 | 128.99 | 128.99 | 517 | |
45 | 73 | Sean Waine | J16 | Green Star CC | 127.56 | 12 | 139.56 | 119.17 | 10 | 129.17 | 129.17 | 483 | |
46 | 79 | Finn Reilly-McQueen | J16 | Holme Pierrepont CC | 125.90 | 52 | 177.90 | 125.83 | 4 | 129.83 | 129.83 | 448 | |
47 | 87 | Jacob Taylor | J16 | Holme Pierrepont CC | 124.15 | 10 | 134.15 | 122.46 | 8 | 130.46 | 130.46 | 414 | |
48 | 45 | Mark Wignall | M | Independent | 135.61 | 12 | 147.61 | 122.65 | 8 | 130.65 | 130.65 | 379 | |
49 | 68 | Andy Laird | M | Copeland CC | 141.75 | 6 | 147.75 | 127.68 | 4 | 131.68 | 131.68 | 345 | |
50 | 44 | Connor Turner | U23 | Tees Tigers | 120.78 | 4 | 124.78 | 125.77 | 6 | 131.77 | 131.77 | 310 | |
51 | 57 | Jason Brewer | J18 | Lee Valley PC | 128.66 | 10 | 138.66 | 130.49 | 2 | 132.49 | 132.49 | 276 | |
52 | 74 | Vittorio Pezzaioli | J16 | CR Cats | 128.67 | 62 | 190.67 | 125.43 | 12 | 137.43 | 137.43 | 241 | |
53 | 54 | John Dickinson | M | Stafford & Stone CC | 150.37 | 8 | 158.37 | 140.90 | 4 | 144.90 | 144.90 | 207 | |
54 | 29 | Luke Smyth | U23 | Lee Valley PC | 120.74 | 6 | 126.74 | 135.53 | 12 | 147.53 | 147.53 | 172 | |
55 | 75 | Robert Fernie | J16 | Holme Pierrepont CC | 124.04 | 112 | 236.04 | 114.11 | 56 | 170.11 | 170.11 | 138 | |
56 | 42 | Peter Lake | U23 | Bala CC | 120.36 | 56 | 176.36 | 118.19 | 56 | 174.19 | 174.19 | 103 | |
57 | 78 | Zak Prince | J18 | Holme Pierrepont CC | 115.51 | 56 | 171.51 | 123.30 | 52 | 175.30 | 175.30 | 69 | |
58 | 53 | Alistair McCreery | U23 | Canoe Slalom NI | 114.60 | 64 | 178.60 | 122.90 | 60 | 182.90 | 182.90 | 34 | |
59 | 63 | Caspian Rix | U23 | Bradford & Bingley CC | | | DNS | | | DNS | DNS | 0 | |
59 | 48 | Connor Lenihan | U23 | Lee Valley PC | | | DNS | | | DNS | DNS | 0 | |
|
|
Paddle Up Results |
|
|
|
1 | 26 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 126.71 | 8 | 134.71 | 124.77 | 4 | 128.77 | 128.77 | 552 | |
2 | 40 | Edward Dickinson | J16 | Stafford & Stone CC | 124.39 | 2 | 126.39 | 120.24 | 10 | 130.24 | 130.24 | 448 | |
3 | 21 | Ryan Cross | J16 | Holme Pierrepont CC | 135.15 | 14 | 149.15 | 126.78 | 4 | 130.78 | 130.78 | 379 | |
4 | 70 | Joshua Lucas | J16 | Lee Valley PC | 129.18 | 6 | 135.18 | 125.23 | 8 | 133.23 | 133.23 | 276 | |
5 | 85 | Sam Leaver | J14 | Phoenix CC | 155.95 | 56 | 211.95 | 145.12 | 2 | 147.12 | 147.12 | 207 | |
6 | 86 | Lorenzo Cutts | J18 | Snowdonia Slalom Eryri | 142.60 | 4 | 146.60 | 145.17 | 4 | 149.17 | 149.17 | 172 | |
7 | 66 | Jack Kellett | J16 | CR Cats | 137.15 | 12 | 149.15 | 144.83 | 10 | 154.83 | 154.83 | 207 | |
8 | 9 | Arron Godfrey | J18 | Stafford & Stone CC | 129.50 | 62 | 191.50 | 151.49 | 12 | 163.49 | 163.49 | 172 | |
9 | 34 | Harvey Merrifield | J16 | Taunton CC | 148.79 | 108 | 256.79 | 134.99 | 52 | 186.99 | 186.99 | 34 | |
10 | 48 | Luke Kevane | J14 | Lower Wharfe CC | 127.38 | 12 | 139.38 | 134.21 | 56 | 190.21 | 190.21 | 34 | |
11 | 47 | Mike Mitchell | M | Wyedean CC | 138.21 | 8 | 146.21 | 145.82 | 108 | 253.82 | 253.82 | 34 | |
12 | 59 | Thomas Mayer | J14 | Stafford & Stone CC | 126.57 | 8 | 134.57 | 148.51 | 108 | 256.51 | 256.51 | 34 | |
13 | 35 | Dominic Aston | J18 | Shepperton SCC | 131.87 | 10 | 141.87 | 137.34 | 162 | 299.34 | 299.34 | 34 | |
14 | 10 | James Kettle | J16 | Lee Valley PC | 127.78 | 12 | 139.78 | | | DNS | 139.78 | 34 | |