Llandysul 12/10/2024
Division 1 C1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 11 | Matthew Telfer | J18 | Forth CC | 102.11 | 0 | 102.11 | 105.05 | 2 | 107.05 | 102.11 | 1000 | |
2 | 15 | Thomas Kent | J16 | Stafford & Stone CC | 105.24 | 0 | 105.24 | 104.67 | 0 | 104.67 | 104.67 | 933 | |
3 | 26 | Alex Cleator | J16 | Holme Pierrepont CC | 105.91 | 0 | 105.91 | 102.65 | 4 | 106.65 | 105.91 | 867 | |
4 | 24 | Paul Mew | M | Windsor & District CC | 107.74 | 0 | 107.74 | 112.27 | 0 | 112.27 | 107.74 | 800 | |
5 | 10 | Alistair Ross | J18 | Strathallan CC | 105.54 | 4 | 109.54 | 108.14 | 2 | 110.14 | 109.54 | 733 | |
6 | 7 | Abel Blythe | J16 | Manchester CC | 107.34 | 6 | 113.34 | 107.4 | 4 | 111.4 | 111.4 | 667 | |
7 | 29 | Daniel Weston | J14 | Stafford & Stone CC | 111.83 | 0 | 111.83 | 109.51 | 2 | 111.51 | 111.51 | 600 | |
8 | 5 | Sebastian Reeves | J16 | Lee Valley PC | 109.73 | 2 | 111.73 | 108.98 | 4 | 112.98 | 111.73 | 533 | |
9 | 28 | Alfie Dixon | J16 | Stafford & Stone CC | 110.56 | 6 | 116.56 | 109.44 | 8 | 117.44 | 116.56 | 467 | |
10 | 27 | Oliver Stegeman | J18 | Proteus CC | 114.58 | 4 | 118.58 | 116.22 | 4 | 120.22 | 118.58 | 400 | |
11 | 16 | Toby Sutcliffe | J14 | North Wales Slalom | 114.91 | 4 | 118.91 | 116.62 | 4 | 120.62 | 118.91 | 333 | |
12 | 13 | Mike Mitchell | M | Wyedean CC | 117.01 | 2 | 119.01 | 0 | 0 | 0 | 119.01 | 267 | |
13 | 17 | Toby Wilde | J18 | Frome CC | 116.38 | 4 | 120.38 | 123.78 | 4 | 127.78 | 120.38 | 200 | |
14 | 30 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 119.44 | 2 | 121.44 | 127.03 | 0 | 127.03 | 121.44 | 133 | |
15 | 22 | David Mason | U23 | Wyedean CC | 0 | 0 | 0 | 134.51 | 2 | 136.51 | 136.51 | 67 | |
|
|
Paddle Up Results |
|
|
|
1 | 20 | Aiden Perkin | J14 | Stafford & Stone CC | 129.3 | 0 | 129.3 | 128.02 | 0 | 128.02 | 128.02 | 133 | |
2 | 31 | Riley Wilford | J14 | Seren Dŵr | 125.14 | 4 | 129.14 | 127.62 | 2 | 129.62 | 129.14 | 133 | |
3 | 29 | Rowan Sutcliffe | J14 | North Wales Slalom | 158.41 | 8 | 166.41 | 138.74 | 6 | 144.74 | 144.74 | 67 | |