Lee Valley Olympic 28/03/2026
Division P K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 1 | Lois Leaver | S | Edinburgh Schools KC | 96.83 | 0 | 96.83 | 93.99 | 0 | 93.99 | 93.99 | 2000 | |
| 2 | 12 | Nikita Setchell | S | Holme Pierrepont CC | 97.86 | 0 | 97.86 | 99.96 | 0 | 99.96 | 97.86 | 1946 | |
| 3 | 32 | Kimberley Woods | S | Rugby CC | 98.5 | 0 | 98.5 | 0 | 0 | 0 | 98.5 | 1892 | |
| 4 | 14 | Bethan Forrow | S | Lee Valley PC | 101.29 | 2 | 103.29 | 99.08 | 2 | 101.08 | 101.08 | 1838 | |
| 5 | 3 | MacY Kang Macy Kang | U23 | Holme Pierrepont CC | 109.33 | 0 | 109.33 | 104 | 0 | 104 | 104 | 1784 | |
| 6 | 24 | Ellis Miller | S | Lee Valley PC | 104.74 | 2 | 106.74 | 0 | 0 | 0 | 106.74 | 1730 | |
| 7 | 22 | Phoebe Spicer | S | Lee Valley PC | 107.64 | 0 | 107.64 | 107.34 | 50 | 157.34 | 107.64 | 1676 | |
| 8 | 6 | Sofia Alfer | U23 | Wyedean CC | 106.14 | 2 | 108.14 | 113.54 | 4 | 117.54 | 108.14 | 1622 | |
| 9 | 37 | Zoe Blythe-Shields | U23 | Independent | 107.01 | 2 | 109.01 | 110.79 | 2 | 112.79 | 109.01 | 1568 | |
| 10 | 8 | Arina Kontchakov | U23 | Meridian CC | 111.36 | 4 | 115.36 | 108.91 | 2 | 110.91 | 110.91 | 1514 | |
| 11 | 7 | Joely Walling | U23 | Shepperton SCC | 111.34 | 2 | 113.34 | 122.84 | 52 | 174.84 | 113.34 | 1459 | |
| 12 | 5 | Katie Shattock | U23 | Taunton CC | 113.13 | 2 | 115.13 | 122.2 | 2 | 124.2 | 115.13 | 1405 | |
| 13 | 4 | Helena Nabili | J16 | Pinkston Panthers | 115.01 | 2 | 117.01 | 112.38 | 8 | 120.38 | 117.01 | 1351 | |
| 14 | 21 | Darcey McMullins | J18 | Lee Valley PC | 120.16 | 0 | 120.16 | 120.69 | 2 | 122.69 | 120.16 | 1297 | |
| 15 | 18 | Sadie Sterry | U23 | Llandysul Paddlers | 118.39 | 2 | 120.39 | 117.25 | 6 | 123.25 | 120.39 | 1243 | |
| 16 | 15 | Jasmine Wilde | J18 | Frome CC | 125.64 | 2 | 127.64 | 121.16 | 2 | 123.16 | 123.16 | 1189 | |
| 17 | 9 | Tazmin Brown | U23 | Proteus CC | 118.57 | 6 | 124.57 | 124.95 | 4 | 128.95 | 124.57 | 1135 | |
| 18 | 25 | Aimee Cameron | J18 | CR Cats | 142.85 | 2 | 144.85 | 122.23 | 4 | 126.23 | 126.23 | 1081 | |
| 19 | 17 | Sophie Forster | J18 | Holme Pierrepont CC | 136.82 | 10 | 146.82 | 122.61 | 4 | 126.61 | 126.61 | 1027 | |
| 20 | 41 | Jessica Goodman | J16 | Frome CC | 128.76 | 4 | 132.76 | 127.18 | 2 | 129.18 | 129.18 | 973 | |
| 21 | 47 | Isla Phillips | J14 | CR Cats | 127.74 | 4 | 131.74 | 126.83 | 4 | 130.83 | 130.83 | 919 | |
| 22 | 11 | Olwen Yates | J18 | Stafford & Stone CC | 129.08 | 2 | 131.08 | 124.94 | 54 | 178.94 | 131.08 | 865 | |
| 23 | 20 | Iga Tomasik | J18 | Manvers WBC | 129.03 | 4 | 133.03 | 130.46 | 4 | 134.46 | 133.03 | 811 | |
| 24 | 27 | Hanna Griffiths | U23 | Llandysul Paddlers | 174.39 | 4 | 178.39 | 130.31 | 4 | 134.31 | 134.31 | 757 | |
| 25 | 10 | Hannah Bailey | S | Stafford & Stone CC | 134.17 | 56 | 190.17 | 133.24 | 2 | 135.24 | 135.24 | 703 | |
| 26 | 45 | Karly Leeson | J16 | Pinkston Panthers | 134.84 | 2 | 136.84 | 133.12 | 10 | 143.12 | 136.84 | 649 | |
| 27 | 31 | Chloe Holmes | J16 | Manchester CC | 140.68 | 2 | 142.68 | 133.75 | 4 | 137.75 | 137.75 | 595 | |
| 28 | 34 | Emma Mitchell | J16 | Wyedean CC | 140.92 | 2 | 142.92 | 131.85 | 6 | 137.85 | 137.85 | 541 | |
| 29 | 26 | Lara Elcock | J18 | North Wales Slalom | 142.77 | 8 | 150.77 | 135.08 | 4 | 139.08 | 139.08 | 486 | |
| 30 | 52 | Lydia Reeves | J16 | Lee Valley PC | 165.58 | 4 | 169.58 | 135.35 | 4 | 139.35 | 139.35 | 432 | |
| 31 | 36 | Willow Rodi | J16 | Stafford & Stone CC | 135.81 | 4 | 139.81 | 142.77 | 2 | 144.77 | 139.81 | 378 | |
| 32 | 38 | Lucy Bowen | J16 | Llandysul Paddlers | 138.17 | 2 | 140.17 | 144.43 | 110 | 254.43 | 140.17 | 324 | |
| 33 | 33 | Eiri O'Connor | J18 | Llandysul Paddlers | 146.11 | 4 | 150.11 | 136.73 | 8 | 144.73 | 144.73 | 270 | |
| 34 | 35 | Cari Jones | J18 | Llandysul Paddlers | 172.15 | 50 | 222.15 | 138.89 | 6 | 144.89 | 144.89 | 216 | |
| 35 | 40 | Lorelei Kennan | J16 | North Wales Slalom | 145.62 | 0 | 145.62 | 167.46 | 12 | 179.46 | 145.62 | 162 | |
| 36 | 46 | Amber Forster | J16 | Holme Pierrepont CC | 162.7 | 8 | 170.7 | 136.65 | 152 | 288.65 | 170.7 | 108 | |
| 37 | 30 | Robyn Taunt | J18 | North Wales Slalom | 155.56 | 52 | 207.56 | 129.23 | 54 | 183.23 | 183.23 | 54 | |
| |
|
| Paddle Up Results |
|
| |
|
| 1 | 8 | Emma Wallace | J16 | Stafford & Stone CC | 137.64 | 4 | 141.64 | 132.23 | 4 | 136.23 | 136.23 | 703 | |
| 2 | 10 | Eve Burgess Chaffe | J16 | Lee Valley PC | 136.89 | 0 | 136.89 | 160.53 | 10 | 170.53 | 136.89 | 649 | |
| 3 | 3 | Chloe Wallace | J16 | Stafford & Stone CC | 151.71 | 0 | 151.71 | 142.93 | 58 | 200.93 | 151.71 | 162 | |
| 4 | 2 | Mali Davies | J16 | Llandysul Paddlers | 154.91 | 60 | 214.91 | 157.81 | 8 | 165.81 | 165.81 | 162 | |
| 5 | 29 | Eva Camilleri | J16 | Seren Dŵr | 220.3 | 164 | 384.3 | 186.15 | 112 | 298.15 | 298.15 | 54 | |
| 6 | 14 | Imara Baldwin-Moore | J18 | Llandysul Paddlers | 290.2 | 58 | 348.2 | 175.87 | 202 | 377.87 | 348.2 | 54 | |