Holme Pierrepont 12/04/2025
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 3 | Jonny Dickson | S | CR Cats | 94.95 | 0 | 94.95 | 97.77 | 0 | 97.77 | 94.95 | 2000 | |
2 | 31 | Joe Clarke | S | Stafford & Stone CC | 95.88 | 0 | 95.88 | 98.65 | 2 | 100.65 | 95.88 | 1955 | |
3 | 12 | Jake Brown | S | Tees Tigers | 96.36 | 0 | 96.36 | 98.58 | 2 | 100.58 | 96.36 | 1909 | |
4 | 2 | David Paterson | S | Manchester CC | 97.14 | 0 | 97.14 | 94.97 | 2 | 96.97 | 96.97 | 1864 | |
5 | 4 | Sam Leaver | U23 | Edinburgh Schools KC | 98.17 | 0 | 98.17 | 95.27 | 2 | 97.27 | 97.27 | 1818 | |
6 | 5 | Ben Haylett | S | Holme Pierrepont CC | 97.55 | 4 | 101.55 | 95.83 | 2 | 97.83 | 97.83 | 1773 | |
7 | 11 | Edward Dickinson | U23 | Stafford & Stone CC | 102.08 | 8 | 110.08 | 98.86 | 0 | 98.86 | 98.86 | 1727 | |
8 | 7 | Edward McDonald | U23 | Holme Pierrepont CC | 102.17 | 0 | 102.17 | 99.59 | 0 | 99.59 | 99.59 | 1682 | |
9 | 15 | Thomas Mayer | U23 | Stafford & Stone CC | 100.37 | 0 | 100.37 | 102.65 | 2 | 104.65 | 100.37 | 1636 | |
10 | 18 | Murray Robb | U23 | CR Cats | 100.39 | 0 | 100.39 | 107 | 2 | 109 | 100.39 | 1591 | |
11 | 13 | Matthew Curry | S | Holme Pierrepont CC | 102.52 | 0 | 102.52 | 101.43 | 0 | 101.43 | 101.43 | 1545 | |
12 | 1 | Huw Swetnam | S | EyeTee | 101.48 | 0 | 101.48 | 102.95 | 2 | 104.95 | 101.48 | 1500 | |
13 | 24 | Jonah Hanrahan | U23 | Independent | 107.5 | 2 | 109.5 | 100.09 | 2 | 102.09 | 102.09 | 1455 | |
14 | 10 | Ben Brown | U23 | Holme Pierrepont CC | 101.37 | 2 | 103.37 | 102.5 | 0 | 102.5 | 102.5 | 1409 | |
15 | 6 | Luke Kevane | U23 | Lower Wharfe CC | 103 | 0 | 103 | 103.2 | 2 | 105.2 | 103 | 1364 | |
16 | 8 | Gwion Williams | J18 | Llandysul Paddlers | 107.57 | 0 | 107.57 | 101.15 | 2 | 103.15 | 103.15 | 1318 | |
17 | 17 | Nathan Nabili | U23 | Pinkston Panthers | 105.84 | 0 | 105.84 | 102.11 | 2 | 104.11 | 104.11 | 1273 | |
18 | 14 | Callum Walling | S | Shepperton SCC | 105.96 | 0 | 105.96 | 105.43 | 0 | 105.43 | 105.43 | 1227 | |
19 | 23 | Oscar Wyllie | U23 | Breadalbane CC | 105.37 | 2 | 107.37 | 101.88 | 4 | 105.88 | 105.88 | 1182 | |
20 | 22 | Harry Kirby | J18 | Stafford & Stone CC | 104.92 | 2 | 106.92 | 104.11 | 2 | 106.11 | 106.11 | 1136 | |
21 | 50 | Luca Cano-Mole | U23 | Shepperton SCC | 116.4 | 52 | 168.4 | 106.16 | 0 | 106.16 | 106.16 | 1091 | |
22 | 21 | Rob Neave | M | Stafford & Stone CC | 106.77 | 0 | 106.77 | 106.94 | 4 | 110.94 | 106.77 | 1045 | |
23 | 26 | Robert Guest | U23 | Manchester CC | 107.86 | 0 | 107.86 | 113.15 | 6 | 119.15 | 107.86 | 1000 | |
24 | 25 | Dominic Thomas | J18 | Shepperton SCC | 117.35 | 6 | 123.35 | 108.85 | 2 | 110.85 | 110.85 | 955 | |
25 | 20 | Anton Lippek | S | Warrington CC | 112.13 | 0 | 112.13 | 107.59 | 4 | 111.59 | 111.59 | 909 | |
26 | 32 | Eddie Mackintosh | U23 | Manchester CC | 112.49 | 2 | 114.49 | 111 | 2 | 113 | 113 | 864 | |
27 | 46 | Jacob Law | U23 | Winchester & District CC | 123.89 | 56 | 179.89 | 111.24 | 2 | 113.24 | 113.24 | 818 | |
28 | 16 | Cody Brown | U23 | Lower Wharfe CC | 111.3 | 2 | 113.3 | 108.11 | 52 | 160.11 | 113.3 | 773 | |
29 | 43 | Calum Cresser | S | Breadalbane CC | 118.41 | 2 | 120.41 | 111.97 | 2 | 113.97 | 113.97 | 727 | |
30 | 33 | Sid Griffiths | J14 | Wyedean CC | 112.33 | 2 | 114.33 | 106.54 | 102 | 208.54 | 114.33 | 682 | |
31 | 63 | Alex Cleator | J16 | Holme Pierrepont CC | 113.87 | 104 | 217.87 | 111.33 | 4 | 115.33 | 115.33 | 636 | |
32 | 42 | Jake Mitchell | J16 | Wyedean CC | 120.25 | 2 | 122.25 | 113.85 | 2 | 115.85 | 115.85 | 591 | |
33 | 30 | Peter Willett | M | Stafford & Stone CC | 117.74 | 2 | 119.74 | 117.28 | 0 | 117.28 | 117.28 | 545 | |
34 | 39 | Theo Wright | J18 | Independent | 115.95 | 2 | 117.95 | 113.56 | 4 | 117.56 | 117.56 | 500 | |
35 | 40 | Robin Vasey | M | Stafford & Stone CC | 121.59 | 0 | 121.59 | 123.04 | 2 | 125.04 | 121.59 | 455 | |
36 | 35 | Reuben Yates | J16 | Stafford & Stone CC | 117.83 | 4 | 121.83 | 122.04 | 4 | 126.04 | 121.83 | 409 | |
37 | 51 | Efan Welton | J16 | Llandysul Paddlers | 119.97 | 2 | 121.97 | 119.28 | 102 | 221.28 | 121.97 | 364 | |
38 | 53 | Harry McKenna | U23 | Stafford & Stone CC | 120.02 | 2 | 122.02 | 129.31 | 0 | 129.31 | 122.02 | 318 | |
39 | 47 | Harry Joyce | U23 | Shepperton SCC | 120.61 | 4 | 124.61 | 120.97 | 2 | 122.97 | 122.97 | 273 | |
40 | 38 | William Lafford | S | Wyedean CC | 119.48 | 4 | 123.48 | 124.74 | 2 | 126.74 | 123.48 | 227 | |
41 | 36 | Oliver Snowden | U23 | North Wales Slalom | 119.8 | 4 | 123.8 | 123.71 | 58 | 181.71 | 123.8 | 182 | |
42 | 27 | Robert Holdway | M | Stafford & Stone CC | 118.16 | 8 | 126.16 | 121.17 | 4 | 125.17 | 125.17 | 136 | |
43 | 58 | Jake Silvester | S | Independent | 152.18 | 58 | 210.18 | 131.08 | 10 | 141.08 | 141.08 | 91 | |
44 | 44 | Hayden Ridley | J18 | Lee Valley PC | 120.5 | 102 | 222.5 | 143.62 | 0 | 143.62 | 143.62 | 45 | |
|
|
Paddle Up Results |
|
|
|
1 | 6 | Ben Watkins | J16 | Wyedean CC | 118.2 | 2 | 120.2 | 119.02 | 2 | 121.02 | 120.2 | 500 | |
2 | 4 | Alistair Ross | J18 | Strathallan CC | 119.72 | 156 | 275.72 | 116.57 | 6 | 122.57 | 122.57 | 318 | |
3 | 19 | Josef Preston | J16 | Wyedean CC | 125.01 | 4 | 129.01 | 117.33 | 6 | 123.33 | 123.33 | 273 | |
4 | 16 | Dan Clarke | J16 | Stafford & Stone CC | 111.36 | 50 | 161.36 | 117.36 | 6 | 123.36 | 123.36 | 273 | |
5 | 14 | Sebastian Reeves | J18 | Lee Valley PC | 118.3 | 6 | 124.3 | 129.03 | 4 | 133.03 | 124.3 | 182 | |
6 | 29 | Joel Johnson | J16 | North Wales Slalom | 129.18 | 2 | 131.18 | 139.39 | 60 | 199.39 | 131.18 | 136 | |
7 | 31 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 128.65 | 4 | 132.65 | 136.73 | 52 | 188.73 | 132.65 | 136 | |
8 | 20 | Robert Grant | J16 | Breadalbane CC | 148.23 | 110 | 258.23 | 126.74 | 6 | 132.74 | 132.74 | 136 | |
9 | 44 | Toby Cleator | J16 | Holme Pierrepont CC | 170.52 | 152 | 322.52 | 140.02 | 0 | 140.02 | 140.02 | 136 | |
10 | 27 | Daniel Weston | J14 | Stafford & Stone CC | 135.87 | 6 | 141.87 | 141.04 | 54 | 195.04 | 141.87 | 91 | |
11 | 24 | Callum Jones | J18 | Wyedean CC | 118.05 | 56 | 174.05 | 143.23 | 12 | 155.23 | 155.23 | 45 | |
12 | 28 | Joshua Phillpotts | J18 | Shepperton SCC | 155.61 | 52 | 207.61 | 155.47 | 2 | 157.47 | 157.47 | 45 | |
13 | 30 | Cally de Silva | J16 | Lee Valley PC | 117.13 | 52 | 169.13 | 135.01 | 108 | 243.01 | 169.13 | 45 | |
14 | 69 | Joshua Harley Benton | J16 | Stafford & Stone CC | 132.62 | 62 | 194.62 | 134.99 | 52 | 186.99 | 186.99 | 45 | |
15 | 11 | Charlie Leonard | J18 | Llandysul Paddlers | 130.79 | 104 | 234.79 | 130.57 | 58 | 188.57 | 188.57 | 45 | |
16 | 47 | Lucas Stevens | J18 | Holme Pierrepont CC | 130.64 | 106 | 236.64 | 124.27 | 356 | 480.27 | 236.64 | 45 | |