Holme Pierrepont 21/06/2025
Division P K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 4 | Sam Leaver | U23 | Edinburgh Schools KC | 102.66 | 2 | 104.66 | 0 | 0 | 0 | 104.66 | 0 | |
2 | 1 | Huw Swetnam | S | EyeTee | 109.9 | 0 | 109.9 | 0 | 0 | 0 | 109.9 | 0 | |
3 | 10 | Ben Brown | U23 | Holme Pierrepont CC | 110.35 | 0 | 110.35 | 0 | 0 | 0 | 110.35 | 0 | |
4 | 6 | Luke Kevane | U23 | Lower Wharfe CC | 111 | 0 | 111 | 0 | 0 | 0 | 111 | 0 | |
5 | 11 | Edward Dickinson | U23 | Stafford & Stone CC | 110.21 | 2 | 112.21 | 0 | 0 | 0 | 112.21 | 0 | |
6 | 15 | Thomas Mayer | U23 | Stafford & Stone CC | 112.26 | 0 | 112.26 | 0 | 0 | 0 | 112.26 | 0 | |
7 | 7 | Edward McDonald | U23 | Holme Pierrepont CC | 111.12 | 2 | 113.12 | 0 | 0 | 0 | 113.12 | 0 | |
8 | 9 | Eren Yalkin | S | Lee Valley PC | 107.69 | 6 | 113.69 | 108.39 | 4 | 112.39 | 112.39 | 0 | |
9 | 21 | Rob Neave | M | Stafford & Stone CC | 114.45 | 4 | 118.45 | 112.86 | 0 | 112.86 | 112.86 | 0 | |
10 | 8 | Gwion Williams | J18 | Llandysul Paddlers | 110.57 | 50 | 160.57 | 113.88 | 0 | 113.88 | 113.88 | 0 | |
11 | 13 | Matthew Curry | S | Holme Pierrepont CC | 114.12 | 2 | 116.12 | 112.51 | 2 | 114.51 | 114.51 | 1474 | |
12 | 22 | Harry Kirby | J18 | Stafford & Stone CC | 116.48 | 2 | 118.48 | 113.47 | 2 | 115.47 | 115.47 | 1421 | |
13 | 14 | Callum Walling | S | Shepperton SCC | 118.24 | 0 | 118.24 | 114.4 | 2 | 116.4 | 116.4 | 1368 | |
14 | 33 | Sid Griffiths | J14 | Wyedean CC | 118.65 | 4 | 122.65 | 116.42 | 0 | 116.42 | 116.42 | 1316 | |
15 | 2 | David Paterson | S | Manchester CC | 116.96 | 0 | 116.96 | 118.14 | 0 | 118.14 | 116.96 | 1263 | |
16 | 25 | Dominic Thomas | J18 | Shepperton SCC | 135.81 | 4 | 139.81 | 120.06 | 0 | 120.06 | 120.06 | 1211 | |
17 | 20 | Anton Lippek | S | Warrington CC | 118.37 | 2 | 120.37 | 120.68 | 4 | 124.68 | 120.37 | 1158 | |
18 | 51 | Efan Welton | J16 | Llandysul Paddlers | 128.64 | 4 | 132.64 | 119.49 | 2 | 121.49 | 121.49 | 1105 | |
19 | 36 | Oliver Snowden | U23 | North Wales Slalom | 121.98 | 0 | 121.98 | 126.55 | 0 | 126.55 | 121.98 | 1053 | |
20 | 19 | Padraig Cowan | U23 | Breadalbane CC | 124.3 | 108 | 232.3 | 118.24 | 4 | 122.24 | 122.24 | 1000 | |
21 | 45 | Michael Brown | S | CR Cats | 121.4 | 54 | 175.4 | 120.43 | 2 | 122.43 | 122.43 | 947 | |
22 | 65 | Dan Clarke | J16 | Stafford & Stone CC | 118.5 | 4 | 122.5 | 128.02 | 8 | 136.02 | 122.5 | 895 | |
23 | 64 | Ben Watkins | J16 | Wyedean CC | 122.48 | 2 | 124.48 | 154.84 | 56 | 210.84 | 124.48 | 842 | |
24 | 46 | Jacob Law | U23 | Winchester & District CC | 130.1 | 52 | 182.1 | 124.67 | 0 | 124.67 | 124.67 | 789 | |
25 | 42 | Jake Mitchell | J16 | Wyedean CC | 122.85 | 2 | 124.85 | 132.32 | 52 | 184.32 | 124.85 | 737 | |
26 | 35 | Reuben Yates | J16 | Stafford & Stone CC | 126.58 | 2 | 128.58 | 132.15 | 52 | 184.15 | 128.58 | 684 | |
27 | 59 | Lewis Arden | J18 | Manvers WBC | 122.62 | 8 | 130.62 | 126.89 | 2 | 128.89 | 128.89 | 632 | |
28 | 27 | Robert Holdway | M | Stafford & Stone CC | 125.74 | 4 | 129.74 | 133.32 | 4 | 137.32 | 129.74 | 579 | |
29 | 55 | Harvey Merrifield | S | Taunton CC | 130.76 | 0 | 130.76 | 143.21 | 4 | 147.21 | 130.76 | 526 | |
30 | 43 | Calum Cresser | S | Breadalbane CC | 124.2 | 52 | 176.2 | 127.58 | 4 | 131.58 | 131.58 | 474 | |
31 | 53 | Harry McKenna | U23 | Stafford & Stone CC | 128.21 | 4 | 132.21 | 128.62 | 10 | 138.62 | 132.21 | 421 | |
32 | 38 | William Lafford | S | Wyedean CC | 143.45 | 8 | 151.45 | 135.49 | 4 | 139.49 | 139.49 | 368 | |
33 | 47 | Harry Joyce | U23 | Shepperton SCC | 158.39 | 50 | 208.39 | 139.05 | 4 | 143.05 | 143.05 | 316 | |
34 | 58 | Jake Silvester | S | Independent | 143.59 | 100 | 243.59 | 136.94 | 10 | 146.94 | 146.94 | 263 | |
35 | 39 | Theo Wright | J18 | Independent | 126.2 | 50 | 176.2 | 161.81 | 58 | 219.81 | 176.2 | 211 | |
36 | 63 | Alex Cleator | J16 | Holme Pierrepont CC | 124.06 | 54 | 178.06 | 126.81 | 304 | 430.81 | 178.06 | 158 | |
37 | 41 | Thomas Merrifield | U23 | Taunton CC | 127.49 | 102 | 229.49 | 126.5 | 52 | 178.5 | 178.5 | 105 | |
38 | 17 | Nathan Nabili | U23 | Pinkston Panthers | 134.76 | 154 | 288.76 | 147.04 | 154 | 301.04 | 288.76 | 53 | |
|
|
Paddle Up Results |
|
|
|
1 | 1002 2 | Arthur Jacques | U23 | CR Cats | 142.22 | 56 | 198.22 | 128.88 | 0 | 128.88 | 128.88 | 684 | |
2 | 1011 11 | Charlie Leonard | J18 | Llandysul Paddlers | 161.85 | 10 | 171.85 | 128.51 | 2 | 130.51 | 130.51 | 579 | |
3 | 1030 30 | Cally de Silva | J16 | Lee Valley PC | 132.61 | 0 | 132.61 | 134.25 | 2 | 136.25 | 132.61 | 421 | |
4 | 1014 14 | Sebastian Reeves | J18 | Lee Valley PC | 133.61 | 0 | 133.61 | 149.32 | 52 | 201.32 | 133.61 | 421 | |
5 | 1058 58 | Adam Bradley | J18 | Holme Pierrepont CC | 133.56 | 2 | 135.56 | 134.45 | 0 | 134.45 | 134.45 | 421 | |
6 | 1005 5 | Nick Mitchell | M | Wyedean CC | 133.64 | 2 | 135.64 | 138.23 | 2 | 140.23 | 135.64 | 421 | |
7 | 1010 10 | Thomas Arrowsmith | U23 | Holme Pierrepont CC | 133.76 | 2 | 135.76 | 134.36 | 8 | 142.36 | 135.76 | 421 | |
8 | 1023 23 | Jun Yi Ong | S | Lee Valley PC | 151.24 | 2 | 153.24 | 136.17 | 2 | 138.17 | 138.17 | 421 | |
9 | 1004 4 | Alistair Ross | J18 | Strathallan CC | 132.69 | 6 | 138.69 | 129.66 | 56 | 185.66 | 138.69 | 421 | |
10 | 1018 18 | Adam Knox | U23 | Pinkston Panthers | 134.8 | 4 | 138.8 | 137.52 | 4 | 141.52 | 138.8 | 421 | |
11 | 1024 24 | Callum Jones | J18 | Wyedean CC | 134.25 | 6 | 140.25 | 135.5 | 110 | 245.5 | 140.25 | 368 | |
12 | 1069 69 | Joshua Harley Benton | J16 | Holme Pierrepont CC | 135.93 | 8 | 143.93 | 129.84 | 154 | 283.84 | 143.93 | 316 | |
13 | 1020 20 | Robert Grant | J16 | Breadalbane CC | 136.18 | 8 | 144.18 | 146.42 | 10 | 156.42 | 144.18 | 316 | |
14 | 1029 29 | Joel Johnson | J16 | North Wales Slalom | 148.79 | 2 | 150.79 | 136.27 | 8 | 144.27 | 144.27 | 316 | |
15 | 1031 31 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 154.26 | 4 | 158.26 | 141.42 | 4 | 145.42 | 145.42 | 316 | |
16 | 1068 68 | Ilar Howells | J16 | Spring Valley Paddlers | 141.08 | 156 | 297.08 | 137.59 | 8 | 145.59 | 145.59 | 316 | |
17 | 1027 27 | Daniel Weston | J14 | Stafford & Stone CC | 149.36 | 0 | 149.36 | 137.13 | 10 | 147.13 | 147.13 | 263 | |
18 | 1046 46 | Tom Kearsley | J14 | North Wales Slalom | 156.52 | 54 | 210.52 | 156 | 4 | 160 | 160 | 263 | |
19 | 1044 44 | Toby Cleator | J16 | Holme Pierrepont CC | 142.27 | 252 | 394.27 | 154.34 | 8 | 162.34 | 162.34 | 263 | |
20 | 1047 47 | Lucas Stevens | J18 | Holme Pierrepont CC | 157.07 | 160 | 317.07 | 162.37 | 306 | 468.37 | 317.07 | 53 | |