Lee Valley Olympic 03/10/2026
Division P K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 50 | Mallory Edwards | GBR | Windsor & District CC | 103.5 | 2 | 105.5 | 0 | 0 | 0 | 105.5 | 2000 | Final |
| 2 | 14 | Bethan Forrow | GBR | Lee Valley PC | 106.16 | 0 | 106.16 | 0 | 0 | 0 | 106.16 | 1946 | Final |
| 3 | 4 | Helena Nabili | GBR | Pinkston Panthers | 112.19 | 0 | 112.19 | 0 | 0 | 0 | 112.19 | 1892 | Final |
| 4 | 22 | Phoebe Spicer | GBR | Lee Valley PC | 115.49 | 0 | 115.49 | 0 | 0 | 0 | 115.49 | 1838 | Final |
| 5 | 3 | MacY Kang Macy Kang | GBR | Holme Pierrepont CC | 113.97 | 4 | 117.97 | 0 | 0 | 0 | 117.97 | 1784 | Final |
| 6 | 17 | Sophie Forster | GBR | Holme Pierrepont CC | 124.85 | 4 | 128.85 | 0 | 0 | 0 | 128.85 | 1730 | Final |
| 7 | 23 | Joanna Blythe-Shields | GBR | Independent | 126.02 | 4 | 130.02 | 0 | 0 | 0 | 130.02 | 1676 | Final |
| 8 | 6 | Sofia Alfer | GBR | Wyedean CC | 137.85 | 2 | 139.85 | 0 | 0 | 0 | 139.85 | 1622 | Final |
| 9 | 21 | Darcey McMullins | GBR | Lee Valley PC | 149.32 | 4 | 153.32 | 0 | 0 | 0 | 153.32 | 1568 | Final |
| 10 | 37 | Zoe Blythe-Shields | GBR | Independent | 128.76 | 8 | 136.76 | 109.17 | 2 | 111.17 | 111.17 | 1514 | Heats |
| 11 | 7 | Joely Walling | GBR | Shepperton SCC | 116.95 | 52 | 168.95 | 117.5 | 2 | 119.5 | 119.5 | 1459 | Heats |
| 12 | 5 | Katie Shattock | GBR | Taunton CC | 127.57 | 4 | 131.57 | 118.1 | 2 | 120.1 | 120.1 | 1405 | Heats |
| 13 | 11 | Olwen Yates | GBR | Stafford & Stone CC | 128.46 | 4 | 132.46 | 123.87 | 0 | 123.87 | 123.87 | 1351 | Heats |
| 14 | 46 | Amber Forster | GBR | Holme Pierrepont CC | 128.37 | 6 | 134.37 | 124.84 | 4 | 128.84 | 128.84 | 1297 | Heats |
| 15 | 18 | Sadie Sterry | GBR | Llandysul Paddlers | 129.16 | 158 | 287.16 | 122.96 | 6 | 128.96 | 128.96 | 1243 | Heats |
| 16 | 15 | Jasmine Wilde | GBR | Frome CC | 125.87 | 4 | 129.87 | 127.41 | 54 | 181.41 | 129.87 | 1189 | Heats |
| 17 | 8 | Arina Kontchakov | GBR | Meridian CC | 132.05 | 4 | 136.05 | 130.38 | 2 | 132.38 | 132.38 | 1135 | Heats |
| 18 | 36 | Willow Rodi | GBR | Stafford & Stone CC | 128.51 | 4 | 132.51 | 136.08 | 2 | 138.08 | 132.51 | 1081 | Heats |
| 19 | 10 | Hannah Bailey | GBR | Stafford & Stone CC | 139.41 | 104 | 243.41 | 128.93 | 4 | 132.93 | 132.93 | 1027 | Heats |
| 20 | 47 | Isla Phillips | GBR | CR Cats | 134.54 | 6 | 140.54 | 132.69 | 2 | 134.69 | 134.69 | 973 | Heats |
| 21 | 26 | Lara Elcock | GBR | North Wales Slalom | 128.8 | 6 | 134.8 | 128.26 | 12 | 140.26 | 134.8 | 919 | Heats |
| 22 | 33 | Eiri O'Connor | GBR | Llandysul Paddlers | 142.07 | 6 | 148.07 | 125.23 | 10 | 135.23 | 135.23 | 865 | Heats |
| 23 | 31 | Chloe Holmes | GBR | Manchester CC | 145.96 | 4 | 149.96 | 132.26 | 4 | 136.26 | 136.26 | 811 | Heats |
| 24 | 53 | Olivia Hopper | GBR | Holme Pierrepont CC | 151.49 | 6 | 157.49 | 132.36 | 4 | 136.36 | 136.36 | 757 | Heats |
| 25 | 41 | Jessica Goodman | GBR | Frome CC | 130.19 | 8 | 138.19 | 131.54 | 8 | 139.54 | 138.19 | 703 | Heats |
| 26 | 54 | Maya Darby-Dowman | GBR | Holme Pierrepont CC | 172.24 | 6 | 178.24 | 134.88 | 4 | 138.88 | 138.88 | 649 | Heats |
| 27 | 34 | Emma Mitchell | | Wyedean CC | 147.95 | 2 | 149.95 | 138.09 | 2 | 140.09 | 140.09 | 595 | Heats |
| 28 | 30 | Robyn Taunt | GBR | North Wales Slalom | 137.84 | 8 | 145.84 | 150.45 | 0 | 150.45 | 145.84 | 541 | Heats |
| 29 | 52 | Lydia Reeves | GBR | Lee Valley PC | 143.55 | 4 | 147.55 | 136.5 | 10 | 146.5 | 146.5 | 486 | Heats |
| 30 | 13 | Maddie Hobbs | GBR | Shepperton SCC | 159.04 | 56 | 215.04 | 145.13 | 4 | 149.13 | 149.13 | 432 | Heats |
| 31 | 60 | Mali Davies | GBR | Llandysul Paddlers | 149.05 | 4 | 153.05 | 155.41 | 60 | 215.41 | 153.05 | 378 | Heats |
| 32 | 57 | Millie Goodman | GBR | Frome CC | 175.8 | 8 | 183.8 | 150.56 | 6 | 156.56 | 156.56 | 324 | Heats |
| 33 | 38 | Lucy Bowen | GBR | Llandysul Paddlers | 161.85 | 4 | 165.85 | 151.97 | 56 | 207.97 | 165.85 | 270 | Heats |
| 34 | 58 | Chloe Wallace | GBR | Stafford & Stone CC | 174.18 | 4 | 178.18 | 167.38 | 0 | 167.38 | 167.38 | 216 | Heats |
| 35 | 40 | Lorelei Kennan | GBR | North Wales Slalom | 161.9 | 10 | 171.9 | 165.42 | 2 | 167.42 | 167.42 | 162 | Heats |
| 36 | 19 | Eloise Higgins | GBR | St Albans & Hertsmere CC | 173.79 | 4 | 177.79 | 145.81 | 62 | 207.81 | 177.79 | 108 | Heats |
| 37 | 55 | Emma Wallace | GBR | Stafford & Stone CC | 157.42 | 58 | 215.42 | 158.26 | 60 | 218.26 | 215.42 | 54 | Heats |
| |
|
| Paddle Up Results |
|
| |
|
| 1 | 10 | Eve Burgess Chaffe | GBR | Lee Valley PC | 142.22 | 6 | 148.22 | 135.85 | 2 | 137.85 | 137.85 | 757 | Heats |
| 2 | 46 | Eva Hamilton | GBR | Lee Valley PC | 195.71 | 12 | 207.71 | 184.73 | 4 | 188.73 | 188.73 | 108 | Heats |
| 3 | 7 | Isobel Skinner | GBR | Holme Pierrepont CC | 186.46 | 6 | 192.46 | 166.16 | 158 | 324.16 | 192.46 | 108 | Heats |
| 4 | 39 | Mia Hamilton | GBR | Lee Valley PC | 175.6 | 110 | 285.6 | 0 | 2 | 0 | 285.6 | 54 | Heats |