Tees Barrage 17/10/2026
Division P C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 23 | Zoe Blythe-Shields | U23 | Independent | 120.47 | 10 | 130.47 | 116.73 | 2 | 118.73 | 118.73 | 2000 | |
| 2 | 2 | Sadie Sterry | U23 | Llandysul Paddlers | 132 | 58 | 190 | 123.68 | 4 | 127.68 | 127.68 | 1889 | |
| 3 | 19 | Sophie Forster | J18 | Holme Pierrepont CC | 123.73 | 6 | 129.73 | 124.96 | 8 | 132.96 | 129.73 | 1778 | |
| 4 | 3 | Katie Shattock | U23 | Taunton CC | 132.38 | 0 | 132.38 | 128.69 | 4 | 132.69 | 132.38 | 1667 | |
| 5 | 5 | Arina Kontchakov | U23 | Meridian CC | 140.64 | 2 | 142.64 | 129.9 | 4 | 133.9 | 133.9 | 1556 | |
| 6 | 13 | Jasmine Wilde | J18 | Frome CC | 128.19 | 54 | 182.19 | 134.1 | 2 | 136.1 | 136.1 | 1444 | |
| 7 | 4 | Joanna Blythe-Shields | U23 | Independent | 141.07 | 2 | 143.07 | 136.26 | 4 | 140.26 | 140.26 | 1333 | |
| 8 | 29 | Jessica Goodman | J16 | Frome CC | 138.33 | 4 | 142.33 | 138.4 | 6 | 144.4 | 142.33 | 1222 | |
| 9 | 12 | Chloe Holmes | J16 | Manchester CC | 139.76 | 106 | 245.76 | 138.67 | 6 | 144.67 | 144.67 | 1111 | |
| 10 | 22 | Emma Wallace | J16 | Stafford & Stone CC | 141.83 | 8 | 149.83 | 161.57 | 12 | 173.57 | 149.83 | 1000 | |
| 11 | 8 | Darcey McMullins | J18 | Lee Valley PC | 143.59 | 54 | 197.59 | 147.04 | 6 | 153.04 | 153.04 | 889 | |
| 12 | 18 | Emma Mitchell | J16 | Wyedean CC | 165.85 | 102 | 267.85 | 149.42 | 4 | 153.42 | 153.42 | 778 | |
| 13 | 30 | Willow Rodi | J16 | Stafford & Stone CC | 157.07 | 58 | 215.07 | 155.89 | 6 | 161.89 | 161.89 | 667 | |
| 14 | 20 | Chloe Wallace | J16 | Stafford & Stone CC | 148.2 | 50 | 198.2 | 153.97 | 8 | 161.97 | 161.97 | 556 | |
| 15 | 25 | Thea McCrae | J16 | Breadalbane CC | 158.72 | 6 | 164.72 | 203.38 | 162 | 365.38 | 164.72 | 444 | |
| 16 | 31 | Maya Darby-Dowman | J14 | Holme Pierrepont CC | 151.58 | 60 | 211.58 | 164.78 | 8 | 172.78 | 172.78 | 333 | |
| 17 | 14 | Robyn Taunt | J18 | North Wales Slalom | 145.2 | 64 | 209.2 | 157.52 | 204 | 361.52 | 209.2 | 222 | |
| 18 | 15 | Lorelei Kennan | J16 | North Wales Slalom | 152.06 | 256 | 408.06 | 169.31 | 158 | 327.31 | 327.31 | 111 | |
| |
|
| Paddle Up Results |
|
| |
|
| 1 | 10 | Olivia Hopper | J14 | Holme Pierrepont CC | 159.83 | 60 | 219.83 | 149.17 | 62 | 211.17 | 211.17 | 222 | |
| 2 | 12 | Isabel Booth | J16 | North Wales Slalom | 140.91 | 454 | 594.91 | 202.29 | 62 | 264.29 | 264.29 | 222 | |
| 3 | 23 | Liesl Rose Davies | J16 | North Wales Slalom | 192.15 | 110 | 302.15 | 198.09 | 162 | 360.09 | 302.15 | 222 | |
| 4 | 16 | Isla Phillips | J14 | CR Cats | 0 | 0 | 0 | 178.28 | 156 | 334.28 | 334.28 | 111 | |