Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 24 | Efan Welton | J16 | Llandysul Paddlers | 96.52 | 0 | 96.52 | 98.53 | 0 | 98.53 | 96.52 | 1000 | |
2 | 21 | Arthur Jacques | J18 | CR Cats | 97.24 | 0 | 97.24 | 98.01 | 50 | 148.01 | 97.24 | 973 | |
3 | 16 | Alistair Ross | J18 | Strathallan CC | 95.86 | 2 | 97.86 | 97.64 | 0 | 97.64 | 97.64 | 946 | |
4 | 45 | Ben Watkins | J14 | Wyedean CC | 98.35 | 0 | 98.35 | 99.26 | 0 | 99.26 | 98.35 | 919 | |
5 | 12 | Nick Mitchell | M | Wyedean CC | 98.86 | 0 | 98.86 | 99.56 | 2 | 101.56 | 98.86 | 892 | |
6 | 3 | Thomas Arrowsmith | J18 | Holme Pierrepont CC | 99.05 | 0 | 99.05 | 100.67 | 6 | 106.67 | 99.05 | 865 | |
7 | 1 | Hayden Ridley | J16 | Lee Valley PC | 99.72 | 2 | 101.72 | 97.59 | 2 | 99.59 | 99.59 | 838 | |
8 | 83 | Cally De Silva Cally de Silva | J14 | Lee Valley PC | 99.61 | 0 | 99.61 | 101.68 | 6 | 107.68 | 99.61 | 811 | |
9 | 46 | Alex Cleator | J16 | Holme Pierrepont CC | 97.87 | 2 | 99.87 | 100.25 | 2 | 102.25 | 99.87 | 784 | |
10 | 35 | Gabriel Rawlings-Crofts | J18 | Stafford & Stone CC | 97.87 | 2 | 99.87 | 99.25 | 4 | 103.25 | 99.87 | 757 | |
11 | 2 | Carl Sunderland | S | Stafford & Stone CC | 104.18 | 0 | 104.18 | 100.22 | 0 | 100.22 | 100.22 | 730 | |
12 | 60 | Dan Clarke | J16 | Stafford & Stone CC | 99.45 | 2 | 101.45 | 96.26 | 4 | 100.26 | 100.26 | 703 | |
13 | 50 | Callum Jones | J16 | Wyedean CC | 101.18 | 0 | 101.18 | 107.03 | 4 | 111.03 | 101.18 | 676 | |
14 | 29 | Samuel Stroud | J18 | Taunton CC | 99.86 | 4 | 103.86 | 101.38 | 0 | 101.38 | 101.38 | 649 | |
15 | 78 | Thomas Kent | J16 | Stafford & Stone CC | 101.84 | 0 | 101.84 | 112.83 | 6 | 118.83 | 101.84 | 622 | |
16 | 34 | Sebastian Reeves | J16 | Lee Valley PC | 113.12 | 0 | 113.12 | 102.8 | 0 | 102.8 | 102.8 | 595 | |
17 | 58 | Josef Preston | J14 | Wyedean CC | 104.87 | 0 | 104.87 | 102.84 | 0 | 102.84 | 102.84 | 568 | |
18 | 77 | Robert Grant | J16 | Breadalbane CC | 102.7 | 4 | 106.7 | 101.52 | 2 | 103.52 | 103.52 | 541 | |
19 | 55 | Joshua Phillpotts | J18 | Shepperton SCC | 101.8 | 2 | 103.8 | 110.48 | 6 | 116.48 | 103.8 | 514 | |
20 | 28 | Jacob Oakland | U23 | Independent | 102.01 | 2 | 104.01 | 101.16 | 4 | 105.16 | 104.01 | 486 | |
21 | 91 | Logan Harte | J16 | Lee Valley PC | 102.27 | 2 | 104.27 | 104.54 | 2 | 106.54 | 104.27 | 459 | |
22 | 85 | Charlie Darby-Dowman | J14 | Holme Pierrepont CC | 104.51 | 0 | 104.51 | 105.2 | 54 | 159.2 | 104.51 | 432 | |
23 | 93 | Louie Dedman | J16 | Lee Valley PC | 102.83 | 2 | 104.83 | 102.37 | 6 | 108.37 | 104.83 | 405 | |
24 | 7 | James Jackson | U23 | Seren Dŵr | 101.72 | 4 | 105.72 | 100.37 | 6 | 106.37 | 105.72 | 378 | |
25 | 79 | Lewis Rogers | J16 | North Wales Slalom | 105.86 | 0 | 105.86 | 104.73 | 4 | 108.73 | 105.86 | 351 | |
26 | 82 | Joel Johnson | J16 | North Wales Slalom | 103.91 | 2 | 105.91 | 104.43 | 2 | 106.43 | 105.91 | 324 | |
27 | 96 | Aaron Gibbs | J18 | Shepperton SCC | 106.03 | 0 | 106.03 | 110.35 | 4 | 114.35 | 106.03 | 297 | |
28 | 48 | Charlie Leonard | J16 | Llandysul Paddlers | 102.27 | 102 | 204.27 | 102.51 | 4 | 106.51 | 106.51 | 270 | |
29 | 80 | Alfie Dixon | J16 | Stafford & Stone CC | 108.43 | 4 | 112.43 | 106.58 | 0 | 106.58 | 106.58 | 243 | |
30 | 84 | Daniel Weston | J14 | Stafford & Stone CC | 108.12 | 0 | 108.12 | 106.85 | 0 | 106.85 | 106.85 | 216 | |
31 | 92 | Angus Van Winsum Angus van Winsum | J16 | Stafford & Stone CC | 105.55 | 2 | 107.55 | 107.91 | 58 | 165.91 | 107.55 | 189 | |
32 | 87 | Tom Kearsley | J14 | North Wales Slalom | 106.47 | 2 | 108.47 | 106.68 | 6 | 112.68 | 108.47 | 162 | |
33 | 26 | Jacob Burton | S | Wyedean CC | 107.45 | 2 | 109.45 | 108 | 2 | 110 | 109.45 | 135 | |
34 | 89 | Alastair McDonald | J14 | CR Cats | 109.54 | 0 | 109.54 | 109.96 | 2 | 111.96 | 109.54 | 108 | |
35 | 94 | Toby Cleator | J14 | Holme Pierrepont CC | 109.61 | 0 | 109.61 | 110.74 | 2 | 112.74 | 109.61 | 81 | |
36 | 59 | Les Ford | M | Halifax CC | 110.07 | 0 | 110.07 | 106.95 | 4 | 110.95 | 110.07 | 54 | |
37 | 90 | Alistair Thacker | J14 | CR Cats | 111.8 | 2 | 113.8 | 113.92 | 4 | 117.92 | 113.8 | 27 | |
|
|
Paddle Up Results |
|
|
|
1 | 39 | Riley Wilford | J14 | Seren Dŵr | 109.62 | 0 | 109.62 | 115.55 | 2 | 117.55 | 109.62 | 81 | |
2 | 87 | Ilar Howells | J14 | Spring Valley Paddlers | 110.84 | 52 | 162.84 | 111.36 | 0 | 111.36 | 111.36 | 54 | |
3 | 68 | Oscar Watkins | J16 | Wyedean CC | 117.12 | 2 | 119.12 | 115.55 | 8 | 123.55 | 119.12 | 27 | |
4 | 115 | Jacob Riches | J14 | Stafford & Stone CC | 117.15 | 2 | 119.15 | 119.81 | 54 | 173.81 | 119.15 | 27 | |
5 | 37 | Craig Meldrum | J16 | Breadalbane CC | 117.56 | 2 | 119.56 | 117.42 | 2 | 119.42 | 119.42 | 27 | |
6 | 114 | Archie Phillips | J14 | CR Cats | 127.18 | 4 | 131.18 | 116.48 | 4 | 120.48 | 120.48 | 27 | |
7 | 117 | Aiden Perkin | J14 | Stafford & Stone CC | 121.07 | 0 | 121.07 | 131.42 | 0 | 131.42 | 121.07 | 27 | |
8 | 133 | Jack Smith | J14 | Stafford & Stone CC | 125.26 | 12 | 137.26 | 121.85 | 2 | 123.85 | 123.85 | 27 | |
9 | 128 | Mostyn Jones | J10 | Llandysul Paddlers | 125.18 | 2 | 127.18 | 123.45 | 4 | 127.45 | 127.18 | 27 | |
10 | 132 | Rowan Sutcliffe | J14 | North Wales Slalom | 141.78 | 8 | 149.78 | 124.31 | 4 | 128.31 | 128.31 | 27 | |
11 | 124 | Harry Godwin | J12 | Stafford & Stone CC | 125.55 | 4 | 129.55 | 139.37 | 10 | 149.37 | 129.55 | 27 | |
12 | 123 | Stuart Grant | J14 | Breadalbane CC | 133.07 | 4 | 137.07 | 131.22 | 2 | 133.22 | 133.22 | 27 | |