Marple 24/05/2026
Division C2
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 49 | Chloe/Abel | J18 | Manchester CC | 110.3 | 8 | 118.3 | 99.8 | 0 | 99.8 | 99.8 | 0 | |
| 2 | 7 | Lily/Matt | M | Pleasley CC | 135.3 | 2 | 137.3 | 136.9 | 2 | 138.9 | 137.3 | 0 | |
| 3 | 32 | Abby / Lucy | J14 | Manchester CC | 144.8 | 2 | 146.8 | 149.2 | 4 | 153.2 | 146.8 | 0 | |
| 4 | 60 | Mia/Matt | M | Pleasley CC | 156 | 2 | 158 | 161.6 | 4 | 165.6 | 158 | 0 | |
| 5 | 29 | Holly/William | J16 | Manchester CC | 153 | 14 | 167 | 146.9 | 12 | 158.9 | 158.9 | 0 | |
| 6 | 44 | Seren/Robin | J12 | North Wales Slalom | 160.7 | 4 | 164.7 | 158.3 | 6 | 164.3 | 164.3 | 0 | |
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 22 | Darren Ship | V | Stafford & Stone CC | 89.1 | 0 | 89.1 | 88.8 | 0 | 88.8 | 88.8 | 253 | |
| 2 | 46 | Andrew Close | V | Independent | 95.7 | 0 | 95.7 | 95 | 0 | 95 | 95 | 242 | |
Veterans Division K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 19 | Rebecca Laing | V | Lower Wharfe CC | 122.7 | 0 | 122.7 | 122.6 | 2 | 124.6 | 122.7 | 203 | |
| 2 | 11 | Karen Seeley | V | Stafford & Stone CC | 125.9 | 8 | 133.9 | 121.6 | 2 | 123.6 | 123.6 | 201 | |
Division 3 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 3 | Lottie Howe | J12 | Paddle Peak | 94.7 | 0 | 94.7 | 94.4 | 2 | 96.4 | 94.7 | 250 | |
| 2 | 11 | Holly McCreath | J16 | Manchester CC | 97.4 | 0 | 97.4 | 98 | 2 | 100 | 97.4 | 214 | |
| 3 | 8 | Lily-Jo Glover | J16 | Pleasley CC | 99.5 | 0 | 99.5 | 100.8 | 4 | 104.8 | 99.5 | 179 | |
| 4 | 56 | Seren Jones | J10 | North Wales Slalom | 112.1 | 2 | 114.1 | 109.9 | 0 | 109.9 | 109.9 | 143 | |
| 5 | 30 | Eszter Horvath | S | Sheffield CC | 115.7 | 2 | 117.7 | 119 | 0 | 119 | 117.7 | 107 | |
| 6 | 47 | Nancy Riches | J10 | Stafford & Stone CC | 130.8 | 0 | 130.8 | 131 | 2 | 133 | 130.8 | 71 | |
| 7 | 18 | Kiara Danforth | J12 | Sheffield CC | 136.4 | 4 | 140.4 | 131.4 | 12 | 143.4 | 140.4 | 36 | |
Division 3 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 1 | Bodie Ramsdale | J12 | Paddle Peak | 92.3 | 0 | 92.3 | 90.4 | 0 | 90.4 | 90.4 | 250 | |
| 2 | 33 | Lewis Bagley | J14 | Stafford & Stone CC | 87.1 | 50 | 137.1 | 87.3 | 4 | 91.3 | 91.3 | 200 | |
| 3 | 23 | Robin Powell-Jones | J12 | North Wales Slalom | 94.5 | 4 | 98.5 | 93.5 | 0 | 93.5 | 93.5 | 150 | |
| 4 | 59 | Charlie Gregory | J14 | Pleasley CC | 107 | 0 | 107 | 106.3 | 0 | 106.3 | 106.3 | 100 | |
| 5 | 14 | John Pashley | M | Sheffield CC | 118.8 | 10 | 128.8 | 121.7 | 2 | 123.7 | 123.7 | 50 | |
Division 3 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 22 | Matthew Fretwell | S | Pleasley CC | 108.5 | 0 | 108.5 | 106.9 | 2 | 108.9 | 108.5 | 150 | |
| 2 | 15 | William Mason | J16 | Manchester CC | 115.2 | 2 | 117.2 | 111.9 | 4 | 115.9 | 115.9 | 120 | |