Grandtully 08/04/2017
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 4 | Andrew Douglas | J18 | Aberdeen KC | 96.48 | 0 | 96.48 | 95.96 | 0 | 95.96 | 95.96 | 1000 | |
2 | 15 | Liam Brown Liam J Brown | J16 | Holme Pierrepont CC | 96.45 | 0 | DSQ-R | 97.72 | 0 | 97.72 | 97.72 | 986 | |
3 | 7 | Matthew Cooke | J16 | Manchester CC | 98.81 | 2 | 100.81 | 98.03 | 0 | 98.03 | 98.03 | 971 | |
4 | 87 | Matt McDiarmid | J16 | Breadalbane CC | 99.85 | 0 | 99.85 | 98.15 | 0 | 98.15 | 98.15 | 957 | |
5 | 30 | Callum Walling | J18 | Shepperton SCC | 103.39 | 0 | 103.39 | 99.34 | 0 | 99.34 | 99.34 | 942 | |
6 | 37 | Dan Hosie | J18 | Aberdeen KC | 101.35 | 0 | 101.35 | 97.59 | 2 | 99.59 | 99.59 | 928 | |
7 | 135 | James Lyndon | J18 | Green Star CC | 98.31 | 2 | 100.31 | 97.72 | 4 | 101.72 | 100.31 | 913 | |
8 | 9 | Arron Godfrey | J18 | Stafford & Stone CC | 104.18 | 54 | 158.18 | 98.33 | 2 | 100.33 | 100.33 | 899 | |
9 | 21 | Ryan Cross | J16 | Holme Pierrepont CC | 104.02 | 2 | 106.02 | 100.46 | 0 | 100.46 | 100.46 | 884 | |
10 | 13 | Joshua Jackson | U23 | Holme Pierrepont CC | 102.23 | 2 | 104.23 | 98.6 | 2 | 100.6 | 100.6 | 870 | |
11 | 10 | James Kettle | J16 | Lee Valley PC | 102.95 | 4 | 106.95 | 96.79 | 4 | 100.79 | 100.79 | 855 | |
12 | 3 | Richard Stalker | U23 | Copeland CC | 105.01 | 2 | 107.01 | 99.72 | 2 | 101.72 | 101.72 | 841 | |
13 | 5 | Louis McDermott | J18 | Lee Valley PC | 100.06 | 2 | 102.06 | 101.3 | 52 | 153.3 | 102.06 | 826 | |
14 | 19 | Theo Lunny | J16 | Shepperton SCC | 100.23 | 2 | 102.23 | 100.86 | 4 | 104.86 | 102.23 | 812 | |
15 | 6 | Carwyn Lavis | J18 | Brecon CC | 102.79 | 0 | 102.79 | 100.37 | 2 | 102.37 | 102.37 | 797 | |
16 | 27 | Eren Yalkin | J16 | Lee Valley PC | 100.41 | 2 | 102.41 | 100.27 | 54 | 154.27 | 102.41 | 783 | |
17 | 11 | William Abbott | J18 | Mold CC | 102.46 | 0 | 102.46 | 105.86 | 2 | 107.86 | 102.46 | 768 | |
18 | 98 | Ioan Davies | J16 | Seren Dŵr | 106.32 | 0 | 106.32 | 102.96 | 0 | 102.96 | 102.96 | 754 | |
19 | 48 | Luke Kevane | J14 | Lower Wharfe CC | 101.57 | 2 | 103.57 | 103.22 | 2 | 105.22 | 103.57 | 739 | |
20 | 38 | Chester Softley | J16 | Tees Tigers | 103.73 | 0 | 103.73 | 104.52 | 0 | 104.52 | 103.73 | 725 | |
21 | 26 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 103.82 | 0 | 103.82 | 103.61 | 2 | 105.61 | 103.82 | 710 | |
22 | 57 | Haydon Hanby | J18 | Matlock CC | 104.07 | 0 | 104.07 | 104.5 | 2 | 106.5 | 104.07 | 696 | |
23 | 25 | Andrew Crowhurst | J18 | Sheffield CC | 104.88 | 2 | 106.88 | 104.1 | 0 | 104.1 | 104.1 | 681 | |
24 | 43 | Thomas O'Hara | J18 | Viking KC | 104.28 | 0 | 104.28 | 102.56 | 2 | 104.56 | 104.28 | 667 | |
25 | 32 | Angus Hulbert | J16 | Breadalbane CC | 105.04 | 0 | 105.04 | 102.66 | 2 | 104.66 | 104.66 | 652 | |
26 | 35 | Dominic Aston | J18 | Shepperton SCC | 104.9 | 0 | 104.9 | 121.88 | 6 | 127.88 | 104.9 | 638 | |
27 | 86 | Lorenzo Cutts | J18 | Snowdonia Slalom Eryri | 107.44 | 2 | 109.44 | 106.42 | 0 | 106.42 | 106.42 | 623 | |
28 | 45 | Liam Brown | J16 | Lower Wharfe CC | 104.89 | 2 | 106.89 | 105.69 | 8 | 113.69 | 106.89 | 609 | |
29 | 47 | Mike Mitchell | M | Wyedean CC | 109.5 | 2 | 111.5 | 106.22 | 2 | 108.22 | 108.22 | 594 | |
30 | 106 | Ross Forshaw | J16 | CR Cats | 110.59 | 0 | 110.59 | 108.29 | 0 | 108.29 | 108.29 | 580 | |
31 | 36 | Pretam Gurung | J18 | Breadalbane CC | 104.45 | 4 | 108.45 | 109.23 | 52 | 161.23 | 108.45 | 565 | |
32 | 108 | Henry Lyons | J16 | Aberdeen KC | 106.55 | 2 | 108.55 | 110.01 | 4 | 114.01 | 108.55 | 551 | |
33 | 89 | Alex Jones | S | Friends of Allonby | 109.68 | 0 | 109.68 | 106.84 | 4 | 110.84 | 109.68 | 536 | |
34 | 34 | Harvey Merrifield | J16 | Taunton CC | 106.82 | 4 | 110.82 | 106.19 | 4 | 110.19 | 110.19 | 522 | |
35 | 103 | Sam Rolfe | J16 | Mold CC | 110.59 | 0 | 110.59 | 101.36 | 252 | 353.36 | 110.59 | 507 | |
36 | 33 | Reilly Vernon | J16 | Holme Pierrepont CC | 106.84 | 4 | 110.84 | 110.35 | 56 | 166.35 | 110.84 | 493 | |
37 | 24 | Jon Haylock | M | Llandysul Paddlers | 105.34 | 6 | 111.34 | 110.07 | 2 | 112.07 | 111.34 | 478 | |
38 | 85 | Sam Leaver | J14 | Phoenix CC | 107.67 | 4 | 111.67 | 109.37 | 2 | 111.37 | 111.37 | 464 | |
39 | 55 | George Eastwood | J16 | Bradford & Bingley CC | 107.67 | 4 | 111.67 | 108.55 | 252 | 360.55 | 111.67 | 449 | |
40 | 81 | Robert Gillespie | J16 | Aberdeen KC | 109.78 | 2 | 111.78 | 120.69 | 4 | 124.69 | 111.78 | 435 | |
41 | 60 | Danny Taylor | J14 | Viking KC | 107.91 | 4 | 111.91 | 108.7 | 6 | 114.7 | 111.91 | 420 | |
42 | 64 | Patrick Creber | U23 | Ulster University | 111.93 | 0 | 111.93 | 114.06 | 2 | 116.06 | 111.93 | 406 | |
43 | 58 | Thomas Sillince | J18 | Stafford & Stone CC | 115.44 | 2 | 117.44 | 108.28 | 4 | 112.28 | 112.28 | 391 | |
44 | 56 | Jack Burrow | J16 | Kingston KC | 112.8 | 4 | 116.8 | 110.81 | 2 | 112.81 | 112.81 | 377 | |
45 | 17 | Les Ford | M | Halifax CC | 110.4 | 6 | 116.4 | 107.41 | 6 | 113.41 | 113.41 | 362 | |
46 | 72 | Jay Anderson | J16 | Breadalbane CC | 115.27 | 2 | 117.27 | 108.59 | 6 | 114.59 | 114.59 | 348 | |
47 | 66 | Jack Kellett | J16 | CR Cats | 113.37 | 2 | 115.37 | 112.62 | 2 | 114.62 | 114.62 | 333 | |
48 | 73 | Jack Peters | J18 | Bradford & Bingley CC | 115.45 | 52 | 167.45 | 115.97 | 0 | 115.97 | 115.97 | 319 | |
49 | 131 | Aaron White | J16 | Snowdonia CC | 114.37 | 2 | 116.37 | 113.9 | 54 | 167.9 | 116.37 | 304 | |
50 | 71 | Phil Gooding | M | Stafford & Stone CC | 116.63 | 0 | 116.63 | 124.78 | 2 | 126.78 | 116.63 | 290 | |
51 | 110 | Sam Bryant | J14 | Llandysul Paddlers | 116.83 | 0 | 116.83 | 121.4 | 0 | 121.4 | 116.83 | 275 | |
52 | 76 | Michael Penfold | M | Reading CC | 115.53 | 2 | 117.53 | 155.12 | 2 | 157.12 | 117.53 | 261 | |
53 | 104 | Cameron Harold | J16 | Aberdeen KC | 114.05 | 4 | 118.05 | 114.78 | 10 | 124.78 | 118.05 | 246 | |
54 | 82 | Allan Tyler | M | Castle CC | 116.65 | 52 | 168.65 | 118.65 | 0 | 118.65 | 118.65 | 232 | |
55 | 109 | William Kirk | J16 | Sheffield CC | 120.74 | 0 | 120.74 | 135.98 | 4 | 139.98 | 120.74 | 217 | |
56 | 79 | Michael Huddlestan | M | Ribble CC | 120.01 | 2 | 122.01 | 167.61 | 54 | 221.61 | 122.01 | 203 | |
57 | 65 | Euan Clow | J18 | Aberdeen KC | 118.65 | 4 | 122.65 | 128.68 | 0 | 128.68 | 122.65 | 188 | |
58 | 93 | William Lafford | J16 | Wyedean CC | 116.99 | 6 | 122.99 | 120.12 | 4 | 124.12 | 122.99 | 174 | |
59 | 94 | Steve Starkey | M | Llandysul Paddlers | 118.66 | 56 | 174.66 | 118.33 | 6 | 124.33 | 124.33 | 159 | |
60 | 92 | Dave Rawding | M | Kingston KC | 125.92 | 2 | 127.92 | 124.08 | 2 | 126.08 | 126.08 | 145 | |
61 | 113 | Thomas Merrifield | J14 | Taunton CC | 142.32 | 54 | 196.32 | 122.44 | 4 | 126.44 | 126.44 | 130 | |
62 | 124 | Jacob Burton | J18 | Wyedean CC | 117.45 | 52 | 169.45 | 120.84 | 6 | 126.84 | 126.84 | 116 | |
63 | 120 | Alasdair McMullen | S | Strathallan CC | 125.69 | 6 | 131.69 | 113.75 | 152 | 265.75 | 131.69 | 101 | |
64 | 118 | Luc Royle | J14 | Stafford & Stone CC | 118.69 | 52 | 170.69 | 125.06 | 8 | 133.06 | 133.06 | 87 | |
65 | 130 | Kyle Spooner | J18 | Taunton CC | 139.14 | 4 | 143.14 | 127.31 | 6 | 133.31 | 133.31 | 72 | |
66 | 127 | Ken Lawson | S | Stafford & Stone CC | 134.39 | 4 | 138.39 | 106.45 | 406 | 512.45 | 138.39 | 58 | |
67 | 114 | Cody Brown | J12 | Lower Wharfe CC | 116.8 | 58 | 174.8 | 137.29 | 6 | 143.29 | 143.29 | 43 | |
68 | 105 | Daniel Lafford | J16 | Wyedean CC | 111.58 | 54 | 165.58 | 119.55 | 50 | 169.55 | 165.58 | 29 | |
69 | 78 | Clive Merrifield | M | Taunton CC | | | | 136.92 | 54 | 190.92 | 190.92 | 14 | |
|
|
Paddle Up Results |
|
|
|
1 | 4 | Paul Watt | J18 | Aberdeen KC | 111.95 | 2 | 113.95 | 114.19 | 0 | 114.19 | 113.95 | 362 | |
2 | 24 | Padraig Cowan | J14 | Breadalbane CC | 122.01 | 4 | 126.01 | 117.18 | 2 | 119.18 | 119.18 | 232 | |
3 | 61 | Matthew Elliott | J14 | Llandysul Paddlers | 127.83 | 2 | 129.83 | 118.21 | 2 | 120.21 | 120.21 | 232 | |
4 | 55 | Daniel Rees | J14 | Llandysul Paddlers | 116.85 | 6 | 122.85 | 122.05 | 6 | 128.05 | 122.85 | 188 | |
5 | 43 | Finn Macdonald | J14 | Breadalbane CC | 124.74 | 0 | 124.74 | 125.26 | 0 | 125.26 | 124.74 | 159 | |
6 | 37 | Ifan Bryant | J14 | Llandysul Paddlers | 135.56 | 4 | 139.56 | 128.62 | 0 | 128.62 | 128.62 | 116 | |
7 | 79 | Joshua Quick | J14 | Holme Pierrepont CC | 128.62 | 2 | 130.62 | 127.75 | 6 | 133.75 | 130.62 | 116 | |
8 | 30 | Christopher Royle | J14 | Stafford & Stone CC | 131.68 | 0 | 131.68 | 140.38 | 10 | 150.38 | 131.68 | 116 | |
9 | 75 | Edward McDonald | J12 | Holme Pierrepont CC | 132.84 | 2 | 134.84 | 138.32 | 106 | 244.32 | 134.84 | 72 | |
10 | 62 | Cameron Ford | J12 | Bradford & Bingley CC | 166.62 | 58 | 224.62 | 134.66 | 2 | 136.66 | 136.66 | 72 | |
11 | 33 | Paul Kettle | MP | Lee Valley PC | 140.72 | 6 | 146.72 | 136.77 | 2 | 138.77 | 138.77 | 58 | |
12 | 83 | Ben Brown | J14 | Holme Pierrepont CC | 154.7 | 6 | 160.7 | 136.57 | 4 | 140.57 | 140.57 | 58 | |
13 | 109 | Prakas Gurung | J14 | Breadalbane CC | 147.88 | 8 | 155.88 | 138.15 | 58 | 196.15 | 155.88 | 43 | |
14 | 130 | Lewis Davis | J14 | Breadalbane CC | 179.37 | 60 | 239.37 | 152.62 | 6 | 158.62 | 158.62 | 43 | |
15 | 41 | Gabriel Keen | J14 | Holme Pierrepont CC | 166.91 | 52 | 218.91 | 129.77 | 52 | 181.77 | 181.77 | 29 | |