Abbey Rapids 05/09/2026
Veterans Division C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 14 | Michael Stegeman | V | Proteus CC | 131.75 | 2 | 133.75 | 128.22 | 4 | 132.22 | 132.22 | 656 | |
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 6 | Kevin Campbell | | Matlock CC | 112.33 | 0 | 112.33 | 111.44 | 8 | 119.44 | 112.33 | 685 | |
| 2 | 37 | Steve Briggs | | Matlock CC | 119.06 | 2 | 121.06 | 112.97 | 2 | 114.97 | 114.97 | 672 | |
| 3 | 56 | Andy Laird | | Copeland CC | 117.46 | 0 | 117.46 | 117.61 | 2 | 119.61 | 117.46 | 660 | |
| 4 | 44 | Andrew Davies | | Kingston KC | 119.86 | 4 | 123.86 | 139.29 | 10 | 149.29 | 123.86 | 629 | |
| 5 | 17 | Duncan Berriman | | Kingston KC | 162.45 | 10 | 172.45 | 145.51 | 4 | 149.51 | 149.51 | 505 | |
| 6 | 10 | Jeff Wilson | | Manchester CC | 152.41 | 10 | 162.41 | 163.94 | 2 | 165.94 | 162.41 | 442 | |
| 7 | 47 | Bob Lawler | | Halifax CC | 155.22 | 106 | 261.22 | 154.15 | 12 | 166.15 | 166.15 | 424 | |
| 8 | 21 | Paul Jones | | Telford CC | 161.86 | 54 | 215.86 | 168.56 | 56 | 224.56 | 215.86 | 214 | |
Division 1 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 13 | Millie Goodman | J14 | Frome CC | 113.3 | 0 | 113.3 | 116.71 | 0 | 116.71 | 113.3 | 1000 | |
| 2 | 3 | Chloe Wallace | J16 | Stafford & Stone CC | 114.51 | 0 | 114.51 | 113.61 | 4 | 117.61 | 114.51 | 952 | |
| 3 | 16 | Thea McCrae | J16 | Breadalbane CC | 115.83 | 0 | 115.83 | 116.18 | 6 | 122.18 | 115.83 | 905 | |
| 4 | 23 | Rowan Yates | J12 | Stafford & Stone CC | 116.52 | 4 | 120.52 | 113.26 | 4 | 117.26 | 117.26 | 857 | |
| 5 | 2 | Mali Davies | J16 | Llandysul Paddlers | 115.42 | 2 | 117.42 | 113.87 | 4 | 117.87 | 117.42 | 810 | |
| 6 | 10 | Eve Burgess Chaffe | J16 | Lee Valley PC | 116.8 | 4 | 120.8 | 115.64 | 6 | 121.64 | 120.8 | 762 | |
| 7 | 6 | Alice Williamson | J18 | Stafford & Stone CC | 122.83 | 54 | 176.83 | 119.42 | 4 | 123.42 | 123.42 | 714 | |
| 8 | 36 | Lucy Ellington | J14 | Manchester CC | 122.12 | 2 | 124.12 | 121.43 | 2 | 123.43 | 123.43 | 667 | |
| 9 | 20 | Connie Albrighton | J16 | North Wales Slalom | 125.83 | 0 | 125.83 | 125.66 | 0 | 125.66 | 125.66 | 619 | |
| 10 | 30 | Erin Davies | J12 | Llandysul Paddlers | 123.3 | 4 | 127.3 | 122.52 | 6 | 128.52 | 127.3 | 571 | |
| 11 | 11 | Kimberley Davies | J14 | Manchester CC | 123.64 | 4 | 127.64 | 124.33 | 52 | 176.33 | 127.64 | 524 | |
| 12 | 17 | Liesl Rose Davies | J16 | North Wales Slalom | 124.91 | 8 | 132.91 | 137.89 | 4 | 141.89 | 132.91 | 476 | |
| 13 | 29 | Eva Camilleri | J16 | Seren Dŵr | 136.09 | 14 | 150.09 | 131.89 | 2 | 133.89 | 133.89 | 429 | |
| 14 | 7 | Isobel Skinner | J16 | Holme Pierrepont CC | 129.01 | 56 | 185.01 | 131.94 | 2 | 133.94 | 133.94 | 381 | |
| 15 | 35 | Sally Atkinson | M | Proteus CC | 137.67 | 2 | 139.67 | 135.61 | 2 | 137.61 | 137.61 | 333 | |
| 16 | 48 | Olivia Berriman | J14 | Kingston KC | 137.11 | 8 | 145.11 | 134.25 | 4 | 138.25 | 138.25 | 286 | |
| 17 | 44 | Ava Hayden | J18 | Break Out Canoe Unit | 132.94 | 12 | 144.94 | 133.8 | 108 | 241.8 | 144.94 | 238 | |
| 18 | 25 | Lucy Williamson | J18 | Stafford & Stone CC | 124.58 | 52 | 176.58 | 139.63 | 6 | 145.63 | 145.63 | 190 | |
| 19 | 45 | Eadie Whiting | J14 | Paddle Peak | 151.89 | 58 | 209.89 | 150.87 | 4 | 154.87 | 154.87 | 143 | |
| 20 | 31 | Julie Sharp | M | Bradford & Bingley CC | 162.47 | 52 | 214.47 | 165.46 | 8 | 173.46 | 173.46 | 95 | |
| 21 | 33 | Amber Saunders | J16 | Stafford & Stone CC | 133.83 | 54 | 187.83 | 148.21 | 54 | 202.21 | 187.83 | 48 | |
Division 1 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 14 | Charlie Darby-Dowman | J16 | Holme Pierrepont CC | 96.98 | 2 | 98.98 | 97.94 | 2 | 99.94 | 98.98 | 1000 | |
| 2 | 24 | Toby Cleator | J16 | Holme Pierrepont CC | 98.82 | 2 | 100.82 | 95.36 | 4 | 99.36 | 99.36 | 947 | |
| 3 | 17 | Thomas Muir | J16 | CR Cats | 100.08 | 0 | 100.08 | 100.5 | 2 | 102.5 | 100.08 | 895 | |
| 4 | 15 | Joshua Harley Benton | J16 | Holme Pierrepont CC | 104.77 | 0 | 104.77 | 100.09 | 2 | 102.09 | 102.09 | 842 | |
| 5 | 21 | Tom Kearsley | J16 | North Wales Slalom | 98.38 | 4 | 102.38 | 100.3 | 2 | 102.3 | 102.3 | 789 | |
| 6 | 13 | Callum Jones | J18 | Wyedean CC | 101.01 | 4 | 105.01 | 99.37 | 56 | 155.37 | 105.01 | 737 | |
| 7 | 23 | Adam Bradley | J18 | Holme Pierrepont CC | 105.85 | 0 | 105.85 | 106.79 | 6 | 112.79 | 105.85 | 684 | |
| 8 | 27 | James Stephens | J14 | Viking KC | 104.12 | 2 | 106.12 | 0 | 0 | 0 | 106.12 | 632 | |
| 9 | 58 | Nathan Hicks | J14 | Stafford & Stone CC | 106.02 | 2 | 108.02 | 107 | 0 | 107 | 107 | 579 | |
| 10 | 54 | Caleb Schuricht | J16 | Viking KC | 107.7 | 0 | 107.7 | 106.31 | 2 | 108.31 | 107.7 | 526 | |
| 11 | 10 | Joel Johnson | J18 | North Wales Slalom | 110.55 | 8 | 118.55 | 104.01 | 4 | 108.01 | 108.01 | 474 | |
| 12 | 49 | Thomas Henshaw | J14 | Stafford & Stone CC | 108.44 | 0 | 108.44 | 108.84 | 0 | 108.84 | 108.44 | 421 | |
| 13 | 72 | Rowan Cysewski Light | J14 | Seren Dŵr | 110.1 | 0 | 110.1 | 118.3 | 50 | 168.3 | 110.1 | 368 | |
| 14 | 68 | Stuart Grant | J16 | Breadalbane CC | 110.16 | 2 | 112.16 | 111.02 | 6 | 117.02 | 112.16 | 316 | |
| 15 | 16 | Joshua Phillpotts | U23 | Shepperton SCC | 109.16 | 4 | 113.16 | 112.62 | 50 | 162.62 | 113.16 | 263 | |
| 16 | 40 | Les Ford | M | Halifax CC | 114.01 | 0 | 114.01 | 112.81 | 4 | 116.81 | 114.01 | 211 | |
| 17 | 73 | Louis Cousins | J14 | Seren Dŵr | 122.58 | 0 | 122.58 | 123.56 | 102 | 225.56 | 122.58 | 158 | |
| 18 | 77 | Andrew G Davies | J16 | Manchester CC | 128.9 | 4 | 132.9 | 120.8 | 2 | 122.8 | 122.8 | 105 | |
| 19 | 78 | Campbell Weir | J16 | Breadalbane CC | 125.44 | 2 | 127.44 | 123.53 | 8 | 131.53 | 127.44 | 53 | |
Division 1 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 22 | Maya Darby-Dowman | J14 | Holme Pierrepont CC | 123.18 | 64 | 187.18 | 119.93 | 4 | 123.93 | 123.93 | 1000 | |
| 2 | 9 | Millie Goodman | J14 | Frome CC | 122.55 | 2 | 124.55 | 122.09 | 2 | 124.09 | 124.09 | 889 | |
| 3 | 24 | Amber Forster | J16 | Holme Pierrepont CC | 126.49 | 2 | 128.49 | 121.27 | 4 | 125.27 | 125.27 | 778 | |
| 4 | 17 | Lucy Ellington | J14 | Manchester CC | 134.78 | 4 | 138.78 | 125.54 | 2 | 127.54 | 127.54 | 667 | |
| 5 | 6 | Kimberley Davies | J14 | Manchester CC | 127.57 | 2 | 129.57 | 130.66 | 2 | 132.66 | 129.57 | 556 | |
| 6 | 10 | Olivia Hopper | J14 | Holme Pierrepont CC | 130.32 | 4 | 134.32 | 126.06 | 6 | 132.06 | 132.06 | 444 | |
| 7 | 23 | Liesl Rose Davies | J16 | North Wales Slalom | 142.05 | 10 | 152.05 | 138.92 | 0 | 138.92 | 138.92 | 333 | |
| 8 | 8 | Lydia Reeves | J16 | Lee Valley PC | 136.37 | 4 | 140.37 | 136.04 | 4 | 140.04 | 140.04 | 222 | |
| 9 | 16 | Isla Phillips | J14 | CR Cats | 140.34 | 202 | 342.34 | 136.14 | 4 | 140.14 | 140.14 | 111 | |
Division 1 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 2 | Andrew Crowhurst | S | Kayak Northumbria | 108.62 | 2 | 110.62 | 111.93 | 4 | 115.93 | 110.62 | 1000 | |
| 2 | 8 | Nathan Hicks | J14 | Stafford & Stone CC | 115.98 | 0 | 115.98 | 115.21 | 2 | 117.21 | 115.98 | 833 | |
| 3 | 13 | Thomas Henshaw | J14 | Stafford & Stone CC | 115.67 | 2 | 117.67 | 118.74 | 2 | 120.74 | 117.67 | 667 | |
| 4 | 24 | Rowan Cysewski Light | J14 | Seren Dŵr | 120.94 | 4 | 124.94 | 121.19 | 2 | 123.19 | 123.19 | 500 | |
| 5 | 10 | Aiden Perkin | J16 | Stafford & Stone CC | 124.62 | 10 | 134.62 | 124.01 | 4 | 128.01 | 128.01 | 333 | |
| 6 | 11 | Oliver Stegeman | U23 | Proteus CC | 135.7 | 0 | 135.7 | 131.94 | 6 | 137.94 | 135.7 | 167 | |
Division 2 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 50 | Rosie Curl | J12 | Stafford & Stone CC | 142.09 | 6 | 148.09 | 136.5 | 6 | 142.5 | 142.5 | 433 | |
| 2 | 39 | Jane Sargent | M | Peebles Kayak Club | 183.72 | 56 | 239.72 | 182.47 | 54 | 236.47 | 236.47 | 346 | |
| 3 | 35 | Abigail Laing | J14 | Lower Wharfe CC | 141.09 | 102 | 243.09 | 0 | 158 | 0 | 243.09 | 260 | |
| 4 | 15 | Karen Dickinson | M | Stafford & Stone CC | 0 | 0 | 0 | 158.42 | 104 | 262.42 | 262.42 | 173 | |
Division 2 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 97 | Emyr Dafydd | J14 | Bala CC | 114.16 | 2 | 116.16 | 114.01 | 0 | 114.01 | 114.01 | 500 | |
| 2 | 30 | Dougie Cresser | J14 | Bradford & Bingley CC | 118.32 | 0 | 118.32 | 124.85 | 6 | 130.85 | 118.32 | 467 | |
| 3 | 93 | Samuel Chick | J14 | Break Out Canoe Unit | 116.5 | 6 | 122.5 | 114.68 | 4 | 118.68 | 118.68 | 433 | |
| 4 | 39 | Alistair Neave | J10 | Holme Pierrepont CC | 119.05 | 4 | 123.05 | 125 | 0 | 125 | 123.05 | 400 | |
| 5 | 7 | Alexander Kennan | J14 | North Wales Slalom | 131.84 | 52 | 183.84 | 114.63 | 12 | 126.63 | 126.63 | 367 | |
| 6 | 86 | Fionn O'Connor | J14 | Bradford & Bingley CC | 127.01 | 54 | 181.01 | 121 | 6 | 127 | 127 | 333 | |
| 7 | 42 | Daniel Pick | J18 | Matlock CC | 129.77 | 2 | 131.77 | 129.26 | 50 | 179.26 | 131.77 | 300 | |
| 8 | 105 | Lewis Bagley | J14 | Stafford & Stone CC | 131.74 | 2 | 133.74 | 132.04 | 8 | 140.04 | 133.74 | 267 | |
| 9 | 91 | Andrew Whiting | M | Paddle Peak | 126.29 | 8 | 134.29 | 132.19 | 2 | 134.19 | 134.19 | 233 | |
| 10 | 69 | Elijas Hill | J12 | Paddle Peak | 129.56 | 6 | 135.56 | 121.64 | 156 | 277.64 | 135.56 | 200 | |
| 11 | 101 | Lucas Pick | J14 | Matlock CC | 134.6 | 8 | 142.6 | 131.8 | 6 | 137.8 | 137.8 | 167 | |
| 12 | 107 | James Quinn | J18 | Break Out Canoe Unit | 132.5 | 6 | 138.5 | 127.29 | 60 | 187.29 | 138.5 | 133 | |
| 13 | 45 | Paul Stephens | M | Viking KC | 143.2 | 2 | 145.2 | 139.34 | 8 | 147.34 | 145.2 | 100 | |
| 14 | 24 | Oliver Raspin | U23 | Holme Pierrepont CC | 147.93 | 10 | 157.93 | 153.3 | 6 | 159.3 | 157.93 | 67 | |
| 15 | 21 | Toby Cooke | J16 | Bradford & Bingley CC | 116.92 | 52 | 168.92 | 115.7 | 54 | 169.7 | 168.92 | 33 | |
Division 2 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 25 | Samuel Chick | J14 | Break Out Canoe Unit | 144.07 | 58 | 202.07 | 132.73 | 2 | 134.73 | 134.73 | 433 | |