Abbey Rapids 06/09/2026
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 6 | Kevin Campbell | | Matlock CC | 113.2 | 4 | 117.2 | 110.71 | 0 | 110.71 | 110.71 | 698 | |
| 2 | 37 | Steve Briggs | | Matlock CC | 115.46 | 0 | 115.46 | 114.5 | 0 | 114.5 | 114.5 | 680 | |
| 3 | 56 | Andy Laird | | Copeland CC | 115.69 | 2 | 117.69 | 118.09 | 4 | 122.09 | 117.69 | 665 | |
| 4 | 10 | Jeff Wilson | | Manchester CC | 130.83 | 2 | 132.83 | 134.2 | 4 | 138.2 | 132.83 | 592 | |
| 5 | 47 | Bob Lawler | | Halifax CC | 150.77 | 8 | 158.77 | 144.44 | 4 | 148.44 | 148.44 | 517 | |
| 6 | 21 | Paul Jones | | Telford CC | 149.98 | 4 | 153.98 | 147.41 | 4 | 151.41 | 151.41 | 503 | |
Veterans Division C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 14 | Michael Stegeman | | Proteus CC | 134.45 | 2 | 136.45 | 129.9 | 2 | 131.9 | 131.9 | 686 | |
Division 1 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 23 | Rowan Yates | J12 | Stafford & Stone CC | 111.26 | 2 | 113.26 | 111.9 | 50 | 161.9 | 113.26 | 1000 | |
| 2 | 2 | Mali Davies | J16 | Llandysul Paddlers | 116.19 | 6 | 122.19 | 114.24 | 0 | 114.24 | 114.24 | 944 | |
| 3 | 3 | Chloe Wallace | J16 | Stafford & Stone CC | 113.43 | 2 | 115.43 | 116.06 | 50 | 166.06 | 115.43 | 889 | |
| 4 | 16 | Thea McCrae | J16 | Breadalbane CC | 118.32 | 6 | 124.32 | 113.69 | 2 | 115.69 | 115.69 | 833 | |
| 5 | 13 | Millie Goodman | J14 | Frome CC | 109.88 | 6 | 115.88 | 113.12 | 6 | 119.12 | 115.88 | 778 | |
| 6 | 11 | Kimberley Davies | J14 | Manchester CC | 117.07 | 0 | 117.07 | 122.47 | 2 | 124.47 | 117.07 | 722 | |
| 7 | 10 | Eve Burgess Chaffe | J16 | Lee Valley PC | 114.32 | 4 | 118.32 | 114.5 | 4 | 118.5 | 118.32 | 667 | |
| 8 | 36 | Lucy Ellington | J14 | Manchester CC | 115.32 | 4 | 119.32 | 118.35 | 4 | 122.35 | 119.32 | 611 | |
| 9 | 6 | Alice Williamson | J18 | Stafford & Stone CC | 121.89 | 4 | 125.89 | 118.69 | 2 | 120.69 | 120.69 | 556 | |
| 10 | 30 | Erin Davies | J12 | Llandysul Paddlers | 121.47 | 6 | 127.47 | 121.45 | 4 | 125.45 | 125.45 | 500 | |
| 11 | 33 | Amber Saunders | J16 | Stafford & Stone CC | 126.51 | 2 | 128.51 | 128.03 | 6 | 134.03 | 128.51 | 444 | |
| 12 | 17 | Liesl Rose Davies | J16 | North Wales Slalom | 128.97 | 0 | 128.97 | 128.96 | 6 | 134.96 | 128.97 | 389 | |
| 13 | 20 | Connie Albrighton | J16 | North Wales Slalom | 125.05 | 4 | 129.05 | 125.34 | 6 | 131.34 | 129.05 | 333 | |
| 14 | 44 | Ava Hayden | J18 | Break Out Canoe Unit | 124.55 | 6 | 130.55 | 129.87 | 2 | 131.87 | 130.55 | 278 | |
| 15 | 35 | Sally Atkinson | M | Proteus CC | 133.54 | 2 | 135.54 | 130.9 | 0 | 130.9 | 130.9 | 222 | |
| 16 | 25 | Lucy Williamson | J18 | Stafford & Stone CC | 127.04 | 8 | 135.04 | 126.1 | 10 | 136.1 | 135.04 | 167 | |
| 17 | 45 | Eadie Whiting | J14 | Paddle Peak | 136.79 | 6 | 142.79 | 135.36 | 0 | 135.36 | 135.36 | 111 | |
| 18 | 48 | Olivia Berriman | J14 | Kingston KC | 0 | 0 | 0 | 133.9 | 6 | 139.9 | 139.9 | 56 | |
Division 1 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 21 | Tom Kearsley | J16 | North Wales Slalom | 100.13 | 2 | 102.13 | 99.9 | 0 | 99.9 | 99.9 | 1000 | |
| 2 | 24 | Toby Cleator | J16 | Holme Pierrepont CC | 97.9 | 4 | 101.9 | 98.87 | 2 | 100.87 | 100.87 | 941 | |
| 3 | 17 | Thomas Muir | J16 | CR Cats | 109.79 | 4 | 113.79 | 104.34 | 0 | 104.34 | 104.34 | 882 | |
| 4 | 13 | Callum Jones | J18 | Wyedean CC | 101.07 | 4 | 105.07 | 101.79 | 4 | 105.79 | 105.07 | 824 | |
| 5 | 10 | Joel Johnson | J18 | North Wales Slalom | 103.7 | 4 | 107.7 | 104 | 2 | 106 | 106 | 765 | |
| 6 | 16 | Joshua Phillpotts | U23 | Shepperton SCC | 109.64 | 4 | 113.64 | 106.62 | 0 | 106.62 | 106.62 | 706 | |
| 7 | 58 | Nathan Hicks | J14 | Stafford & Stone CC | 0 | 0 | 0 | 105.33 | 2 | 107.33 | 107.33 | 647 | |
| 8 | 15 | Joshua Harley Benton | J16 | Holme Pierrepont CC | 106.87 | 6 | 112.87 | 103.39 | 4 | 107.39 | 107.39 | 588 | |
| 9 | 49 | Thomas Henshaw | J14 | Stafford & Stone CC | 110.65 | 2 | 112.65 | 109.11 | 0 | 109.11 | 109.11 | 529 | |
| 10 | 54 | Caleb Schuricht | J16 | Viking KC | 107.57 | 2 | 109.57 | 108.48 | 4 | 112.48 | 109.57 | 471 | |
| 11 | 72 | Rowan Cysewski Light | J14 | Seren Dŵr | 109.35 | 2 | 111.35 | 106.35 | 4 | 110.35 | 110.35 | 412 | |
| 12 | 68 | Stuart Grant | J16 | Breadalbane CC | 113.41 | 10 | 123.41 | 109.29 | 2 | 111.29 | 111.29 | 353 | |
| 13 | 40 | Les Ford | M | Halifax CC | 117.81 | 0 | 117.81 | 115.59 | 0 | 115.59 | 115.59 | 294 | |
| 14 | 27 | James Stephens | J14 | Viking KC | 112.52 | 10 | 122.52 | 110.01 | 6 | 116.01 | 116.01 | 235 | |
| 15 | 78 | Campbell Weir | J16 | Breadalbane CC | 122.37 | 10 | 132.37 | 121.36 | 0 | 121.36 | 121.36 | 176 | |
| 16 | 77 | Andrew G Davies | J16 | Manchester CC | 122.55 | 8 | 130.55 | 126.83 | 6 | 132.83 | 130.55 | 118 | |
| 17 | 73 | Louis Cousins | J14 | Seren Dŵr | 136.95 | 2 | 138.95 | 137.36 | 0 | 137.36 | 137.36 | 59 | |
Division 1 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 22 | Maya Darby-Dowman | J14 | Holme Pierrepont CC | 121.59 | 0 | 121.59 | 119.68 | 2 | 121.68 | 121.59 | 1000 | |
| 2 | 6 | Kimberley Davies | J14 | Manchester CC | 127.46 | 2 | 129.46 | 126.2 | 0 | 126.2 | 126.2 | 875 | |
| 3 | 9 | Millie Goodman | J14 | Frome CC | 122.84 | 6 | 128.84 | 123.17 | 52 | 175.17 | 128.84 | 750 | |
| 4 | 10 | Olivia Hopper | J14 | Holme Pierrepont CC | 131.31 | 8 | 139.31 | 124.09 | 6 | 130.09 | 130.09 | 625 | |
| 5 | 17 | Lucy Ellington | J14 | Manchester CC | 132.86 | 10 | 142.86 | 127.82 | 4 | 131.82 | 131.82 | 500 | |
| 6 | 8 | Lydia Reeves | J16 | Lee Valley PC | 131.87 | 2 | 133.87 | 0 | 0 | 0 | 133.87 | 375 | |
| 7 | 23 | Liesl Rose Davies | J16 | North Wales Slalom | 145.84 | 8 | 153.84 | 135.46 | 0 | 135.46 | 135.46 | 250 | |
| 8 | 16 | Isla Phillips | J14 | CR Cats | 128.51 | 8 | 136.51 | 133.63 | 2 | 135.63 | 135.63 | 125 | |
Division 1 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 13 | Thomas Henshaw | J14 | Stafford & Stone CC | 116.58 | 2 | 118.58 | 116.4 | 0 | 116.4 | 116.4 | 1000 | |
| 2 | 24 | Rowan Cysewski Light | J14 | Seren Dŵr | 123.54 | 0 | 123.54 | 119.71 | 0 | 119.71 | 119.71 | 833 | |
| 3 | 8 | Nathan Hicks | J14 | Stafford & Stone CC | 116.9 | 8 | 124.9 | 115.96 | 8 | 123.96 | 123.96 | 667 | |
| 4 | 10 | Aiden Perkin | J16 | Stafford & Stone CC | 124.99 | 10 | 134.99 | 122.85 | 4 | 126.85 | 126.85 | 500 | |
| 5 | 22 | Alexander Kennan | J14 | North Wales Slalom | 0 | 0 | 0 | 133.97 | 4 | 137.97 | 137.97 | 333 | |
| 6 | 11 | Oliver Stegeman | U23 | Proteus CC | 0 | 0 | 0 | 140.72 | 6 | 146.72 | 146.72 | 167 | |
Division 2 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 50 | Rosie Curl | J12 | Stafford & Stone CC | 134.27 | 6 | 140.27 | 132.72 | 0 | 132.72 | 132.72 | 500 | |
| 2 | 35 | Abigail Laing | J14 | Lower Wharfe CC | 136.06 | 6 | 142.06 | 135.53 | 8 | 143.53 | 142.06 | 400 | |
| 3 | 15 | Karen Dickinson | M | Stafford & Stone CC | 188.76 | 6 | 194.76 | 142.57 | 0 | 142.57 | 142.57 | 300 | |
| 4 | 39 | Jane Sargent | M | Peebles Kayak Club | 0 | 0 | 0 | 210.72 | 8 | 218.72 | 218.72 | 200 | |
Division 2 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 93 | Samuel Chick | J14 | Break Out Canoe Unit | 117.63 | 6 | 123.63 | 114.98 | 0 | 114.98 | 114.98 | 500 | |
| 2 | 21 | Toby Cooke | J16 | Bradford & Bingley CC | 112.35 | 4 | 116.35 | 113.95 | 6 | 119.95 | 116.35 | 458 | |
| 3 | 30 | Dougie Cresser | J14 | Bradford & Bingley CC | 114.8 | 2 | 116.8 | 118.22 | 6 | 124.22 | 116.8 | 417 | |
| 4 | 7 | Alexander Kennan | J14 | North Wales Slalom | 113.12 | 4 | 117.12 | 115.41 | 6 | 121.41 | 117.12 | 375 | |
| 5 | 86 | Fionn O'Connor | J14 | Bradford & Bingley CC | 119.95 | 4 | 123.95 | 118.51 | 4 | 122.51 | 122.51 | 333 | |
| 6 | 39 | Alistair Neave | J10 | Holme Pierrepont CC | 117.4 | 6 | 123.4 | 115.66 | 56 | 171.66 | 123.4 | 292 | |
| 7 | 69 | Elijas Hill | J12 | Paddle Peak | 127.05 | 6 | 133.05 | 125.28 | 2 | 127.28 | 127.28 | 250 | |
| 8 | 91 | Andrew Whiting | M | Paddle Peak | 130.81 | 2 | 132.81 | 0 | 0 | 0 | 132.81 | 208 | |
| 9 | 105 | Lewis Bagley | J14 | Stafford & Stone CC | 140.63 | 2 | 142.63 | 129.34 | 4 | 133.34 | 133.34 | 167 | |
| 10 | 24 | Oliver Raspin | U23 | Holme Pierrepont CC | 139.81 | 2 | 141.81 | 139.26 | 2 | 141.26 | 141.26 | 125 | |
| 11 | 107 | James Quinn | J18 | Break Out Canoe Unit | 137.59 | 8 | 145.59 | 142.22 | 8 | 150.22 | 145.59 | 83 | |
| 12 | 97 | Emyr Dafydd | J14 | Bala CC | 139.52 | 52 | 191.52 | 116.95 | 52 | 168.95 | 168.95 | 42 | |
Division 2 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 25 | Samuel Chick | J14 | Break Out Canoe Unit | 133.6 | 6 | 139.6 | 132.89 | 4 | 136.89 | 136.89 | 375 | |