Grandtully 09/04/2017
Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 26 | Finlay Yates-Jones | J16 | Llandysul Paddlers | 95.67 | 2 | 97.67 | 102.69 | 52 | 154.69 | 97.67 | 1000 | |
2 | 87 | Matt McDiarmid | J16 | Breadalbane CC | 97.87 | 0 | 97.87 | 97.48 | 2 | 99.48 | 97.87 | 985 | |
3 | 27 | Eren Yalkin | J16 | Lee Valley PC | 100.16 | 6 | 106.16 | 96.65 | 2 | 98.65 | 98.65 | 970 | |
4 | 5 | Louis McDermott | J18 | Lee Valley PC | 105.98 | 4 | 109.98 | 96.66 | 2 | 98.66 | 98.66 | 955 | |
5 | 6 | Carwyn Lavis | J18 | Brecon CC | 102.05 | 2 | 104.05 | 96.96 | 2 | 98.96 | 98.96 | 940 | |
6 | 15 | Liam-J Brown Liam J Brown | J16 | Holme Pierrepont CC | 97.22 | 2 | 99.22 | 98.34 | 2 | 100.34 | 99.22 | 925 | |
7 | 9 | Arron Godfrey | J18 | Stafford & Stone CC | 97.51 | 2 | 99.51 | 101.45 | 304 | 405.45 | 99.51 | 910 | |
8 | 30 | Callum Walling | J18 | Shepperton SCC | 101.46 | 0 | 101.46 | 99.63 | 0 | 99.63 | 99.63 | 896 | |
9 | 34 | Harvey Merrifield | J16 | Taunton CC | 99.01 | 4 | 103.01 | 100.22 | 0 | 100.22 | 100.22 | 881 | |
10 | 11 | William Abbott | J18 | Mold CC | 105.87 | 4 | 109.87 | 100.42 | 0 | 100.42 | 100.42 | 866 | |
11 | 135 | James Lyndon | J18 | Green Star CC | 96.57 | 4 | 100.57 | 100.43 | 4 | 104.43 | 100.57 | 851 | |
12 | 48 | Luke Kevane | J14 | Lower Wharfe CC | 98.85 | 2 | 100.85 | 104.25 | 8 | 112.25 | 100.85 | 836 | |
13 | 13 | Joshua Jackson | U23 | Holme Pierrepont CC | 101.6 | 6 | 107.6 | 100.96 | 0 | 100.96 | 100.96 | 821 | |
14 | 43 | Thomas O'Hara | J18 | Viking KC | 104.7 | 0 | DSQ-R | 101.63 | 0 | 101.63 | 101.63 | 806 | |
15 | 19 | Theo Lunny | J16 | Shepperton SCC | 99.72 | 2 | 101.72 | 103.14 | 0 | 103.14 | 101.72 | 791 | |
16 | 33 | Reilly Vernon | J16 | Holme Pierrepont CC | 101.36 | 2 | 103.36 | 99.73 | 2 | 101.73 | 101.73 | 776 | |
17 | 25 | Andrew Crowhurst | J18 | Sheffield CC | 107.52 | 6 | 113.52 | 100.88 | 2 | 102.88 | 102.88 | 761 | |
18 | 10 | James Kettle | J16 | Lee Valley PC | 99.11 | 4 | 103.11 | 103.79 | 56 | 159.79 | 103.11 | 746 | |
19 | 131 | Aaron White | J16 | Snowdonia CC | 108.61 | 50 | 158.61 | 103.26 | 0 | 103.26 | 103.26 | 731 | |
20 | 24 | Jon Haylock | M | Llandysul Paddlers | 103.92 | 0 | 103.92 | 139.82 | 208 | 347.82 | 103.92 | 716 | |
21 | 32 | Angus Hulbert | J16 | Breadalbane CC | 102.73 | 2 | 104.73 | 103.09 | 4 | 107.09 | 104.73 | 701 | |
22 | 36 | Pretam Gurung | J18 | Breadalbane CC | 110.28 | 4 | 114.28 | 105.49 | 0 | 105.49 | 105.49 | 687 | |
23 | 55 | George Eastwood | J16 | Bradford & Bingley CC | 124.07 | 8 | 132.07 | 103.75 | 2 | 105.75 | 105.75 | 672 | |
24 | 21 | Ryan Cross | J16 | Holme Pierrepont CC | 101.91 | 4 | 105.91 | 106.63 | 0 | 106.63 | 105.91 | 657 | |
25 | 37 | Dan Hosie | J18 | Aberdeen KC | 105.94 | 0 | 105.94 | 104.29 | 2 | 106.29 | 105.94 | 642 | |
26 | 35 | Dominic Aston | J18 | Shepperton SCC | 112.04 | 56 | 168.04 | 104.62 | 2 | 106.62 | 106.62 | 627 | |
27 | 108 | Henry Lyons | J16 | Aberdeen KC | 108.65 | 6 | 114.65 | 107.27 | 0 | 107.27 | 107.27 | 612 | |
28 | 104 | Cameron Harold | J16 | Aberdeen KC | 115.69 | 6 | 121.69 | 107.86 | 0 | 107.86 | 107.86 | 597 | |
29 | 17 | Les Ford | M | Halifax CC | 109.9 | 6 | 115.9 | 102.67 | 6 | 108.67 | 108.67 | 582 | |
30 | 58 | Thomas Sillince | J18 | Stafford & Stone CC | 113.28 | 2 | 115.28 | 106.79 | 2 | 108.79 | 108.79 | 567 | |
31 | 66 | Jack Kellett | J16 | CR Cats | 112.86 | 6 | 118.86 | 108.91 | 0 | 108.91 | 108.91 | 552 | |
32 | 42 | Ben Hosie | J16 | Aberdeen KC | 106.99 | 2 | 108.99 | 107.85 | 10 | 117.85 | 108.99 | 537 | |
33 | 45 | Liam Brown | J16 | Lower Wharfe CC | 107 | 2 | 109 | 106.03 | 8 | 114.03 | 109 | 522 | |
34 | 89 | Alex Jones | S | Friends of Allonby | 109.8 | 0 | 109.8 | 105.06 | 4 | 109.06 | 109.06 | 507 | |
35 | 106 | Ross Forshaw | J16 | CR Cats | 107.49 | 8 | 115.49 | 109.23 | 0 | 109.23 | 109.23 | 493 | |
36 | 105 | Daniel Lafford | J16 | Wyedean CC | 109.52 | 0 | 109.52 | 107.63 | 6 | 113.63 | 109.52 | 478 | |
37 | 98 | Ioan Davies | J16 | Seren Dŵr | 119.46 | 0 | 119.46 | 108.33 | 2 | 110.33 | 110.33 | 463 | |
38 | 81 | Robert Gillespie | J16 | Aberdeen KC | 108.8 | 2 | 110.8 | 108.65 | 2 | 110.65 | 110.65 | 448 | |
39 | 3 | Richard Stalker | U23 | Copeland CC | 108.83 | 2 | 110.83 | 98.54 | 102 | 200.54 | 110.83 | 433 | |
40 | 72 | Jay Anderson | J16 | Breadalbane CC | 109.32 | 2 | 111.32 | 110.69 | 4 | 114.69 | 111.32 | 418 | |
41 | 76 | Michael Penfold | M | Reading CC | 115.06 | 0 | 115.06 | 111.44 | 0 | 111.44 | 111.44 | 403 | |
42 | 57 | Haydon Hanby | J18 | Matlock CC | 115.61 | 4 | 119.61 | 107.65 | 4 | 111.65 | 111.65 | 388 | |
43 | 47 | Mike Mitchell | M | Wyedean CC | 109.93 | 2 | 111.93 | 107.87 | 4 | 111.87 | 111.87 | 373 | |
44 | 73 | Jack Peters | J18 | Bradford & Bingley CC | 112.05 | 2 | 114.05 | 109.89 | 2 | 111.89 | 111.89 | 358 | |
45 | 124 | Jacob Burton | J18 | Wyedean CC | 117.73 | 4 | 121.73 | 108.8 | 4 | 112.8 | 112.8 | 343 | |
46 | 38 | Chester Softley | J16 | Tees Tigers | 108.8 | 4 | 112.8 | 102.02 | 156 | 258.02 | 112.8 | 328 | |
47 | 85 | Sam Leaver | J14 | Phoenix CC | 110.16 | 8 | 118.16 | 109.14 | 4 | 113.14 | 113.14 | 313 | |
48 | 93 | William Lafford | J16 | Wyedean CC | 118.03 | 0 | 118.03 | 113.35 | 0 | 113.35 | 113.35 | 299 | |
49 | 86 | Lorenzo Cutts | J18 | Snowdonia Slalom Eryri | 109.43 | 4 | 113.43 | 125.1 | 2 | 127.1 | 113.43 | 284 | |
50 | 110 | Sam Bryant | J14 | Llandysul Paddlers | 113.84 | 0 | 113.84 | 116.11 | 4 | 120.11 | 113.84 | 269 | |
51 | 82 | Allan Tyler | M | Castle CC | 115.13 | 0 | 115.13 | 115.1 | 6 | 121.1 | 115.13 | 254 | |
52 | 64 | Patrick Creber | U23 | Ulster University | 112.81 | 6 | 118.81 | 118.13 | 6 | 124.13 | 118.81 | 239 | |
53 | 56 | Jack Burrow | J16 | Kingston KC | 132.89 | 12 | 144.89 | 115.21 | 4 | 119.21 | 119.21 | 224 | |
54 | 103 | Sam Rolfe | J16 | Mold CC | 122.03 | 6 | 128.03 | 113.57 | 6 | 119.57 | 119.57 | 209 | |
55 | 71 | Phil Gooding | M | Stafford & Stone CC | 119.96 | 0 | 119.96 | 124.55 | 6 | 130.55 | 119.96 | 194 | |
56 | 118 | Luc Royle | J14 | Stafford & Stone CC | 129.47 | 8 | 137.47 | 120.07 | 0 | 120.07 | 120.07 | 179 | |
57 | 92 | Dave Rawding | M | Kingston KC | 118.73 | 2 | 120.73 | 122.41 | 6 | 128.41 | 120.73 | 164 | |
58 | 109 | William Kirk | J16 | Sheffield CC | 124.39 | 2 | 126.39 | 118.91 | 2 | 120.91 | 120.91 | 149 | |
59 | 113 | Thomas Merrifield | J14 | Taunton CC | 119.44 | 2 | 121.44 | 139 | 0 | 139 | 121.44 | 134 | |
60 | 94 | Steve Starkey | M | Llandysul Paddlers | 120.95 | 4 | 124.95 | 118.08 | 4 | 122.08 | 122.08 | 119 | |
61 | 127 | Ken Lawson | S | Stafford & Stone CC | 116.09 | 6 | 122.09 | 130.12 | 56 | 186.12 | 122.09 | 104 | |
62 | 114 | Cody Brown | J12 | Lower Wharfe CC | 121.89 | 4 | 125.89 | 119.76 | 4 | 123.76 | 123.76 | 90 | |
63 | 79 | Michael Huddlestan | M | Ribble CC | 122.72 | 2 | 124.72 | 128.93 | 6 | 134.93 | 124.72 | 75 | |
64 | 60 | Danny Taylor | J14 | Viking KC | 114.81 | 12 | 126.81 | 107.71 | 104 | 211.71 | 126.81 | 60 | |
65 | 65 | Euan Clow | J18 | Aberdeen KC | 126.15 | 12 | 138.15 | 132.27 | 4 | 136.27 | 136.27 | 45 | |
66 | 120 | Alasdair McMullen | S | Strathallan CC | 133.76 | 6 | 139.76 | 162.86 | 6 | 168.86 | 139.76 | 30 | |
67 | 130 | Kyle Spooner | J18 | Taunton CC | 155.03 | 0 | 155.03 | 149.44 | 4 | 153.44 | 153.44 | 15 | |
|
|
Paddle Up Results |
|
|
|
1 | 4 | Paul Watt | J18 | Aberdeen KC | 115.21 | 4 | 119.21 | 130.77 | 4 | 134.77 | 119.21 | 239 | |
2 | 24 | Padraig Cowan | J14 | Breadalbane CC | 118.29 | 4 | 122.29 | 117.85 | 4 | 121.85 | 121.85 | 134 | |
3 | 61 | Matthew Elliott | J14 | Llandysul Paddlers | 122.46 | 8 | 130.46 | 120.78 | 6 | 126.78 | 126.78 | 75 | |
4 | 33 | Paul Kettle | MP | Lee Valley PC | 121.82 | 6 | 127.82 | 152.98 | 10 | 162.98 | 127.82 | 60 | |
5 | 75 | Edward McDonald | J12 | Holme Pierrepont CC | 126.39 | 4 | 130.39 | 133.9 | 8 | 141.9 | 130.39 | 60 | |
6 | 30 | Christopher Royle | J14 | Stafford & Stone CC | 132.39 | 0 | 132.39 | 130.1 | 8 | 138.1 | 132.39 | 60 | |
7 | 37 | Ifan Bryant | J14 | Llandysul Paddlers | 148.07 | 2 | 150.07 | 131.93 | 4 | 135.93 | 135.93 | 60 | |
8 | 83 | Ben Brown | J14 | Holme Pierrepont CC | 145.37 | 6 | 151.37 | 152.32 | 10 | 162.32 | 151.37 | 30 | |
9 | 109 | Prakas Gurung | J14 | Breadalbane CC | 204.02 | 60 | 264.02 | 147.69 | 4 | 151.69 | 151.69 | 30 | |
10 | 130 | Lewis Davis | J14 | Breadalbane CC | 161.7 | 60 | 221.7 | 155.27 | 8 | 163.27 | 163.27 | 15 | |
11 | 55 | Daniel Rees | J14 | Llandysul Paddlers | 115.5 | 56 | 171.5 | 127.91 | 60 | 187.91 | 171.5 | 15 | |
12 | 62 | Cameron Ford | J12 | Bradford & Bingley CC | 191.87 | 8 | 199.87 | 164.77 | 12 | 176.77 | 176.77 | 15 | |
13 | 41 | Gabriel Keen | J14 | Holme Pierrepont CC | 147.56 | 52 | 199.56 | | | | 199.56 | 15 | |
14 | 79 | Joshua Quick | J14 | Holme Pierrepont CC | 139.81 | 104 | 243.81 | 128.18 | 154 | 282.18 | 243.81 | 15 | |