Llandysul 13/10/2024
Division 1 K1W
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 14 | Lucy Bowen | J14 | Llandysul Paddlers | 108.98 | 2 | 110.98 | 109.3 | 0 | 109.3 | 109.3 | 1000 | |
2 | 13 | Leisa Thomas | J18 | Llandysul Paddlers | 112.07 | 0 | 112.07 | 108.89 | 2 | 110.89 | 110.89 | 962 | |
3 | 32 | Emma Mitchell | J14 | Wyedean CC | 113.88 | 4 | 117.88 | 112.87 | 0 | 112.87 | 112.87 | 923 | |
4 | 30 | Chloe Holmes | J14 | Manchester CC | 110.76 | 4 | 114.76 | 113.82 | 0 | 113.82 | 113.82 | 885 | |
5 | 21 | Cari Jones | J16 | Llandysul Paddlers | 114.34 | 8 | 122.34 | 111.24 | 4 | 115.24 | 115.24 | 846 | |
6 | 19 | Evie Lancaster | J16 | Manvers WBC | 117.81 | 52 | 169.81 | 113.34 | 2 | 115.34 | 115.34 | 808 | |
7 | 39 | Jessica Goodman | J14 | Frome CC | 116.18 | 0 | 116.18 | 117.95 | 4 | 121.95 | 116.18 | 769 | |
8 | 15 | Lorelei Kennan | J14 | North Wales Slalom | 112.48 | 4 | 116.48 | 111.48 | 6 | 117.48 | 116.48 | 731 | |
9 | 38 | Alice Williamson | J16 | Stafford & Stone CC | 143.22 | 0 | 143.22 | 115.24 | 2 | 117.24 | 117.24 | 692 | |
10 | 55 | Emma Wallace | J14 | Stafford & Stone CC | 119.17 | 0 | 119.17 | 117.81 | 6 | 123.81 | 119.17 | 654 | |
11 | 27 | Ash Humphrey | J16 | CR Cats | 115.31 | 4 | 119.31 | 119.92 | 2 | 121.92 | 119.31 | 615 | |
12 | 49 | Mali Davies | J14 | Llandysul Paddlers | 123.54 | 4 | 127.54 | 117.31 | 2 | 119.31 | 119.31 | 577 | |
13 | 28 | Catherine Roberts | S | Wyedean CC | 120.99 | 0 | 120.99 | 124.14 | 8 | 132.14 | 120.99 | 538 | |
14 | 41 | Holly Scott | J16 | Stafford & Stone CC | 121.16 | 0 | 121.16 | 123.1 | 2 | 125.1 | 121.16 | 500 | |
15 | 48 | Isla Phillips | J12 | CR Cats | 122.03 | 0 | 122.03 | 120.07 | 2 | 122.07 | 122.03 | 462 | |
16 | 43 | Lucy Williamson | J16 | Stafford & Stone CC | 130.15 | 4 | 134.15 | 118.36 | 4 | 122.36 | 122.36 | 423 | |
17 | 56 | Lydia Reeves | J14 | Lee Valley PC | 128.22 | 2 | 130.22 | 125.3 | 0 | 125.3 | 125.3 | 385 | |
18 | 51 | Karly Leeson | J14 | CR Cats | 126.46 | 54 | 180.46 | 117.93 | 8 | 125.93 | 125.93 | 346 | |
19 | 58 | Helen Sterry | M | Llandysul Paddlers | 126.28 | 0 | 126.28 | 127.09 | 4 | 131.09 | 126.28 | 308 | |
20 | 42 | Sophie Reid | J16 | Llandysul Paddlers | 122.57 | 4 | 126.57 | 131.63 | 8 | 139.63 | 126.57 | 269 | |
21 | 50 | Imara Baldwin-Moore | J16 | Llandysul Paddlers | 119.23 | 56 | 175.23 | 123.16 | 4 | 127.16 | 127.16 | 231 | |
22 | 63 | Chloe Wallace | J14 | Stafford & Stone CC | 123.81 | 4 | 127.81 | 137.01 | 2 | 139.01 | 127.81 | 192 | |
23 | 53 | Linda Allin | M | Independent | 124.21 | 4 | 128.21 | 127 | 4 | 131 | 128.21 | 154 | |
24 | 54 | Isabel Booth | J14 | North Wales Slalom | 125.35 | 4 | 129.35 | 129.52 | 2 | 131.52 | 129.35 | 115 | |
25 | 35 | Julie Kolb | M | Bradford & Bingley CC | 131.76 | 2 | 133.76 | 138.42 | 58 | 196.42 | 133.76 | 77 | |
26 | 57 | Millie Goodman | J12 | Frome CC | 137.82 | 2 | 139.82 | 135.67 | 0 | 135.67 | 135.67 | 38 | |
|
|
Paddle Up Results |
|
|
|
1 | 70 | Leri Jones-Kenny | J10 | Llandysul Paddlers | 154.58 | 0 | 154.58 | 161.46 | 54 | 215.46 | 154.58 | 38 | |
2 | 69 | Erin Davies | J10 | Llandysul Paddlers | 132.16 | 52 | 184.16 | 133.79 | 54 | 187.79 | 184.16 | 38 | |