Tees Barrage 17/10/2026
Division P K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 17 | Sophie Forster | J18 | Holme Pierrepont CC | 120.2 | 10 | 130.2 | 111.58 | 0 | 111.58 | 111.58 | 2000 | |
| 2 | 4 | Helena Nabili | J16 | Pinkston Panthers | 112.2 | 2 | 114.2 | 114.74 | 8 | 122.74 | 114.2 | 1941 | |
| 3 | 6 | Sofia Alfer | U23 | Wyedean CC | 118.45 | 6 | 124.45 | 112.24 | 2 | 114.24 | 114.24 | 1882 | |
| 4 | 18 | Sadie Sterry | U23 | Llandysul Paddlers | 116.18 | 0 | 116.18 | 116.97 | 156 | 272.97 | 116.18 | 1824 | |
| 5 | 37 | Zoe Blythe-Shields | U23 | Independent | 110.76 | 6 | 116.76 | 110.28 | 8 | 118.28 | 116.76 | 1765 | |
| 6 | 5 | Katie Shattock | U23 | Taunton CC | 118.2 | 0 | 118.2 | 121.56 | 2 | 123.56 | 118.2 | 1706 | |
| 7 | 46 | Amber Forster | J16 | Holme Pierrepont CC | 120.57 | 2 | 122.57 | 115.5 | 4 | 119.5 | 119.5 | 1647 | |
| 8 | 7 | Joely Walling | U23 | Shepperton SCC | 115.59 | 4 | 119.59 | 114.01 | 6 | 120.01 | 119.59 | 1588 | |
| 9 | 11 | Olwen Yates | J18 | Stafford & Stone CC | 119.32 | 2 | 121.32 | 126.65 | 8 | 134.65 | 121.32 | 1529 | |
| 10 | 8 | Arina Kontchakov | U23 | Meridian CC | 121.33 | 2 | 123.33 | 123.45 | 10 | 133.45 | 123.33 | 1471 | |
| 11 | 31 | Chloe Holmes | J16 | Manchester CC | 126.53 | 56 | 182.53 | 123.42 | 2 | 125.42 | 125.42 | 1412 | |
| 12 | 15 | Jasmine Wilde | J18 | Frome CC | 120.61 | 6 | 126.61 | 123.94 | 8 | 131.94 | 126.61 | 1353 | |
| 13 | 54 | Maya Darby-Dowman | J14 | Holme Pierrepont CC | 124.65 | 2 | 126.65 | 121.13 | 8 | 129.13 | 126.65 | 1294 | |
| 14 | 33 | Eiri O'Connor | J18 | Llandysul Paddlers | 122.66 | 4 | 126.66 | 137.09 | 10 | 147.09 | 126.66 | 1235 | |
| 15 | 47 | Isla Phillips | J14 | CR Cats | 124.05 | 4 | 128.05 | 121.37 | 6 | 127.37 | 127.37 | 1176 | |
| 16 | 41 | Jessica Goodman | J16 | Frome CC | 124.38 | 4 | 128.38 | 115.47 | 50 | 165.47 | 128.38 | 1118 | |
| 17 | 36 | Willow Rodi | J16 | Stafford & Stone CC | 124.92 | 4 | 128.92 | 148.74 | 56 | 204.74 | 128.92 | 1059 | |
| 18 | 34 | Emma Mitchell | J16 | Wyedean CC | 125.58 | 4 | 129.58 | 128.98 | 2 | 130.98 | 129.58 | 1000 | |
| 19 | 53 | Olivia Hopper | J14 | Holme Pierrepont CC | 125.88 | 4 | 129.88 | 126.22 | 8 | 134.22 | 129.88 | 941 | |
| 20 | 52 | Lydia Reeves | J16 | Lee Valley PC | 125.9 | 4 | 129.9 | 131.05 | 6 | 137.05 | 129.9 | 882 | |
| 21 | 30 | Robyn Taunt | J18 | North Wales Slalom | 125.7 | 10 | 135.7 | 124.92 | 6 | 130.92 | 130.92 | 824 | |
| 22 | 13 | Maddie Hobbs | J18 | Shepperton SCC | 137.58 | 4 | 141.58 | 125.08 | 6 | 131.08 | 131.08 | 765 | |
| 23 | 26 | Lara Elcock | J18 | North Wales Slalom | 127.55 | 6 | 133.55 | 128.19 | 8 | 136.19 | 133.55 | 706 | |
| 24 | 38 | Lucy Bowen | J16 | Llandysul Paddlers | 132.64 | 108 | 240.64 | 133.75 | 0 | 133.75 | 133.75 | 647 | |
| 25 | 58 | Chloe Wallace | J16 | Stafford & Stone CC | 136.19 | 58 | 194.19 | 134.87 | 4 | 138.87 | 138.87 | 588 | |
| 26 | 10 | Hannah Bailey | S | Stafford & Stone CC | 133.76 | 6 | 139.76 | 132.42 | 8 | 140.42 | 139.76 | 529 | |
| 27 | 59 | Rowan Yates | J12 | Stafford & Stone CC | 127.4 | 58 | 185.4 | 129.16 | 12 | 141.16 | 141.16 | 471 | |
| 28 | 60 | Mali Davies | J16 | Llandysul Paddlers | 134.8 | 8 | 142.8 | 129.29 | 12 | 141.29 | 141.29 | 412 | |
| 29 | 21 | Darcey McMullins | J18 | Lee Valley PC | 144.36 | 6 | 150.36 | 140.8 | 2 | 142.8 | 142.8 | 353 | |
| 30 | 55 | Emma Wallace | J16 | Stafford & Stone CC | 137.62 | 8 | 145.62 | 129.57 | 54 | 183.57 | 145.62 | 294 | |
| 31 | 43 | Gracie Gormal | U23 | Pinkston Panthers | 137.68 | 10 | 147.68 | 128.9 | 52 | 180.9 | 147.68 | 235 | |
| 32 | 56 | Evie Lancaster | J18 | Manvers WBC | 137.15 | 12 | 149.15 | 135.62 | 314 | 449.62 | 149.15 | 176 | |
| 33 | 40 | Lorelei Kennan | J16 | North Wales Slalom | 152.73 | 8 | 160.73 | 153.77 | 64 | 217.77 | 160.73 | 118 | |
| 34 | 23 | Joanna Blythe-Shields | U23 | Independent | 120.56 | 52 | 172.56 | 142.96 | 58 | 200.96 | 172.56 | 59 | |
| |
|
| Paddle Up Results |
|
| |
|
| 1 | 19 | Isabel Booth | J16 | North Wales Slalom | 169.51 | 108 | 277.51 | 149.33 | 2 | 151.33 | 151.33 | 176 | |
| 2 | 16 | Thea McCrae | J16 | Breadalbane CC | 145.38 | 8 | 153.38 | 157.34 | 8 | 165.34 | 153.38 | 176 | |
| 3 | 17 | Liesl Rose Davies | J16 | North Wales Slalom | 158.63 | 56 | 214.63 | 148.51 | 10 | 158.51 | 158.51 | 176 | |
| 4 | 7 | Isobel Skinner | J16 | Holme Pierrepont CC | 138.58 | 158 | 296.58 | 147.56 | 16 | 163.56 | 163.56 | 118 | |
| 5 | 6 | Alice Williamson | J18 | Stafford & Stone CC | 152.95 | 18 | 170.95 | 163.51 | 64 | 227.51 | 170.95 | 118 | |
| 6 | 46 | Eva Hamilton | J12 | Lee Valley PC | 183.93 | 6 | 189.93 | 228.62 | 110 | 338.62 | 189.93 | 59 | |
| 7 | 36 | Lucy Ellington | J14 | Manchester CC | 177.37 | 16 | 193.37 | 157.19 | 162 | 319.19 | 193.37 | 59 | |
| 8 | 39 | Mia Hamilton | J16 | Lee Valley PC | 152.72 | 256 | 408.72 | 128.8 | 208 | 336.8 | 336.8 | 59 | |