2025
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Stone 01/03/2025
, Stone 02/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Pinkston 23/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
, Aberfeldy 05/04/2025
, Aberfeldy 06/04/2025
, Oughtibridge 26/04/2025
, Alva 26/04/2025
, Alva 27/04/2025
, Oughtibridge 27/04/2025
, Marple 03/05/2025
, Marple 04/05/2025
, Wagon Lane Bingley 10/05/2025
, Llandysul 10/05/2025
, Wagon Lane Bingley 11/05/2025
, Llandysul 11/05/2025
, Langham Farm 18/05/2025
, Shepperton 25/05/2025
, Shepperton 26/05/2025
, Fairnilee 07/06/2025
, Stone 07/06/2025
, Fairnilee 08/06/2025
, Stone 08/06/2025
, Llandysul 14/06/2025
, Orton Mere 14/06/2025
, Alva 14/06/2025
, Alva 15/06/2025
, Llandysul 15/06/2025
, Orton Mere 15/06/2025
, Holme Pierrepont Daleks 21/06/2025
, Holme Pierrepont Daleks 22/06/2025
, Cardington 28/06/2025
, Cardington 29/06/2025
, Oughtibridge 05/07/2025
, Shepperton 05/07/2025
, Shepperton 06/07/2025
, Oughtibridge 06/07/2025
, Bala Mill 12/07/2025
, Bala Mill 13/07/2025
, Persley 26/07/2025
, Persley 27/07/2025
, Llandysul 09/08/2025
, Llandysul 10/08/2025
, Cardington 30/08/2025
, Cardington 31/08/2025
, Cardington 06/09/2025
, Alva 13/09/2025
, Alva 14/09/2025
, Oughtibridge 20/09/2025
, Langham Farm 21/09/2025
, Oughtibridge 21/09/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alice Searle | Shepperton SCC | 250 | 250 | 225 | 222 | 200 | 1147 | |||||||
Eva Camilleri | Seren Dŵr | 250 | 250 | 250 | 200 | 0 | 950 | |||||||
Tamsin Russell | CR Cats | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
Abby Ellis | Breadalbane CC | 250 | 250 | 250 | 200 | 179 | 1129 | |||||||
Izabella Starka | Seren Dŵr | 250 | 250 | 250 | 205 | 200 | 1155 | |||||||
Mia Hamilton | Lee Valley PC | 250 | 250 | 250 | 225 | 0 | 975 | |||||||
Freya Watts | Stafford & Stone CC | 250 | 250 | 250 | 219 | 194 | 1163 | |||||||
Anna Dovey | Llandysul Paddlers | 250 | 227 | 222 | 214 | 208 | 1121 | |||||||
Iona Caffrey | CR Cats | 250 | 250 | 250 | 200 | 83 | 1033 | |||||||
Hattie McNeill | Proteus CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
Eva Conway | CR Cats | 250 | 250 | 222 | 214 | 167 | 1103 | |||||||
Abigail Laing | Lower Wharfe CC | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
Charlotte Mannering | Stafford & Stone CC | 250 | 250 | 219 | 214 | 208 | 1141 | |||||||
Eva Hamilton | Lee Valley PC | 250 | 250 | 208 | 200 | 192 | 1100 | |||||||
Caroline Stephens | Viking KC | 250 | 250 | 214 | 214 | 200 | 1128 | |||||||
Ellie Doyle | CR Cats | 250 | 250 | 208 | 200 | 200 | 1108 | |||||||
Ava Ross | Pinkston Panthers | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
Poppy Neenan | Queens College Taunton | 100 | 1 | 1 | 250 | 250 | 225 | 179 | 175 | 1079 | ||||
Josie Sparrow | Viking KC | 100 | 2 | 2 | 250 | 231 | 208 | 179 | 156 | 1024 | ||||
Rosie Curl | Stafford & Stone CC | 100 | 4 | 4 | 250 | 250 | 200 | 188 | 125 | 1013 | ||||
Rebecca Brown | Lee Valley PC | 100 | 5 | 5 | 250 | 225 | 200 | 167 | 150 | 992 | ||||
Donna Hawkins | Matlock CC | 3 | 6 | 6 | 212 | 208 | 188 | 179 | 167 | 954 | ||||
Lottie Howe | Paddle Peak | 100 | 8 | 8 | 250 | 214 | 200 | 143 | 107 | 914 | ||||
Holly Grassl | Pinkston Panthers | 65 | 9 | 9 | 200 | 200 | 150 | 150 | 100 | 800 | ||||
Lucy Hands | Proteus CC (Rugby CC) | 94 | 11 | 11 | 179 | 173 | 167 | 146 | 125 | 790 | ||||
Saoirse O'Connor | Bradford & Bingley CC | 29 | 12 | 12 | 200 | 200 | 150 | 150 | 83 | 783 | ||||
Allie Reeves | Break Out Canoe Unit | 36 | 13 | 13 | 229 | 143 | 143 | 115 | 107 | 737 | ||||
Jessica Hawkins | Manchester CC | 24 | 15 | 15 | 156 | 150 | 125 | 125 | 100 | 656 | ||||
Millie Delaney | Stafford & Stone CC | 100 | 16 | 16 | 200 | 200 | 154 | 63 | 36 | 653 | ||||
Alice McCrae | Breadalbane CC | 15 | 18 | 18 | 150 | 125 | 111 | 100 | 100 | 586 | ||||
Susan Templeton | Itchen Valley CC (The Sharks) | 79 | 19 | 19 | 200 | 150 | 134 | 50 | 25 | 559 | ||||
Rozalia Cysewska Light | Seren Dŵr | 51 | 20 | 20 | 150 | 139 | 100 | 83 | 50 | 522 | ||||
Kara Mills | Independent | 89 | 22 | 22 | 200 | 150 | 100 | 0 | 0 | 450 | ||||
Kiara Danforth | Green Star CC | 100 | 23 | 23 | 100 | 100 | 100 | 50 | 31 | 381 | ||||
Chloe Russell | Taunton CC | 100 | 24 | 24 | 208 | 167 | 0 | 0 | 0 | 375 | ||||
Lily-Jo Glover | Pleasley CC | 100 | 26 | 26 | 200 | 150 | 0 | 0 | 0 | 350 | ||||
Zooey Main | CR Cats | 25 | 27 | 27 | 150 | 50 | 50 | 50 | 50 | 350 | ||||
Luci Watkins | Wyedean CC | 31 | 29 | 29 | 125 | 125 | 42 | 36 | 0 | 328 | ||||
Rose Kebbell | Stroud Valley CC | 100 | 30 | 30 | 200 | 125 | 0 | 0 | 0 | 325 | ||||
Jane Copeland | Stroud Valley CC | 62 | 31 | 31 | 175 | 125 | 0 | 0 | 0 | 300 | ||||
Holly McCreath | Manchester CC | 100 | 33 | 33 | 150 | 107 | 0 | 0 | 0 | 257 | SS | |||
Aiyana Elston | Taunton CC | 37 | 34 | 34 | 125 | 100 | 0 | 0 | 0 | 225 | ||||
Annie Allen | Viking KC | 100 | 36 | 36 | 143 | 71 | 0 | 0 | 0 | 214 | ||||
Katy Kebbell | Stroud Valley CC | 100 | 37 | 37 | 100 | 75 | 0 | 0 | 0 | 175 | ||||
Emily Darlington | Seren Dŵr | 100 | 38 | 38 | 100 | 50 | 25 | 0 | 0 | 175 | ||||
Sarah Morton | Viking KC | 41 | 40 | 40 | 50 | 36 | 21 | 19 | 0 | 126 | ||||
Iona Hawksworth | Green Star CC | 18 | 41 | 41 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
Jasmin Uhlhorn | The Sharks | 46 | 43 | 43 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
Jo Sharp | Manchester CC (Green Star CC) | 100 | 44 | 44 | 83 | 0 | 0 | 0 | 0 | 83 | ||||
Lydia Dakin | Salisbury CC | 72 | 45 | 45 | 75 | 0 | 0 | 0 | 0 | 75 | ||||
Eszter Horvath | Sheffield CC | 100 | 47 | 47 | 71 | 0 | 0 | 0 | 0 | 71 | SS | |||
Molly Trott | Independent | 100 | 48 | 48 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
Lisa Singleton | Green Star CC | 58 | 49 | 49 | 42 | 0 | 0 | 0 | 0 | 42 | ||||
Julia Farrell | Lee Valley PC | 100 | 51 | 51 | 36 | 0 | 0 | 0 | 0 | 36 | ||||
Abbey Ross | Pinkston Panthers | 100 | 52 | 52 | 36 | 0 | 0 | 0 | 0 | 36 | SS | |||
Suzanne Wolff | Wyedean CC | 100 | 54 | 54 | 25 | 0 | 0 | 0 | 0 | 25 | ||||
Salma Hamsa | Proteus CC | 100 | 55 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jenny Stephenson | Bradford & Bingley CC | 27 | 56 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Cadell | CR Cats | 32 | 58 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Secoya Gray | North Wales Slalom | 39 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adrianna Czarnecka | Edinburgh Schools KC | 44 | 61 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ruby Isserlis | Viking KC | 49 | 62 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jane Wilkinson | Viking KC | 53 | 63 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Grace Haigh | Green Star CC | 56 | 65 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cat Johnston | Matlock CC | 60 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rachel Eslick | Royal Leamington Spa CC | 63 | 68 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Claire Perkin | Stafford & Stone CC | 67 | 69 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tamsin Gibbs | Shepperton SCC | 68 | 70 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Middelburg | Stroud Valley CC | 74 | 72 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Victoria Wright | Matlock CC | 75 | 73 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Martha Bozic | Duddon CC | 77 | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leanne Davies | Llandysul Paddlers | 81 | 76 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Alexandra Judge | The Sharks | 82 | 77 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Beck Davies | North Wales Slalom | 84 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harriet Thorne | Independent | 87 | 80 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Freya Mills | Independent | 91 | 81 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cerys Bryan | Independent | 93 | 83 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sophie Willmott | Shepperton SCC | 100 | 84 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Debbie Jones | Viking KC | 100 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anwen Jones | Viking KC | 100 | 87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Talya Day | Independent (Queen's College) | 100 | 88 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Mollie Martin | Independent (Queen's College) | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Orla Macnamara | Edinburgh Schools KC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zizzie Trelawny | Proteus CC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sophie Adams | Essex Slalom Squad | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Nancy Riches | Stafford & Stone CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Fleur Harman | The Sharks | |||||||||||||
Louisa Rogers | Mold CC | |||||||||||||
Judith Dey | Manvers WBC | |||||||||||||
Luciane Porter | Cheltenham CC | |||||||||||||
Liah Boyle | The Sharks | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Laura Bellamy | Matlock CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Hanni Griffiths | Wyedean CC | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3 K1M
Bib officer:
Rank | Name | Club | S% | C% | PU% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Southan | Frome CC (Shepperton SCC) | 250 | 250 | 227 | 213 | 173 | 1113 | |||||||
Caleb Schuricht | Viking KC | 250 | 250 | 250 | 239 | 237 | 1226 | |||||||
Dan Whyte | CR Cats | 250 | 250 | 250 | 214 | 0 | 964 | |||||||
Thomas Brown | Holme Pierrepont CC | 240 | 231 | 229 | 211 | 205 | 1116 | |||||||
Louie Emberson | Stafford & Stone CC | 250 | 250 | 241 | 231 | 224 | 1196 | |||||||
Stanley Sparrow | Viking KC | 250 | 236 | 235 | 230 | 194 | 1145 | |||||||
Tomi Pugh | Llandysul Paddlers | 250 | 240 | 216 | 208 | 191 | 1105 | |||||||
Harrison Morton | Seren Dŵr | 250 | 238 | 224 | 222 | 200 | 1134 | |||||||
Louis Cousins | Seren Dŵr | 250 | 225 | 221 | 212 | 197 | 1105 | |||||||
Alistair Neave | Holme Pierrepont CC | 250 | 250 | 250 | 234 | 167 | 1151 | |||||||
David Goodenough | Strathallan CC | 250 | 250 | 250 | 107 | 0 | 857 | |||||||
Jacob Laing | Lower Wharfe CC | 250 | 250 | 250 | 237 | 193 | 1180 | |||||||
James Griffiths | Holme Pierrepont CC | 250 | 234 | 227 | 217 | 197 | 1125 | |||||||
Dexter Gray | North Wales Slalom | 250 | 239 | 234 | 200 | 194 | 1117 | |||||||
Aidan Gray | Viking KC | 250 | 240 | 222 | 206 | 204 | 1122 | |||||||
Caleb Bailey | Cambridge CC | 250 | 233 | 211 | 210 | 208 | 1112 | |||||||
William Mason | Manchester CC | 250 | 250 | 220 | 208 | 203 | 1131 | |||||||
Elijas Hill | Paddle Peak | 250 | 250 | 231 | 219 | 211 | 1161 | |||||||
Freddie Davies | Seren Dŵr | 250 | 226 | 225 | 222 | 208 | 1131 | |||||||
Fionn O'Connor | Bradford & Bingley CC | 250 | 233 | 219 | 219 | 212 | 1133 | |||||||
Alex Clark | Aberdeen KC | 250 | 250 | 222 | 208 | 208 | 1138 | |||||||
William Emre Soyoglu | North Wales Slalom | 250 | 231 | 222 | 217 | 188 | 1108 | |||||||
Luca Parson | Lee Valley PC | 250 | 250 | 205 | 200 | 197 | 1102 | |||||||
Lucas Baughan | Meridian CC (Shepperton SCC) | 250 | 250 | 232 | 227 | 219 | 1178 | |||||||
Michael Boyle | Viking KC | 234 | 230 | 224 | 214 | 214 | 1116 | |||||||
Dylan Allen | Viking KC | 250 | 250 | 250 | 237 | 0 | 987 | |||||||
Callan Gardner | Pinkston Panthers | 250 | 250 | 214 | 214 | 200 | 1128 | |||||||
Wilfred McCrae | Breadalbane CC | 250 | 250 | 219 | 219 | 200 | 1138 | |||||||
Harvey Reeves | Break Out Canoe Unit | 250 | 250 | 229 | 216 | 212 | 1157 | |||||||
Kieran Kudlicka | Break Out Canoe Unit | 250 | 231 | 231 | 220 | 205 | 1137 | |||||||
Luca Willmott | Shepperton SCC | 250 | 250 | 240 | 214 | 203 | 1157 | |||||||
Aneurin Friston-Kemble | Seren Dŵr | 100 | 1 | 1 | 238 | 235 | 208 | 202 | 202 | 1085 | ||||
Finn Martin | Stafford & Stone CC | 100 | 2 | 2 | 235 | 226 | 212 | 203 | 200 | 1076 | ||||
Ivijah Campbell-Bryan | The Sharks | 64 | 3 | 3 | 250 | 214 | 202 | 192 | 179 | 1037 | ||||
Alexander Soyoglu | North Wales Slalom | 65 | 4 | 4 | 221 | 219 | 214 | 200 | 182 | 1036 | ||||
Bodie Ramsdale | Paddle Peak | 18 | 5 | 5 | 250 | 229 | 190 | 188 | 172 | 1029 | ||||
Antony Cowderoy | Shepperton SCC | 14 | 6 | 6 | 206 | 196 | 179 | 179 | 179 | 939 | ||||
Ari Murdoch | Stafford & Stone CC | 32 | 7 | 7 | 212 | 193 | 190 | 170 | 161 | 926 | ||||
Harry Gregson | Break Out Canoe Unit | 40 | 8 | 8 | 217 | 192 | 173 | 171 | 148 | 901 | ||||
Lucas Pick | Matlock CC (Paddle Peak) | 43 | 8 | 8 | 233 | 183 | 176 | 156 | 150 | 898 | ||||
Jack Macdonald | Cheltenham CC | 16 | 9 | 9 | 192 | 190 | 190 | 173 | 150 | 895 | ||||
Ethan Conway | CR Cats | 100 | 10 | 10 | 214 | 214 | 156 | 156 | 125 | 865 | ||||
George Parrott | Stafford & Stone CC | 100 | 11 | 11 | 221 | 200 | 156 | 154 | 118 | 849 | ||||
Ronan O Connor | Bradford & Bingley CC | 100 | 12 | 12 | 191 | 188 | 167 | 156 | 125 | 827 | ||||
Nic English | Stafford & Stone CC | 28 | 13 | 13 | 172 | 167 | 148 | 144 | 141 | 772 | ||||
Samuel Chick | Break Out Canoe Unit | 100 | 14 | 14 | 170 | 167 | 143 | 135 | 109 | 724 | ||||
David A Clark | Aberdeen KC | 28 | 15 | 15 | 200 | 143 | 139 | 125 | 107 | 714 | ||||
James Potter | North Wales Slalom | 5 | 15 | 15 | 148 | 147 | 135 | 130 | 125 | 685 | ||||
Daniel Muir | CR Cats | 85 | 16 | 16 | 179 | 143 | 125 | 125 | 83 | 655 | ||||
Lenny Cresser | Bradford & Bingley CC | 30 | 17 | 17 | 219 | 219 | 210 | 0 | 0 | 648 | ||||
Nick Goddard | Sheffield CC | 62 | 18 | 18 | 150 | 139 | 125 | 117 | 115 | 646 | ||||
Myles Cheadle | Stafford & Stone CC | 46 | 19 | 19 | 162 | 139 | 115 | 110 | 100 | 626 | ||||
Teifion Friston-Kemble | Seren Dŵr | 42 | 20 | 20 | 163 | 150 | 118 | 97 | 95 | 623 | ||||
Nigel Pick | Matlock CC | 45 | 21 | 21 | 133 | 132 | 125 | 109 | 104 | 603 | ||||
Robin Powell-Jones | North Wales Slalom | 100 | 22 | 22 | 167 | 135 | 96 | 96 | 94 | 588 | ||||
Cormac McCrae | Breadalbane CC | 97 | 22 | 22 | 143 | 143 | 100 | 100 | 100 | 586 | ||||
John Pashley | Green Star CC | 100 | 23 | 23 | 125 | 125 | 118 | 117 | 78 | 563 | ||||
Edgars Starks | Seren Dŵr | 55 | 24 | 24 | 155 | 143 | 96 | 83 | 74 | 551 | ||||
Gregory Grant | Salisbury CC | 100 | 25 | 25 | 115 | 107 | 107 | 107 | 103 | 539 | ||||
Ioan Sutherland | Seren Dŵr | 100 | 26 | 26 | 176 | 119 | 106 | 75 | 56 | 532 | ||||
Steve Chattell | Taunton CC | 37 | 27 | 27 | 221 | 154 | 143 | 0 | 0 | 518 | ||||
Rufus Roydhouse | Lee Valley PC | 100 | 28 | 28 | 141 | 107 | 89 | 88 | 83 | 508 | ||||
Thomas Evans | Shrewsbury CC | 74 | 29 | 29 | 155 | 94 | 88 | 83 | 80 | 500 | ||||
Daniel Martin | Stafford & Stone CC | 100 | 29 | 29 | 111 | 107 | 100 | 87 | 80 | 485 | ||||
Peter Thomas | Break Out Canoe Unit | 38 | 30 | 30 | 158 | 104 | 102 | 83 | 0 | 447 | ||||
Jakub Dovey | Llandysul Paddlers | 73 | 31 | 31 | 119 | 111 | 69 | 60 | 48 | 407 | ||||
Keanu Elston | Taunton CC | 50 | 32 | 32 | 191 | 183 | 0 | 0 | 0 | 374 | ||||
Zachary Leeson | Pinkston Panthers | 100 | 33 | 33 | 107 | 67 | 63 | 63 | 58 | 358 | ||||
Lewis Bagley | Stafford & Stone CC | 100 | 34 | 34 | 90 | 83 | 66 | 63 | 50 | 352 | ||||
Evan Tully | Seren Dŵr | 100 | 35 | 35 | 132 | 125 | 83 | 0 | 0 | 340 | ||||
Emyr Dafydd | Bala CC | 100 | 36 | 36 | 167 | 167 | 0 | 0 | 0 | 334 | ||||
Tom Lodge | Shepperton SCC | 100 | 36 | 36 | 159 | 143 | 0 | 0 | 0 | 302 | ||||
James Owen | Frome CC | 100 | 37 | 37 | 162 | 78 | 58 | 0 | 0 | 298 | ||||
Richard Aplin | Poole Harbour CC | 100 | 38 | 38 | 71 | 71 | 59 | 48 | 45 | 294 | ||||
Daniel Ahearne | Break Out Canoe Unit | 25 | 39 | 39 | 130 | 92 | 56 | 0 | 0 | 278 | ||||
Ellis Thomas | Break Out Canoe Unit | 72 | 40 | 40 | 96 | 83 | 60 | 37 | 0 | 276 | ||||
Edward Owen | Frome CC | 100 | 41 | 41 | 118 | 94 | 38 | 0 | 0 | 250 | ||||
Richard Davis | Itchen Valley CC (The Sharks) | 47 | 42 | 42 | 95 | 44 | 36 | 23 | 20 | 218 | ||||
Franklin Singleton | Manvers WBC | 20 | 43 | 43 | 125 | 83 | 0 | 0 | 0 | 208 | ||||
Joshua Czepiec | Green Star CC | 80 | 43 | 43 | 103 | 73 | 31 | 0 | 0 | 207 | ||||
Russell Hutchison | Manvers WBC | 71 | 44 | 44 | 94 | 59 | 31 | 19 | 0 | 203 | ||||
Tom Everett | Proteus CC | 23 | 45 | 45 | 125 | 77 | 0 | 0 | 0 | 202 | ||||
Jack Leverett | Llandysul Paddlers | 100 | 46 | 46 | 56 | 50 | 31 | 29 | 28 | 194 | ||||
Peter Skinner | The Sharks (Reading CC) | 100 | 47 | 47 | 125 | 60 | 0 | 0 | 0 | 185 | ||||
Bill Richmond | Poole Harbour CC | 81 | 48 | 48 | 147 | 36 | 0 | 0 | 0 | 183 | ||||
Nigel Greening | Stroud Valley CC | 35 | 49 | 49 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
Oscar Haughey | Green Star CC | 100 | 50 | 50 | 63 | 31 | 30 | 21 | 19 | 164 | ||||
Kai Dhamari | Proteus CC | 100 | 50 | 50 | 71 | 47 | 30 | 0 | 0 | 148 | ||||
Jacob Ruddy | Pinkston Panthers | 100 | 51 | 51 | 107 | 36 | 0 | 0 | 0 | 143 | SS | |||
Anson Coop | Wiltshire Youth CC | 66 | 52 | 52 | 131 | 0 | 0 | 0 | 0 | 131 | ||||
Jack Morton | Viking KC | 100 | 53 | 53 | 40 | 39 | 36 | 16 | 0 | 131 | ||||
Matthew Mardling | Stafford & Stone CC | 100 | 54 | 54 | 70 | 33 | 0 | 0 | 0 | 103 | ||||
Jamie Darlington | Seren Dŵr | 100 | 55 | 55 | 36 | 29 | 19 | 0 | 0 | 84 | ||||
Alistair Gifford-Moore | The Sharks | 92 | 56 | 56 | 71 | 10 | 0 | 0 | 0 | 81 | ||||
Charlie Gregory | Pleasley CC | 100 | 57 | 57 | 50 | 28 | 0 | 0 | 0 | 78 | ||||
Paul Watkins | Wyedean CC | 77 | 58 | 58 | 42 | 33 | 0 | 0 | 0 | 75 | ||||
Callum Buchanan | CR Cats | 100 | 58 | 58 | 71 | 0 | 0 | 0 | 0 | 71 | SS | |||
Henry Wensley | Independent | 100 | 59 | 59 | 60 | 0 | 0 | 0 | 0 | 60 | ||||
Maurice Speyer | Independent | 100 | 60 | 60 | 48 | 0 | 0 | 0 | 0 | 48 | ||||
Rupert Rawding | Kingston KC | 86 | 61 | 61 | 20 | 19 | 0 | 0 | 0 | 39 | ||||
Eddy Munday | Green Star CC | 44 | 62 | 62 | 38 | 0 | 0 | 0 | 0 | 38 | ||||
Robbie Buchanan | CR Cats | 100 | 63 | 63 | 36 | 0 | 0 | 0 | 0 | 36 | SS | |||
Lennon Payne | Seren Dŵr | 100 | 64 | 64 | 24 | 10 | 0 | 0 | 0 | 34 | SS | |||
Arwyn Cysewski Light | Seren Dŵr | 100 | 65 | 65 | 15 | 12 | 0 | 0 | 0 | 27 | SS | |||
Benjamin Wattam | Independent | 100 | 65 | 65 | 24 | 0 | 0 | 0 | 0 | 24 | ||||
Tom West-Robinson | Proteus CC | 100 | 66 | 66 | 17 | 0 | 0 | 0 | 0 | 17 | ||||
Nathan Harris | CR Cats | 15 | 67 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Finn Lovell | Wyedean CC | 17 | 68 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Liam Davies | Llandysul Paddlers | 33 | 69 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Preston | Wyedean CC | 34 | 70 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trystan Homer | Green Star CC | 39 | 71 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
William Costabile | Matlock CC | 41 | 72 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Barry Davies | Salisbury CC | 48 | 72 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Euan Maciver | Strathallan CC | 49 | 73 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jake Eaton | Sheffield CC | 56 | 74 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Phillip Saunders | Stafford & Stone CC | 58 | 75 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bradleyjosh Garvey | Stourbridge Arm CC | 59 | 76 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Adam Sandiford | Viking KC | 60 | 77 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Seb Moran | Green Star CC | 63 | 78 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Blythe | Break Out Canoe Unit | 67 | 79 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Stan Roycroft | Stafford & Stone CC | 69 | 79 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew McCrae | Breadalbane CC | 75 | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Lawrence | Green Star CC | 76 | 81 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Brodan McDonald | Strathallan CC | 78 | 82 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dylan Helm | Stafford & Stone CC | 79 | 83 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Josh Daniel | Holme Pierrepont CC (Royal Leamington Spa) | 82 | 84 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joseph Cieslar | Strathallan CC | 83 | 85 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Coll McDonald | Strathallan CC | 84 | 86 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hamish Arthur | Frome CC | 87 | 86 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Joe Smith | Seren Dŵr | 88 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jack Ashley | Bradford & Bingley CC | 90 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Theo Daniel | Holme Pierrepont CC (Royal Leamington Spa) | 91 | 89 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andy Lloyd | Wiltshire Youth CC | 93 | 90 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Daniel | Holme Pierrepont CC (Royal Leamington Spa) | 94 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ben Grange | Independent | 95 | 92 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Aled Davies | Llangollen CC | 96 | 93 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Trystan Clark | Wyedean CC | 99 | 93 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Timo Storey | Independent | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Luke Jackson | Wyedean CC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
