2025
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Stone 01/03/2025
, Lee Valley Olympic 01/03/2025
, Lee Valley Olympic 02/03/2025
, Stone 02/03/2025
, Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Lee Valley Olympic 29/03/2025
, Matlock 30/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Alva 26/04/2025
, Oughtibridge 26/04/2025
, Alva 27/04/2025
, Oughtibridge 27/04/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allan Tyler | Lee Valley PC | 5 | 1 | 705 | 703 | 689 | 681 | 679 | 3457 | ||||
Mark Wignall | Engineering Paddler Designs | 100 | 3 | 814 | 801 | 511 | 507 | 504 | 3137 | ||||
Jonathan Males | Lee Valley PC | 9 | 4 | 706 | 684 | 664 | 655 | 0 | 2709 | ||||
Kevin Campbell | Matlock CC | 31 | 6 | 770 | 751 | 499 | 486 | 0 | 2506 | ||||
Phil Gooding | Independent | 27 | 8 | 525 | 476 | 404 | 402 | 0 | 1807 | ||||
Martin Oakland | Independent | 100 | 9 | 435 | 435 | 431 | 431 | 0 | 1732 | ||||
Tony O'Connell | Bradford & Bingley CC | 19 | 11 | 516 | 469 | 363 | 362 | 0 | 1710 | ||||
Darren Ship | Stafford & Stone CC | 35 | 13 | 438 | 401 | 253 | 249 | 248 | 1589 | ||||
Mike Mitchell | Wyedean CC | 3 | 14 | 681 | 672 | 0 | 0 | 0 | 1353 | ||||
Paul Kettle | Lee Valley PC | 58 | 16 | 632 | 629 | 0 | 0 | 0 | 1261 | ||||
Jason Gregory | Independent | 11 | 18 | 642 | 618 | 0 | 0 | 0 | 1260 | ||||
Horst Mayer | Stafford & Stone CC | 47 | 19 | 633 | 594 | 0 | 0 | 0 | 1227 | ||||
Richard Moore | The Sharks | 23 | 21 | 618 | 584 | 0 | 0 | 0 | 1202 | ||||
David Quinn | Pinkston Panthers | 39 | 23 | 354 | 329 | 238 | 236 | 0 | 1157 | ||||
Jeff Wilson | Manchester CC | 17 | 24 | 572 | 538 | 0 | 0 | 0 | 1110 | ||||
Robert Graves | Independent | 21 | 26 | 549 | 437 | 0 | 0 | 0 | 986 | ||||
Steve Briggs | Matlock CC | 64 | 28 | 490 | 478 | 0 | 0 | 0 | 968 | ||||
Richard Luke | Manchester CC (Matlock CC) | 68 | 29 | 477 | 466 | 0 | 0 | 0 | 943 | ||||
Simon MacDonald | Cheltenham CC | 45 | 31 | 467 | 448 | 0 | 0 | 0 | 915 | ||||
Paul Evans | Stafford & Stone CC | 60 | 33 | 468 | 442 | 0 | 0 | 0 | 910 | ||||
Steve Harratt | Stafford & Stone CC | 84 | 34 | 452 | 440 | 0 | 0 | 0 | 892 | ||||
Alan Hartley | Independent | 62 | 36 | 433 | 415 | 0 | 0 | 0 | 848 | ||||
David Mawdsley | Bradford & Bingley CC | 43 | 38 | 412 | 364 | 0 | 0 | 0 | 776 | ||||
Daniel Lomas | The Sharks | 100 | 39 | 714 | 0 | 0 | 0 | 0 | 714 | ||||
Thomas Power | Llandysul Paddlers | 50 | 41 | 711 | 0 | 0 | 0 | 0 | 711 | ||||
Chris Wood | Lee Valley PC | 7 | 43 | 673 | 0 | 0 | 0 | 0 | 673 | ||||
Bob Grundy | Lee Valley PC | 41 | 44 | 652 | 0 | 0 | 0 | 0 | 652 | ||||
Andrew Bennett | Viking KC | 49 | 46 | 312 | 311 | 0 | 0 | 0 | 623 | ||||
Jerry Tracey | Independent | 86 | 48 | 324 | 211 | 0 | 0 | 0 | 535 | ||||
Peter Appleton | Stafford & Stone CC | 98 | 49 | 235 | 226 | 0 | 0 | 0 | 461 | ||||
Jamie Christie | Break Out Canoe Unit | 94 | 51 | 449 | 0 | 0 | 0 | 0 | 449 | ||||
Duncan Berriman | Kingston KC | 37 | 53 | 427 | 0 | 0 | 0 | 0 | 427 | ||||
Ian Wakeling | Independent | 100 | 55 | 215 | 197 | 0 | 0 | 0 | 412 | ||||
John Dickinson | Stafford & Stone CC | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Clive Merrifield | Taunton CC | 13 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Michael Huddlestan | Ribble CC | 15 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick Doherty | Ambleside AAA | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jason Reid | Proteus CC | 33 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Lyall | Independent | 52 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Close | Pennine CRC (Pennine CC) | 54 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Terry Griffiths | Baldock & District CC | 56 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Bob Lawler | Halifax CC | 66 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Danny Dalrymple | Itchen Valley CC (The Sharks) | 70 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ken Baillie | Aberdeen KC | 72 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Murdoch | Stafford & Stone CC | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Argue | Chalfont Park CC | 76 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Rawding | Kingston KC | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Cooke | Manchester CC | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Craig Douglas | Aberdeen KC | 82 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Wallace | Stafford & Stone CC | 88 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Marshall | Poole Harbour CC | 90 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Davies | Kingston KC | 92 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Blackman | Royal Leamington Spa CC | 96 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Selwyn Richards | Poole Harbour CC | 99 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Holmes | Manchester CC (Kingston KC) | 100 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Barber | JEM Racing | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Robert Bates | Viking KC | 100 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kieran Delaney | Stafford & Stone CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Mew | Windsor & District CC (Shepperton SCC) | ||||||||||||
Stuart Vidler | Halifax CC | ||||||||||||
Mark Davies | Manchester CC | ||||||||||||
Andrew Guest | Manchester CC | ||||||||||||
James Doherty | Proteus CC | ||||||||||||
Andrew Roden | Stafford & Stone CC | ||||||||||||
Andrew Childs | Independent | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Darby-Dowman | Shepperton SCC (Holme Pierrepont CC) | 100 | 1 | 855 | 797 | 784 | 772 | 0 | 3208 | ||||
Rose Mitchell | Wyedean CC | 1 | 6 | 633 | 613 | 470 | 458 | 0 | 2174 | ||||
Isabel Green | Hemel Hempstead CC | 8 | 11 | 666 | 625 | 617 | 30 | 0 | 1938 | ||||
Alison Longhurst | Cheltenham CC | 22 | 16 | 450 | 444 | 425 | 416 | 0 | 1735 | ||||
Ellie Grant | Salisbury CC | 15 | 20 | 596 | 515 | 0 | 0 | 0 | 1111 | ||||
Karen Seeley | Stafford & Stone CC | 58 | 25 | 245 | 238 | 228 | 227 | 0 | 938 | ||||
Anne Roberts | Wyedean CC | 79 | 30 | 304 | 225 | 0 | 0 | 0 | 529 | ||||
Leonie Merrifield | Taunton CC | 29 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tracy Wells | Proteus CC | 36 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Anita Evans | Shropshire Paddlesport | 43 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Helen Weedon | Llandysul Paddlers | 51 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Noreen Bishop | Cheltenham CC | 65 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Penny Swaine | Independent | 72 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sarah Ford | Halifax CC | 86 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Avis Noott | Bristol CC | 93 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karen Crowhurst | Sheffield CC | 100 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Emma Askew | Independent | 100 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Linda Allin | Independent | 100 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kay Royle | Stafford & Stone CC (CKC) | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Davinia Bates | Viking KC | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Catherine Jones | CR Cats | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lydie Luis | Proteus CC | ||||||||||||
Mandy Greenaway | Manvers WBC |
Veteran Division C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Timlin | Shepperton SCC | 9 | 1 | 640 | 625 | 616 | 592 | 477 | 2950 | ||||
Dave Royle | Stafford & Stone CC (CKC) | 17 | 9 | 652 | 632 | 409 | 342 | 0 | 2035 | ||||
Steve Green | Hemel Hempstead CC | 24 | 17 | 548 | 543 | 0 | 0 | 0 | 1091 | ||||
Rob Wylie | Independent | 70 | 24 | 585 | 274 | 0 | 0 | 0 | 859 | ||||
Andrew Roden | Stafford & Stone CC | 55 | 32 | 705 | 0 | 0 | 0 | 0 | 705 | ||||
David Smith | Bradford & Bingley CC | 47 | 40 | 226 | 226 | 0 | 0 | 0 | 452 | ||||
Steve Harratt | Stafford & Stone CC | 86 | 47 | 255 | 0 | 0 | 0 | 0 | 255 | ||||
Steven Green | Worcester CC | 63 | 55 | 243 | 0 | 0 | 0 | 0 | 243 | ||||
Michael Stegeman | Proteus CC | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Comer | Windsor & District CC | 32 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Moore | The Sharks | 78 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ross Pearton | Hemel Hempstead CC | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Kent | Proteus CC | 0 | 0 | 684 | 680 | 498 | 40 | 0 | 1902 | ||||
Anita Evans | Shropshire Paddlesport | 75 | 25 | 256 | 256 | 0 | 0 | 0 | 512 | ||||
Anna-Louise Glendenning | Proteus CC | 25 | 50 | 484 | 0 | 0 | 0 | 0 | 484 | ||||
Gemma Starks | Llandysul Paddlers | 50 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |