Llandysul 08/08/2026
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 30 | Clive Merrifield | V | Taunton CC | 128.5 | 0 | 128.5 | 126.9 | 8 | 134.9 | 128.5 | 459 | |
| 2 | 14 | Robert Graves | V | Independent | 132.4 | 2 | 134.4 | 0 | 0 | 0 | 134.4 | 442 | |
| 3 | 22 | Darren Ship | V | Stafford & Stone CC | 136.8 | 0 | 136.8 | 139.1 | 0 | 139.1 | 136.8 | 436 | |
| 4 | 19 | Tony O'Connell | V | Bradford & Bingley CC | 138 | 0 | 138 | 140.6 | 2 | 142.6 | 138 | 432 | |
| 5 | 66 | Mark Neenan | V | Independent | 145.1 | 2 | 147.1 | 145.6 | 2 | 147.6 | 147.1 | 407 | |
Veterans Division K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 14 | Anita Evans | V | Shrewsbury CC | 135.3 | 0 | 135.3 | 136.7 | 2 | 138.7 | 135.3 | 491 | |
| 2 | 3 | Rose Mitchell | V | Wyedean CC | 148.5 | 0 | 148.5 | 149.8 | 0 | 149.8 | 148.5 | 459 | |
| 3 | 9 | Leonie Merrifield | V | Taunton CC | 151 | 2 | 153 | 149.9 | 0 | 149.9 | 149.9 | 456 | |
| 4 | 8 | Helen Weedon | V | Llandysul Paddlers | 160.2 | 0 | 160.2 | 154.9 | 2 | 156.9 | 156.9 | 439 | |
| 5 | 16 | Noreen Bishop | V | Cheltenham CC | 159.3 | 0 | 159.3 | 164.7 | 0 | 164.7 | 159.3 | 433 | |
| 6 | 5 | Ellie Grant | V | Salisbury CC | 158.3 | 2 | 160.3 | 158.6 | 2 | 160.6 | 160.3 | 431 | |
Division 2 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 26 | Charlotte Mannering | J16 | Stafford & Stone CC | 133.5 | 2 | 135.5 | 131.7 | 0 | 131.7 | 131.7 | 500 | |
| 2 | 12 | Holly Wilkinson | J16 | Viking KC | 132.8 | 0 | 132.8 | 135.2 | 2 | 137.2 | 132.8 | 458 | |
| 3 | 2 | Isabell Mackinnon | U23 | Manvers WBC | 134.3 | 0 | 134.3 | 137.4 | 4 | 141.4 | 134.3 | 417 | |
| 4 | 49 | Rebecca Brown | J14 | Lee Valley PC | 139.6 | 0 | 139.6 | 137.1 | 4 | 141.1 | 139.6 | 375 | |
| 5 | 15 | Karen Dickinson | M | Stafford & Stone CC | 138.8 | 2 | 140.8 | 141.1 | 0 | 141.1 | 140.8 | 333 | |
| 6 | 17 | Heather Longhurst | J14 | Cheltenham CC | 142.7 | 2 | 144.7 | 141.2 | 2 | 143.2 | 143.2 | 292 | |
| 7 | 35 | Abigail Laing | J14 | Lower Wharfe CC | 143.5 | 10 | 153.5 | 143.8 | 0 | 143.8 | 143.8 | 250 | |
| 8 | 44 | Poppy Neenan | J14 | Queens College Taunton | 141.8 | 4 | 145.8 | 143.2 | 2 | 145.2 | 145.2 | 208 | |
| 9 | 32 | Anna Dovey | J12 | Llandysul Paddlers | 141.9 | 4 | 145.9 | 145.3 | 4 | 149.3 | 145.9 | 167 | |
| 10 | 55 | Emily Darlington | J14 | Seren Dŵr | 151 | 0 | 151 | 152 | 2 | 154 | 151 | 125 | |
| 11 | 59 | Seren Jones | J10 | North Wales Slalom | 151.9 | 0 | 151.9 | 151.7 | 2 | 153.7 | 151.9 | 83 | |
| 12 | 28 | Tavi Murray | M | Seren Dŵr | 162.6 | 2 | 164.6 | 163.1 | 0 | 163.1 | 163.1 | 42 | |
Division 2 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 43 | Caleb Bailey | J16 | Cambridge CC | 119 | 4 | 123 | 113.9 | 0 | 113.9 | 113.9 | 500 | |
| 2 | 93 | Samuel Chick | J14 | Break Out Canoe Unit | 118 | 2 | 120 | 116.4 | 0 | 116.4 | 116.4 | 476 | |
| 3 | 63 | Luca Willmott | J14 | Shepperton SCC | 116.5 | 0 | 116.5 | 118.2 | 2 | 120.2 | 116.5 | 452 | |
| 4 | 16 | Mostyn Jones | J12 | Llandysul Paddlers | 117.8 | 0 | 117.8 | 118.9 | 0 | 118.9 | 117.8 | 429 | |
| 5 | 41 | Tomi Pugh | J12 | Llandysul Paddlers | 120.8 | 0 | 120.8 | 120.4 | 0 | 120.4 | 120.4 | 405 | |
| 6 | 94 | Harry Gregson | J16 | Break Out Canoe Unit | 123 | 0 | 123 | 118.5 | 2 | 120.5 | 120.5 | 381 | |
| 7 | 10 | Harper Yarrow | J16 | Manchester CC | 124.9 | 0 | 124.9 | 120.8 | 0 | 120.8 | 120.8 | 357 | |
| 8 | 97 | Emyr Dafydd | J14 | Bala CC | 122.9 | 6 | 128.9 | 121.1 | 0 | 121.1 | 121.1 | 333 | |
| 9 | 6 | Theo Beale | J18 | Holme Pierrepont CC | 121.7 | 0 | 121.7 | 124.6 | 0 | 124.6 | 121.7 | 310 | |
| 10 | 64 | William Emre Soyoglu | J12 | North Wales Slalom | 128.2 | 0 | 128.2 | 127.4 | 0 | 127.4 | 127.4 | 286 | |
| 11 | 15 | Michael Laing | S | Lower Wharfe CC | 128 | 0 | 128 | 138.3 | 2 | 140.3 | 128 | 262 | |
| 12 | 11 | Campbell Weir | J16 | Breadalbane CC | 128.1 | 0 | 128.1 | 128.8 | 6 | 134.8 | 128.1 | 238 | |
| 13 | 96 | Alexander Soyoglu | J12 | North Wales Slalom | 129.1 | 0 | 129.1 | 128.7 | 2 | 130.7 | 129.1 | 214 | |
| 14 | 42 | Daniel Pick | J18 | Matlock CC | 132.9 | 0 | 132.9 | 130.2 | 0 | 130.2 | 130.2 | 190 | |
| 15 | 35 | Freddie Davies | J12 | Seren Dŵr | 129.6 | 4 | 133.6 | 129.4 | 2 | 131.4 | 131.4 | 167 | |
| 16 | 76 | Aneurin Friston Kemble | J16 | Seren Dŵr | 132.2 | 0 | 132.2 | 129.8 | 4 | 133.8 | 132.2 | 143 | |
| 17 | 88 | Finn Martin | J14 | Stafford & Stone CC | 136.8 | 0 | 136.8 | 133.7 | 2 | 135.7 | 135.7 | 119 | |
| 18 | 104 | Robin Powell-Jones | J12 | North Wales Slalom | 141.5 | 0 | 141.5 | 136.4 | 0 | 136.4 | 136.4 | 95 | |
| 19 | 101 | Lucas Pick | J14 | Matlock CC | 132.5 | 12 | 144.5 | 133.4 | 4 | 137.4 | 137.4 | 71 | |
| 20 | 102 | Ioan Sutherland | J14 | Seren Dŵr | 138.1 | 4 | 142.1 | 139.6 | 0 | 139.6 | 139.6 | 48 | |
| 21 | 106 | Gregory Grant | J14 | Salisbury CC | 144 | 4 | 148 | 141.3 | 2 | 143.3 | 143.3 | 24 | |
Division 2 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 2 | Amber Saunders | J16 | Stafford & Stone CC | 136.3 | 4 | 140.3 | 137.1 | 0 | 137.1 | 137.1 | 500 | |
| 2 | 12 | Izabella Starka | J14 | Seren Dŵr | 145.3 | 2 | 147.3 | 146.1 | 0 | 146.1 | 146.1 | 429 | |
| 3 | 11 | Heather Longhurst | J14 | Cheltenham CC | 148.3 | 0 | 148.3 | 148.7 | 0 | 148.7 | 148.3 | 357 | |
| 4 | 28 | Abigail Laing | J14 | Lower Wharfe CC | 156.9 | 4 | 160.9 | 151 | 0 | 151 | 151 | 286 | |
| 5 | 7 | Holly Wilkinson | J16 | Viking KC | 152.7 | 0 | 152.7 | 151.8 | 0 | 151.8 | 151.8 | 214 | |
| 6 | 23 | Anna Dovey | J12 | Llandysul Paddlers | 165.4 | 2 | 167.4 | 160.6 | 0 | 160.6 | 160.6 | 143 | |
| 7 | 4 | Julie Sharp | M | Bradford & Bingley CC | 161.1 | 0 | 161.1 | 166.4 | 0 | 166.4 | 161.1 | 71 | |
Division 2 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 8 | Ilar Howells | J16 | Spring Valley Paddlers | 128.9 | 0 | 128.9 | 128.1 | 2 | 130.1 | 128.9 | 500 | |
| 2 | 25 | Samuel Chick | J14 | Break Out Canoe Unit | 132.6 | 4 | 136.6 | 130.6 | 0 | 130.6 | 130.6 | 400 | |
| 3 | 27 | Tomi Pugh | J12 | Llandysul Paddlers | 142.8 | 0 | 142.8 | 143.9 | 0 | 143.9 | 142.8 | 300 | |
| 4 | 28 | Mostyn Jones | J12 | Llandysul Paddlers | 151.3 | 2 | 153.3 | 149.7 | 0 | 149.7 | 149.7 | 200 | |
| 5 | 26 | Louis Cousins | J14 | Seren Dŵr | 152.4 | 4 | 156.4 | 147.8 | 2 | 149.8 | 149.8 | 100 | |
Division 3 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 60 | Lily Ferris | J14 | Wiltshire Youth CC | 157 | 0 | 157 | 161.6 | 2 | 163.6 | 157 | 250 | |
| 2 | 24 | Julia Farrell | J12 | Lee Valley PC | 162.1 | 0 | 162.1 | 160.8 | 2 | 162.8 | 162.1 | 208 | |
| 3 | 61 | Lorna Goodchild | J12 | Stafford & Stone CC | 171.4 | 4 | 175.4 | 182.3 | 0 | 182.3 | 175.4 | 167 | |
| 4 | 4 | Donna Hawkins | M | Matlock CC | 178.9 | 0 | 178.9 | 181.7 | 0 | 181.7 | 178.9 | 125 | |
| 5 | 65 | Sylvie Mcdonald | J14 | Seren Dŵr | 219.1 | 4 | 223.1 | 208.5 | 0 | 208.5 | 208.5 | 83 | |
| 6 | 71 | Summer Windeatt | J14 | Seren Dŵr | 199.3 | 16 | 215.3 | 204.9 | 4 | 208.9 | 208.9 | 42 | |
Division 3 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 24 | Rebecca Brown | J14 | Lee Valley PC | 153.5 | 6 | 159.5 | 154.5 | 0 | 154.5 | 154.5 | 250 | |
| 2 | 21 | Poppy Neenan | J14 | Queens College Taunton | 167.9 | 2 | 169.9 | 168.9 | 2 | 170.9 | 169.9 | 200 | |
| 3 | 8 | Tavi Murray | M | Seren Dŵr | 179.6 | 0 | 179.6 | 187.7 | 0 | 187.7 | 179.6 | 150 | |
| 4 | 17 | Emily Darlington | J14 | Seren Dŵr | 186.6 | 10 | 196.6 | 184.4 | 4 | 188.4 | 188.4 | 100 | |
Division 3 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 29 | Michael Laing | S | Lower Wharfe CC | 163.3 | 0 | 163.3 | 153.9 | 2 | 155.9 | 155.9 | 250 | |
| 2 | 37 | Robin Powell-Jones | J12 | North Wales Slalom | 157.5 | 0 | 157.5 | 160.6 | 0 | 160.6 | 157.5 | 222 | |
| 3 | 30 | Gregory Grant | J14 | Salisbury CC | 159.2 | 2 | 161.2 | 162.7 | 2 | 164.7 | 161.2 | 194 | |
| 4 | 39 | Kai Dhamari | J14 | Proteus CC | 161.9 | 2 | 163.9 | 164.9 | 0 | 164.9 | 163.9 | 167 | |
| 5 | 25 | Anson Coop | J14 | Wiltshire Youth CC | 164.2 | 0 | 164.2 | 164.2 | 0 | 164.2 | 164.2 | 139 | |
| 6 | 26 | Ioan Sutherland | J14 | Seren Dŵr | 181.1 | 8 | 189.1 | 165.6 | 2 | 167.6 | 167.6 | 111 | |
| 7 | 21 | Teifion Friston-Kemble | J18 | Seren Dŵr | 173.6 | 2 | 175.6 | 169.7 | 2 | 171.7 | 171.7 | 83 | |
| 8 | 41 | Fane Dhamari | J10 | Proteus CC | 177.2 | 2 | 179.2 | 176.3 | 4 | 180.3 | 179.2 | 56 | |
| 9 | 36 | Evan Tully | J16 | Seren Dŵr | 186 | 6 | 192 | 185.4 | 6 | 191.4 | 191.4 | 28 | |