Symonds Yat 17/10/2026
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 14 | Robert Graves | V | Independent | 110 | 0 | 110 | 127.19 | 2 | 129.19 | 110 | 455 | |
| 2 | 24 | Kieran Delaney | V | Stafford & Stone CC | 114.2 | 0 | 114.2 | 112.7 | 0 | 112.7 | 112.7 | 446 | |
| 3 | 38 | Andrew Childs | V | Independent | 122.4 | 0 | 122.4 | 0 | 0 | 0 | 122.4 | 414 | |
| 4 | 47 | Bob Lawler | V | Halifax CC | 116.2 | 106 | 222.2 | 128.4 | 6 | 134.4 | 134.4 | 374 | |
Veterans Division K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 4 | Alison Longhurst | V | Cheltenham CC | 120.5 | 0 | 120.5 | 121.4 | 2 | 123.4 | 120.5 | 473 | |
| 2 | 3 | Rose Mitchell | V | Wyedean CC | 122.9 | 0 | 122.9 | 124 | 2 | 126 | 122.9 | 466 | |
Division 2 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 51 | Millie Delaney | J14 | Stafford & Stone CC | 112.8 | 0 | 112.8 | 111 | 0 | 111 | 111 | 500 | |
| 2 | 7 | Carys Jones | J16 | Viking KC | 113.9 | 2 | 115.9 | 111.5 | 0 | 111.5 | 111.5 | 450 | |
| 3 | 27 | Freya Watts | J14 | Stafford & Stone CC | 113 | 0 | 113 | 111.6 | 0 | 111.6 | 111.6 | 400 | |
| 4 | 17 | Heather Longhurst | J14 | Cheltenham CC | 113.6 | 2 | 115.6 | 118.6 | 2 | 120.6 | 115.6 | 350 | |
| 5 | 56 | Lottie Howe | J12 | Paddle Peak | 118 | 2 | 120 | 121.3 | 56 | 177.3 | 120 | 300 | |
| 6 | 35 | Abigail Laing | J14 | Lower Wharfe CC | 123.9 | 60 | 183.9 | 122.5 | 2 | 124.5 | 124.5 | 250 | |
| 7 | 49 | Rebecca Brown | J14 | Lee Valley PC | 119.9 | 52 | 171.9 | 122.58 | 2 | 124.58 | 124.58 | 200 | |
| 8 | 28 | Tavi Murray | M | Seren Dŵr | 141 | 0 | 141 | 138 | 52 | 190 | 141 | 150 | |
| 9 | 43 | Oriana Perotti | M | Cheltenham CC | 156.5 | 54 | 210.5 | 151.4 | 8 | 159.4 | 159.4 | 100 | |
| 10 | 63 | Lily Ferris | J14 | Frome CC | 141.6 | 58 | 199.6 | 152.6 | 264 | 416.6 | 199.6 | 50 | |
Division 2 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 10 | Harper Yarrow | J16 | Manchester CC | 96.4 | 0 | 96.4 | 96.6 | 0 | 96.6 | 96.4 | 500 | |
| 2 | 63 | Luca Willmott | J14 | Shepperton SCC | 100.9 | 102 | 202.9 | 97.6 | 0 | 97.6 | 97.6 | 475 | |
| 3 | 39 | Alistair Neave | J10 | Holme Pierrepont CC | 102.99 | 0 | 102.99 | 101.7 | 2 | 103.7 | 102.99 | 450 | |
| 4 | 35 | Freddie Davies | J12 | Seren Dŵr | 101.7 | 2 | 103.7 | 104.2 | 0 | 104.2 | 103.7 | 425 | |
| 5 | 69 | Elijas Hill | J12 | Paddle Peak | 104 | 2 | 106 | 102.9 | 2 | 104.9 | 104.9 | 400 | |
| 6 | 41 | Tomi Pugh | J12 | Llandysul Paddlers | 103.8 | 2 | 105.8 | 103 | 2 | 105 | 105 | 375 | |
| 7 | 76 | Aneurin Friston Kemble | J16 | Seren Dŵr | 101.6 | 4 | 105.6 | 124.2 | 8 | 132.2 | 105.6 | 350 | |
| 8 | 95 | Jack Macdonald | J14 | Cheltenham CC | 106.1 | 0 | 106.1 | 103.4 | 4 | 107.4 | 106.1 | 325 | |
| 9 | 15 | Michael Laing | S | Lower Wharfe CC | 104.2 | 2 | 106.2 | 106.5 | 2 | 108.5 | 106.2 | 300 | |
| 10 | 101 | Lucas Pick | J14 | Matlock CC | 105.1 | 2 | 107.1 | 105.2 | 4 | 109.2 | 107.1 | 275 | |
| 11 | 46 | Tony Chalk | M | Stroud Valley CC | 108.9 | 0 | 108.9 | 106.4 | 4 | 110.4 | 108.9 | 250 | |
| 12 | 80 | James Griffiths | J16 | Holme Pierrepont CC | 107 | 4 | 111 | 107.2 | 4 | 111.2 | 111 | 225 | |
| 13 | 105 | Lewis Bagley | J14 | Stafford & Stone CC | 115.21 | 2 | 117.21 | 111.2 | 0 | 111.2 | 111.2 | 200 | |
| 14 | 106 | Gregory Grant | J14 | Salisbury CC | 116.8 | 4 | 120.8 | 114.7 | 2 | 116.7 | 116.7 | 175 | |
| 15 | 88 | Finn Martin | J14 | Stafford & Stone CC | 111.4 | 6 | 117.4 | 116.6 | 2 | 118.6 | 117.4 | 150 | |
| 16 | 116 | Evan Tully | J16 | Seren Dŵr | 146.3 | 8 | 154.3 | 109.9 | 8 | 117.9 | 117.9 | 125 | |
| 17 | 31 | Harry Godwin | J14 | Holme Pierrepont CC | 113 | 50 | 163 | 114.2 | 4 | 118.2 | 118.2 | 100 | |
| 18 | 100 | Bodie Ramsdale | J12 | Paddle Peak | 116.9 | 2 | 118.9 | 115.6 | 52 | 167.6 | 118.9 | 75 | |
| 19 | 48 | Mark Cast | S | Matlock CC | 115.1 | 56 | 171.1 | 115.36 | 6 | 121.36 | 121.36 | 50 | |
| 20 | 89 | Ivijah Campbell-Bryan | J16 | The Sharks | 133.25 | 6 | 139.25 | 121.6 | 4 | 125.6 | 125.6 | 25 | |
Division 2 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 7 | Holly Wilkinson | J16 | Viking KC | 124.8 | 2 | 126.8 | 119.6 | 0 | 119.6 | 119.6 | 500 | |
| 2 | 12 | Izabella Starka | J14 | Seren Dŵr | 122.2 | 2 | 124.2 | 114.2 | 10 | 124.2 | 124.2 | 438 | |
| 3 | 8 | Carys Jones | J16 | Viking KC | 0 | 0 | 0 | 125.3 | 2 | 127.3 | 127.3 | 375 | |
| 4 | 18 | Olivia Berriman | J14 | Kingston KC | 133.57 | 2 | 135.57 | 125.4 | 2 | 127.4 | 127.4 | 313 | |
| 5 | 11 | Heather Longhurst | J14 | Cheltenham CC | 126 | 2 | 128 | 132.5 | 4 | 136.5 | 128 | 250 | |
| 6 | 32 | Rebecca Brown | J14 | Lee Valley PC | 130.6 | 54 | 184.6 | 126.2 | 6 | 132.2 | 132.2 | 188 | |
| 7 | 28 | Abigail Laing | J14 | Lower Wharfe CC | 130.1 | 8 | 138.1 | 127.7 | 8 | 135.7 | 135.7 | 125 | |
| 8 | 4 | Julie Sharp | M | Bradford & Bingley CC | 147.7 | 6 | 153.7 | 164.6 | 6 | 170.6 | 153.7 | 63 | |
Division 2 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 25 | Samuel Chick | J14 | Break Out Canoe Unit | 106.6 | 4 | 110.6 | 107.3 | 2 | 109.3 | 109.3 | 500 | |
| 2 | 27 | Tomi Pugh | J12 | Llandysul Paddlers | 119.2 | 2 | 121.2 | 110.6 | 2 | 112.6 | 112.6 | 417 | |
| 3 | 26 | Louis Cousins | J14 | Seren Dŵr | 119.8 | 4 | 123.8 | 115.8 | 2 | 117.8 | 117.8 | 333 | |
| 4 | 24 | Alistair Neave | J10 | Holme Pierrepont CC | 118.5 | 0 | 118.5 | 120.4 | 0 | 120.4 | 118.5 | 250 | |
| 5 | 7 | Harry Godwin | J14 | Holme Pierrepont CC | 120.9 | 4 | 124.9 | 129.3 | 8 | 137.3 | 124.9 | 167 | |
| 6 | 36 | Jack Macdonald | J14 | Cheltenham CC | 0 | 0 | 0 | 127.4 | 6 | 133.4 | 133.4 | 83 | |
Division 3 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 66 | Vera Kontchakov | J10 | Meridian CC | 0 | 0 | 0 | 129.3 | 6 | 135.3 | 135.3 | 208 | |
| 2 | 6 | Lucy Hands | J18 | Proteus CC | 131.6 | 6 | 137.6 | 130.6 | 8 | 138.6 | 137.6 | 166 | |
| 3 | 67 | Isabelle Boyle | J12 | Shepperton SCC | 142.5 | 102 | 244.5 | 153.3 | 56 | 209.3 | 209.3 | 125 | |
Division 3 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 105 | Idris Morris | J14 | Seren Dŵr | 108.1 | 4 | 112.1 | 104.9 | 4 | 108.9 | 108.9 | 250 | |
| 2 | 8 | George Parrott | J16 | Stafford & Stone CC | 111.2 | 0 | 111.2 | 109.6 | 8 | 117.6 | 111.2 | 229 | |
| 3 | 86 | Steffan Williams | J8 | Llandysul Paddlers | 112.3 | 2 | 114.3 | 154.4 | 2 | 156.4 | 114.3 | 208 | |
| 4 | 120 | Milo Meyer | J14 | Stroud Valley CC | 130.4 | 102 | 232.4 | 124.3 | 4 | 128.3 | 128.3 | 188 | |
| 5 | 31 | Rufus Roydhouse | J14 | Lee Valley PC | 142 | 10 | 152 | 129.7 | 2 | 131.7 | 131.7 | 167 | |
| 6 | 38 | Kai Dhamari | J14 | Proteus CC | 166.7 | 12 | 178.7 | 130.1 | 2 | 132.1 | 132.1 | 146 | |
| 7 | 24 | Nigel Pick | M | Matlock CC | 142.4 | 6 | 148.4 | 130.3 | 6 | 136.3 | 136.3 | 125 | |
| 8 | 84 | Fane Dhamari | J10 | Proteus CC | 187.31 | 2 | 189.31 | 141.4 | 8 | 149.4 | 149.4 | 104 | |
| 9 | 123 | Byron Greenall | J12 | Seren Dŵr | 140.7 | 158 | 298.7 | 148.1 | 56 | 204.1 | 204.1 | 83 | |
| 10 | 43 | Richard Aplin | M | Poole Harbour CC | 151.9 | 556 | 707.9 | 180.2 | 66 | 246.2 | 246.2 | 63 | |
| 11 | 102 | Sam Press | J18 | The Sharks | 150 | 168 | 318 | 146.7 | 108 | 254.7 | 254.7 | 42 | |
| 12 | 129 | Freddie Nash | J10 | Lee Valley PC | 180.2 | 112 | 292.2 | 221.2 | 112 | 333.2 | 292.2 | 21 | |
Division 3 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 30 | Gregory Grant | J14 | Salisbury CC | 134 | 4 | 138 | 127 | 2 | 129 | 129 | 250 | |
| 2 | 38 | Elijas Hill | J12 | Paddle Peak | 131.1 | 8 | 139.1 | 126.5 | 4 | 130.5 | 130.5 | 214 | |
| 3 | 5 | Phil Copeland | M | Stroud Valley CC | 144.5 | 10 | 154.5 | 0 | 0 | 0 | 154.5 | 179 | |
| 4 | 24 | Tony Chalk | M | Stroud Valley CC | 154.7 | 58 | 212.7 | 163.1 | 8 | 171.1 | 171.1 | 143 | |
| 5 | 39 | Kai Dhamari | J14 | Proteus CC | 139.5 | 102 | 241.5 | 152.1 | 104 | 256.1 | 241.5 | 107 | |
| 6 | 36 | Evan Tully | J16 | Seren Dŵr | 174.2 | 114 | 288.2 | 0 | 0 | 0 | 288.2 | 71 | |
| 7 | 41 | Fane Dhamari | J10 | Proteus CC | 201.1 | 104 | 305.1 | 246.6 | 262 | 508.6 | 305.1 | 36 | |