Llandysul 09/08/2026
Veterans Division C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 7 | Steve Harratt | V | Stafford & Stone CC | 146.1 | 0 | 146.1 | 146 | 0 | 146 | 146 | 464 | |
Veterans Division K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 30 | Clive Merrifield | V | Taunton CC | 143.9 | 58 | 201.9 | 132.3 | 2 | 134.3 | 134.3 | 450 | |
| 2 | 22 | Darren Ship | V | Stafford & Stone CC | 140.9 | 2 | 142.9 | 140.1 | 0 | 140.1 | 140.1 | 434 | |
| 3 | 19 | Tony O'Connell | V | Bradford & Bingley CC | 147.7 | 0 | 147.7 | 142.7 | 2 | 144.7 | 144.7 | 421 | |
| 4 | 66 | Mark Neenan | V | Independent | 147.9 | 54 | 201.9 | 145.7 | 4 | 149.7 | 149.7 | 407 | |
Veterans Division K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 9 | Leonie Merrifield | V | Taunton CC | 152.3 | 0 | 152.3 | 151.3 | 4 | 155.3 | 152.3 | 464 | |
| 2 | 3 | Rose Mitchell | V | Wyedean CC | 155 | 0 | 155 | 152.8 | 2 | 154.8 | 154.8 | 458 | |
| 3 | 8 | Helen Weedon | V | Llandysul Paddlers | 159.5 | 0 | 159.5 | 155.6 | 0 | 155.6 | 155.6 | 457 | |
| 4 | 5 | Ellie Grant | V | Salisbury CC | 161.2 | 0 | 161.2 | 161.1 | 2 | 163.1 | 161.2 | 443 | |
Veterans Division C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 2 | Anita Evans | V | Shrewsbury CC | 164 | 0 | 164 | 172.4 | 2 | 174.4 | 164 | 450 | |
Division 2 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 26 | Charlotte Mannering | J16 | Stafford & Stone CC | 139.8 | 0 | 139.8 | 137 | 0 | 137 | 137 | 500 | |
| 2 | 2 | Isabell Mackinnon | U23 | Manvers WBC | 139.2 | 4 | 143.2 | 137.4 | 2 | 139.4 | 139.4 | 455 | |
| 3 | 49 | Rebecca Brown | J14 | Lee Valley PC | 140.9 | 0 | 140.9 | 145.7 | 2 | 147.7 | 140.9 | 409 | |
| 4 | 17 | Heather Longhurst | J14 | Cheltenham CC | 142.5 | 0 | 142.5 | 143.3 | 0 | 143.3 | 142.5 | 364 | |
| 5 | 44 | Poppy Neenan | J14 | Queens College Taunton | 144.2 | 6 | 150.2 | 143.2 | 0 | 143.2 | 143.2 | 318 | |
| 6 | 35 | Abigail Laing | J14 | Lower Wharfe CC | 150.9 | 4 | 154.9 | 147.8 | 0 | 147.8 | 147.8 | 273 | |
| 7 | 15 | Karen Dickinson | M | Stafford & Stone CC | 148 | 0 | 148 | 149.9 | 2 | 151.9 | 148 | 227 | |
| 8 | 32 | Anna Dovey | J12 | Llandysul Paddlers | 152.7 | 2 | 154.7 | 146.5 | 4 | 150.5 | 150.5 | 182 | |
| 9 | 59 | Seren Jones | J10 | North Wales Slalom | 153.1 | 0 | 153.1 | 151.2 | 4 | 155.2 | 153.1 | 136 | |
| 10 | 55 | Emily Darlington | J14 | Seren Dŵr | 159.5 | 0 | 159.5 | 156.3 | 2 | 158.3 | 158.3 | 91 | |
| 11 | 28 | Tavi Murray | M | Seren Dŵr | 169 | 2 | 171 | 173.8 | 2 | 175.8 | 171 | 45 | |
Division 2 K1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 93 | Samuel Chick | J14 | Break Out Canoe Unit | 120.5 | 2 | 122.5 | 116 | 0 | 116 | 116 | 500 | |
| 2 | 16 | Mostyn Jones | J12 | Llandysul Paddlers | 121.1 | 0 | 121.1 | 118.4 | 0 | 118.4 | 118.4 | 474 | |
| 3 | 63 | Luca Willmott | J14 | Shepperton SCC | 128 | 52 | 180 | 118.9 | 0 | 118.9 | 118.9 | 447 | |
| 4 | 97 | Emyr Dafydd | J14 | Bala CC | 121.1 | 50 | 171.1 | 120.3 | 0 | 120.3 | 120.3 | 421 | |
| 5 | 6 | Theo Beale | J18 | Holme Pierrepont CC | 120.8 | 2 | 122.8 | 0 | 0 | 0 | 122.8 | 395 | |
| 6 | 11 | Campbell Weir | J16 | Breadalbane CC | 124.3 | 4 | 128.3 | 124 | 0 | 124 | 124 | 368 | |
| 7 | 41 | Tomi Pugh | J12 | Llandysul Paddlers | 123.5 | 2 | 125.5 | 121.9 | 4 | 125.9 | 125.5 | 342 | |
| 8 | 94 | Harry Gregson | J16 | Break Out Canoe Unit | 125.7 | 2 | 127.7 | 130.5 | 2 | 132.5 | 127.7 | 316 | |
| 9 | 96 | Alexander Soyoglu | J12 | North Wales Slalom | 128.8 | 0 | 128.8 | 131.2 | 0 | 131.2 | 128.8 | 289 | |
| 10 | 42 | Daniel Pick | J18 | Matlock CC | 133.1 | 2 | 135.1 | 129.3 | 0 | 129.3 | 129.3 | 263 | |
| 11 | 35 | Freddie Davies | J12 | Seren Dŵr | 130.6 | 0 | 130.6 | 127.7 | 2 | 129.7 | 129.7 | 237 | |
| 12 | 76 | Aneurin Friston Kemble | J16 | Seren Dŵr | 128.7 | 6 | 134.7 | 127.3 | 4 | 131.3 | 131.3 | 211 | |
| 13 | 64 | William Emre Soyoglu | J12 | North Wales Slalom | 135.9 | 0 | 135.9 | 131.8 | 0 | 131.8 | 131.8 | 184 | |
| 14 | 15 | Michael Laing | S | Lower Wharfe CC | 132.2 | 2 | 134.2 | 130.7 | 2 | 132.7 | 132.7 | 158 | |
| 15 | 101 | Lucas Pick | J14 | Matlock CC | 133.7 | 6 | 139.7 | 133.4 | 2 | 135.4 | 135.4 | 132 | |
| 16 | 88 | Finn Martin | J14 | Stafford & Stone CC | 138.9 | 4 | 142.9 | 136.7 | 0 | 136.7 | 136.7 | 105 | |
| 17 | 104 | Robin Powell-Jones | J12 | North Wales Slalom | 143.5 | 4 | 147.5 | 138.6 | 2 | 140.6 | 140.6 | 79 | |
| 18 | 70 | Tony Wells | M | Llandysul Paddlers | 147.3 | 2 | 149.3 | 152.5 | 2 | 154.5 | 149.3 | 53 | |
| 19 | 106 | Gregory Grant | J14 | Salisbury CC | 143.9 | 6 | 149.9 | 152.4 | 4 | 156.4 | 149.9 | 26 | |
Division 2 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 2 | Amber Saunders | J16 | Stafford & Stone CC | 144.1 | 0 | 144.1 | 141.7 | 0 | 141.7 | 141.7 | 500 | |
| 2 | 11 | Heather Longhurst | J14 | Cheltenham CC | 156.3 | 0 | 156.3 | 157.1 | 2 | 159.1 | 156.3 | 400 | |
| 3 | 28 | Abigail Laing | J14 | Lower Wharfe CC | 157.1 | 2 | 159.1 | 156.2 | 4 | 160.2 | 159.1 | 300 | |
| 4 | 23 | Anna Dovey | J12 | Llandysul Paddlers | 170.9 | 2 | 172.9 | 162.8 | 2 | 164.8 | 164.8 | 200 | |
| 5 | 4 | Julie Sharp | M | Bradford & Bingley CC | 165.9 | 0 | 165.9 | 165.9 | 0 | 165.9 | 165.9 | 100 | |
Division 2 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 8 | Ilar Howells | J16 | Spring Valley Paddlers | 130.4 | 2 | 132.4 | 128.4 | 2 | 130.4 | 130.4 | 500 | |
| 2 | 25 | Samuel Chick | J14 | Break Out Canoe Unit | 136 | 0 | 136 | 137.6 | 2 | 139.6 | 136 | 400 | |
| 3 | 27 | Tomi Pugh | J12 | Llandysul Paddlers | 149.4 | 2 | 151.4 | 146.5 | 2 | 148.5 | 148.5 | 300 | |
| 4 | 28 | Mostyn Jones | J12 | Llandysul Paddlers | 151.2 | 0 | 151.2 | 0 | 0 | 0 | 151.2 | 200 | |
Division 3 K1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 16 | Rose Kebbell | J14 | Stroud Valley CC | 154.7 | 0 | 154.7 | 0 | 0 | 0 | 154.7 | 250 | |
| 2 | 72 | Megan Neenan | M | Taunton CC | 161.3 | 4 | 165.3 | 158.8 | 2 | 160.8 | 160.8 | 219 | |
| 3 | 60 | Lily Ferris | J14 | Wiltshire Youth CC | 163.9 | 0 | 163.9 | 163.6 | 2 | 165.6 | 163.9 | 188 | |
| 4 | 24 | Julia Farrell | J12 | Lee Valley PC | 170.3 | 2 | 172.3 | 164.6 | 2 | 166.6 | 166.6 | 156 | |
| 5 | 61 | Lorna Goodchild | J12 | Stafford & Stone CC | 180.1 | 0 | 180.1 | 174.1 | 0 | 174.1 | 174.1 | 125 | |
| 6 | 4 | Donna Hawkins | M | Matlock CC | 186.3 | 0 | 186.3 | 184.3 | 4 | 188.3 | 186.3 | 94 | |
| 7 | 38 | Lydia Dakin | J18 | Salisbury CC | 184.7 | 6 | 190.7 | 0 | 0 | 0 | 190.7 | 63 | |
| 8 | 65 | Sylvie Mcdonald | J14 | Seren Dŵr | 218.8 | 6 | 224.8 | 225.7 | 4 | 229.7 | 224.8 | 31 | |
Division 3 C1W
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 24 | Rebecca Brown | J14 | Lee Valley PC | 158.3 | 0 | 158.3 | 186.7 | 6 | 192.7 | 158.3 | 250 | |
| 2 | 21 | Poppy Neenan | J14 | Queens College Taunton | 167.5 | 4 | 171.5 | 177.7 | 2 | 179.7 | 171.5 | 200 | |
| 3 | 8 | Tavi Murray | M | Seren Dŵr | 190.2 | 0 | 190.2 | 192.8 | 2 | 194.8 | 190.2 | 150 | |
| 4 | 17 | Emily Darlington | J14 | Seren Dŵr | 190.4 | 2 | 192.4 | 201.6 | 6 | 207.6 | 192.4 | 100 | |
| 5 | 26 | Rose Kebbell | J14 | Stroud Valley CC | 204.3 | 2 | 206.3 | 209.8 | 2 | 211.8 | 206.3 | 50 | |
Division 3 C1M
| Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
| 1 | 30 | Gregory Grant | J14 | Salisbury CC | 167.4 | 50 | 217.4 | 154.7 | 0 | 154.7 | 154.7 | 250 | |
| 2 | 4 | Tony Wells | M | Llandysul Paddlers | 167.6 | 2 | 169.6 | 165.1 | 4 | 169.1 | 169.1 | 219 | |
| 3 | 37 | Robin Powell-Jones | J12 | North Wales Slalom | 169 | 2 | 171 | 163.1 | 6 | 169.1 | 169.1 | 188 | |
| 4 | 25 | Anson Coop | J14 | Wiltshire Youth CC | 176.1 | 0 | 176.1 | 169.7 | 0 | 169.7 | 169.7 | 156 | |
| 5 | 39 | Kai Dhamari | J14 | Proteus CC | 169.8 | 6 | 175.8 | 0 | 0 | 0 | 175.8 | 125 | |
| 6 | 21 | Teifion Friston-Kemble | J18 | Seren Dŵr | 181.4 | 4 | 185.4 | 176.5 | 0 | 176.5 | 176.5 | 94 | |
| 7 | 36 | Evan Tully | J16 | Seren Dŵr | 191.7 | 6 | 197.7 | 181.1 | 2 | 183.1 | 183.1 | 63 | |
| 8 | 41 | Fane Dhamari | J10 | Proteus CC | 200 | 8 | 208 | 192.5 | 12 | 204.5 | 204.5 | 31 | |