2025
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Stone 01/03/2025
, Lee Valley Olympic 01/03/2025
, Stone 02/03/2025
, Lee Valley Olympic 02/03/2025
, Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Matlock 29/03/2025
, Lee Valley Olympic 29/03/2025
, Matlock 30/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Alva 26/04/2025
, Oughtibridge 26/04/2025
, Alva 27/04/2025
, Oughtibridge 27/04/2025
, Marple 03/05/2025
, Marple 04/05/2025
, Wagon Lane Bingley 10/05/2025
, Llandysul 10/05/2025
, Wagon Lane Bingley 11/05/2025
, Llandysul 11/05/2025
, Langham Farm 18/05/2025
, Shepperton 25/05/2025
, Cardiff Bay 26/05/2025
, Shepperton 26/05/2025
, Fairnilee 07/06/2025
, Stone 07/06/2025
, Fairnilee 08/06/2025
, Stone 08/06/2025
, Alva 14/06/2025
, Llandysul 14/06/2025
, Orton Mere 14/06/2025
, Alva 15/06/2025
, Llandysul 15/06/2025
, Orton Mere 15/06/2025
, Holme Pierrepont Daleks 21/06/2025
, Holme Pierrepont 21/06/2025
, Holme Pierrepont 22/06/2025
, Holme Pierrepont Daleks 22/06/2025
, Cardington 28/06/2025
, Tryweryn Chapel Falls 28/06/2025
, Cardington 29/06/2025
, Tryweryn Chapel Falls 29/06/2025
, Oughtibridge 05/07/2025
, Oughtibridge 06/07/2025
, Bala Mill 12/07/2025
, Bala Mill 13/07/2025
, Persley 26/07/2025
, Persley 27/07/2025
, Llandysul 09/08/2025
, Llandysul 10/08/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Wignall | Engineering Paddler Designs | 100 | 1 | 823 | 814 | 801 | 712 | 697 | 3847 | ||||
Allan Tyler | Lee Valley PC | 5 | 3 | 705 | 703 | 689 | 681 | 679 | 3457 | ||||
Jonathan Males | Lee Valley PC | 9 | 4 | 706 | 684 | 664 | 655 | 654 | 3363 | ||||
Kevin Campbell | Matlock CC | 31 | 6 | 770 | 751 | 712 | 592 | 499 | 3324 | ||||
Jeff Wilson | Manchester CC | 17 | 7 | 572 | 538 | 457 | 431 | 428 | 2426 | ||||
Robert Graves | Independent | 21 | 9 | 549 | 467 | 451 | 443 | 443 | 2353 | ||||
Paul Evans | Stafford & Stone CC | 60 | 11 | 484 | 475 | 468 | 461 | 456 | 2344 | ||||
Richard Luke | Manchester CC (Matlock CC) | 68 | 12 | 596 | 496 | 477 | 466 | 280 | 2315 | ||||
Tony O'Connell | Bradford & Bingley CC | 19 | 14 | 516 | 469 | 439 | 431 | 430 | 2285 | ||||
Darren Ship | Stafford & Stone CC | 35 | 15 | 464 | 461 | 452 | 450 | 445 | 2272 | ||||
Duncan Berriman | Kingston KC | 37 | 17 | 473 | 456 | 449 | 445 | 427 | 2250 | ||||
Martin Oakland | Independent | 100 | 19 | 473 | 435 | 435 | 431 | 431 | 2205 | ||||
Simon MacDonald | Cheltenham CC | 45 | 20 | 481 | 479 | 467 | 448 | 271 | 2146 | ||||
Kieran Delaney | Stafford & Stone CC | 100 | 22 | 422 | 419 | 417 | 405 | 366 | 2029 | ||||
Clive Merrifield | Taunton CC | 13 | 23 | 479 | 474 | 465 | 458 | 0 | 1876 | ||||
David Quinn | Pinkston Panthers | 39 | 25 | 403 | 378 | 354 | 354 | 329 | 1818 | ||||
Craig Douglas | Aberdeen KC | 82 | 26 | 418 | 414 | 386 | 357 | 240 | 1815 | ||||
Phil Gooding | Independent | 27 | 28 | 525 | 476 | 404 | 402 | 0 | 1807 | ||||
Andrew Bennett | Viking KC | 49 | 30 | 402 | 397 | 346 | 344 | 312 | 1801 | ||||
Richard Moore | The Sharks | 23 | 31 | 618 | 584 | 461 | 0 | 0 | 1663 | ||||
John Dickinson | Stafford & Stone CC | 1 | 33 | 772 | 665 | 0 | 0 | 0 | 1437 | ||||
Richard Barber | JEM Racing | 100 | 34 | 458 | 457 | 449 | 0 | 0 | 1364 | ||||
Mike Mitchell | Wyedean CC | 3 | 36 | 681 | 672 | 0 | 0 | 0 | 1353 | ||||
Andrew Lyall | Independent | 52 | 38 | 429 | 429 | 238 | 234 | 0 | 1330 | ||||
Daniel Lomas | The Sharks | 100 | 39 | 714 | 582 | 0 | 0 | 0 | 1296 | ||||
Paul Kettle | Lee Valley PC | 58 | 41 | 632 | 629 | 0 | 0 | 0 | 1261 | ||||
Horst Mayer | Stafford & Stone CC | 47 | 42 | 633 | 594 | 0 | 0 | 0 | 1227 | ||||
Thomas Power | Llandysul Paddlers | 50 | 44 | 711 | 512 | 0 | 0 | 0 | 1223 | ||||
Michael Huddlestan | Ribble CC | 15 | 46 | 573 | 524 | 0 | 0 | 0 | 1097 | ||||
Robert Bates | Viking KC | 100 | 47 | 426 | 400 | 241 | 0 | 0 | 1067 | ||||
Steve Briggs | Matlock CC | 64 | 49 | 490 | 478 | 0 | 0 | 0 | 968 | ||||
Terry Griffiths | Baldock & District CC | 56 | 50 | 460 | 453 | 0 | 0 | 0 | 913 | ||||
Andrew Childs | Independent | 29 | 52 | 442 | 434 | 0 | 0 | 0 | 876 | ||||
Alan Hartley | Independent | 62 | 53 | 433 | 415 | 0 | 0 | 0 | 848 | ||||
David Mawdsley | Bradford & Bingley CC | 43 | 55 | 412 | 364 | 0 | 0 | 0 | 776 | ||||
Jerry Tracey | Independent | 86 | 57 | 324 | 221 | 211 | 0 | 0 | 756 | ||||
Chris Wood | Lee Valley PC | 7 | 58 | 673 | 0 | 0 | 0 | 0 | 673 | ||||
Bob Grundy | Lee Valley PC | 41 | 60 | 652 | 0 | 0 | 0 | 0 | 652 | ||||
Danny Dalrymple | Itchen Valley CC (The Sharks) | 70 | 61 | 222 | 107 | 104 | 96 | 66 | 595 | ||||
Andrew Close | Pennine CRC (Pennine CC) | 54 | 63 | 252 | 246 | 0 | 0 | 0 | 498 | ||||
Bob Lawler | Halifax CC | 66 | 65 | 241 | 231 | 0 | 0 | 0 | 472 | ||||
Peter Appleton | Stafford & Stone CC | 98 | 66 | 235 | 226 | 0 | 0 | 0 | 461 | ||||
Jamie Christie | Break Out Canoe Unit | 94 | 68 | 449 | 0 | 0 | 0 | 0 | 449 | ||||
Ian Wakeling | Independent | 100 | 69 | 215 | 197 | 0 | 0 | 0 | 412 | ||||
Richard Argue | Chalfont Park CC | 76 | 71 | 392 | 0 | 0 | 0 | 0 | 392 | ||||
Steve Holmes | Manchester CC (Kingston KC) | 100 | 73 | 256 | 0 | 0 | 0 | 0 | 256 | ||||
Arkadiusz Bialek | Lee Valley PC | 100 | 74 | 249 | 0 | 0 | 0 | 0 | 249 | ||||
Patrick Doherty | Ambleside AAA | 25 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jason Reid | Proteus CC | 33 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ken Baillie | Aberdeen KC | 72 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Murdoch | Stafford & Stone CC | 74 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Rawding | Kingston KC | 78 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Cooke | Manchester CC | 80 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Wallace | Stafford & Stone CC | 88 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Marshall | Poole Harbour CC | 90 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Davies | Kingston KC | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Blackman | Royal Leamington Spa CC | 96 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Selwyn Richards | Poole Harbour CC | 99 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Jones | Telford CC | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steffen Sonntag | Cambridge CC | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Paul Mew | Windsor & District CC (Shepperton SCC) | ||||||||||||
Stuart Vidler | Halifax CC | ||||||||||||
Mark Davies | Manchester CC | ||||||||||||
Andrew Guest | Manchester CC | ||||||||||||
James Doherty | Proteus CC | ||||||||||||
Andrew Roden | Stafford & Stone CC | ||||||||||||
Jason Gregory | Independent | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Steve Harratt | Stafford & Stone CC | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Darby-Dowman | Shepperton SCC (Holme Pierrepont CC) | 100 | 1 | 855 | 797 | 784 | 772 | 0 | 3208 | ||||
Rose Mitchell | Wyedean CC | 1 | 6 | 633 | 613 | 470 | 465 | 458 | 2639 | ||||
Isabel Green | Hemel Hempstead CC | 8 | 11 | 666 | 625 | 617 | 466 | 262 | 2636 | ||||
Alison Longhurst | Cheltenham CC | 22 | 16 | 452 | 450 | 444 | 438 | 436 | 2220 | ||||
Ellie Grant | Salisbury CC | 15 | 20 | 596 | 515 | 440 | 419 | 239 | 2209 | ||||
Catherine Jones | CR Cats | 100 | 25 | 455 | 418 | 400 | 251 | 0 | 1524 | ||||
Tracy Wells | Proteus CC | 36 | 30 | 413 | 406 | 356 | 335 | 0 | 1510 | ||||
Karen Seeley | Stafford & Stone CC | 58 | 35 | 401 | 378 | 245 | 238 | 233 | 1495 | ||||
Leonie Merrifield | Taunton CC | 29 | 39 | 454 | 442 | 369 | 200 | 0 | 1465 | ||||
Davinia Bates | Viking KC | 100 | 44 | 504 | 494 | 253 | 0 | 0 | 1251 | ||||
Helen Weedon | Llandysul Paddlers | 51 | 49 | 440 | 434 | 371 | 0 | 0 | 1245 | ||||
Emma Askew | Independent (Paddle Avon) | 100 | 54 | 326 | 317 | 187 | 0 | 0 | 830 | ||||
Anita Evans | Shrewsbury CC | 43 | 58 | 488 | 267 | 0 | 0 | 0 | 755 | ||||
Anne Roberts | Wyedean CC | 79 | 63 | 304 | 225 | 0 | 0 | 0 | 529 | ||||
Noreen Bishop | Cheltenham CC | 65 | 68 | 235 | 0 | 0 | 0 | 0 | 235 | ||||
Penny Swaine | Independent | 72 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sarah Ford | Halifax CC | 86 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Avis Noott | Bristol CC | 93 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karen Crowhurst | Sheffield CC | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Linda Allin | Matlock CC | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kay Royle | Stafford & Stone CC (CKC) | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lydie Luis | Proteus CC | ||||||||||||
Mandy Greenaway | Manvers WBC |
Veteran Division C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shane Timlin | Shepperton SCC | 9 | 1 | 640 | 625 | 616 | 592 | 477 | 2950 | ||||
Rob Wylie | Independent | 70 | 9 | 585 | 528 | 524 | 519 | 328 | 2484 | ||||
Dave Royle | Stafford & Stone CC (CKC) | 17 | 17 | 652 | 632 | 409 | 342 | 0 | 2035 | ||||
Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 24 | 415 | 403 | 385 | 362 | 321 | 1886 | ||||
Steve Green | Hemel Hempstead CC | 24 | 32 | 548 | 543 | 479 | 263 | 0 | 1833 | ||||
David Smith | Bradford & Bingley CC | 47 | 40 | 419 | 413 | 252 | 234 | 234 | 1552 | ||||
Richard Moore | The Sharks | 78 | 47 | 465 | 458 | 0 | 0 | 0 | 923 | ||||
Andrew Roden | Stafford & Stone CC | 55 | 55 | 705 | 0 | 0 | 0 | 0 | 705 | ||||
Ross Pearton | Hemel Hempstead CC | 93 | 63 | 237 | 234 | 0 | 0 | 0 | 471 | ||||
Steven Green | Worcester CC | 63 | 70 | 243 | 0 | 0 | 0 | 0 | 243 | ||||
Michael Stegeman | Proteus CC | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Comer | Windsor & District CC | 32 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Harratt | Stafford & Stone CC | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Kent | Proteus CC | 0 | 0 | 684 | 680 | 656 | 595 | 498 | 3113 | ||||
Anita Evans | Shrewsbury CC | 75 | 25 | 270 | 268 | 256 | 256 | 0 | 1050 | ||||
Anna-Louise Glendenning | Proteus CC | 25 | 50 | 484 | 451 | 0 | 0 | 0 | 935 | ||||
Gemma Starks | Llandysul Paddlers | 50 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |