2026
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/02/2026
, Lee Valley Olympic 01/03/2026
, Llandysul 07/03/2026
, Llandysul 08/03/2026
, Symonds Yat 14/03/2026
, Symonds Yat 15/03/2026
, Alva 15/03/2026
, Stone 21/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
, Stone 22/03/2026
, Lee Valley Olympic 28/03/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Tyler | Lee Valley PC | 9 | 1 | 682 | 668 | 661 | 653 | 627 | 3291 | ||||
| Daniel Lomas | The Sharks | 7 | 3 | 697 | 677 | 668 | 0 | 0 | 2042 | ||||
| Nick Mitchell | Wyedean CC | 100 | 4 | 694 | 673 | 618 | 0 | 0 | 1985 | ||||
| Jonathan Males | Lee Valley PC | 12 | 6 | 679 | 652 | 646 | 0 | 0 | 1977 | ||||
| Paul Evans | Stafford & Stone CC | 20 | 7 | 620 | 555 | 262 | 252 | 0 | 1689 | ||||
| Martin Oakland | Stafford & Stone CC | 27 | 9 | 541 | 509 | 389 | 0 | 0 | 1439 | ||||
| Kevin Campbell | Matlock CC | 11 | 11 | 685 | 681 | 0 | 0 | 0 | 1366 | ||||
| Chris Wood | Lee Valley PC | 22 | 12 | 664 | 661 | 0 | 0 | 0 | 1325 | ||||
| Paul Kettle | Lee Valley PC | 66 | 14 | 649 | 631 | 0 | 0 | 0 | 1280 | ||||
| Bob Grundy | Lee Valley PC | 79 | 15 | 632 | 605 | 0 | 0 | 0 | 1237 | ||||
| Richard Moore | The Sharks | 24 | 17 | 595 | 589 | 0 | 0 | 0 | 1184 | ||||
| Robert Graves | Independent | 25 | 19 | 614 | 452 | 0 | 0 | 0 | 1066 | ||||
| Jeff Wilson | Manchester CC | 18 | 20 | 475 | 459 | 0 | 0 | 0 | 934 | ||||
| Simon MacDonald | Cheltenham CC | 33 | 22 | 470 | 446 | 0 | 0 | 0 | 916 | ||||
| Steve Harratt | Stafford & Stone CC | 42 | 23 | 529 | 0 | 0 | 0 | 0 | 529 | ||||
| Jerry Tracey | Independent | 59 | 25 | 212 | 209 | 0 | 0 | 0 | 421 | ||||
| Phil Gooding | Independent | 29 | 26 | 404 | 0 | 0 | 0 | 0 | 404 | ||||
| Duncan Berriman | Kingston KC | 31 | 28 | 400 | 0 | 0 | 0 | 0 | 400 | ||||
| Jannik Petersmann | The Sharks | 100 | 30 | 199 | 30 | 30 | 0 | 0 | 259 | ||||
| Craig Douglas | Aberdeen KC | 57 | 31 | 232 | 0 | 0 | 0 | 0 | 232 | ||||
| David Quinn | Pinkston Panthers | 53 | 33 | 224 | 0 | 0 | 0 | 0 | 224 | ||||
| Antony Cowderoy | Shepperton SCC | 100 | 34 | 30 | 30 | 0 | 0 | 0 | 60 | ||||
| Mark Wignall | Bradford & Bingley CC | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Dickinson | Stafford & Stone CC | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mike Mitchell | Wyedean CC | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Luke | Manchester CC (Matlock CC) | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Huddlestan | Ribble CC | 16 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tony O'Connell | Bradford & Bingley CC | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Horst Mayer | Stafford & Stone CC | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Jones | Telford CC | 38 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Darren Ship | Stafford & Stone CC | 40 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kieran Delaney | Stafford & Stone CC | 44 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steffen Sonntag | Cambridge CC | 46 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Power | Llandysul Paddlers | 48 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robert Bates | Viking KC | 49 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Bennett | Viking KC | 51 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clive Merrifield | Taunton CC | 55 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Terry Griffiths | Baldock & District CC | 61 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Lyall | Independent | 62 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Barber | JEM Racing | 64 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Briggs | Matlock CC | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Childs | Independent | 70 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alan Hartley | Independent | 72 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Mawdsley | Bradford & Bingley CC | 74 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Arkadiusz Bialek | Lee Valley PC | 75 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Danny Dalrymple | Itchen Valley CC (The Sharks) | 77 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Davies | Kingston KC | 81 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dave Rawding | Kingston KC | 83 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Close | Independent (Pennine CC) | 85 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bob Lawler | Halifax CC | 87 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Appleton | Stafford & Stone CC | 88 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jamie Christie | Break Out Canoe Unit | 90 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ian Wakeling | Independent | 92 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Argue | Chalfont Park CC | 94 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Holmes | Manchester CC (Kingston KC) | 96 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Selwyn Richards | Poole Harbour CC | 98 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Marshall | Poole Harbour CC | 99 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Wallace | Stafford & Stone CC | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andy Laird | Copeland CC | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iain Bowles | Independent | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Duncan Attwood | Independent | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| John Beers | Bradford & Bingley CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ken Baillie | Aberdeen KC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Cooke | Manchester CC | ||||||||||||
| Paul Wallace | Stafford & Stone CC | ||||||||||||
| Jason Gregory | Independent | ||||||||||||
Veteran Division K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Longhurst | Cheltenham CC | 19 | 0 | 465 | 455 | 408 | 299 | 298 | 1925 | ||||
| Isabel Green | Hemel Hempstead CC | 7 | 5 | 578 | 0 | 0 | 0 | 0 | 578 | ||||
| Kay Royle | Stafford & Stone CC (CKC) | 100 | 10 | 339 | 183 | 0 | 0 | 0 | 522 | ||||
| Karen Seeley | Stafford & Stone CC | 63 | 15 | 216 | 215 | 0 | 0 | 0 | 431 | ||||
| Ellie Grant | Salisbury CC | 26 | 20 | 30 | 0 | 0 | 0 | 0 | 30 | ||||
| Helen Darby-Dowman | Shepperton SCC (Holme Pierrepont CC) | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rose Mitchell | Wyedean CC | 13 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Davinia Bates | Viking KC | 32 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tracy Wells | Proteus CC | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helen Weedon | Llandysul Paddlers | 44 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leonie Merrifield | Taunton CC | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Catherine Jones | CR Cats | 57 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emma Askew | Independent (Paddle Avon) | 69 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Fiona Pennie-Douglas | CR Cats | 76 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anita Evans | Shrewsbury CC | 82 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anne Roberts | Wyedean CC | 88 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noreen Bishop | Cheltenham CC | 94 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karen Crowhurst | Sheffield CC | 100 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rebecca Laing | Lower Wharfe CC | 100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ingela Hoeglund | Telford CC | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Ford | Halifax CC | ||||||||||||
Veteran Division C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Timlin | Shepperton SCC | 1 | 1 | 693 | 675 | 670 | 654 | 0 | 2692 | ||||
| Rob Wylie | Shepperton SCC | 9 | 8 | 630 | 626 | 472 | 0 | 0 | 1728 | ||||
| Michael Stegeman | Proteus CC | 100 | 15 | 607 | 598 | 0 | 0 | 0 | 1205 | ||||
| Dave Royle | Stafford & Stone CC (CKC) | 24 | 22 | 664 | 387 | 0 | 0 | 0 | 1051 | ||||
| Steve Harratt | Stafford & Stone CC | 47 | 29 | 246 | 0 | 0 | 0 | 0 | 246 | ||||
| Steve Green | Hemel Hempstead CC | 17 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stewart Pitt | Pinkston Panthers | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Smith | Bradford & Bingley CC | 55 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Moore | The Sharks | 63 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Roden | Stafford & Stone CC | 70 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Pearton | Hemel Hempstead CC | 78 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steven Green | Worcester CC | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dan Rawding | Kingston KC | 93 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Veteran Division C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anita Evans | Shrewsbury CC | 34 | 1 | 259 | 0 | 0 | 0 | 0 | 259 | ||||
| Kate Kent | Proteus CC | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anna-Louise Glendenning | Proteus CC | 67 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||