2025
Veterans
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Stone 01/03/2025
, Lee Valley Olympic 01/03/2025
, Stone 02/03/2025
, Lee Valley Olympic 02/03/2025
, Llandysul 08/03/2025
, Llandysul 09/03/2025
, Symonds Yat 15/03/2025
, Symonds Yat 16/03/2025
, Pinkston 22/03/2025
, Shepperton 22/03/2025
, Pinkston 23/03/2025
, Shepperton 23/03/2025
, Lee Valley Olympic 29/03/2025
, Matlock 29/03/2025
, Matlock 30/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Alva 26/04/2025
, Oughtibridge 26/04/2025
, Alva 27/04/2025
, Oughtibridge 27/04/2025
, Marple 03/05/2025
, Marple 04/05/2025
, Wagon Lane Bingley 10/05/2025
, Llandysul 10/05/2025
, Wagon Lane Bingley 11/05/2025
, Llandysul 11/05/2025
, Langham Farm 18/05/2025
, Shepperton 25/05/2025
, Shepperton 26/05/2025
, Cardiff Bay 26/05/2025
, Fairnilee 07/06/2025
, Stone 07/06/2025
, Fairnilee 08/06/2025
, Stone 08/06/2025
, Alva 14/06/2025
, Llandysul 14/06/2025
, Orton Mere 14/06/2025
, Llandysul 15/06/2025
, Orton Mere 15/06/2025
, Alva 15/06/2025
, Holme Pierrepont 21/06/2025
, Holme Pierrepont Daleks 21/06/2025
, Holme Pierrepont Daleks 22/06/2025
, Holme Pierrepont 22/06/2025
, Cardington 28/06/2025
, Tryweryn Chapel Falls 28/06/2025
, Cardington 29/06/2025
, Tryweryn Chapel Falls 29/06/2025
, Oughtibridge 05/07/2025
, Oughtibridge 06/07/2025
, Bala Mill 12/07/2025
, Bala Mill 13/07/2025
, Persley 26/07/2025
, Persley 27/07/2025
, Llandysul 09/08/2025
, Llandysul 10/08/2025
, Grandtully 16/08/2025
, Grandtully 17/08/2025
, Grandtully 23/08/2025
, Grandtully 24/08/2025
, Cardington 30/08/2025
, Abbey Rapids 30/08/2025
, Cardington 31/08/2025
, Abbey Rapids 31/08/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Veteran Division K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mark Wignall | Engineering Paddler Designs | 100 | 1 | 823 | 814 | 801 | 729 | 729 | 3896 | ||||
Daniel Lomas | The Sharks | 100 | 3 | 734 | 729 | 714 | 712 | 710 | 3599 | ||||
Kevin Campbell | Matlock CC | 31 | 4 | 770 | 751 | 712 | 672 | 633 | 3538 | ||||
Allan Tyler | Lee Valley PC | 5 | 6 | 705 | 703 | 689 | 681 | 679 | 3457 | ||||
Jonathan Males | Lee Valley PC | 9 | 7 | 706 | 684 | 664 | 655 | 654 | 3363 | ||||
Mike Mitchell | Wyedean CC | 3 | 9 | 681 | 672 | 666 | 655 | 0 | 2674 | ||||
Jeff Wilson | Manchester CC | 17 | 11 | 583 | 572 | 538 | 515 | 457 | 2665 | ||||
Michael Huddlestan | Ribble CC | 15 | 12 | 641 | 631 | 573 | 524 | 0 | 2369 | ||||
Robert Graves | Independent | 21 | 14 | 549 | 467 | 451 | 443 | 443 | 2353 | ||||
Paul Evans | Stafford & Stone CC | 60 | 15 | 484 | 475 | 468 | 461 | 456 | 2344 | ||||
Richard Luke | Manchester CC (Matlock CC) | 68 | 17 | 596 | 496 | 477 | 466 | 280 | 2315 | ||||
Duncan Berriman | Kingston KC | 37 | 19 | 473 | 465 | 456 | 455 | 449 | 2298 | ||||
Darren Ship | Stafford & Stone CC | 35 | 20 | 464 | 461 | 460 | 457 | 452 | 2294 | ||||
Tony O'Connell | Bradford & Bingley CC | 19 | 22 | 516 | 469 | 439 | 431 | 430 | 2285 | ||||
Steve Harratt | Stafford & Stone CC | 84 | 23 | 475 | 472 | 452 | 444 | 440 | 2283 | ||||
Martin Oakland | Independent | 100 | 25 | 473 | 455 | 435 | 435 | 431 | 2229 | ||||
Simon MacDonald | Cheltenham CC | 45 | 26 | 481 | 479 | 467 | 448 | 271 | 2146 | ||||
Kieran Delaney | Stafford & Stone CC | 100 | 28 | 422 | 419 | 417 | 405 | 366 | 2029 | ||||
Chris Wood | Lee Valley PC | 7 | 30 | 673 | 671 | 668 | 0 | 0 | 2012 | ||||
Robert Bates | Viking KC | 100 | 31 | 431 | 426 | 411 | 400 | 241 | 1909 | ||||
Andrew Bennett | Viking KC | 49 | 33 | 402 | 397 | 375 | 374 | 346 | 1894 | ||||
David Quinn | Pinkston Panthers | 39 | 34 | 403 | 388 | 378 | 368 | 354 | 1891 | ||||
Clive Merrifield | Taunton CC | 13 | 36 | 479 | 474 | 465 | 458 | 0 | 1876 | ||||
Craig Douglas | Aberdeen KC | 82 | 38 | 418 | 414 | 386 | 357 | 240 | 1815 | ||||
Phil Gooding | Independent | 27 | 39 | 525 | 476 | 404 | 402 | 0 | 1807 | ||||
Terry Griffiths | Baldock & District CC | 56 | 41 | 460 | 453 | 439 | 439 | 0 | 1791 | ||||
Richard Moore | The Sharks | 23 | 42 | 618 | 584 | 461 | 0 | 0 | 1663 | ||||
Jerry Tracey | Independent | 86 | 44 | 394 | 374 | 324 | 221 | 211 | 1524 | ||||
John Dickinson | Stafford & Stone CC | 1 | 46 | 772 | 665 | 0 | 0 | 0 | 1437 | ||||
Richard Barber | JEM Racing | 100 | 47 | 458 | 457 | 449 | 0 | 0 | 1364 | ||||
Andrew Lyall | Independent | 52 | 49 | 429 | 429 | 238 | 234 | 0 | 1330 | ||||
Paul Kettle | Lee Valley PC | 58 | 50 | 632 | 629 | 0 | 0 | 0 | 1261 | ||||
Horst Mayer | Stafford & Stone CC | 47 | 52 | 633 | 594 | 0 | 0 | 0 | 1227 | ||||
Thomas Power | Llandysul Paddlers | 50 | 53 | 711 | 512 | 0 | 0 | 0 | 1223 | ||||
Steffen Sonntag | Cambridge CC | 100 | 55 | 520 | 509 | 0 | 0 | 0 | 1029 | SS | |||
Steve Briggs | Matlock CC | 64 | 57 | 490 | 478 | 0 | 0 | 0 | 968 | ||||
Andrew Childs | Independent | 29 | 58 | 442 | 434 | 0 | 0 | 0 | 876 | ||||
Alan Hartley | Independent | 62 | 60 | 433 | 415 | 0 | 0 | 0 | 848 | ||||
David Mawdsley | Bradford & Bingley CC | 43 | 61 | 412 | 364 | 0 | 0 | 0 | 776 | ||||
Bob Grundy | Lee Valley PC | 41 | 63 | 652 | 0 | 0 | 0 | 0 | 652 | ||||
Danny Dalrymple | Itchen Valley CC (The Sharks) | 70 | 65 | 222 | 107 | 104 | 96 | 66 | 595 | ||||
Andrew Close | Pennine CRC (Pennine CC) | 54 | 66 | 252 | 246 | 0 | 0 | 0 | 498 | ||||
Bob Lawler | Halifax CC | 66 | 68 | 241 | 231 | 0 | 0 | 0 | 472 | ||||
Peter Appleton | Stafford & Stone CC | 98 | 69 | 235 | 226 | 0 | 0 | 0 | 461 | ||||
Jamie Christie | Break Out Canoe Unit | 94 | 71 | 449 | 0 | 0 | 0 | 0 | 449 | ||||
Ian Wakeling | Independent | 100 | 73 | 215 | 197 | 0 | 0 | 0 | 412 | ||||
Paul Jones | Telford CC | 100 | 74 | 411 | 0 | 0 | 0 | 0 | 411 | ||||
Richard Argue | Chalfont Park CC | 76 | 76 | 392 | 0 | 0 | 0 | 0 | 392 | ||||
Steve Holmes | Manchester CC (Kingston KC) | 100 | 77 | 256 | 0 | 0 | 0 | 0 | 256 | ||||
Arkadiusz Bialek | Lee Valley PC | 100 | 79 | 249 | 0 | 0 | 0 | 0 | 249 | ||||
Patrick Doherty | Ambleside AAA | 25 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Jason Reid | Proteus CC | 33 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ken Baillie | Aberdeen KC | 72 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Tim Murdoch | Stafford & Stone CC | 74 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dave Rawding | Kingston KC | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Cooke | Manchester CC | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Wallace | Stafford & Stone CC | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Marshall | Poole Harbour CC | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Andrew Davies | Kingston KC | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Neil Blackman | Royal Leamington Spa CC | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Selwyn Richards | Poole Harbour CC | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Steve Dixon | Stafford & Stone CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Paul Mew | Windsor & District CC (Shepperton SCC) | ||||||||||||
Stuart Vidler | Halifax CC | ||||||||||||
Mark Davies | Manchester CC | ||||||||||||
Andrew Guest | Manchester CC | ||||||||||||
James Doherty | Proteus CC | ||||||||||||
Andrew Roden | Stafford & Stone CC | ||||||||||||
Jason Gregory | Independent | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Helen Darby-Dowman | Shepperton SCC (Holme Pierrepont CC) | 100 | 1 | 855 | 797 | 784 | 772 | 0 | 3208 | ||||
Isabel Green | Hemel Hempstead CC | 8 | 6 | 666 | 654 | 638 | 625 | 617 | 3200 | ||||
Rose Mitchell | Wyedean CC | 1 | 10 | 633 | 613 | 470 | 465 | 458 | 2639 | ||||
Ellie Grant | Salisbury CC | 15 | 15 | 596 | 515 | 466 | 455 | 440 | 2472 | ||||
Alison Longhurst | Cheltenham CC | 22 | 19 | 452 | 450 | 444 | 438 | 436 | 2220 | ||||
Davinia Bates | Viking KC | 100 | 24 | 504 | 494 | 468 | 467 | 253 | 2186 | ||||
Tracy Wells | Proteus CC | 36 | 28 | 442 | 413 | 406 | 397 | 356 | 2014 | ||||
Catherine Jones | CR Cats | 100 | 33 | 455 | 418 | 400 | 251 | 0 | 1524 | ||||
Karen Seeley | Stafford & Stone CC | 58 | 37 | 401 | 378 | 245 | 238 | 233 | 1495 | ||||
Leonie Merrifield | Taunton CC | 29 | 42 | 454 | 442 | 369 | 200 | 0 | 1465 | ||||
Helen Weedon | Llandysul Paddlers | 51 | 46 | 440 | 434 | 371 | 0 | 0 | 1245 | ||||
Emma Askew | Independent (Paddle Avon) | 100 | 51 | 326 | 317 | 187 | 0 | 0 | 830 | ||||
Anita Evans | Shrewsbury CC | 43 | 56 | 488 | 267 | 0 | 0 | 0 | 755 | ||||
Anne Roberts | Wyedean CC | 79 | 60 | 304 | 225 | 0 | 0 | 0 | 529 | ||||
Noreen Bishop | Cheltenham CC | 65 | 65 | 235 | 0 | 0 | 0 | 0 | 235 | ||||
Penny Swaine | Independent | 72 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sarah Ford | Halifax CC | 86 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Avis Noott | Bristol CC | 93 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karen Crowhurst | Sheffield CC | 100 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Linda Allin | Matlock CC | 100 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Kay Royle | Stafford & Stone CC (CKC) | 100 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fiona Pennie-Douglas | CR Cats | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lydie Luis | Proteus CC | ||||||||||||
Mandy Greenaway | Manvers WBC |
Veteran Division C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Wylie | Independent | 70 | 1 | 699 | 694 | 585 | 528 | 524 | 3030 | ||||
Shane Timlin | Shepperton SCC | 9 | 9 | 640 | 625 | 616 | 592 | 477 | 2950 | ||||
Steve Green | Hemel Hempstead CC | 24 | 17 | 649 | 598 | 548 | 543 | 479 | 2817 | ||||
Dave Royle | Stafford & Stone CC (CKC) | 17 | 24 | 652 | 632 | 409 | 342 | 0 | 2035 | ||||
Patrick Thorn | Windsor & District CC (Shepperton SCC) | 40 | 32 | 415 | 403 | 385 | 362 | 321 | 1886 | ||||
Steve Harratt | Stafford & Stone CC | 86 | 40 | 483 | 477 | 266 | 259 | 255 | 1740 | ||||
David Smith | Bradford & Bingley CC | 47 | 47 | 419 | 413 | 252 | 234 | 234 | 1552 | ||||
Richard Moore | The Sharks | 78 | 55 | 465 | 458 | 0 | 0 | 0 | 923 | ||||
Andrew Roden | Stafford & Stone CC | 55 | 63 | 705 | 0 | 0 | 0 | 0 | 705 | ||||
Ross Pearton | Hemel Hempstead CC | 93 | 70 | 237 | 234 | 0 | 0 | 0 | 471 | ||||
Steven Green | Worcester CC | 63 | 78 | 243 | 0 | 0 | 0 | 0 | 243 | ||||
Michael Stegeman | Proteus CC | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Richard Comer | Windsor & District CC | 32 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
Veteran Division C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kate Kent | Proteus CC | 0 | 0 | 729 | 714 | 684 | 681 | 680 | 3488 | ||||
Anita Evans | Shrewsbury CC | 75 | 25 | 270 | 268 | 256 | 256 | 0 | 1050 | ||||
Anna-Louise Glendenning | Proteus CC | 25 | 50 | 484 | 451 | 0 | 0 | 0 | 935 | ||||
Gemma Starks | Llandysul Paddlers | 50 | 75 | 0 | 0 | 0 | 0 | 0 | 0 |