2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Wagon Lane Bingley 16/05/2026
, Aberfeldy 16/05/2026
, Langham Farm 17/05/2026
, Wagon Lane Bingley 17/05/2026
, Aberfeldy 17/05/2026
, Fairnilee 23/05/2026
, Marple 23/05/2026
, Marple 24/05/2026
, Fairnilee 24/05/2026
, Shepperton 24/05/2026
, Shepperton 25/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
, Alva 13/06/2026
, Llandysul 13/06/2026
, Llandysul 14/06/2026
, Alva 14/06/2026
, Orton Mere 14/06/2026
, Cardington 20/06/2026
, Stone 20/06/2026
, Stone 21/06/2026
, Cardington 21/06/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Ziz Trelawny | Proteus CC | 250 | 250 | 250 | 208 | 179 | 1137 | |||||||
| Millie Delaney | Stafford & Stone CC | 250 | 229 | 225 | 208 | 205 | 1117 | |||||||
| Holly Grassl | Pinkston Panthers | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Jade Buckley | Holme Pierrepont CC | 250 | 250 | 214 | 200 | 188 | 1102 | |||||||
| Emily Darlington | Seren Dŵr | 250 | 250 | 250 | 139 | 0 | 889 | |||||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 250 | 250 | 214 | 208 | 200 | 1122 | |||||||
| Holly McCreath | Manchester CC | 250 | 250 | 250 | 214 | 208 | 1172 | |||||||
| Lily-Jo Glover | Pleasley CC | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
| Seren Jones | North Wales Slalom | 100 | 1 | 1 | 250 | 200 | 200 | 179 | 150 | 979 | ||||
| Alice McCrae | Breadalbane CC | 24 | 3 | 3 | 250 | 200 | 200 | 200 | 0 | 850 | ||||
| Allie Reeves | Break Out Canoe Unit | 18 | 5 | 5 | 200 | 167 | 167 | 150 | 125 | 809 | ||||
| Julia Farrell | Lee Valley PC | 50 | 7 | 7 | 250 | 167 | 150 | 125 | 0 | 692 | ||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 8 | 8 | 167 | 154 | 114 | 113 | 100 | 648 | ||||
| Rose Kebbell | Stroud Valley CC | 33 | 10 | 10 | 250 | 143 | 125 | 0 | 0 | 518 | ||||
| Catriona Downie | CR Cats | 100 | 12 | 12 | 200 | 100 | 100 | 100 | 0 | 500 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 14 | 14 | 208 | 179 | 83 | 0 | 0 | 470 | ||||
| Donna Hawkins | Matlock CC | 7 | 15 | 15 | 107 | 100 | 94 | 83 | 63 | 447 | ||||
| Annie Allen | Viking KC | 54 | 17 | 17 | 192 | 188 | 0 | 0 | 0 | 380 | ||||
| Eszter Horvath | Sheffield CC | 62 | 19 | 19 | 125 | 107 | 63 | 42 | 36 | 373 | ||||
| Sylvie Mcdonald | Seren Dŵr | 100 | 21 | 21 | 200 | 150 | 0 | 0 | 0 | 350 | ||||
| Nancy Riches | Stafford & Stone CC | 98 | 22 | 22 | 100 | 71 | 71 | 50 | 50 | 342 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 24 | 24 | 200 | 134 | 0 | 0 | 0 | 334 | ||||
| Molly Trott | Taunton CC | 75 | 26 | 26 | 222 | 107 | 0 | 0 | 0 | 329 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 28 | 28 | 167 | 83 | 71 | 0 | 0 | 321 | ||||
| Julia Pyrz | Pinkston Panthers | 100 | 29 | 29 | 150 | 150 | 0 | 0 | 0 | 300 | ||||
| Kiara Danforth | Sheffield CC (Manvers WBC) | 37 | 31 | 31 | 125 | 50 | 42 | 36 | 23 | 276 | ||||
| Lorna Goodchild | Stafford & Stone CC | 100 | 33 | 33 | 143 | 100 | 0 | 0 | 0 | 243 | ||||
| Sally Horne | Stafford & Stone CC | 100 | 35 | 35 | 214 | 0 | 0 | 0 | 0 | 214 | ||||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 36 | 36 | 194 | 0 | 0 | 0 | 0 | 194 | ||||
| Elizabeth Bates | Viking KC | 100 | 38 | 38 | 115 | 75 | 0 | 0 | 0 | 190 | ||||
| Megan Pugh | Llandysul Paddlers | 100 | 40 | 40 | 100 | 56 | 0 | 0 | 0 | 156 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 42 | 42 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 43 | 43 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Lydia Dakin | Salisbury CC | 79 | 45 | 45 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Lily Ferris | Wiltshire Youth CC | 100 | 47 | 47 | 42 | 36 | 0 | 0 | 0 | 78 | ||||
| Jane Wilkinson | Viking KC | 100 | 49 | 49 | 77 | 0 | 0 | 0 | 0 | 77 | ||||
| Amy Robinson | Ribble CC | 100 | 50 | 50 | 36 | 0 | 0 | 0 | 0 | 36 | ||||
| Alexandra Judge | The Sharks | 100 | 52 | 52 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 54 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 56 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 57 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 59 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 61 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 63 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 64 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aiyana Elston | Taunton CC | 52 | 68 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Morton | Viking KC | 64 | 70 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 71 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily M Walker | Pleasley CC | 69 | 73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 75 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 77 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 80 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 82 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 85 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 87 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Inese Payne | Seren Dŵr | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Vera Kontchakov | Meridian CC (Lee Valley PC) | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Isabelle Boyle | Shepperton SCC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Matlock CC | |||||||||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Jack Macdonald | Cheltenham CC | 250 | 250 | 250 | 203 | 153 | 1106 | |||||||
| Emyr Dafydd | Bala CC | 250 | 250 | 250 | 221 | 200 | 1171 | |||||||
| Alexander Soyoglu | North Wales Slalom | 234 | 225 | 224 | 217 | 214 | 1114 | |||||||
| Ethan Conway | CR Cats | 250 | 250 | 225 | 208 | 206 | 1139 | |||||||
| Bodie Ramsdale | Paddle Peak | 250 | 224 | 222 | 217 | 200 | 1113 | |||||||
| Mikolaj Pyrz | Pinkston Panthers | 250 | 250 | 250 | 214 | 0 | 964 | |||||||
| Lucas Pick | Matlock CC (Paddle Peak) | 250 | 239 | 222 | 211 | 191 | 1113 | |||||||
| Ioan Sutherland | Seren Dŵr | 250 | 250 | 229 | 208 | 185 | 1122 | |||||||
| Robin Powell-Jones | North Wales Slalom | 250 | 250 | 250 | 214 | 188 | 1152 | |||||||
| Anand Jones | Lee Valley PC | 250 | 250 | 250 | 228 | 0 | 978 | |||||||
| Lewis Bagley | Stafford & Stone CC | 237 | 231 | 229 | 208 | 207 | 1112 | |||||||
| Gregory Grant | Salisbury CC | 34 | 1 | 1 | 229 | 222 | 219 | 208 | 167 | 1045 | ||||
| Evan Tully | Seren Dŵr | 46 | 2 | 2 | 222 | 219 | 203 | 188 | 184 | 1016 | ||||
| Daniel Muir | CR Cats | 22 | 3 | 3 | 250 | 222 | 188 | 179 | 175 | 1014 | ||||
| Cormac McCrae | Breadalbane CC | 30 | 4 | 4 | 200 | 200 | 196 | 194 | 158 | 948 | ||||
| George Parrott | Stafford & Stone CC | 9 | 5 | 5 | 208 | 197 | 176 | 158 | 156 | 895 | ||||
| James Quinn | Break Out Canoe Unit | 54 | 6 | 6 | 250 | 250 | 213 | 147 | 0 | 860 | ||||
| Isaac Attwood | Independent | 100 | 7 | 7 | 192 | 172 | 156 | 139 | 138 | 797 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 8 | 8 | 250 | 188 | 183 | 132 | 0 | 753 | ||||
| Kai Dhamari | Proteus CC | 45 | 9 | 9 | 194 | 146 | 130 | 125 | 125 | 720 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 10 | 10 | 200 | 167 | 125 | 100 | 100 | 692 | ||||
| Nick Goddard | Sheffield CC | 23 | 11 | 11 | 250 | 167 | 139 | 132 | 0 | 688 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 12 | 12 | 229 | 219 | 125 | 111 | 0 | 684 | ||||
| Ronan O Connor | Bradford & Bingley CC | 13 | 13 | 13 | 150 | 141 | 141 | 133 | 100 | 665 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 13 | 13 | 171 | 163 | 125 | 125 | 69 | 653 | ||||
| Tom West-Robinson | Proteus CC | 95 | 14 | 14 | 208 | 120 | 105 | 100 | 83 | 616 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 15 | 15 | 175 | 150 | 143 | 139 | 0 | 607 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 16 | 16 | 211 | 208 | 179 | 0 | 0 | 598 | ||||
| Charlie Gregory | Pleasley CC | 70 | 17 | 17 | 167 | 111 | 105 | 100 | 83 | 566 | ||||
| Finn Darby-Dowman | Shepperton SCC | 66 | 18 | 18 | 172 | 125 | 111 | 98 | 58 | 564 | ||||
| Nigel Pick | Matlock CC | 28 | 19 | 19 | 125 | 107 | 104 | 104 | 103 | 543 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 20 | 20 | 250 | 145 | 143 | 0 | 0 | 538 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 21 | 21 | 141 | 139 | 125 | 63 | 63 | 531 | ||||
| Idris Morris | Seren Dŵr | 100 | 22 | 22 | 188 | 167 | 156 | 0 | 0 | 511 | ||||
| Steve Chattell | Taunton CC | 14 | 23 | 23 | 194 | 156 | 71 | 63 | 0 | 484 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 24 | 24 | 234 | 135 | 94 | 0 | 0 | 463 | ||||
| Adam Bialek | Lee Valley PC | 100 | 25 | 25 | 172 | 132 | 115 | 28 | 0 | 447 | ||||
| Samuel Gane | Breadalbane CC | 100 | 25 | 25 | 225 | 219 | 0 | 0 | 0 | 444 | ||||
| Nic English | Stafford & Stone CC | 15 | 26 | 26 | 167 | 94 | 66 | 63 | 50 | 440 | ||||
| Liubomyr Shvets | Lee Valley PC | 100 | 27 | 27 | 234 | 173 | 0 | 0 | 0 | 407 | ||||
| Lenny Cresser | Bradford & Bingley CC | 19 | 28 | 28 | 212 | 188 | 0 | 0 | 0 | 400 | ||||
| William Darwent | Proteus CC | 100 | 29 | 29 | 188 | 76 | 67 | 63 | 0 | 394 | ||||
| Callum Buchanan | CR Cats | 83 | 30 | 30 | 150 | 94 | 75 | 56 | 0 | 375 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 31 | 31 | 109 | 96 | 88 | 74 | 0 | 367 | ||||
| Stuart Phillips | Viking KC | 73 | 32 | 32 | 203 | 154 | 0 | 0 | 0 | 357 | ||||
| Fane Dhamari | Proteus CC | 99 | 33 | 33 | 109 | 83 | 63 | 56 | 42 | 353 | ||||
| Lachlan Buchanan | CR Cats | 100 | 34 | 34 | 150 | 111 | 63 | 25 | 0 | 349 | ||||
| Peter Grassl | Pinkston Panthers | 97 | 35 | 35 | 125 | 75 | 50 | 50 | 36 | 336 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 36 | 36 | 83 | 83 | 83 | 39 | 33 | 321 | ||||
| John Pashley | Sheffield CC | 16 | 37 | 37 | 66 | 56 | 56 | 53 | 50 | 281 | ||||
| Sam Press | The Sharks | 100 | 38 | 38 | 167 | 63 | 42 | 0 | 0 | 272 | ||||
| Thomas Pawley | Independent | 41 | 38 | 38 | 146 | 109 | 0 | 0 | 0 | 255 | ||||
| David A Clark | Aberdeen KC | 17 | 39 | 39 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 40 | 40 | 104 | 65 | 53 | 26 | 0 | 248 | ||||
| Robbie Buchanan | CR Cats | 89 | 41 | 41 | 125 | 50 | 31 | 28 | 0 | 234 | ||||
| Jacob Brown | Lee Valley PC | 100 | 42 | 42 | 104 | 78 | 38 | 0 | 0 | 220 | ||||
| Leon-Paul Reeves | Break Out Canoe Unit | 100 | 43 | 43 | 83 | 83 | 42 | 0 | 0 | 208 | ||||
| James Gibson | Independent | 100 | 44 | 44 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Daniel Buckby | Break Out Canoe Unit | 100 | 45 | 45 | 146 | 47 | 0 | 0 | 0 | 193 | ||||
| Adam Stephens | Viking KC | 100 | 46 | 46 | 139 | 31 | 19 | 0 | 0 | 189 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 47 | 47 | 188 | 0 | 0 | 0 | 0 | 188 | ||||
| Robin Edwards | Matlock CC | 100 | 48 | 48 | 174 | 0 | 0 | 0 | 0 | 174 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 49 | 49 | 94 | 78 | 0 | 0 | 0 | 172 | ||||
| Keanu Elston | Taunton CC | 42 | 50 | 50 | 167 | 0 | 0 | 0 | 0 | 167 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 50 | 50 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Harry Darlington | Seren Dŵr | 100 | 51 | 51 | 63 | 56 | 16 | 0 | 0 | 135 | ||||
| Keldan Brooks | Sheffield CC | 100 | 52 | 52 | 83 | 50 | 0 | 0 | 0 | 133 | ||||
| Reid Edwards | CR Cats | 100 | 53 | 53 | 83 | 50 | 0 | 0 | 0 | 133 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 54 | 54 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Aidan Backhouse | Holme Pierrepont CC | 100 | 55 | 55 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Steffan Jackson | Seren Dŵr | 100 | 56 | 56 | 111 | 0 | 0 | 0 | 0 | 111 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 57 | 57 | 109 | 0 | 0 | 0 | 0 | 109 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 58 | 58 | 83 | 13 | 0 | 0 | 0 | 96 | ||||
| Iestyn Sutherland | Seren Dŵr | 100 | 59 | 59 | 94 | 0 | 0 | 0 | 0 | 94 | ||||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 60 | 60 | 42 | 33 | 13 | 0 | 0 | 88 | ||||
| Jack Forrest | Stafford & Stone CC | 100 | 61 | 61 | 42 | 32 | 0 | 0 | 0 | 74 | ||||
| Ralph Jepson | Holme Pierrepont CC | 100 | 62 | 62 | 22 | 21 | 21 | 0 | 0 | 64 | ||||
| Arwyn Cysewski Light | Seren Dŵr | 91 | 63 | 63 | 63 | 0 | 0 | 0 | 0 | 63 | ||||
| Lennon Payne | Seren Dŵr | 90 | 63 | 63 | 47 | 0 | 0 | 0 | 0 | 47 | ||||
| Paul Younger | Essex Slalom Squad | 100 | 64 | 64 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 65 | 65 | 31 | 0 | 0 | 0 | 0 | 31 | ||||
| Tom Miller | Seren Dŵr | 100 | 66 | 66 | 28 | 0 | 0 | 0 | 0 | 28 | ||||
| William Evans | Shrewsbury CC | 94 | 67 | 67 | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| Antony Cowderoy | Shepperton SCC | 5 | 68 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 69 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 70 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 71 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 72 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 73 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 74 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 75 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 75 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 76 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 77 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 78 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 79 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 80 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 81 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 82 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everrett | Proteus CC | 63 | 83 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 84 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 85 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 86 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 87 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 88 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 88 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | North Wales Slalom | 80 | 89 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 90 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 91 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 92 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 93 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddy Munday | Green Star CC | 88 | 94 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Crowder | Pleasley CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Milo Meyer | Stroud Valley CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Nolson | Bradford & Bingley CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Dave Preston | Wyedean CC | |||||||||||||
| Seb Moran | Green Star CC | |||||||||||||
| Joseph Hitchen | Independent | |||||||||||||
| Rupert Rawding | Kingston KC | |||||||||||||
| Jakub Dovey | Llandysul Paddlers | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Ned Stebbing | Manchester CC | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ziz Trelawny | Proteus CC | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Tamsin Russell | CR Cats | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Abigail Laing | Lower Wharfe CC | 250 | 250 | 250 | 150 | 0 | 900 | |||||||
| Leri Jones-Kenny | Llandysul Paddlers | 250 | 250 | 250 | 208 | 134 | 1092 | |||||||
| Hattie McNeill | Proteus CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Poppy Neenan | Queens College Taunton | 100 | 1 | 1 | 250 | 250 | 200 | 167 | 166 | 1033 | ||||
| Allie Reeves | Break Out Canoe Unit | 54 | 6 | 6 | 250 | 200 | 200 | 150 | 150 | 950 | ||||
| Ellie Grant | Salisbury CC | 14 | 11 | 11 | 250 | 194 | 167 | 100 | 83 | 794 | ||||
| Donna Hawkins | Matlock CC | 100 | 16 | 16 | 200 | 200 | 150 | 75 | 0 | 625 | ||||
| Tavi Murray | Seren Dŵr | 48 | 20 | 20 | 200 | 150 | 150 | 0 | 0 | 500 | ||||
| Sally Coventry | Ribble CC | 100 | 25 | 25 | 200 | 125 | 125 | 0 | 0 | 450 | ||||
| Emily Darlington | Seren Dŵr | 100 | 30 | 30 | 150 | 100 | 100 | 0 | 0 | 350 | ||||
| Josie Sparrow | Viking KC | 100 | 35 | 35 | 188 | 115 | 0 | 0 | 0 | 303 | ||||
| Holly McCreath | Manchester CC | 100 | 39 | 39 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Rebecca Brown | Lee Valley PC | 100 | 44 | 44 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Charlotte Mannering | Stafford & Stone CC | 100 | 49 | 49 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Aggie Cooke | Edinburgh Schools KC | 21 | 54 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Searle | Shepperton SCC | 34 | 58 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eadie Whiting | Paddle Peak | 41 | 63 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 61 | 68 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 74 | 73 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Bracewell | Nottingham KC | 81 | 77 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 94 | 82 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Conway | CR Cats | 100 | 87 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rose Kebbell | Stroud Valley CC | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eve Burgess Chaffe | Lee Valley PC | |||||||||||||
| Iona Hawksworth | Green Star CC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Eva Camilleri | Seren Dŵr | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 3 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Neave | Holme Pierrepont CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Samuel Chick | Break Out Canoe Unit | 250 | 250 | 236 | 200 | 200 | 1136 | |||||||
| Louis Cousins | Seren Dŵr | 250 | 250 | 227 | 200 | 189 | 1116 | |||||||
| Tomi Pugh | Llandysul Paddlers | 250 | 250 | 200 | 200 | 200 | 1100 | |||||||
| Mostyn Jones | Llandysul Paddlers | 250 | 250 | 250 | 150 | 150 | 1050 | |||||||
| Alexander Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 250 | 250 | 250 | 200 | 200 | 1150 | |||||||
