2026
Division Three
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Alva 15/03/2026
, Stone 21/03/2026
, Stone 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Oughtibridge 25/04/2026
, Oughtibridge 26/04/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 3 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosie Curl | Stafford & Stone CC | 250 | 250 | 227 | 219 | 214 | 1160 | |||||||
| Jade Buckley | Holme Pierrepont CC | 100 | 1 | 1 | 250 | 188 | 182 | 167 | 143 | 930 | ||||
| Millie Delaney | Stafford & Stone CC | 3 | 3 | 3 | 250 | 229 | 208 | 205 | 0 | 892 | ||||
| Lily-Jo Glover | Pleasley CC | 16 | 5 | 5 | 250 | 188 | 159 | 125 | 0 | 722 | ||||
| Holly McCreath | Manchester CC | 22 | 7 | 7 | 208 | 156 | 146 | 91 | 0 | 601 | ||||
| Allie Reeves | Break Out Canoe Unit | 18 | 9 | 9 | 167 | 125 | 107 | 104 | 42 | 545 | ||||
| Ziz Trelawny | Proteus CC | 96 | 10 | 10 | 250 | 208 | 0 | 0 | 0 | 458 | ||||
| Lucy Hands | Proteus CC (Rugby CC) | 11 | 12 | 12 | 167 | 114 | 83 | 71 | 0 | 435 | ||||
| Donna Hawkins | Matlock CC | 7 | 14 | 14 | 94 | 83 | 63 | 45 | 0 | 285 | ||||
| Eszter Horvath | Sheffield CC | 62 | 16 | 16 | 125 | 63 | 42 | 36 | 0 | 266 | ||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 5 | 18 | 18 | 136 | 125 | 0 | 0 | 0 | 261 | ||||
| Holly Grassl | Pinkston Panthers | 9 | 19 | 19 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Alice McCrae | Breadalbane CC | 24 | 21 | 21 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Sophie Adams | Essex Slalom Squad | 60 | 23 | 23 | 83 | 68 | 0 | 0 | 0 | 151 | ||||
| Julia Pyrz | Pinkston Panthers | 100 | 25 | 25 | 150 | 0 | 0 | 0 | 0 | 150 | ||||
| Catriona Downie | CR Cats | 100 | 27 | 27 | 100 | 0 | 0 | 0 | 0 | 100 | ||||
| Kiara Danforth | Green Star CC (Sheffield CC / Manvers WBC) | 37 | 29 | 29 | 42 | 23 | 0 | 0 | 0 | 65 | ||||
| Nancy Riches | Stafford & Stone CC | 98 | 30 | 30 | 31 | 21 | 0 | 0 | 0 | 52 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 13 | 32 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 20 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Susan Templeton | Itchen Valley CC (The Sharks) | 26 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rozalia Cysewska Light | Seren Dŵr | 28 | 38 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kara Mills | Independent | 30 | 39 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rose Kebbell | Stroud Valley CC | 33 | 41 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jane Copeland | Stroud Valley CC | 35 | 43 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thea Cooke | Edinburgh Schools KC | 39 | 45 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Russell | Taunton CC | 41 | 47 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Liah Boyle | The Sharks | 43 | 49 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zooey Main | CR Cats | 45 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Luci Watkins | Wyedean CC | 47 | 52 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Julia Farrell | Lee Valley PC | 50 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aiyana Elston | Taunton CC | 52 | 56 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Annie Allen | Viking KC | 54 | 58 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Katy Kebbell | Stroud Valley CC | 56 | 59 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Darlington | Seren Dŵr | 58 | 61 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sarah Morton | Viking KC | 64 | 63 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iona Hawksworth | Green Star CC | 67 | 65 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily M Walker | Pleasley CC | 69 | 67 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmin Uhlhorn | The Sharks | 71 | 69 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Willmott | Shepperton SCC | 73 | 70 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Molly Trott | Independent | 75 | 72 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jo Sharp | Manchester CC (Green Star CC) | 77 | 74 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lydia Dakin | Salisbury CC | 79 | 76 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lisa Singleton | Green Star CC | 81 | 78 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abbey Ross | Pinkston Panthers | 84 | 79 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Suzanne Wolff | Wyedean CC | 86 | 81 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Salma Hamsa | Proteus CC | 88 | 83 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Talya Day | Independent (Queen's College) | 90 | 85 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mollie Martin | Independent (Queen's College) | 92 | 87 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 94 | 89 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jane Wilkinson | Viking KC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evie Doyle | CR Cats | 100 | 92 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Debbie Jones | Viking KC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexandra Judge | The Sharks | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Seren Jones | North Wales Slalom | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teija Roberts | Holme Pierrepont CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Perkin | Stafford & Stone CC | |||||||||||||
| Anwen Jones | Viking KC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
| Laura Bellamy | Matlock CC | |||||||||||||
Division 3 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Chick | Break Out Canoe Unit | 250 | 238 | 237 | 236 | 235 | 1196 | |||||||
| Harry Gregson | Break Out Canoe Unit | 250 | 250 | 233 | 219 | 181 | 1133 | |||||||
| Alexander Soyoglu | North Wales Slalom | 2 | 1 | 1 | 234 | 225 | 224 | 217 | 194 | 1094 | ||||
| Emyr Dafydd | Bala CC | 47 | 2 | 2 | 250 | 250 | 221 | 200 | 0 | 921 | ||||
| Bodie Ramsdale | Paddle Peak | 1 | 3 | 3 | 200 | 197 | 188 | 167 | 163 | 915 | ||||
| Jack Macdonald | Cheltenham CC | 10 | 4 | 4 | 250 | 203 | 153 | 152 | 150 | 908 | ||||
| Lucas Pick | Matlock CC (Paddle Peak) | 4 | 5 | 5 | 222 | 191 | 184 | 75 | 0 | 672 | ||||
| Ethan Conway | CR Cats | 11 | 6 | 6 | 250 | 208 | 206 | 0 | 0 | 664 | ||||
| Isaac Attwood | Independent | 100 | 7 | 7 | 172 | 139 | 138 | 118 | 0 | 567 | ||||
| Robin Powell-Jones | North Wales Slalom | 27 | 8 | 8 | 171 | 150 | 125 | 113 | 0 | 559 | ||||
| Lewis Bagley | Stafford & Stone CC | 39 | 9 | 9 | 125 | 118 | 117 | 94 | 88 | 542 | ||||
| Ari Murdoch | Stafford & Stone CC | 3 | 10 | 10 | 188 | 183 | 132 | 0 | 0 | 503 | ||||
| George Parrott | Stafford & Stone CC | 9 | 11 | 11 | 176 | 158 | 156 | 0 | 0 | 490 | ||||
| James Quinn | Break Out Canoe Unit | 54 | 12 | 12 | 213 | 147 | 0 | 0 | 0 | 360 | ||||
| Ioan Sutherland | Seren Dŵr | 20 | 13 | 13 | 175 | 141 | 0 | 0 | 0 | 316 | ||||
| Nick Goddard | Sheffield CC | 23 | 14 | 14 | 167 | 132 | 0 | 0 | 0 | 299 | ||||
| Nigel Pick | Matlock CC | 28 | 15 | 15 | 103 | 97 | 92 | 0 | 0 | 292 | ||||
| Tom West-Robinson | Proteus CC | 95 | 16 | 16 | 105 | 100 | 83 | 0 | 0 | 288 | ||||
| Charlie Gregory | Pleasley CC | 70 | 17 | 17 | 83 | 79 | 78 | 25 | 0 | 265 | ||||
| Peter Thomas | Break Out Canoe Unit | 29 | 18 | 18 | 125 | 111 | 0 | 0 | 0 | 236 | ||||
| Mikolaj Pyrz | Pinkston Panthers | 100 | 19 | 19 | 214 | 0 | 0 | 0 | 0 | 214 | ||||
| Matt Simpson | Penrith Canoe Club | 100 | 20 | 20 | 211 | 0 | 0 | 0 | 0 | 211 | ||||
| Daniel Muir | CR Cats | 22 | 21 | 21 | 179 | 0 | 0 | 0 | 0 | 179 | ||||
| Nic English | Stafford & Stone CC | 15 | 22 | 22 | 66 | 63 | 50 | 0 | 0 | 179 | ||||
| Ailbe Matthews | Holme Pierrepont CC | 100 | 23 | 23 | 69 | 59 | 38 | 0 | 0 | 166 | ||||
| Adam Rose | Break Out Canoe Unit | 100 | 24 | 24 | 88 | 74 | 0 | 0 | 0 | 162 | ||||
| Daniel Martin | Stafford & Stone CC | 35 | 25 | 25 | 100 | 47 | 0 | 0 | 0 | 147 | ||||
| Leo Simpson | Penrith Canoe Club | 100 | 26 | 26 | 145 | 0 | 0 | 0 | 0 | 145 | ||||
| Jacob Ruddy | Pinkston Panthers | 72 | 27 | 27 | 143 | 0 | 0 | 0 | 0 | 143 | ||||
| Ronan O Connor | Bradford & Bingley CC | 13 | 28 | 28 | 133 | 0 | 0 | 0 | 0 | 133 | ||||
| William Darwent | Proteus CC | 100 | 29 | 29 | 67 | 63 | 0 | 0 | 0 | 130 | ||||
| John Pashley | Sheffield CC | 16 | 30 | 30 | 56 | 53 | 17 | 0 | 0 | 126 | ||||
| Thomas Evans | Shrewsbury CC | 32 | 31 | 31 | 109 | 0 | 0 | 0 | 0 | 109 | ||||
| Cormac McCrae | Breadalbane CC | 30 | 32 | 32 | 107 | 0 | 0 | 0 | 0 | 107 | ||||
| Richard Aplin | Poole Harbour CC | 51 | 33 | 33 | 39 | 33 | 15 | 14 | 0 | 101 | ||||
| Kai Dhamari | Proteus CC | 45 | 34 | 34 | 44 | 42 | 0 | 0 | 0 | 86 | ||||
| Zachary Leeson | Pinkston Panthers | 44 | 35 | 35 | 71 | 0 | 0 | 0 | 0 | 71 | ||||
| Fane Dhamari | Proteus CC | 99 | 36 | 36 | 29 | 28 | 0 | 0 | 0 | 57 | ||||
| Keldan Brooks | Sheffield CC | 100 | 37 | 37 | 50 | 0 | 0 | 0 | 0 | 50 | ||||
| Paul Younger | Essex Slalom Squad | 100 | 38 | 38 | 31 | 13 | 0 | 0 | 0 | 44 | ||||
| Peter Grassl | Pinkston Panthers | 97 | 39 | 39 | 36 | 0 | 0 | 0 | 0 | 36 | ||||
| Oliver Austen | Holme Pierrepont CC | 100 | 40 | 40 | 26 | 0 | 0 | 0 | 0 | 26 | ||||
| William Evans | Shrewsbury CC | 94 | 41 | 41 | 16 | 0 | 0 | 0 | 0 | 16 | ||||
| Myles Austen | Holme Pierrepont CC | 100 | 42 | 42 | 13 | 0 | 0 | 0 | 0 | 13 | ||||
| Antony Cowderoy | Shepperton SCC | 5 | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steve Chattell | Taunton CC | 14 | 44 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David A Clark | Aberdeen KC | 17 | 45 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lenny Cresser | Bradford & Bingley CC | 19 | 46 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Potter | North Wales Slalom | 21 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Myles Cheadle | Stafford & Stone CC | 24 | 48 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 26 | 49 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edgars Starks | Seren Dŵr | 33 | 50 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gregory Grant | Salisbury CC | 34 | 51 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rufus Roydhouse | Lee Valley PC | 36 | 52 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jakub Dovey | Llandysul Paddlers | 38 | 53 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellis Thomas | Break Out Canoe Unit | 40 | 54 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Pawley | Independent | 41 | 55 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Keanu Elston | Taunton CC | 42 | 56 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Evan Tully | Seren Dŵr | 46 | 57 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Lodge | Shepperton SCC | 48 | 58 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Owen | Frome CC | 49 | 59 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Ahearne | Break Out Canoe Unit | 52 | 60 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Owen | Frome CC | 53 | 61 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Richard Davis | Itchen Valley CC (The Sharks) | 55 | 62 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shahriar Nabili | Pinkston Panthers | 57 | 63 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 58 | 64 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joshua Czepiec | Green Star CC | 59 | 65 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Leverett | Llandysul Paddlers | 60 | 66 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Russell Hutchison | Manvers WBC | 61 | 67 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tom Everett | Proteus CC | 63 | 68 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Skinner | The Sharks (Reading CC) | 64 | 69 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bill Richmond | Poole Harbour CC | 65 | 70 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Finn Darby-Dowman | Shepperton SCC | 66 | 71 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Mardling | Stafford & Stone CC | 67 | 72 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nigel Greening | Stroud Valley CC | 69 | 73 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oscar Haughey | Green Star CC | 71 | 74 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stuart Phillips | Viking KC | 73 | 75 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anson Coop | Wiltshire Youth CC | 74 | 76 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Morton | Viking KC | 76 | 77 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leon Tomlinson | Nottingham KC | 77 | 78 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Carden | Pennine CRC | 78 | 79 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jamie Darlington | Seren Dŵr | 79 | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Gifford-Moore | The Sharks | 80 | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Watkins | Wyedean CC | 82 | 82 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Callum Buchanan | CR Cats | 83 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Wensley | Independent | 84 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Karl Egerton | Bradford & Bingley CC | 85 | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maurice Speyer | Independent | 86 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddy Munday | Green Star CC | 88 | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robbie Buchanan | CR Cats | 89 | 88 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lennon Payne | Seren Dŵr | 90 | 89 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Arwyn Cysewski Light | Seren Dŵr | 91 | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Benjamin Wattam | Independent | 92 | 91 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Bradleyjosh Garvey | Stourbridge Arm CC | 96 | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ned Stebbing | Manchester CC | 98 | 93 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anand Jones | Lee Valley PC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steffan Williams | Llandysul Paddlers | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry Darlington | Seren Dŵr | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lachlan Buchanan | CR Cats | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Bialek | Lee Valley PC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robin Edwards | Matlock CC | 100 | 99 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Press | The Sharks | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Dobbs | Holme Pierrepont CC | 100 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dave Preston | Wyedean CC | |||||||||||||
| Seb Moran | Green Star CC | |||||||||||||
| Joseph Hitchen | Independent | |||||||||||||
| Rupert Rawding | Kingston KC | |||||||||||||
Division 3 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Reeves | Break Out Canoe Unit | 54 | 0 | 0 | 250 | 200 | 200 | 88 | 0 | 738 | ||||
| Ziz Trelawny | Proteus CC | 100 | 5 | 5 | 250 | 250 | 236 | 0 | 0 | 736 | ||||
| Donna Hawkins | Matlock CC | 100 | 10 | 10 | 200 | 150 | 0 | 0 | 0 | 350 | ||||
| Hattie McNeill | Proteus CC | 1 | 15 | 15 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Tamsin Russell | CR Cats | 68 | 20 | 20 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Leri Jones-Kenny | Llandysul Paddlers | 8 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellie Grant | Salisbury CC | 14 | 30 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aggie Cooke | Edinburgh Schools KC | 21 | 35 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abigail Laing | Lower Wharfe CC | 28 | 40 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Searle | Shepperton SCC | 34 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eadie Whiting | Paddle Peak | 41 | 51 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tavi Murray | Seren Dŵr | 48 | 55 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jessica Hawkins | Manchester CC | 61 | 60 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Orla Macnamara | Edinburgh Schools KC | 74 | 65 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chloe Bracewell | Nottingham KC | 81 | 70 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Camilleri | Seren Dŵr | 88 | 75 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Saoirse O'Connor | Bradford & Bingley CC | 94 | 80 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emily Darlington | Seren Dŵr | 100 | 85 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Josie Sparrow | Viking KC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eva Conway | CR Cats | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eve Burgess Chaffe | Lee Valley PC | |||||||||||||
| Iona Hawksworth | Green Star CC | |||||||||||||
| Hanni Griffiths | Wyedean CC | |||||||||||||
Division 3 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alistair Neave | Holme Pierrepont CC | 250 | 250 | 250 | 0 | 0 | 750 | |||||||
| Samuel Chick | Break Out Canoe Unit | 100 | 1 | 1 | 250 | 236 | 200 | 200 | 150 | 1036 | ||||
| Mostyn Jones | Llandysul Paddlers | 44 | 4 | 4 | 150 | 142 | 0 | 0 | 0 | 292 | ||||
| Louis Cousins | Seren Dŵr | 21 | 7 | 7 | 189 | 100 | 0 | 0 | 0 | 289 | ||||
| Matthew Fretwell | Pleasley CC | 82 | 10 | 10 | 150 | 100 | 0 | 0 | 0 | 250 | ||||
| Adam Hicks | Stafford & Stone CC | 5 | 14 | 14 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| Harvey Reeves | Break Out Canoe Unit | 100 | 17 | 17 | 200 | 0 | 0 | 0 | 0 | 200 | ||||
| William Emre Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 36 | 20 | 20 | 100 | 50 | 0 | 0 | 0 | 150 | ||||
| David Quinn | Pinkston Panthers | 24 | 23 | 23 | 71 | 0 | 0 | 0 | 0 | 71 | ||||
| Alexander Soyoglu | North Wales Slalom (Colwyn Canoe Club) | 86 | 27 | 27 | 67 | 0 | 0 | 0 | 0 | 67 | ||||
| Stuart MacDonald | CR Cats | 100 | 30 | 30 | 57 | 0 | 0 | 0 | 0 | 57 | ||||
| Finn Martin | Stafford & Stone CC | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gary Clow | Aberdeen KC | 9 | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tony Wells | Llandysul Paddlers | 13 | 39 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phil Copeland | Stroud Valley CC | 17 | 43 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Stanley Sparrow | Viking KC | 28 | 46 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dougie Cresser | Bradford & Bingley CC | 32 | 49 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tomi Pugh | Llandysul Paddlers | 40 | 52 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Linning | CR Cats | 51 | 56 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew G Davies | Manchester CC | 55 | 59 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Neal Underwood | The Sharks | 59 | 62 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Macdonald | Cheltenham CC | 63 | 65 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Wylie | Independent | 67 | 68 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Franklin Singleton | Manvers WBC | 71 | 72 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Dexter Diggins | Lee Valley PC | 74 | 75 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Teifion Friston-Kemble | Seren Dŵr | 78 | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Tony Chalk | Stroud Valley CC | 90 | 81 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Anson Coop | Wiltshire Youth CC | 94 | 85 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ioan Sutherland | Seren Dŵr | 97 | 88 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Laing | Lower Wharfe CC | 100 | 91 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gregory Grant | Salisbury CC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wilfred McCrae | Breadalbane CC | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Whiting | Paddle Peak (Paddle Peak) | |||||||||||||
| Will Sutcliffe | North Wales Slalom | |||||||||||||