2026
Division Two
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Llandysul 07/03/2026
, Llandysul 08/03/2026
, Symonds Yat 14/03/2026
, Symonds Yat 15/03/2026
, Shepperton 21/03/2026
, Shepperton 22/03/2026
, Matlock 18/04/2026
, Matlock 19/04/2026
, Holme Pierrepont Daleks 09/05/2026
, Holme Pierrepont Daleks 10/05/2026
, Fairnilee 23/05/2026
, Fairnilee 24/05/2026
, Bala Mill 30/05/2026
, Bala Mill 31/05/2026
, Symonds Yat 06/06/2026
, Symonds Yat 07/06/2026
, Llandysul 13/06/2026
, Llandysul 14/06/2026
, Cardington 20/06/2026
, Cardington 21/06/2026
, Tryweryn Stilling Basin 27/06/2026
, Tryweryn Stilling Basin 28/06/2026
, Bala Mill 11/07/2026
, Bala Mill 12/07/2026
, Persley 25/07/2026
, Persley 26/07/2026
, Llandysul 08/08/2026
, Llandysul 09/08/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
PU% is your percentile used for paddle up priority
Division 2 K1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mia Hamilton | Lee Valley PC | 500 | 500 | 500 | 357 | 0 | 1857 | |||||||
| Fay Roden | Stafford & Stone CC | 500 | 500 | 467 | 462 | 458 | 2387 | |||||||
| Izabella Starka | Seren Dŵr | 500 | 500 | 500 | 452 | 444 | 2396 | |||||||
| Caitlin Potter | North Wales Slalom | 500 | 500 | 476 | 475 | 423 | 2374 | |||||||
| Esme Watts | Stafford & Stone CC | 500 | 500 | 500 | 405 | 389 | 2294 | |||||||
| Ava Hayden | Break Out Canoe Unit | 500 | 500 | 500 | 400 | 357 | 2257 | |||||||
| Eadie Whiting | Paddle Peak | 500 | 500 | 467 | 458 | 450 | 2375 | |||||||
| Eva Hamilton | Lee Valley PC | 500 | 500 | 500 | 409 | 367 | 2276 | |||||||
| Alice Searle | Shepperton SCC | 500 | 500 | 462 | 458 | 455 | 2375 | |||||||
| Charlotte Mannering | Stafford & Stone CC | 52 | 0 | 0 | 500 | 500 | 462 | 438 | 423 | 2323 | ||||
| Holly Wilkinson | Viking KC | 23 | 2 | 2 | 469 | 464 | 458 | 450 | 450 | 2291 | ||||
| Rosie Curl | Stafford & Stone CC | 100 | 4 | 4 | 500 | 464 | 450 | 375 | 333 | 2122 | SS | |||
| Isabell Mackinnon | Manvers WBC | 3 | 6 | 6 | 458 | 455 | 417 | 333 | 333 | 1996 | ||||
| Heather Longhurst | Cheltenham CC | 33 | 8 | 8 | 438 | 433 | 375 | 364 | 350 | 1960 | ||||
| Olivia Berriman | Kingston KC | 37 | 10 | 10 | 429 | 423 | 400 | 350 | 350 | 1952 | ||||
| Jade Buckley | Holme Pierrepont CC | 100 | 13 | 13 | 429 | 400 | 400 | 375 | 300 | 1904 | SS | |||
| Leri Jones-Kenny | Llandysul Paddlers | 21 | 14 | 14 | 393 | 385 | 375 | 364 | 346 | 1863 | ||||
| Freya Watts | Stafford & Stone CC | 54 | 16 | 16 | 406 | 325 | 310 | 269 | 267 | 1577 | ||||
| Carys Jones | Viking KC | 13 | 18 | 18 | 429 | 346 | 318 | 250 | 233 | 1576 | ||||
| Rebecca Brown | Lee Valley PC | 98 | 20 | 20 | 409 | 375 | 333 | 250 | 175 | 1542 | ||||
| Eva Conway | CR Cats | 47 | 22 | 22 | 500 | 400 | 346 | 77 | 0 | 1323 | ||||
| Poppy Neenan | Queens College Taunton | 88 | 24 | 24 | 393 | 318 | 208 | 208 | 167 | 1294 | ||||
| Karen Dickinson | Stafford & Stone CC | 29 | 27 | 27 | 333 | 321 | 227 | 200 | 167 | 1248 | ||||
| Abigail Laing | Lower Wharfe CC | 70 | 28 | 28 | 273 | 262 | 250 | 231 | 192 | 1208 | ||||
| Francesca Main | CR Cats | 15 | 30 | 30 | 400 | 300 | 154 | 154 | 77 | 1085 | ||||
| Iona Caffrey | CR Cats | 43 | 32 | 32 | 300 | 231 | 200 | 100 | 77 | 908 | ||||
| Tamsin Russell | CR Cats | 68 | 34 | 34 | 500 | 269 | 115 | 0 | 0 | 884 | ||||
| Kalina Lu-Czartoryjska | CR Cats | 62 | 36 | 36 | 462 | 385 | 0 | 0 | 0 | 847 | ||||
| Millie Delaney | Stafford & Stone CC | 100 | 38 | 38 | 321 | 250 | 0 | 0 | 0 | 571 | SS | |||
| Caitlan Scobie | Strathallan CC | 39 | 40 | 40 | 385 | 115 | 0 | 0 | 0 | 500 | ||||
| Holly Grassl | Pinkston Panthers | 100 | 42 | 42 | 308 | 192 | 0 | 0 | 0 | 500 | SS | |||
| Tavi Murray | Seren Dŵr | 56 | 44 | 44 | 125 | 107 | 95 | 83 | 75 | 485 | ||||
| Hattie McNeill | Proteus CC | 35 | 46 | 46 | 167 | 136 | 119 | 0 | 0 | 422 | ||||
| Jane Sargent | Peebles Kayak Club | 78 | 48 | 48 | 200 | 100 | 38 | 38 | 0 | 376 | ||||
| Anna Dovey | Llandysul Paddlers | 64 | 50 | 50 | 182 | 167 | 0 | 0 | 0 | 349 | ||||
| Vorna Paul | Proteus CC | 41 | 52 | 52 | 188 | 133 | 0 | 0 | 0 | 321 | ||||
| Emily Darlington | Seren Dŵr | 100 | 55 | 55 | 125 | 91 | 42 | 0 | 0 | 258 | SS | |||
| Josie Sparrow | Viking KC | 76 | 56 | 56 | 83 | 67 | 45 | 31 | 0 | 226 | ||||
| Seren Jones | North Wales Slalom | 100 | 58 | 58 | 136 | 83 | 0 | 0 | 0 | 219 | SS | |||
| Ziz Trelawny | Proteus CC | 100 | 60 | 60 | 200 | 0 | 0 | 0 | 0 | 200 | SS | |||
| Caroline Stephens | Viking KC | 80 | 62 | 62 | 63 | 50 | 33 | 0 | 0 | 146 | ||||
| Maeve Woodhouse | Break Out Canoe Unit | 82 | 64 | 64 | 125 | 0 | 0 | 0 | 0 | 125 | ||||
| Mollie Walker | Pleasley CC | 74 | 66 | 66 | 50 | 36 | 0 | 0 | 0 | 86 | ||||
| Ava Ross | Pinkston Panthers | 96 | 68 | 68 | 25 | 24 | 0 | 0 | 0 | 49 | ||||
| Alice Coombes | Shepperton SCC | 19 | 70 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ingela Hoeglund | Telford CC | 27 | 72 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megan Powell | Taunton CC | 50 | 74 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amy Thomson | Llandysul Paddlers | 58 | 76 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Kerry Christie | Break Out Canoe Unit | 60 | 78 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabelle Dixon | Stafford & Stone CC | 66 | 80 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nadzieja Lu-Czartoryjska | CR Cats | 72 | 82 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Emma Nabili | Pinkston Panthers | 84 | 84 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oriana Perotti | Cheltenham CC | 86 | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Laura Wardle | Matlock CC | 90 | 88 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Abby Ellis | Breadalbane CC | 92 | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ellie Doyle | CR Cats | 94 | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lottie Howe | Paddle Peak (Matlock CC & HPPCC) | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Holly McCreath | Manchester CC | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Lily-Jo Glover | Pleasley CC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Erica Thompson | Manvers WBC | |||||||||||||
| Rebecca Harratt | Stafford & Stone CC | |||||||||||||
| Arabella Walker | Frome CC | |||||||||||||
Division 2 K1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stuart Grant | Breadalbane CC | 500 | 500 | 500 | 310 | 172 | 1982 | |||||||
| James M Cooper | Holme Pierrepont CC (Paddle Peak) | 500 | 500 | 500 | 444 | 429 | 2373 | |||||||
| Charlie Joyce | Shepperton SCC | 500 | 500 | 482 | 464 | 450 | 2396 | |||||||
| Harrison Morton | Seren Dŵr | 485 | 479 | 478 | 464 | 464 | 2370 | |||||||
| Rowan Cysewski Light | Seren Dŵr | 500 | 500 | 480 | 457 | 456 | 2393 | |||||||
| Louis Cousins | Seren Dŵr | 500 | 500 | 478 | 477 | 432 | 2387 | |||||||
| Jacob Chattell | Taunton CC | 500 | 481 | 464 | 464 | 464 | 2373 | |||||||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 500 | 474 | 464 | 463 | 463 | 2364 | |||||||
| Caleb Bailey | Cambridge CC | 500 | 500 | 477 | 458 | 450 | 2385 | |||||||
| Andrew G Davies | Manchester CC | 4 | 0 | 0 | 500 | 481 | 474 | 457 | 432 | 2344 | ||||
| Samuel Chick | Break Out Canoe Unit (Stafford and Stone CC) | 100 | 1 | 1 | 500 | 476 | 472 | 444 | 444 | 2336 | SS | |||
| Mostyn Jones | Llandysul Paddlers | 17 | 2 | 2 | 500 | 500 | 474 | 429 | 429 | 2332 | ||||
| Luca Willmott | Shepperton SCC | 69 | 3 | 3 | 472 | 452 | 447 | 444 | 395 | 2210 | ||||
| Alexander Kennan | North Wales Slalom | 7 | 4 | 4 | 500 | 500 | 435 | 393 | 361 | 2189 | ||||
| Emyr Dafydd | Bala CC | 100 | 5 | 5 | 500 | 477 | 421 | 421 | 333 | 2152 | SS | |||
| Toby Cooke | Bradford & Bingley CC | 23 | 7 | 7 | 455 | 421 | 417 | 417 | 409 | 2119 | ||||
| Luca Parson | Lee Valley PC | 73 | 7 | 7 | 500 | 475 | 420 | 361 | 354 | 2110 | ||||
| Stanley Sparrow | Viking KC | 15 | 8 | 8 | 500 | 500 | 393 | 357 | 333 | 2083 | ||||
| Campbell Weir | Breadalbane CC | 12 | 9 | 9 | 500 | 438 | 391 | 386 | 368 | 2083 | ||||
| Rowan Sutcliffe | North Wales Slalom | 37 | 10 | 10 | 447 | 447 | 429 | 386 | 341 | 2050 | ||||
| Alistair Neave | Holme Pierrepont CC | 43 | 11 | 11 | 455 | 413 | 393 | 386 | 370 | 2017 | ||||
| Theo Beale | Holme Pierrepont CC | 6 | 12 | 12 | 446 | 412 | 400 | 395 | 315 | 1968 | ||||
| Tomi Pugh | Llandysul Paddlers | 45 | 14 | 14 | 409 | 409 | 405 | 342 | 342 | 1907 | ||||
| Michael Laing | Lower Wharfe CC | 16 | 14 | 14 | 471 | 407 | 370 | 368 | 275 | 1891 | ||||
| Toby English | Stafford & Stone CC | 8 | 15 | 15 | 475 | 435 | 396 | 280 | 185 | 1771 | ||||
| Fionn O'Connor | Bradford & Bingley CC | 95 | 16 | 16 | 370 | 333 | 318 | 300 | 278 | 1599 | ||||
| Dougie Cresser | Bradford & Bingley CC | 33 | 17 | 17 | 364 | 348 | 316 | 296 | 225 | 1549 | ||||
| Andrew Whiting | Paddle Peak | 100 | 18 | 18 | 432 | 315 | 286 | 250 | 250 | 1533 | ||||
| Ethan Conway | CR Cats | 100 | 19 | 19 | 500 | 438 | 295 | 283 | 0 | 1516 | SS | |||
| Elijas Hill | Paddle Peak | 76 | 20 | 20 | 375 | 321 | 306 | 263 | 250 | 1515 | ||||
| Aneurin Friston Kemble | Seren Dŵr | 84 | 21 | 21 | 357 | 295 | 289 | 286 | 250 | 1477 | ||||
| Harry Gregson | Break Out Canoe Unit | 100 | 22 | 22 | 381 | 316 | 237 | 205 | 200 | 1339 | SS | |||
| Freddie Davies | Seren Dŵr | 38 | 23 | 23 | 318 | 263 | 250 | 237 | 179 | 1247 | ||||
| Daniel Pick | Matlock CC (Paddle Peak) | 46 | 24 | 24 | 316 | 265 | 263 | 196 | 190 | 1230 | ||||
| Harvey Reeves | Break Out Canoe Unit | 86 | 25 | 25 | 389 | 250 | 227 | 204 | 103 | 1173 | ||||
| Nick Main | CR Cats | 28 | 26 | 26 | 375 | 313 | 205 | 152 | 74 | 1119 | ||||
| Harper Yarrow | Manchester CC | 11 | 28 | 28 | 413 | 357 | 325 | 0 | 0 | 1095 | ||||
| Alexander Soyoglu | North Wales Slalom | 100 | 28 | 28 | 289 | 261 | 214 | 182 | 132 | 1078 | SS | |||
| William Emre Soyoglu | North Wales Slalom | 71 | 29 | 29 | 286 | 196 | 184 | 159 | 136 | 961 | ||||
| William Mason | Manchester CC | 74 | 30 | 30 | 294 | 222 | 179 | 167 | 83 | 945 | ||||
| Lucas Pick | Matlock CC (Paddle Peak) | 100 | 31 | 31 | 214 | 205 | 194 | 194 | 132 | 939 | SS | |||
| Jack Macdonald | Cheltenham CC | 100 | 32 | 32 | 214 | 211 | 175 | 159 | 152 | 911 | SS | |||
| Dylan Allen | Viking KC | 96 | 33 | 33 | 474 | 425 | 0 | 0 | 0 | 899 | ||||
| Louie Emberson | Stafford & Stone CC | 29 | 34 | 34 | 391 | 250 | 206 | 0 | 0 | 847 | ||||
| Wilfred McCrae | Breadalbane CC | 55 | 35 | 35 | 375 | 167 | 130 | 93 | 80 | 845 | ||||
| Harry Godwin | Holme Pierrepont CC (Stafford and Stone CC) | 34 | 36 | 36 | 259 | 240 | 111 | 107 | 107 | 824 | ||||
| James Griffiths | Holme Pierrepont CC | 88 | 37 | 37 | 368 | 333 | 89 | 0 | 0 | 790 | ||||
| Dexter Gray | North Wales Slalom | 59 | 38 | 38 | 180 | 167 | 143 | 143 | 136 | 769 | ||||
| Morgan Paul | Proteus CC | 19 | 39 | 39 | 400 | 342 | 0 | 0 | 0 | 742 | ||||
| Tom Day | Matlock CC | 22 | 40 | 40 | 357 | 222 | 139 | 0 | 0 | 718 | ||||
| Stuart MacDonald | CR Cats | 25 | 41 | 41 | 250 | 174 | 159 | 125 | 0 | 708 | ||||
| Finn Martin | Stafford & Stone CC | 97 | 42 | 42 | 158 | 150 | 143 | 119 | 105 | 675 | ||||
| Tony Chalk | Stroud Valley CC | 51 | 43 | 43 | 250 | 150 | 143 | 130 | 0 | 673 | ||||
| Adam Hicks | Stafford & Stone CC | 24 | 44 | 44 | 338 | 318 | 0 | 0 | 0 | 656 | ||||
| Geraint Davies | Viking KC | 21 | 45 | 45 | 389 | 260 | 0 | 0 | 0 | 649 | ||||
| Matt Crowhurst | Sheffield CC | 27 | 46 | 46 | 239 | 227 | 93 | 74 | 0 | 633 | ||||
| Paul Stephens | Viking KC | 49 | 47 | 47 | 179 | 179 | 125 | 79 | 68 | 630 | ||||
| Oliver Raspin | Holme Pierrepont CC | 26 | 48 | 48 | 184 | 162 | 111 | 91 | 71 | 619 | ||||
| Dan Whyte | CR Cats | 41 | 49 | 49 | 304 | 273 | 0 | 0 | 0 | 577 | ||||
| Steven Hosie | Aberdeen KC | 56 | 50 | 50 | 313 | 114 | 63 | 43 | 0 | 533 | ||||
| Alex Clark | Aberdeen KC | 81 | 51 | 51 | 250 | 188 | 45 | 22 | 0 | 505 | ||||
| David Knox | Pinkston Panthers | 67 | 52 | 52 | 188 | 125 | 87 | 68 | 0 | 468 | ||||
| Callan Gardner | Pinkston Panthers | 78 | 53 | 53 | 250 | 217 | 0 | 0 | 0 | 467 | ||||
| Mark Cast | Matlock CC | 53 | 55 | 55 | 114 | 109 | 79 | 75 | 0 | 377 | ||||
| Bodie Ramsdale | Paddle Peak | 100 | 56 | 56 | 158 | 83 | 56 | 45 | 25 | 367 | SS | |||
| Thomas Brown | Holme Pierrepont CC | 64 | 56 | 56 | 339 | 0 | 0 | 0 | 0 | 339 | ||||
| Ioan Sutherland | Seren Dŵr | 100 | 57 | 57 | 143 | 71 | 71 | 48 | 0 | 333 | SS | |||
| Ivijah Campbell-Bryan | The Sharks | 98 | 58 | 58 | 184 | 71 | 71 | 0 | 0 | 326 | ||||
| Robin Powell-Jones | North Wales Slalom | 100 | 59 | 59 | 95 | 83 | 79 | 28 | 26 | 311 | SS | |||
| Adam Clarke | Stafford & Stone CC | 66 | 60 | 60 | 286 | 0 | 0 | 0 | 0 | 286 | ||||
| Khaleel Ziauddin | The Sharks | 57 | 61 | 61 | 250 | 0 | 0 | 0 | 0 | 250 | ||||
| Michael Boyle | Viking KC | 89 | 62 | 62 | 132 | 100 | 0 | 0 | 0 | 232 | ||||
| William Hanham | Independent | 82 | 63 | 63 | 111 | 56 | 26 | 23 | 0 | 216 | ||||
| Kieran Kudlicka | Break Out Canoe Unit | 85 | 64 | 64 | 105 | 54 | 36 | 15 | 0 | 210 | ||||
| Gary Clow | Aberdeen KC | 54 | 65 | 65 | 109 | 63 | 23 | 0 | 0 | 195 | ||||
| Colin Gardner | Pinkston Panthers | 39 | 66 | 66 | 91 | 65 | 0 | 0 | 0 | 156 | ||||
| John Stoner | Break Out Canoe Unit | 75 | 67 | 67 | 53 | 50 | 21 | 18 | 0 | 142 | ||||
| Lewis Bagley | Stafford & Stone CC | 100 | 68 | 68 | 75 | 28 | 0 | 0 | 0 | 103 | SS | |||
| Tony Wells | Llandysul Paddlers | 77 | 69 | 69 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Gregory Grant | Salisbury CC | 100 | 70 | 70 | 26 | 24 | 0 | 0 | 0 | 50 | SS | |||
| Nick Arrowsmith | Holme Pierrepont CC | 65 | 71 | 71 | 37 | 0 | 0 | 0 | 0 | 37 | ||||
| Neal Underwood | The Sharks | 87 | 72 | 72 | 26 | 0 | 0 | 0 | 0 | 26 | ||||
| Sebastian White | Stafford & Stone CC | 2 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ross Linning | CR Cats | 31 | 74 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Chris Mills | Telford CC | 32 | 75 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Gruffydd Williams | Llandysul Paddlers | 35 | 76 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Cooper | Holme Pierrepont CC | 42 | 77 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Daniel Greening | Stroud Valley CC | 48 | 78 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Nigel Thacker | CR Cats | 52 | 79 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alexander Watkins | Bradford & Bingley CC | 58 | 80 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Will Sutcliffe | North Wales Slalom | 61 | 81 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lucas Baughan | Meridian CC (Shepperton SCC) | 62 | 82 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Olli Sanderson | Breadalbane CC | 63 | 83 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Geoff Wears | CR Cats | 68 | 84 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Shaun Ross | Strathallan CC | 72 | 85 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Iain Russell | Bradford & Bingley CC | 79 | 86 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Grant Underwood | The Sharks | 83 | 87 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Goodhead | Holme Pierrepont CC (Holme Pierrepont CC) | 91 | 88 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Andrew Weston | Stafford & Stone CC | 92 | 89 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Goodenough | Strathallan CC | 93 | 90 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jacob Laing | Lower Wharfe CC | 94 | 91 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Timo Storey | Independent | 99 | 92 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jack Bagshaw | Green Star CC | 100 | 93 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mikolaj Pyrz | Pinkston Panthers | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Anand Jones | Lee Valley PC | 100 | 95 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| James Quinn | Break Out Canoe Unit | 100 | 96 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Gabriel Burnett | Independent | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| David A Clark | Aberdeen KC | 100 | 98 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Jenson Furnival | Copeland CC | |||||||||||||
| Oscar Thompson | Manvers WBC | |||||||||||||
| Connor Welsh | Edinburgh Schools KC | |||||||||||||
| Steve Dixon | Stafford & Stone CC | |||||||||||||
| Matthew Dell | Independent | |||||||||||||
| Aidan Gray | Viking KC | |||||||||||||
| Benjamin Neal | North Wales Slalom | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Division 2 C1W
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maya Darby-Dowman | Holme Pierrepont CC | 500 | 500 | 500 | 0 | 0 | 1500 | |||||||
| Liesl Rose Davies | North Wales Slalom | 500 | 500 | 500 | 464 | 400 | 2364 | |||||||
| Amber Forster | Holme Pierrepont CC | 500 | 500 | 500 | 417 | 400 | 2317 | |||||||
| Thea Cooke | Edinburgh Schools KC | 500 | 500 | 500 | 417 | 400 | 2317 | |||||||
| Caitlin Potter | North Wales Slalom | 500 | 500 | 500 | 429 | 417 | 2346 | |||||||
| Amber Saunders | Stafford & Stone CC | 500 | 500 | 500 | 400 | 400 | 2300 | |||||||
| Izabella Starka | Seren Dŵr | 49 | 1 | 1 | 500 | 429 | 400 | 400 | 400 | 2129 | ||||
| Heather Longhurst | Cheltenham CC | 44 | 5 | 5 | 444 | 400 | 400 | 400 | 357 | 2001 | ||||
| Holly Wilkinson | Viking KC | 27 | 9 | 9 | 500 | 417 | 400 | 355 | 300 | 1972 | ||||
| Carys Jones | Viking KC | 31 | 12 | 12 | 400 | 300 | 250 | 200 | 200 | 1350 | ||||
| Abigail Laing | Lower Wharfe CC | 100 | 16 | 16 | 300 | 300 | 286 | 178 | 167 | 1231 | SS | |||
| Julie Sharp | Bradford & Bingley CC | 14 | 20 | 20 | 400 | 214 | 200 | 200 | 200 | 1214 | ||||
| Rowan Yates | Stafford & Stone CC | 100 | 23 | 23 | 500 | 333 | 300 | 68 | 0 | 1201 | ||||
| Tamsin Russell | CR Cats | 100 | 27 | 27 | 500 | 300 | 250 | 0 | 0 | 1050 | SS | |||
| Olivia Berriman | Kingston KC | 75 | 31 | 31 | 286 | 250 | 167 | 100 | 0 | 803 | ||||
| Ava Hayden | Break Out Canoe Unit | 100 | 35 | 35 | 300 | 266 | 100 | 83 | 0 | 749 | ||||
| Anna Dovey | Llandysul Paddlers | 96 | 38 | 38 | 200 | 143 | 0 | 0 | 0 | 343 | ||||
| Clare Wallace | Stafford & Stone CC | 88 | 42 | 42 | 100 | 83 | 0 | 0 | 0 | 183 | ||||
| Leri Jones-Kenny | Llandysul Paddlers | 100 | 46 | 46 | 100 | 0 | 0 | 0 | 0 | 100 | SS | |||
| Imara Baldwin-Moore | Llandysul Paddlers | 18 | 49 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ailsa Scobie | Strathallan CC | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabell Mackinnon | Manvers WBC | 57 | 57 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alice Coombes | Shepperton SCC | 62 | 60 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Megan Powell | Taunton CC | 66 | 64 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jasmine Naidu | Holme Pierrepont CC | 70 | 68 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isabelle Dixon | Stafford & Stone CC | 79 | 72 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maeve Woodhouse | Break Out Canoe Unit | 83 | 75 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Francesca Main | CR Cats | 92 | 79 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Annabel Goodenough | Strathallan CC | 100 | 83 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ziz Trelawny | Proteus CC | 100 | 86 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Hattie McNeill | Proteus CC | 100 | 90 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Rebecca Brown | Lee Valley PC | 100 | 94 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Poppy Neenan | Queens College Taunton | 100 | 97 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Ingela Hoeglund | Telford CC | |||||||||||||
| Kosi Rosser | Proteus CC | |||||||||||||
Division 2 C1M
Bib officer:
| Rank | Name | Club | S% | C% | PU% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowan Sutcliffe | North Wales Slalom | 500 | 500 | 500 | 250 | 0 | 1750 | |||||||
| Alexander Kennan | North Wales Slalom | 500 | 500 | 500 | 417 | 417 | 2334 | |||||||
| Harrison Morton | Seren Dŵr | 500 | 500 | 500 | 400 | 333 | 2233 | |||||||
| Rowan Cysewski Light | Seren Dŵr | 500 | 500 | 500 | 429 | 400 | 2329 | |||||||
| Cally de Silva | Lee Valley PC (Shepperton) | 500 | 500 | 500 | 464 | 0 | 1964 | |||||||
| Jack Smith | Holme Pierrepont CC (Staff & Stone CC) | 500 | 500 | 500 | 417 | 400 | 2317 | |||||||
| Samuel Chick | Break Out Canoe Unit (Stafford and Stone CC) | 100 | 0 | 0 | 444 | 400 | 400 | 400 | 400 | 2044 | SS | |||
| Toby Cooke | Bradford & Bingley CC | 56 | 4 | 4 | 417 | 400 | 400 | 400 | 355 | 1972 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 33 | 8 | 8 | 500 | 500 | 400 | 400 | 0 | 1800 | ||||
| Alistair Neave | Holme Pierrepont CC | 100 | 12 | 12 | 300 | 300 | 300 | 300 | 214 | 1414 | SS | |||
| Tomi Pugh | Llandysul Paddlers | 100 | 16 | 16 | 400 | 333 | 300 | 300 | 0 | 1333 | SS | |||
| James Stephens | Viking KC | 24 | 20 | 20 | 500 | 500 | 286 | 0 | 0 | 1286 | ||||
| Mostyn Jones | Llandysul Paddlers | 100 | 25 | 25 | 250 | 200 | 200 | 200 | 100 | 950 | SS | |||
| Louis Cousins | Seren Dŵr | 100 | 28 | 28 | 300 | 200 | 167 | 100 | 100 | 867 | SS | |||
