Division 1 K1M
Pos | Bib | Name | Age | Club | Time | Penalties | Total | Time | Penalties | Total | Best | Points | Notes |
1 | 74 | Michael Brown | U23 | CR Cats | 96.9 | 0 | 96.9 | 98.68 | 2 | 100.68 | 96.9 | 1000 | |
2 | 16 | Jake Brown | J16 | Tees Tigers | 99.16 | 0 | 99.16 | 94.73 | 100 | 194.73 | 99.16 | 987 | |
3 | 10 | Huw Butterworth | J16 | Llandysul Paddlers | 99.61 | 0 | 99.61 | 101.84 | 4 | 105.84 | 99.61 | 973 | |
4 | 30 | Ethan Barrett | J16 | Holme Pierrepont CC | 102.85 | 2 | 104.85 | 99.88 | 0 | 99.88 | 99.88 | 960 | |
5 | 37 | Ben Kelly | J16 | Strathallan CC | 100.35 | 0 | 100.35 | 100.42 | 6 | 106.42 | 100.35 | 947 | |
6 | 4 | Archie Symes | J16 | Holme Pierrepont CC | 101.17 | 0 | 101.17 | 102.43 | 2 | 104.43 | 101.17 | 933 | |
7 | 24 | Ben Haylett | J16 | Holme Pierrepont CC | 109.52 | 52 | 161.52 | 97.36 | 4 | 101.36 | 101.36 | 920 | |
8 | 17 | Eddie Aylott | J16 | Lee Valley PC | 100.21 | 2 | 102.21 | 96.69 | 8 | 104.69 | 102.21 | 907 | |
9 | 25 | Vittorio Pezzaioli | J14 | CR Cats | 106.53 | 0 | 106.53 | 102.23 | 0 | 102.23 | 102.23 | 893 | |
10 | 53 | Dougal McPetrie | J16 | Holme Pierrepont CC | 100.62 | 2 | 102.62 | 99.87 | 50 | 149.87 | 102.62 | 880 | |
11 | 28 | Alastair Gill | J16 | Manchester CC | 103.52 | 0 | 103.52 | 103 | 0 | 103 | 103 | 867 | |
12 | 12 | Sean Waine | J16 | Green Star CC | 103.2 | 0 | 103.2 | 102.79 | 2 | 104.79 | 103.2 | 853 | |
13 | 19 | Finn Reilly McQueen Finn Reilly-McQueen | J16 | Holme Pierrepont CC | 103.79 | 0 | 103.79 | 140.09 | 4 | 144.09 | 103.79 | 840 | |
14 | 21 | Matthew Cooke | J16 | Manchester CC | 101.83 | 2 | 103.83 | 107.74 | 102 | 209.74 | 103.83 | 827 | |
15 | 31 | Alexander Fotheringham | U23 | Strathallan CC | 104.83 | 0 | 104.83 | 102.04 | 2 | 104.04 | 104.04 | 813 | |
16 | 6 | Zach Pearson | J16 | Holme Pierrepont CC | 104.13 | 0 | 104.13 | 106.32 | 8 | 114.32 | 104.13 | 800 | |
17 | 9 | Aaron Holmes | J16 | Breadalbane CC | 102.16 | 2 | 104.16 | 105.56 | 4 | 109.56 | 104.16 | 787 | |
18 | 49 | Carl Sunderland | U23 | Stafford & Stone CC | 106.9 | 2 | 108.9 | 102.54 | 2 | 104.54 | 104.54 | 773 | |
19 | 36 | Richard Stalker | U23 | Copeland CC | 105.19 | 0 | 105.19 | 113.89 | 4 | 117.89 | 105.19 | 760 | |
20 | 40 | Jon Haylock | M | Llandysul Paddlers | 107.1 | 0 | 107.1 | 139.29 | 102 | 241.29 | 107.1 | 747 | |
21 | 3 | Andrew Douglas | J18 | Aberdeen KC | 107.61 | 0 | 107.61 | 101.44 | 8 | 109.44 | 107.61 | 733 | |
22 | 32 | Robert Fernie | J16 | Holme Pierrepont CC | 113.86 | 154 | 267.86 | 105.84 | 2 | 107.84 | 107.84 | 720 | |
23 | 20 | Zak Prince | J16 | Holme Pierrepont CC | 112.19 | 0 | 112.19 | 108.11 | 0 | 108.11 | 108.11 | 707 | |
23 | 5 | Callum MacEachen | J16 | Breadalbane CC | 109.87 | 54 | 163.87 | 102.11 | 6 | 108.11 | 108.11 | 693 | |
25 | 29 | Callum Walling | J18 | Shepperton SCC | 142.7 | 52 | 194.7 | 108.35 | 0 | 108.35 | 108.35 | 680 | |
26 | 45 | Louis McDermott | J16 | Lee Valley PC | 111.88 | 2 | 113.88 | 107.03 | 2 | 109.03 | 109.03 | 667 | |
27 | 52 | Sam Merritt | J18 | Llandysul Paddlers | 107.34 | 2 | 109.34 | 110.09 | 4 | 114.09 | 109.34 | 653 | |
28 | 41 | Rozentals Adams Kurts Adams Rozentals | J14 | Stafford & Stone CC | 107.43 | 2 | 109.43 | 111.56 | 2 | 113.56 | 109.43 | 640 | |
29 | 65 | Ben Dickinson | J16 | Hexham CC | 108.71 | 2 | 110.71 | 118.31 | 200 | 318.31 | 110.71 | 627 | |
30 | 93 | Alex Jones | S | Friends of Allonby | 111.49 | 0 | 111.49 | 108.81 | 2 | 110.81 | 110.81 | 613 | |
31 | 7 | Dan Hosie | J18 | Aberdeen KC | 110.88 | 0 | 110.88 | 117.79 | 100 | 217.79 | 110.88 | 600 | |
32 | 8 | Ian Hosie | U23 | Aberdeen KC | 107.87 | 4 | 111.87 | 103.01 | 52 | 155.01 | 111.87 | 587 | |
33 | 26 | Jacob Taylor | J14 | Holme Pierrepont CC | 109.93 | 2 | 111.93 | 110.78 | 4 | 114.78 | 111.93 | 573 | |
34 | 101 | Edward Dickinson | J14 | Stafford & Stone CC | 114.79 | 2 | 116.79 | 110.73 | 2 | 112.73 | 112.73 | 560 | |
35 | 39 | Andrew Crowhurst | J18 | Sheffield CC | 116.07 | 2 | 118.07 | 110.75 | 2 | 112.75 | 112.75 | 547 | |
36 | 46 | Ryan Cross | J16 | Holme Pierrepont CC | 109 | 4 | 113 | 113.24 | 8 | 121.24 | 113 | 533 | |
37 | 69 | Brown J Liam J Brown | J16 | Holme Pierrepont CC | 128.68 | 2 | 130.68 | 109.36 | 4 | 113.36 | 113.36 | 520 | |
38 | 78 | Ben Hosie | J14 | Aberdeen KC | 113.7 | 0 | 113.7 | 117.25 | 2 | 119.25 | 113.7 | 507 | |
39 | 77 | Carwyn Lavis | J16 | Brecon CC | 122.07 | 2 | 124.07 | 110.14 | 4 | 114.14 | 114.14 | 493 | |
40 | 61 | Chester Softley | J16 | Lower Wharfe CC | 112.58 | 2 | 114.58 | 115.65 | 2 | 117.65 | 114.58 | 480 | |
41 | 35 | Les Ford | M | Halifax CC | 110.92 | 4 | 114.92 | 132.73 | 6 | 138.73 | 114.92 | 467 | |
41 | 80 | Jordan Allan | J16 | Kingston KC | 127.09 | 102 | 229.09 | 114.92 | 0 | 114.92 | 114.92 | 453 | |
43 | 96 | Angus Hulbert | J16 | Breadalbane CC | 110.48 | 6 | 116.48 | 108.95 | 6 | 114.95 | 114.95 | 440 | |
44 | 27 | Sam Davies | J18 | Brecon CC | 109.08 | 6 | 115.08 | 113.4 | 2 | 115.4 | 115.08 | 427 | |
45 | 44 | Patrick Doherty | M | Ambleside AAA | 115.03 | 4 | 119.03 | 113.19 | 2 | 115.19 | 115.19 | 413 | |
46 | 18 | Jake Sheffield | J18 | Bradford & Bingley CC | 115.68 | 0 | 115.68 | 114.56 | 2 | 116.56 | 115.68 | 400 | |
46 | 64 | Dion Davies | J16 | Llandysul Paddlers | 113.68 | 2 | 115.68 | 121.52 | 52 | 173.52 | 115.68 | 387 | |
48 | 42 | Ben Nicol | U23 | Frome CC | 108.11 | 12 | 120.11 | 109.43 | 8 | 117.43 | 117.43 | 373 | |
49 | 112 | William Abbott | J18 | Mold CC | 116.5 | 4 | 120.5 | 112.2 | 6 | 118.2 | 118.2 | 360 | |
50 | 13 | Tom Squance | J18 | Stafford & Stone CC | 136.47 | 4 | 140.47 | 116.38 | 4 | 120.38 | 120.38 | 347 | |
51 | 119 | Fraser Parsonage | J16 | Stafford & Stone CC | 143.99 | 108 | 251.99 | 119.59 | 2 | 121.59 | 121.59 | 333 | |
52 | 91 | Michael Errington | U23 | Hexham CC | 126.02 | 2 | 128.02 | 118.51 | 4 | 122.51 | 122.51 | 320 | |
53 | 87 | Michael Jones | M | Matlock CC | 132.93 | 2 | 134.93 | 122.59 | 0 | 122.59 | 122.59 | 307 | |
54 | 98 | Phil Gooding | M | Stafford & Stone CC | 126.64 | 4 | 130.64 | 123.1 | 0 | 123.1 | 123.1 | 293 | |
55 | 115 | Jack Peters | J18 | Bradford & Bingley CC | 118.11 | 6 | 124.11 | 134.84 | 152 | 286.84 | 124.11 | 280 | |
56 | 86 | Finlay Yates-Jones | J14 | Llandysul Paddlers | 120.17 | 4 | 124.17 | 118.71 | 8 | 126.71 | 124.17 | 267 | |
57 | 99 | Cameron Brown | J18 | Strathallan CC | 127.51 | 106 | 233.51 | 116.33 | 8 | 124.33 | 124.33 | 253 | |
58 | 76 | Harvey Merrifield | J16 | Taunton CC | 194.97 | 2 | 196.97 | 121.22 | 4 | 125.22 | 125.22 | 240 | |
59 | 113 | Pretam Gurung | J16 | Breadalbane CC | 122.07 | 4 | 126.07 | 126.23 | 6 | 132.23 | 126.07 | 227 | |
60 | 137 | Paul Watt | J16 | Aberdeen KC | 132.85 | 4 | 136.85 | 120.56 | 6 | 126.56 | 126.56 | 213 | |
61 | 110 | Ben Shattock | J18 | Taunton CC | 152.25 | 102 | 254.25 | 127.15 | 0 | 127.15 | 127.15 | 200 | |
62 | 106 | Clive Merrifield | M | Taunton CC | 130.13 | 0 | 130.13 | 123.46 | 4 | 127.46 | 127.46 | 187 | |
63 | 108 | Haydon Hanby | J18 | Matlock CC | 143.14 | 10 | 153.14 | 121.95 | 6 | 127.95 | 127.95 | 173 | |
64 | 67 | Dave Rawding | M | Kingston KC | 131.88 | 102 | 233.88 | 124.97 | 4 | 128.97 | 128.97 | 160 | |
65 | 116 | Mole Cano Oscar Cano Mole | J16 | Tandridge Blades | 138.38 | 56 | 194.38 | 125.24 | 4 | 129.24 | 129.24 | 147 | |
66 | 89 | Arron Godfrey | J18 | Stafford & Stone CC | | | | 122.07 | 8 | 130.07 | 130.07 | 133 | |
67 | 92 | Liam Brown | J14 | Lower Wharfe CC | 128.13 | 4 | 132.13 | 136.51 | 156 | 292.51 | 132.13 | 120 | |
68 | 109 | George Eastwood | J16 | Bradford & Bingley CC | 163.05 | 106 | 269.05 | 124.41 | 8 | 132.41 | 132.41 | 107 | |
69 | 95 | Duncan Berriman | M | Kingston KC | 143.37 | 100 | 243.37 | 140.92 | 2 | 142.92 | 142.92 | 93 | |
70 | 133 | Sam Leaver | J12 | Forth CC | 139.99 | 6 | 145.99 | 166.74 | 208 | 374.74 | 145.99 | 80 | |
71 | 79 | Jake Potts | U23 | Cheltenham CC | 108.63 | 52 | 160.63 | 121.85 | 154 | 275.85 | 160.63 | 67 | |
72 | 97 | Theo Lunny | J16 | Shepperton SCC | 111.35 | 62 | 173.35 | 144.96 | 52 | 196.96 | 173.35 | 53 | |
73 | 59 | Michael Penfold | M | Slalom UK | 122.13 | 150 | 272.13 | 127.99 | 50 | 177.99 | 177.99 | 40 | |
74 | 124 | Euan Clow | J18 | Aberdeen KC | 155.81 | 106 | 261.81 | 134.02 | 58 | 192.02 | 192.02 | 27 | |
75 | 122 | Samuel Burrow | J18 | Kingston KC | | | | 100.77 | 308 | 408.77 | 408.77 | 13 | |
|
|
Paddle Up Results |
|
|
|
1 | 3 | Matt McDiarmid | J16 | Breadalbane CC | 106.85 | 0 | 106.85 | 111.76 | 8 | 119.76 | 106.85 | 1000 | |
2 | 1 | Stefan Zipcak Stefan Zifcak | MPU | Pinkston Panthers | 138.48 | 402 | 540.48 | 112.6 | 2 | 114.6 | 114.6 | 1000 | |