2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont 09/05/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 2000 | 2000 | 1941 | 9941 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 3 | 2000 | 1889 | 1789 | 1697 | 1630 | 9005 | ||||
| Tazmin Brown | Proteus CC | 16 | 5 | 1867 | 1684 | 1667 | 1647 | 1576 | 8441 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 7 | 1895 | 1852 | 1556 | 1333 | 1294 | 7930 | ||||
| Joely Walling | Shepperton SCC | 13 | 9 | 1800 | 1481 | 1471 | 1459 | 1455 | 7666 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 10 | 1778 | 1600 | 1407 | 1394 | 1235 | 7414 | ||||
| Sofia Alfer | Wyedean CC | 10 | 12 | 1818 | 1765 | 1667 | 1622 | 0 | 6872 | ||||
| Zoe Blythe-Shields | Independent | 72 | 14 | 1704 | 1636 | 1568 | 1529 | 67 | 6504 | ||||
| Jasmine Wilde | Frome CC | 28 | 16 | 1778 | 1412 | 1333 | 1189 | 485 | 6197 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 36 | 18 | 1579 | 1444 | 1400 | 909 | 824 | 6156 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 19 | 1933 | 1784 | 1706 | 424 | 0 | 5847 | ||||
| Katie Shattock | Taunton CC | 8 | 21 | 1556 | 1515 | 1405 | 1353 | 0 | 5829 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 23 | 1533 | 1333 | 1091 | 1081 | 632 | 5670 | ||||
| Kimberley Woods | Rugby CC | 62 | 25 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 27 | 1939 | 1838 | 1824 | 0 | 0 | 5601 | ||||
| Ellis Miller | Lee Valley PC | 46 | 29 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Willow Rodi | Stafford & Stone CC | 70 | 30 | 1212 | 1053 | 1037 | 1000 | 889 | 5191 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 32 | 1368 | 1259 | 1000 | 941 | 400 | 4968 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 34 | 1263 | 1118 | 889 | 848 | 733 | 4851 | ||||
| Isla Phillips | CR Cats | 92 | 36 | 1152 | 1111 | 919 | 842 | 667 | 4691 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 38 | 2000 | 1243 | 1133 | 59 | 0 | 4435 | ||||
| Jessica Goodman | Frome CC | 80 | 39 | 1273 | 1059 | 973 | 800 | 148 | 4253 | ||||
| Lara Elcock | North Wales Slalom | 50 | 41 | 1111 | 1030 | 882 | 667 | 486 | 4176 | ||||
| Eiri O'Connor | Llandysul Paddlers | 64 | 43 | 1926 | 727 | 706 | 316 | 270 | 3945 | ||||
| Iga Tomasik | Manvers WBC | 38 | 45 | 970 | 815 | 811 | 667 | 471 | 3734 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 47 | 1297 | 1176 | 788 | 467 | 0 | 3728 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 49 | 1474 | 1333 | 444 | 412 | 54 | 3717 | ||||
| Emma Mitchell | Wyedean CC | 66 | 50 | 1067 | 963 | 765 | 541 | 364 | 3700 | ||||
| Karly Leeson | Pinkston Panthers | 88 | 52 | 947 | 867 | 649 | 588 | 519 | 3570 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 54 | 1200 | 606 | 529 | 432 | 296 | 3063 | SS | |||
| Olivia Hopper | Holme Pierrepont CC | 100 | 56 | 1235 | 933 | 741 | 0 | 0 | 2909 | SS | |||
| Hanna Griffiths | Llandysul Paddlers | 52 | 58 | 1185 | 757 | 647 | 182 | 0 | 2771 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 59 | 824 | 778 | 533 | 370 | 0 | 2505 | SS | |||
| Lucy Bowen | Llandysul Paddlers | 74 | 61 | 600 | 545 | 444 | 324 | 235 | 2148 | ||||
| Emma Wallace | Stafford & Stone CC | 100 | 63 | 703 | 667 | 647 | 0 | 0 | 2017 | SS | |||
| Nikita Setchell | Holme Pierrepont CC | 22 | 65 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
| Freya Pryce | Edinburgh Schools KC | 56 | 67 | 1222 | 526 | 0 | 0 | 0 | 1748 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 69 | 1733 | 0 | 0 | 0 | 0 | 1733 | ||||
| Hannah Bailey | Stafford & Stone CC | 18 | 70 | 703 | 667 | 176 | 105 | 74 | 1725 | ||||
| Joanna Blythe-Shields | Independent | 44 | 72 | 1467 | 222 | 0 | 0 | 0 | 1689 | ||||
| Phoebe Spicer | Lee Valley PC | 42 | 74 | 1676 | 0 | 0 | 0 | 0 | 1676 | ||||
| Ash Humphrey | CR Cats | 94 | 76 | 1000 | 593 | 0 | 0 | 0 | 1593 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 78 | 1514 | 0 | 0 | 0 | 0 | 1514 | ||||
| Anoushka Nabili | Pinkston Panthers | 76 | 79 | 1158 | 0 | 0 | 0 | 0 | 1158 | ||||
| Gracie Gormal | Pinkston Panthers | 84 | 81 | 737 | 133 | 111 | 0 | 0 | 981 | ||||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 83 | 162 | 121 | 118 | 0 | 0 | 401 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 85 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC (Shepperton SCC) | 24 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mallory Edwards | Windsor & District CC | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Mayer | Stafford & Stone CC | 4 | 1 | 2000 | 2000 | 2000 | 1857 | 1721 | 9578 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 3 | 1931 | 1857 | 1714 | 1488 | 1442 | 8432 | ||||
| Huw Swetnam | EyeTee | 6 | 4 | 1793 | 1784 | 1581 | 1571 | 1571 | 8300 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 6 | 1892 | 1628 | 1628 | 1474 | 1448 | 8070 | ||||
| Murray Robb | CR Cats | 22 | 7 | 2000 | 1535 | 1429 | 1421 | 1116 | 7501 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 9 | 1676 | 1517 | 1302 | 1302 | 1000 | 6797 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 10 | 1946 | 1581 | 1579 | 1349 | 0 | 6455 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 12 | 1535 | 1526 | 1163 | 1103 | 1081 | 6408 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 13 | 1730 | 1488 | 1105 | 1023 | 1000 | 6346 | ||||
| Eren Yalkin | Lee Valley PC | 18 | 15 | 1860 | 1724 | 1622 | 884 | 0 | 6090 | ||||
| Ben Watkins | Wyedean CC | 44 | 16 | 1655 | 1351 | 1209 | 1070 | 737 | 6022 | ||||
| Sid Griffiths | Wyedean CC | 36 | 18 | 1514 | 1442 | 1256 | 1172 | 632 | 6016 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 19 | 1586 | 1568 | 1429 | 791 | 558 | 5932 | ||||
| Joe Clarke | Stafford & Stone CC | 60 | 21 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 22 | 2000 | 1907 | 1895 | 0 | 0 | 5802 | ||||
| Callum Walling | Shepperton SCC | 27 | 24 | 1862 | 1316 | 1135 | 698 | 698 | 5709 | ||||
| Calum Cresser | Breadalbane CC | 50 | 25 | 1714 | 1459 | 1143 | 690 | 684 | 5690 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 27 | 1838 | 1368 | 1256 | 1209 | 0 | 5671 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 28 | 1953 | 1842 | 1814 | 0 | 0 | 5609 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 30 | 2000 | 1907 | 1674 | 0 | 0 | 5581 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 31 | 1405 | 1310 | 1158 | 1023 | 651 | 5547 | ||||
| Jake Mitchell | Wyedean CC | 47 | 33 | 1379 | 1349 | 1000 | 865 | 744 | 5337 | ||||
| David Paterson | Manchester CC | 3 | 34 | 1860 | 1789 | 1674 | 0 | 0 | 5323 | ||||
| Jonah Hanrahan | Independent | 29 | 36 | 1814 | 1767 | 1737 | 0 | 0 | 5318 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 37 | 1767 | 1721 | 1632 | 0 | 0 | 5120 | ||||
| Cally de Silva | Lee Valley PC (Shepperton) | 68 | 39 | 1211 | 977 | 930 | 857 | 828 | 4803 | ||||
| Anton Lippek | Independent | 45 | 40 | 1243 | 947 | 884 | 837 | 759 | 4670 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 42 | 1034 | 977 | 895 | 837 | 571 | 4314 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 43 | 1297 | 1163 | 1070 | 552 | 0 | 4082 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 45 | 1189 | 930 | 605 | 483 | 316 | 3523 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 46 | 1143 | 714 | 649 | 605 | 368 | 3479 | SS | |||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 48 | 966 | 595 | 465 | 421 | 419 | 2866 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 49 | 1116 | 1027 | 651 | 0 | 0 | 2794 | ||||
| Sebastian Reeves | Lee Valley PC | 80 | 51 | 791 | 621 | 526 | 512 | 324 | 2774 | ||||
| Michael Brown | Pinkston Panthers | 42 | 53 | 1286 | 1286 | 0 | 0 | 0 | 2572 | ||||
| Josef Preston | Wyedean CC | 83 | 54 | 1241 | 558 | 368 | 279 | 108 | 2554 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 56 | 897 | 757 | 579 | 140 | 0 | 2373 | SS | |||
| Robert Guest | Manchester CC | 52 | 57 | 973 | 744 | 605 | 0 | 0 | 2322 | ||||
| Harry McKenna | Stafford & Stone CC | 78 | 59 | 571 | 326 | 233 | 158 | 143 | 1431 | ||||
| Robert Holdway | Stafford & Stone CC | 62 | 60 | 372 | 372 | 216 | 207 | 105 | 1272 | ||||
| Neil Caffrey | CR Cats | 85 | 62 | 378 | 286 | 286 | 140 | 93 | 1183 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 63 | 1053 | 47 | 47 | 0 | 0 | 1147 | ||||
| Harry Joyce | Shepperton SCC | 88 | 65 | 486 | 263 | 140 | 138 | 93 | 1120 | ||||
| Joseph Whittington | Frome CC | 98 | 66 | 432 | 279 | 233 | 0 | 0 | 944 | ||||
| Efan Welton | Llandysul Paddlers | 67 | 68 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Thomas Merrifield | Taunton CC | 96 | 69 | 811 | 69 | 0 | 0 | 0 | 880 | ||||
| Arthur Jacques | CR Cats | 81 | 71 | 345 | 326 | 186 | 0 | 0 | 857 | ||||
| Harvey Merrifield | Taunton CC | 90 | 72 | 414 | 270 | 0 | 0 | 0 | 684 | ||||
| Theo Pepper | Lee Valley PC | 91 | 74 | 579 | 0 | 0 | 0 | 0 | 579 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 75 | 162 | 0 | 0 | 0 | 0 | 162 | ||||
| Jake Silvester | Independent | 93 | 77 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Curry | Holme Pierrepont CC | 24 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Willett | Stafford & Stone CC | 57 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Arden | Manvers WBC | 73 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Carl Sunderland | Stafford & Stone CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoe Blythe-Shields | Independent | 83 | 1 | 2000 | 1714 | 1636 | 1565 | 1524 | 8439 | ||||
| Sophie Forster | Holme Pierrepont CC | 68 | 4 | 2000 | 1857 | 1286 | 1182 | 1043 | 7368 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 7 | 2000 | 1478 | 1429 | 1364 | 857 | 7128 | ||||
| Jasmine Wilde | Frome CC | 46 | 11 | 1857 | 1714 | 1143 | 1091 | 870 | 6675 | ||||
| Joanna Blythe-Shields | Independent | 12 | 14 | 1455 | 1429 | 1238 | 1130 | 1000 | 6252 | ||||
| Sadie Sterry | Llandysul Paddlers | 5 | 17 | 1571 | 1571 | 1391 | 1048 | 636 | 6217 | ||||
| Chloe Holmes | Manchester CC | 42 | 21 | 1714 | 1429 | 1143 | 909 | 714 | 5909 | ||||
| Mallory Edwards | Windsor & District CC | 94 | 24 | 2000 | 1913 | 1905 | 0 | 0 | 5818 | ||||
| Kimberley Woods | Rugby CC | 23 | 27 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Ellis Miller | Lee Valley PC | 20 | 31 | 2000 | 1826 | 1545 | 0 | 0 | 5371 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 34 | 1818 | 1739 | 1714 | 0 | 0 | 5271 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 37 | 2000 | 1143 | 783 | 727 | 571 | 5224 | ||||
| Sophie Ogilvie | CR Cats | 1 | 41 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 44 | 1714 | 1143 | 696 | 545 | 476 | 4574 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 47 | 1286 | 1000 | 857 | 857 | 435 | 4435 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 51 | 1429 | 1000 | 957 | 857 | 0 | 4243 | ||||
| Katie Shattock | Taunton CC | 9 | 54 | 1333 | 1304 | 1273 | 0 | 0 | 3910 | ||||
| Willow Rodi | Stafford & Stone CC | 100 | 57 | 1143 | 857 | 762 | 455 | 348 | 3565 | SS | |||
| Emma Mitchell | Wyedean CC | 64 | 61 | 818 | 714 | 667 | 522 | 286 | 3007 | ||||
| Thea McCrae | Breadalbane CC | 90 | 64 | 1429 | 571 | 182 | 143 | 143 | 2468 | ||||
| Jessica Goodman | Frome CC | 100 | 67 | 571 | 429 | 273 | 261 | 0 | 1534 | SS | |||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 71 | 1217 | 0 | 0 | 0 | 0 | 1217 | ||||
| Lorelei Kennan | North Wales Slalom | 53 | 74 | 381 | 174 | 91 | 0 | 0 | 646 | ||||
| Aimee Collins | Frome CC | 35 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward McDonald | Holme Pierrepont CC | 10 | 1 | 1889 | 1833 | 1833 | 1680 | 1440 | 8675 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 4 | 1765 | 1667 | 1667 | 1444 | 1120 | 7663 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 7 | 2000 | 2000 | 1429 | 1120 | 1040 | 7589 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 10 | 2000 | 1760 | 1714 | 1680 | 333 | 7487 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 12 | 2000 | 1440 | 1333 | 1280 | 1238 | 7291 | ||||
| Sid Griffiths | Wyedean CC | 28 | 15 | 1882 | 1667 | 1524 | 1520 | 640 | 7233 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 18 | 1778 | 1647 | 1520 | 1167 | 1000 | 7112 | ||||
| Lewis Arden | Manvers WBC | 34 | 21 | 1556 | 1529 | 1360 | 1200 | 1048 | 6693 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 23 | 1500 | 1294 | 1280 | 1222 | 1200 | 6496 | ||||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 26 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 29 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| James Kettle | Lee Valley PC | 1 | 32 | 1840 | 1810 | 1600 | 0 | 0 | 5250 | ||||
| William Mayer | Stafford & Stone CC | 25 | 35 | 1600 | 1360 | 952 | 667 | 667 | 5246 | ||||
| Peter Linksted | Independent | 7 | 37 | 1840 | 1760 | 1619 | 0 | 0 | 5219 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 40 | 1500 | 1000 | 720 | 640 | 95 | 3955 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 43 | 1167 | 1059 | 778 | 500 | 320 | 3824 | SS | |||
| Jake Mitchell | Wyedean CC | 57 | 46 | 1111 | 880 | 824 | 762 | 240 | 3817 | ||||
| Findlay McLean | Strathallan CC | 51 | 48 | 1333 | 833 | 800 | 800 | 0 | 3766 | ||||
| Talu Aysan | Lee Valley PC | 54 | 51 | 941 | 889 | 857 | 480 | 480 | 3647 | ||||
| Jake Cox | Holme Pierrepont CC | 81 | 54 | 1000 | 960 | 471 | 400 | 0 | 2831 | ||||
| Callum Walling | Shepperton SCC | 22 | 57 | 1412 | 1333 | 0 | 0 | 0 | 2745 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 60 | 720 | 571 | 560 | 235 | 222 | 2308 | ||||
| Abel Blythe | Manchester CC | 90 | 62 | 960 | 400 | 381 | 333 | 167 | 2241 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 65 | 560 | 556 | 353 | 333 | 95 | 1897 | SS | |||
| Thomas Kent | Stafford & Stone CC | 78 | 68 | 667 | 588 | 320 | 160 | 0 | 1735 | ||||
| William Kettle | Lee Valley PC | 98 | 71 | 880 | 240 | 118 | 0 | 0 | 1238 | ||||
| Toby Sutcliffe | North Wales Slalom | 93 | 73 | 706 | 190 | 80 | 80 | 0 | 1056 | ||||
| Aaron Holmes | Breadalbane CC | 48 | 76 | 833 | 0 | 0 | 0 | 0 | 833 | ||||
| Edward Dickinson | Stafford & Stone CC | 96 | 79 | 444 | 0 | 0 | 0 | 0 | 444 | ||||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||