2025
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 29/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Cardiff Bay 26/05/2025
, Holme Pierrepont 21/06/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lois Leaver | Edinburgh Schools KC (Projecx) | 3 | 1 | 2000 | 2000 | 2000 | 2000 | 2000 | 10000 | ||||
Sophie Ogilvie | CR Cats | 28 | 3 | 2000 | 1944 | 1939 | 1913 | 1909 | 9705 | ||||
Macy Kang | Holme Pierrepont CC | 5 | 5 | 1935 | 1920 | 1697 | 1667 | 1625 | 8844 | ||||
Katie Shattock | Taunton CC | 9 | 7 | 1840 | 1742 | 1611 | 1500 | 1455 | 8148 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 9 | 1739 | 1613 | 1576 | 1455 | 1444 | 7827 | ||||
Joely Walling | Shepperton SCC | 11 | 11 | 1826 | 1727 | 1600 | 1313 | 1278 | 7744 | ||||
Helena Nabili | Pinkston Panthers | 37 | 13 | 1818 | 1760 | 1677 | 1389 | 783 | 7427 | ||||
Maddie Hobbs | Frome CC (Shepperton SCC) | 58 | 15 | 1545 | 1440 | 1419 | 1391 | 1212 | 7007 | ||||
Sofia Alfer | Wyedean CC | 22 | 17 | 1871 | 1680 | 1500 | 1188 | 424 | 6663 | ||||
Hannah Rhodes | Lee Valley PC | 24 | 19 | 1548 | 1375 | 1333 | 1167 | 1120 | 6543 | ||||
Olwen Yates | Stafford & Stone CC | 60 | 21 | 1652 | 1360 | 1355 | 1091 | 1000 | 6458 | ||||
Hannah Bailey | Stafford & Stone CC | 20 | 23 | 1484 | 1478 | 1394 | 1063 | 909 | 6328 | ||||
Tazmin Brown | Proteus CC | 33 | 24 | 1806 | 1520 | 1333 | 1273 | 0 | 5932 | ||||
Nikita Setchell | Holme Pierrepont CC | 7 | 26 | 1889 | 1875 | 1818 | 0 | 0 | 5582 | ||||
Jasmine Wilde | Frome CC | 35 | 28 | 1515 | 1290 | 1250 | 1040 | 389 | 5484 | ||||
Bethan Forrow | Lee Valley PC | 73 | 30 | 1879 | 1833 | 1750 | 0 | 0 | 5462 | ||||
Joanna Blythe-Shields | Independent | 81 | 32 | 1636 | 1565 | 1280 | 903 | 0 | 5384 | ||||
Ellis Miller | Lee Valley PC | 43 | 34 | 1813 | 1722 | 1636 | 0 | 0 | 5171 | ||||
Aimee Cameron | CR Cats (Pinkston Panthers) | 71 | 36 | 1304 | 1000 | 909 | 833 | 750 | 4796 | ||||
Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 52 | 38 | 1273 | 1043 | 1000 | 710 | 667 | 4693 | ||||
Iga Tomasik | Manvers WBC | 75 | 40 | 1130 | 968 | 938 | 722 | 636 | 4394 | ||||
Darcey McMullins | Lee Valley PC | 41 | 42 | 1152 | 1125 | 1032 | 556 | 400 | 4265 | ||||
Sadie Sterry | Llandysul Paddlers | 54 | 44 | 1226 | 1030 | 880 | 778 | 313 | 4227 | ||||
Kate Lyndon | Stafford & Stone CC | 67 | 46 | 1364 | 1111 | 788 | 696 | 0 | 3959 | ||||
Kimberley Woods | Rugby CC | 30 | 48 | 2000 | 1758 | 0 | 0 | 0 | 3758 | ||||
Phoebe Spicer | Lee Valley PC | 1 | 49 | 1938 | 1778 | 0 | 0 | 0 | 3716 | ||||
Freya Pryce | Edinburgh Schools KC | 90 | 51 | 1182 | 889 | 848 | 609 | 0 | 3528 | ||||
Sophie Forster | Holme Pierrepont CC | 45 | 53 | 1222 | 813 | 800 | 485 | 194 | 3514 | ||||
Hanna Griffiths | Llandysul Paddlers | 77 | 55 | 960 | 957 | 611 | 500 | 455 | 3483 | ||||
Lara Elcock | North Wales Slalom | 47 | 57 | 1217 | 727 | 444 | 438 | 364 | 3190 | ||||
Zoe Blythe-Shields | Independent | 18 | 59 | 1563 | 1556 | 0 | 0 | 0 | 3119 | ||||
Emma Mitchell | Wyedean CC | 100 | 61 | 1091 | 720 | 688 | 323 | 278 | 3100 | SS | |||
Charlotte Owen | Llandysul Paddlers | 62 | 63 | 970 | 944 | 839 | 160 | 125 | 3038 | ||||
Lucy Bowen | Llandysul Paddlers | 94 | 65 | 774 | 640 | 545 | 522 | 375 | 2856 | ||||
Chloe Holmes | Manchester CC (Kingston KC) | 100 | 67 | 667 | 625 | 556 | 320 | 0 | 2168 | SS | |||
Eiri O'Connor | Llandysul Paddlers | 88 | 69 | 625 | 500 | 480 | 182 | 65 | 1852 | ||||
Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 69 | 71 | 667 | 563 | 560 | 61 | 0 | 1851 | ||||
Anoushka Nabili | Pinkston Panthers | 56 | 73 | 870 | 818 | 0 | 0 | 0 | 1688 | ||||
Robyn Taunt | North Wales Slalom (Mold) | 64 | 74 | 606 | 273 | 261 | 250 | 167 | 1557 | ||||
Jessica Goodman | Frome CC | 100 | 76 | 667 | 452 | 333 | 63 | 0 | 1515 | SS | |||
Gracie Gormal | Pinkston Panthers | 86 | 78 | 645 | 348 | 222 | 182 | 63 | 1460 | ||||
Aimee Collins | Frome CC | 84 | 80 | 581 | 435 | 364 | 0 | 0 | 1380 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 39 | 82 | 1161 | 0 | 0 | 0 | 0 | 1161 | ||||
Karly Leeson | CR Cats | 100 | 84 | 129 | 0 | 0 | 0 | 0 | 129 | SS | |||
Claire Wilson | CR Cats | 100 | 86 | 87 | 0 | 0 | 0 | 0 | 87 | ||||
Mallory Franklin | Windsor & District CC | 13 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 26 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Maslen | Independent (GlenLyon Coffee / Dare2B) | 50 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Milne | Pinkston Panthers | 79 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taliesin McLean | Strathallan CC | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Molly Sandercock | Break Out Canoe Unit (HPP) | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Leaver | Edinburgh Schools KC (Projecx) | 6 | 1 | 2000 | 2000 | 2000 | 1950 | 1947 | 9897 | ||||
Huw Swetnam | EyeTee | 1 | 3 | 2000 | 1850 | 1760 | 1704 | 1500 | 8814 | ||||
David Paterson | Manchester CC | 3 | 4 | 2000 | 1941 | 1864 | 1730 | 1263 | 8798 | ||||
Ben Brown | Holme Pierrepont CC | 16 | 6 | 1882 | 1840 | 1800 | 1630 | 1579 | 8731 | ||||
Thomas Mayer | Stafford & Stone CC | 24 | 7 | 1895 | 1852 | 1636 | 1588 | 1500 | 8471 | ||||
Luke Kevane | Lower Wharfe CC | 9 | 9 | 1926 | 1684 | 1680 | 1600 | 1412 | 8302 | ||||
Edward McDonald | Holme Pierrepont CC | 11 | 10 | 1700 | 1682 | 1632 | 1600 | 1556 | 8170 | ||||
Oscar Wyllie | Breadalbane CC | 37 | 12 | 1920 | 1784 | 1778 | 1450 | 1182 | 8114 | ||||
Gwion Williams | Llandysul Paddlers | 13 | 13 | 1842 | 1676 | 1647 | 1400 | 1318 | 7883 | ||||
Murray Robb | CR Cats | 29 | 15 | 1706 | 1591 | 1520 | 1481 | 1297 | 7595 | ||||
Matthew Curry | Holme Pierrepont CC | 21 | 16 | 1545 | 1474 | 1459 | 1350 | 1118 | 6946 | ||||
Callum Walling | Shepperton SCC | 22 | 18 | 1471 | 1440 | 1407 | 1368 | 1227 | 6913 | ||||
Jake Brown | Tees Tigers (HPPCC) | 19 | 19 | 1909 | 1892 | 1550 | 1294 | 0 | 6645 | ||||
Harry Kirby | Stafford & Stone CC (JCB) | 36 | 21 | 1765 | 1421 | 1250 | 1136 | 757 | 6329 | ||||
Edward Dickinson | Stafford & Stone CC | 18 | 23 | 1737 | 1727 | 1514 | 1300 | 0 | 6278 | ||||
Nathan Nabili | Pinkston Panthers | 27 | 24 | 1333 | 1280 | 1273 | 1100 | 973 | 5959 | ||||
Ben Haylett | Holme Pierrepont CC | 8 | 26 | 2000 | 1773 | 1750 | 0 | 0 | 5523 | ||||
Jonah Hanrahan | Independent | 39 | 27 | 1946 | 1900 | 1455 | 0 | 0 | 5301 | ||||
Luca Cano-Mole | Shepperton SCC | 81 | 29 | 1353 | 1111 | 1091 | 880 | 850 | 5285 | ||||
Jonny Dickson | CR Cats (Allatus Unity) | 4 | 30 | 2000 | 1650 | 1568 | 0 | 0 | 5218 | ||||
Dominic Thomas | Shepperton SCC | 40 | 32 | 1211 | 1200 | 1135 | 955 | 706 | 5207 | ||||
Sid Griffiths | Wyedean CC | 54 | 33 | 1316 | 1200 | 1000 | 919 | 741 | 5176 | ||||
Eren Yalkin | Lee Valley PC | 14 | 35 | 1824 | 1622 | 1526 | 0 | 0 | 4972 | ||||
Anton Lippek | Warrington CC | 32 | 36 | 1176 | 1158 | 909 | 750 | 703 | 4696 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 38 | 1050 | 824 | 815 | 811 | 636 | 4136 | SS | |||
Rob Neave | Stafford & Stone CC | 34 | 39 | 1789 | 1150 | 1045 | 0 | 0 | 3984 | ||||
Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 26 | 41 | 1120 | 1037 | 865 | 773 | 150 | 3945 | ||||
Joe Clarke | Stafford & Stone CC | 50 | 43 | 1955 | 1838 | 0 | 0 | 0 | 3793 | ||||
Oliver Snowden | North Wales Slalom | 59 | 44 | 1053 | 960 | 882 | 486 | 400 | 3781 | ||||
Jake Mitchell | Wyedean CC | 68 | 46 | 1059 | 737 | 640 | 595 | 591 | 3622 | ||||
Ben Watkins | Wyedean CC | 100 | 47 | 1000 | 842 | 588 | 541 | 500 | 3471 | SS | |||
Dan Clarke | Stafford & Stone CC | 100 | 49 | 941 | 895 | 850 | 432 | 273 | 3391 | SS | |||
Michael Brown | CR Cats | 73 | 50 | 1235 | 1185 | 947 | 0 | 0 | 3367 | ||||
Padraig Cowan | Breadalbane CC | 31 | 52 | 1259 | 1040 | 1000 | 0 | 0 | 3299 | ||||
Calum Cresser | Breadalbane CC | 70 | 53 | 963 | 765 | 727 | 474 | 50 | 2979 | ||||
Jacob Law | Winchester & District CC (Shepperton SCC) | 75 | 55 | 818 | 789 | 600 | 400 | 294 | 2901 | ||||
Reuben Yates | Stafford & Stone CC | 57 | 56 | 684 | 647 | 593 | 480 | 409 | 2813 | ||||
Theo Wright | Independent | 63 | 58 | 1000 | 529 | 500 | 432 | 211 | 2672 | ||||
Lewis Arden | Manvers WBC | 98 | 59 | 889 | 800 | 632 | 235 | 0 | 2556 | ||||
Robin Vasey | Stafford & Stone CC | 65 | 61 | 800 | 720 | 519 | 455 | 0 | 2494 | ||||
Efan Welton | Llandysul Paddlers | 83 | 63 | 1105 | 471 | 364 | 300 | 216 | 2456 | ||||
Robert Holdway | Stafford & Stone CC | 44 | 64 | 700 | 579 | 541 | 412 | 136 | 2368 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 88 | 66 | 444 | 421 | 378 | 350 | 318 | 1911 | ||||
William Lafford | Wyedean CC | 62 | 67 | 500 | 368 | 353 | 227 | 0 | 1448 | ||||
Peter Willett | Stafford & Stone CC | 49 | 69 | 650 | 545 | 0 | 0 | 0 | 1195 | ||||
Hayden Ridley | Lee Valley PC (Shepperton SCC) | 72 | 70 | 649 | 450 | 45 | 0 | 0 | 1144 | ||||
Harry Joyce | Shepperton SCC | 77 | 72 | 316 | 273 | 270 | 100 | 0 | 959 | ||||
Eddie Mackintosh | Manchester CC (Hexham CC) | 52 | 73 | 864 | 0 | 0 | 0 | 0 | 864 | ||||
Jake Silvester | Independent | 96 | 75 | 263 | 250 | 118 | 91 | 54 | 776 | ||||
Harvey Merrifield | Taunton CC | 91 | 76 | 526 | 0 | 0 | 0 | 0 | 526 | ||||
Neil Caffrey | CR Cats | 93 | 78 | 148 | 80 | 0 | 0 | 0 | 228 | ||||
Thomas Merrifield | Taunton CC | 67 | 79 | 105 | 0 | 0 | 0 | 0 | 105 | ||||
Reilly Vernon | Holme Pierrepont CC | 45 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Bailey | Bradford & Bingley CC | 47 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Bowers | Stafford & Stone CC | 55 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Cooper | Seren Dŵr (Llandysul Paddlers) | 60 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Henry Lyons | Aberdeen KC | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 80 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Finlay Yates-Jones | Llandysul Paddlers | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Herbie Staines | Lee Valley PC | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Felix Newey | Wyedean CC | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Lyndon | Independent | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pretam Gurung | Breadalbane CC | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Findlay McLean | Strathallan CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | ||||||||||||
Irvine McDonald | Strathallan CC (Central Squads) | ||||||||||||
Andrew Crowhurst | Kayak Northumbria | ||||||||||||
Robert Guest | Manchester CC | 0 | 0 | 0 | 0 | 0 | 0 |
Division P C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ogilvie | CR Cats | 32 | 1 | 2000 | 2000 | 1857 | 1810 | 1789 | 9456 | ||||
Joanna Blythe-Shields | Independent | 28 | 5 | 1857 | 1800 | 1684 | 1429 | 1429 | 8199 | ||||
Kimberley Woods | Rugby CC | 68 | 9 | 2000 | 2000 | 1905 | 1714 | 0 | 7619 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 12 | 13 | 1778 | 1579 | 1571 | 1286 | 1200 | 7414 | ||||
Sadie Sterry | Llandysul Paddlers | 20 | 17 | 2000 | 1714 | 1524 | 1048 | 632 | 6918 | ||||
Hannah Rhodes | Lee Valley PC | 36 | 21 | 1429 | 1263 | 1143 | 1048 | 952 | 5835 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 4 | 24 | 1714 | 1474 | 1333 | 1238 | 0 | 5759 | ||||
Ellis Miller | Lee Valley PC | 84 | 28 | 2000 | 1895 | 1810 | 0 | 0 | 5705 | ||||
Aimee Collins | Frome CC | 40 | 32 | 1600 | 1111 | 1053 | 857 | 762 | 5383 | ||||
Katie Shattock | Taunton CC | 25 | 36 | 1429 | 1368 | 1286 | 667 | 429 | 5179 | ||||
Bethan Forrow | Lee Valley PC | 60 | 40 | 2000 | 1905 | 842 | 0 | 0 | 4747 | ||||
Darcey McMullins | Lee Valley PC | 48 | 44 | 1333 | 1158 | 1143 | 857 | 143 | 4634 | ||||
Kate Lyndon | Stafford & Stone CC | 44 | 47 | 1556 | 1400 | 1238 | 316 | 0 | 4510 | ||||
Lorelei Kennan | North Wales Slalom | 80 | 51 | 947 | 889 | 600 | 571 | 571 | 3578 | ||||
Charlotte Owen | Llandysul Paddlers | 76 | 55 | 1000 | 857 | 762 | 737 | 95 | 3451 | ||||
Phoebe Spicer | Lee Valley PC | 0 | 59 | 1714 | 1619 | 0 | 0 | 0 | 3333 | ||||
Chloe Holmes | Manchester CC | 96 | 63 | 1000 | 714 | 667 | 571 | 211 | 3163 | ||||
Jasmine Wilde | Frome CC | 56 | 67 | 952 | 857 | 421 | 286 | 286 | 2802 | ||||
Emma Mitchell | Wyedean CC | 100 | 71 | 714 | 571 | 526 | 476 | 476 | 2763 | SS | |||
Robyn Taunt | North Wales Slalom (Mold CC) | 64 | 74 | 1000 | 444 | 400 | 286 | 286 | 2416 | ||||
Sophie Cameron | CR Cats (Pinkston Panthers) | 72 | 78 | 1571 | 381 | 190 | 105 | 0 | 2247 | ||||
Zoe Blythe-Shields | Independent | 16 | 82 | 1524 | 0 | 0 | 0 | 0 | 1524 | ||||
Taliesin McLean | Strathallan CC | 88 | 86 | 800 | 429 | 0 | 0 | 0 | 1229 | ||||
Mallory Franklin | Windsor & District CC | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 53 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Westley | Lower Wharfe CC | 100 | 1 | 2000 | 2000 | 1923 | 1920 | 1840 | 9683 | ||||
Peter Linksted | Independent | 64 | 4 | 2000 | 1882 | 1840 | 1760 | 1615 | 9097 | ||||
James Kettle | Lee Valley PC | 24 | 7 | 2000 | 1920 | 1913 | 1846 | 1280 | 8959 | ||||
Edward McDonald | Holme Pierrepont CC | 7 | 10 | 1889 | 1778 | 1765 | 1739 | 1520 | 8691 | ||||
Vittorio Pezzaioli | CR Cats | 14 | 13 | 1889 | 1565 | 1520 | 1280 | 1154 | 7408 | ||||
Philip Smith | Winchester & District CC (Shepperton SCC) | 21 | 16 | 1680 | 1647 | 1538 | 1222 | 1000 | 7087 | ||||
William Mayer | Stafford & Stone CC | 27 | 18 | 1600 | 1529 | 1462 | 1222 | 1217 | 7030 | ||||
Luc Royle | Stafford & Stone CC (FMS / CKC) | 1 | 21 | 1826 | 1760 | 1692 | 1680 | 0 | 6958 | ||||
William Coney | Llandysul Paddlers (Seren Dŵr) | 4 | 24 | 1600 | 1440 | 1391 | 1176 | 1077 | 6684 | ||||
Callum Walling | Shepperton SCC | 34 | 27 | 1444 | 1412 | 1333 | 1200 | 1120 | 6509 | ||||
Adam Burgess | Stafford & Stone CC (JCB Ltd) | 61 | 30 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
Sid Griffiths | Wyedean CC | 47 | 33 | 1478 | 1200 | 1111 | 1059 | 1000 | 5848 | ||||
Gabriel Keen | Holme Pierrepont CC | 17 | 36 | 1652 | 1294 | 1040 | 1000 | 640 | 5626 | ||||
Lewis Arden | Manvers WBC | 44 | 38 | 1556 | 1304 | 960 | 824 | 769 | 5413 | ||||
Findlay McLean | Strathallan CC | 41 | 41 | 1440 | 1231 | 1111 | 783 | 353 | 4918 | ||||
Leo Miller | Stafford & Stone CC | 51 | 44 | 1333 | 960 | 941 | 880 | 692 | 4806 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 47 | 1444 | 880 | 870 | 800 | 667 | 4661 | SS | |||
Talu Aysan | Lee Valley PC | 74 | 50 | 1308 | 1120 | 778 | 720 | 588 | 4514 | ||||
Aaron Holmes | Breadalbane CC | 71 | 53 | 1778 | 1556 | 480 | 261 | 160 | 4235 | ||||
Isaac Wright | Independent | 57 | 56 | 1360 | 1043 | 615 | 560 | 235 | 3813 | ||||
Michael Denvir | Forth CC | 100 | 58 | 1667 | 1667 | 0 | 0 | 0 | 3334 | ||||
Matthew Telfer | Forth CC (CR Cats) | 97 | 61 | 1040 | 800 | 778 | 444 | 77 | 3139 | ||||
Jake Mitchell | Wyedean CC | 54 | 64 | 889 | 706 | 640 | 480 | 385 | 3100 | ||||
Sebastian Reeves | Lee Valley PC | 100 | 67 | 1130 | 720 | 692 | 240 | 0 | 2782 | SS | |||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 91 | 70 | 667 | 522 | 462 | 320 | 118 | 2089 | ||||
Kurts-Adams Rozentals | Stafford & Stone CC | 94 | 73 | 1769 | 0 | 0 | 0 | 0 | 1769 | ||||
Oliver Snowden | North Wales Slalom | 81 | 76 | 609 | 556 | 222 | 160 | 154 | 1701 | ||||
Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 37 | 78 | 400 | 320 | 308 | 0 | 0 | 1028 | ||||
Jake Cox | Lee Valley PC | 87 | 81 | 696 | 231 | 0 | 0 | 0 | 927 | ||||
William Kettle | Lee Valley PC | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | 31 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Aston | Shepperton SCC | 67 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Royle | Stafford & Stone CC (CKC) | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sonny Shevill | Lee Valley PC | 84 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Mallon | CR Cats | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sam Ibbotson | Holme Pierrepont CC |