2025
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 29/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lois Leaver | Edinburgh Schools KC (Projecx) | 3 | 0 | 2000 | 2000 | 2000 | 2000 | 2000 | 10000 | ||||
Sophie Ogilvie | CR Cats | 28 | 2 | 1944 | 1939 | 1913 | 1909 | 1688 | 9393 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 4 | 1739 | 1576 | 1455 | 1444 | 1438 | 7652 | ||||
Joely Walling | Shepperton SCC | 11 | 6 | 1826 | 1727 | 1313 | 1278 | 545 | 6689 | ||||
Maddie Hobbs | Frome CC (Shepperton SCC) | 58 | 8 | 1545 | 1391 | 1212 | 1056 | 875 | 6079 | ||||
Nikita Setchell | Holme Pierrepont CC | 7 | 10 | 1889 | 1875 | 1818 | 0 | 0 | 5582 | ||||
Bethan Forrow | Lee Valley PC | 73 | 13 | 1879 | 1833 | 1750 | 0 | 0 | 5462 | ||||
Ellis Miller | Lee Valley PC | 43 | 14 | 1813 | 1722 | 1636 | 0 | 0 | 5171 | ||||
Macy Kang | Holme Pierrepont CC | 5 | 16 | 1697 | 1667 | 1625 | 0 | 0 | 4989 | ||||
Hannah Bailey | Stafford & Stone CC | 20 | 18 | 1478 | 1394 | 1063 | 909 | 111 | 4955 | ||||
Olwen Yates | Stafford & Stone CC | 60 | 20 | 1652 | 1091 | 1000 | 727 | 333 | 4803 | ||||
Aimee Cameron | CR Cats (Pinkston Panthers) | 71 | 22 | 1304 | 1000 | 909 | 833 | 750 | 4796 | ||||
Katie Shattock | Taunton CC | 9 | 24 | 1611 | 1500 | 1455 | 0 | 0 | 4566 | ||||
Helena Nabili | Pinkston Panthers | 37 | 27 | 1818 | 1389 | 783 | 303 | 188 | 4481 | ||||
Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 52 | 28 | 1273 | 1043 | 1000 | 667 | 0 | 3983 | ||||
Kate Lyndon | Stafford & Stone CC | 67 | 30 | 1364 | 1111 | 788 | 696 | 0 | 3959 | ||||
Hannah Rhodes | Lee Valley PC | 24 | 32 | 1375 | 1333 | 1167 | 0 | 0 | 3875 | ||||
Phoebe Spicer | Lee Valley PC | 1 | 34 | 1938 | 1778 | 0 | 0 | 0 | 3716 | ||||
Iga Tomasik | Manvers WBC | 75 | 36 | 1130 | 938 | 722 | 636 | 242 | 3668 | ||||
Freya Pryce | Edinburgh Schools KC | 90 | 38 | 1182 | 889 | 848 | 609 | 0 | 3528 | ||||
Joanna Blythe-Shields | Independent | 81 | 40 | 1636 | 1565 | 0 | 0 | 0 | 3201 | ||||
Lara Elcock | North Wales Slalom | 47 | 42 | 1217 | 727 | 444 | 438 | 364 | 3190 | ||||
Jasmine Wilde | Frome CC | 35 | 44 | 1515 | 1250 | 389 | 0 | 0 | 3154 | ||||
Zoe Blythe-Shields | Independent | 18 | 46 | 1563 | 1556 | 0 | 0 | 0 | 3119 | ||||
Sofia Alfer | Wyedean CC | 22 | 48 | 1500 | 1188 | 424 | 0 | 0 | 3112 | ||||
Darcey McMullins | Lee Valley PC | 41 | 50 | 1152 | 1125 | 556 | 0 | 0 | 2833 | ||||
Hanna Griffiths | Llandysul Paddlers | 77 | 52 | 957 | 611 | 500 | 455 | 121 | 2644 | ||||
Tazmin Brown | Proteus CC | 33 | 55 | 1333 | 1273 | 0 | 0 | 0 | 2606 | ||||
Sophie Forster | Holme Pierrepont CC | 45 | 56 | 1222 | 813 | 485 | 0 | 0 | 2520 | ||||
Emma Mitchell | Wyedean CC | 100 | 58 | 1091 | 688 | 278 | 174 | 91 | 2322 | SS | |||
Sadie Sterry | Llandysul Paddlers | 54 | 60 | 1030 | 778 | 313 | 0 | 0 | 2121 | ||||
Charlotte Owen | Llandysul Paddlers | 62 | 62 | 970 | 944 | 125 | 0 | 0 | 2039 | ||||
Chloe Holmes | Manchester CC (Kingston KC) | 100 | 64 | 667 | 625 | 556 | 0 | 0 | 1848 | SS | |||
Kimberley Woods | Rugby CC | 30 | 66 | 1758 | 0 | 0 | 0 | 0 | 1758 | ||||
Anoushka Nabili | Pinkston Panthers | 56 | 68 | 870 | 818 | 0 | 0 | 0 | 1688 | ||||
Robyn Taunt | North Wales Slalom (Mold) | 64 | 70 | 606 | 273 | 261 | 250 | 167 | 1557 | ||||
Lucy Bowen | Llandysul Paddlers | 94 | 72 | 545 | 522 | 375 | 56 | 0 | 1498 | ||||
Eiri O'Connor | Llandysul Paddlers | 88 | 74 | 625 | 500 | 182 | 0 | 0 | 1307 | ||||
Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 69 | 76 | 667 | 563 | 61 | 0 | 0 | 1291 | ||||
Gracie Gormal | Pinkston Panthers | 86 | 78 | 348 | 222 | 182 | 63 | 0 | 815 | ||||
Aimee Collins | Frome CC | 84 | 80 | 435 | 364 | 0 | 0 | 0 | 799 | ||||
Claire Wilson | CR Cats | 100 | 82 | 87 | 0 | 0 | 0 | 0 | 87 | ||||
Mallory Franklin | Windsor & District CC | 13 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 26 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 39 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Maslen | Independent (GlenLyon Coffee / Dare2B) | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Milne | Pinkston Panthers | 79 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taliesin McLean | Strathallan CC | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Molly Sandercock | Break Out Canoe Unit (HPP) | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oscar Wyllie | Breadalbane CC | 37 | 1 | 1920 | 1784 | 1778 | 1450 | 1182 | 8114 | ||||
Sam Leaver | Edinburgh Schools KC (Projecx) | 6 | 3 | 2000 | 2000 | 1950 | 1818 | 324 | 8092 | ||||
Ben Brown | Holme Pierrepont CC | 16 | 4 | 1840 | 1800 | 1630 | 1409 | 1351 | 8030 | ||||
Huw Swetnam | EyeTee | 1 | 6 | 1850 | 1760 | 1704 | 1500 | 1189 | 8003 | ||||
Edward McDonald | Holme Pierrepont CC | 11 | 7 | 1700 | 1682 | 1600 | 1556 | 1243 | 7781 | ||||
Thomas Mayer | Stafford & Stone CC | 24 | 9 | 1852 | 1636 | 1500 | 1405 | 1360 | 7753 | ||||
Luke Kevane | Lower Wharfe CC | 9 | 10 | 1926 | 1680 | 1600 | 1364 | 1081 | 7651 | ||||
Murray Robb | CR Cats | 29 | 12 | 1591 | 1520 | 1481 | 1297 | 900 | 6789 | ||||
Nathan Nabili | Pinkston Panthers | 27 | 13 | 1333 | 1280 | 1273 | 1100 | 973 | 5959 | ||||
David Paterson | Manchester CC | 3 | 15 | 2000 | 1864 | 1730 | 0 | 0 | 5594 | ||||
Ben Haylett | Holme Pierrepont CC | 8 | 16 | 2000 | 1773 | 1750 | 0 | 0 | 5523 | ||||
Jake Brown | Tees Tigers (HPPCC) | 19 | 18 | 1909 | 1892 | 1550 | 0 | 0 | 5351 | ||||
Jonah Hanrahan | Independent | 39 | 19 | 1946 | 1900 | 1455 | 0 | 0 | 5301 | ||||
Callum Walling | Shepperton SCC | 22 | 21 | 1440 | 1407 | 1227 | 1027 | 200 | 5301 | ||||
Jonny Dickson | CR Cats (Allatus Unity) | 4 | 23 | 2000 | 1650 | 1568 | 0 | 0 | 5218 | ||||
Edward Dickinson | Stafford & Stone CC | 18 | 24 | 1727 | 1514 | 1300 | 0 | 0 | 4541 | ||||
Gwion Williams | Llandysul Paddlers | 13 | 26 | 1676 | 1400 | 1318 | 0 | 0 | 4394 | ||||
Matthew Curry | Holme Pierrepont CC | 21 | 27 | 1545 | 1459 | 1350 | 0 | 0 | 4354 | ||||
Sid Griffiths | Wyedean CC | 54 | 29 | 1200 | 919 | 741 | 682 | 550 | 4092 | ||||
Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 26 | 30 | 1120 | 1037 | 865 | 773 | 150 | 3945 | ||||
Luca Cano-Mole | Shepperton SCC | 81 | 32 | 1111 | 1091 | 880 | 850 | 0 | 3932 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 33 | 1050 | 815 | 811 | 636 | 560 | 3872 | SS | |||
Joe Clarke | Stafford & Stone CC | 50 | 35 | 1955 | 1838 | 0 | 0 | 0 | 3793 | ||||
Dominic Thomas | Shepperton SCC | 40 | 36 | 1200 | 1135 | 955 | 0 | 0 | 3290 | ||||
Anton Lippek | Warrington CC | 32 | 38 | 909 | 750 | 703 | 667 | 240 | 3269 | ||||
Harry Kirby | Stafford & Stone CC (JCB) | 36 | 39 | 1250 | 1136 | 757 | 0 | 0 | 3143 | ||||
Ben Watkins | Wyedean CC | 100 | 41 | 1000 | 541 | 500 | 370 | 320 | 2731 | SS | |||
Robin Vasey | Stafford & Stone CC | 65 | 43 | 800 | 720 | 519 | 455 | 0 | 2494 | ||||
Oliver Snowden | North Wales Slalom | 59 | 44 | 960 | 486 | 400 | 296 | 182 | 2324 | ||||
Padraig Cowan | Breadalbane CC | 31 | 46 | 1259 | 1040 | 0 | 0 | 0 | 2299 | ||||
Rob Neave | Stafford & Stone CC | 34 | 47 | 1150 | 1045 | 0 | 0 | 0 | 2195 | ||||
Jacob Law | Winchester & District CC (Shepperton SCC) | 75 | 49 | 818 | 600 | 400 | 162 | 74 | 2054 | ||||
Jake Mitchell | Wyedean CC | 68 | 50 | 640 | 595 | 591 | 222 | 0 | 2048 | ||||
Robert Guest | Manchester CC | 42 | 52 | 1000 | 950 | 0 | 0 | 0 | 1950 | ||||
Theo Wright | Independent | 63 | 53 | 1000 | 500 | 432 | 0 | 0 | 1932 | ||||
Calum Cresser | Breadalbane CC | 70 | 55 | 963 | 727 | 50 | 0 | 0 | 1740 | ||||
Lewis Arden | Manvers WBC | 98 | 56 | 889 | 800 | 0 | 0 | 0 | 1689 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 88 | 58 | 444 | 378 | 350 | 318 | 160 | 1650 | ||||
Eren Yalkin | Lee Valley PC | 14 | 59 | 1622 | 0 | 0 | 0 | 0 | 1622 | ||||
Reuben Yates | Stafford & Stone CC | 57 | 61 | 593 | 480 | 409 | 108 | 0 | 1590 | ||||
Dan Clarke | Stafford & Stone CC | 100 | 63 | 850 | 432 | 273 | 0 | 0 | 1555 | SS | |||
Robert Holdway | Stafford & Stone CC | 44 | 64 | 700 | 541 | 136 | 0 | 0 | 1377 | ||||
Peter Willett | Stafford & Stone CC | 49 | 66 | 650 | 545 | 0 | 0 | 0 | 1195 | ||||
Michael Brown | CR Cats | 73 | 67 | 1185 | 0 | 0 | 0 | 0 | 1185 | ||||
Hayden Ridley | Lee Valley PC (Shepperton SCC) | 72 | 69 | 649 | 450 | 45 | 0 | 0 | 1144 | ||||
Efan Welton | Llandysul Paddlers | 83 | 70 | 364 | 300 | 216 | 0 | 0 | 880 | ||||
Eddie Mackintosh | Manchester CC (Hexham CC) | 52 | 72 | 864 | 0 | 0 | 0 | 0 | 864 | ||||
William Lafford | Wyedean CC | 62 | 73 | 500 | 227 | 0 | 0 | 0 | 727 | ||||
Harry Joyce | Shepperton SCC | 77 | 75 | 273 | 270 | 100 | 0 | 0 | 643 | ||||
Jake Silvester | Independent | 96 | 76 | 250 | 91 | 54 | 0 | 0 | 395 | ||||
Neil Caffrey | CR Cats | 93 | 78 | 148 | 80 | 0 | 0 | 0 | 228 | ||||
Reilly Vernon | Holme Pierrepont CC | 45 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Bailey | Bradford & Bingley CC | 47 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Bowers | Stafford & Stone CC | 55 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Cooper | Seren Dŵr (Llandysul Paddlers) | 60 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Merrifield | Taunton CC | 67 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Henry Lyons | Aberdeen KC | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 80 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Finlay Yates-Jones | Llandysul Paddlers | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Herbie Staines | Lee Valley PC | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harvey Merrifield | Taunton CC | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Felix Newey | Wyedean CC | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Lyndon | Independent | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pretam Gurung | Breadalbane CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | ||||||||||||
Irvine McDonald | Strathallan CC (Central Squads) | ||||||||||||
Andrew Crowhurst | Kayak Northumbria |
Division P C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ogilvie | CR Cats | 32 | 1 | 2000 | 2000 | 1810 | 1789 | 1619 | 9218 | ||||
Joanna Blythe-Shields | Independent | 28 | 5 | 1800 | 1684 | 1429 | 1333 | 1143 | 7389 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 12 | 9 | 1778 | 1579 | 1200 | 1143 | 95 | 5795 | ||||
Ellis Miller | Lee Valley PC | 84 | 13 | 2000 | 1895 | 1810 | 0 | 0 | 5705 | ||||
Kimberley Woods | Rugby CC | 68 | 17 | 2000 | 1905 | 1714 | 0 | 0 | 5619 | ||||
Aimee Collins | Frome CC | 40 | 21 | 1600 | 1111 | 1053 | 762 | 667 | 5193 | ||||
Bethan Forrow | Lee Valley PC | 60 | 24 | 2000 | 1905 | 842 | 0 | 0 | 4747 | ||||
Kate Lyndon | Stafford & Stone CC | 44 | 28 | 1556 | 1400 | 1238 | 316 | 0 | 4510 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 4 | 32 | 1474 | 1333 | 1238 | 0 | 0 | 4045 | ||||
Katie Shattock | Taunton CC | 25 | 36 | 1429 | 1368 | 667 | 0 | 0 | 3464 | ||||
Lorelei Kennan | North Wales Slalom | 80 | 40 | 947 | 889 | 600 | 571 | 381 | 3388 | ||||
Darcey McMullins | Lee Valley PC | 48 | 44 | 1333 | 1158 | 857 | 0 | 0 | 3348 | ||||
Phoebe Spicer | Lee Valley PC | 0 | 47 | 1714 | 1619 | 0 | 0 | 0 | 3333 | ||||
Hannah Rhodes | Lee Valley PC | 36 | 51 | 1263 | 1048 | 952 | 0 | 0 | 3263 | ||||
Sadie Sterry | Llandysul Paddlers | 20 | 55 | 1524 | 1048 | 632 | 0 | 0 | 3204 | ||||
Chloe Holmes | Manchester CC | 96 | 59 | 1000 | 667 | 571 | 211 | 190 | 2639 | ||||
Jasmine Wilde | Frome CC | 56 | 63 | 952 | 857 | 421 | 0 | 0 | 2230 | ||||
Emma Mitchell | Wyedean CC | 100 | 67 | 526 | 476 | 476 | 222 | 200 | 1900 | SS | |||
Charlotte Owen | Llandysul Paddlers | 76 | 71 | 762 | 737 | 95 | 0 | 0 | 1594 | ||||
Zoe Blythe-Shields | Independent | 16 | 74 | 1524 | 0 | 0 | 0 | 0 | 1524 | ||||
Robyn Taunt | North Wales Slalom (Mold CC) | 64 | 78 | 444 | 400 | 286 | 286 | 0 | 1416 | ||||
Taliesin McLean | Strathallan CC | 88 | 82 | 800 | 0 | 0 | 0 | 0 | 800 | ||||
Sophie Cameron | CR Cats (Pinkston Panthers) | 72 | 86 | 381 | 190 | 105 | 0 | 0 | 676 | ||||
Mallory Franklin | Windsor & District CC | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 53 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Westley | Lower Wharfe CC | 100 | 1 | 2000 | 2000 | 1923 | 1920 | 1840 | 9683 | ||||
Edward McDonald | Holme Pierrepont CC | 7 | 4 | 1889 | 1778 | 1520 | 1385 | 1360 | 7932 | ||||
Vittorio Pezzaioli | CR Cats | 14 | 7 | 1889 | 1520 | 1280 | 1154 | 444 | 6287 | ||||
Callum Walling | Shepperton SCC | 34 | 10 | 1444 | 1333 | 1200 | 1120 | 923 | 6020 | ||||
Adam Burgess | Stafford & Stone CC (JCB Ltd) | 61 | 13 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
Philip Smith | Winchester & District CC (Shepperton SCC) | 21 | 16 | 1680 | 1538 | 1222 | 1000 | 560 | 6000 | ||||
William Mayer | Stafford & Stone CC | 27 | 19 | 1600 | 1462 | 1222 | 889 | 240 | 5413 | ||||
Peter Linksted | Independent | 64 | 22 | 1840 | 1760 | 1615 | 0 | 0 | 5215 | ||||
Luc Royle | Stafford & Stone CC (FMS / CKC) | 1 | 25 | 1760 | 1692 | 1680 | 0 | 0 | 5132 | ||||
James Kettle | Lee Valley PC | 24 | 28 | 1920 | 1846 | 1280 | 0 | 0 | 5046 | ||||
Lewis Arden | Manvers WBC | 44 | 31 | 1556 | 960 | 769 | 720 | 556 | 4561 | ||||
Sid Griffiths | Wyedean CC | 47 | 34 | 1200 | 1111 | 1000 | 846 | 400 | 4557 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 37 | 1444 | 880 | 800 | 667 | 538 | 4329 | SS | |||
Findlay McLean | Strathallan CC | 41 | 40 | 1440 | 1231 | 1111 | 240 | 222 | 4244 | ||||
Leo Miller | Stafford & Stone CC | 51 | 43 | 1333 | 960 | 880 | 692 | 333 | 4198 | ||||
William Coney | Llandysul Paddlers (Seren Dŵr) | 4 | 46 | 1600 | 1440 | 1077 | 0 | 0 | 4117 | ||||
Talu Aysan | Lee Valley PC | 74 | 48 | 1308 | 1120 | 778 | 720 | 111 | 4037 | ||||
Aaron Holmes | Breadalbane CC | 71 | 51 | 1778 | 1556 | 480 | 160 | 0 | 3974 | ||||
Michael Denvir | Forth CC | 100 | 54 | 1667 | 1667 | 0 | 0 | 0 | 3334 | ||||
Matthew Telfer | Forth CC (CR Cats) | 97 | 57 | 1040 | 800 | 778 | 444 | 77 | 3139 | ||||
Jake Mitchell | Wyedean CC | 54 | 60 | 889 | 640 | 480 | 385 | 333 | 2727 | ||||
Gabriel Keen | Holme Pierrepont CC | 17 | 63 | 1040 | 1000 | 640 | 0 | 0 | 2680 | ||||
Isaac Wright | Independent | 57 | 66 | 1360 | 615 | 560 | 0 | 0 | 2535 | ||||
Kurts-Adams Rozentals | Stafford & Stone CC | 94 | 69 | 1769 | 0 | 0 | 0 | 0 | 1769 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 91 | 72 | 667 | 462 | 320 | 111 | 80 | 1640 | ||||
Oliver Snowden | North Wales Slalom | 81 | 75 | 556 | 222 | 160 | 154 | 80 | 1172 | ||||
Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 37 | 78 | 400 | 320 | 308 | 0 | 0 | 1028 | ||||
Jake Cox | Lee Valley PC | 87 | 81 | 231 | 0 | 0 | 0 | 0 | 231 | ||||
William Kettle | Lee Valley PC | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | 31 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Aston | Shepperton SCC | 67 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Royle | Stafford & Stone CC (CKC) | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sonny Shevill | Lee Valley PC | 84 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Mallon | CR Cats | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sam Ibbotson | Holme Pierrepont CC |