2025
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 29/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Cardiff Bay 26/05/2025
, Holme Pierrepont 21/06/2025
, Cardington 06/09/2025
, Tryweryn Graveyard 13/09/2025
, Tryweryn Graveyard 14/09/2025
, Tees Barrage 11/10/2025
, Lee Valley Olympic 25/10/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 3 | 1 | 2000 | 2000 | 2000 | 2000 | 2000 | 10000 | ||||
| Sophie Ogilvie | CR Cats | 28 | 3 | 2000 | 2000 | 2000 | 1944 | 1939 | 9883 | ||||
| Macy Kang | Holme Pierrepont CC | 5 | 5 | 1935 | 1931 | 1920 | 1784 | 1697 | 9267 | ||||
| Helena Nabili | Pinkston Panthers | 37 | 6 | 2000 | 1818 | 1793 | 1760 | 1692 | 9063 | ||||
| Katie Shattock | Taunton CC | 9 | 8 | 1923 | 1846 | 1840 | 1742 | 1611 | 8962 | ||||
| Sofia Alfer | Wyedean CC | 22 | 10 | 2000 | 1871 | 1680 | 1655 | 1500 | 8706 | ||||
| Joely Walling | Shepperton SCC | 11 | 12 | 1826 | 1769 | 1727 | 1692 | 1600 | 8614 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 13 | 1739 | 1730 | 1724 | 1613 | 1576 | 8382 | ||||
| Tazmin Brown | Proteus CC | 33 | 15 | 1923 | 1806 | 1615 | 1520 | 1379 | 8243 | ||||
| Hannah Bailey | Stafford & Stone CC | 20 | 17 | 1846 | 1769 | 1517 | 1484 | 1478 | 8094 | ||||
| Olwen Yates | Stafford & Stone CC | 60 | 18 | 1862 | 1652 | 1405 | 1360 | 1355 | 7634 | ||||
| Nikita Setchell | Holme Pierrepont CC | 7 | 20 | 1892 | 1889 | 1875 | 1818 | 0 | 7474 | ||||
| Maddie Hobbs | Frome CC (Shepperton SCC) | 58 | 22 | 1615 | 1545 | 1440 | 1419 | 1391 | 7410 | ||||
| Bethan Forrow | Lee Valley PC | 73 | 24 | 1879 | 1838 | 1833 | 1750 | 0 | 7300 | ||||
| Jasmine Wilde | Frome CC | 35 | 25 | 1538 | 1515 | 1448 | 1290 | 1250 | 7041 | ||||
| Hannah Rhodes | Lee Valley PC | 24 | 27 | 1548 | 1375 | 1333 | 1167 | 1135 | 6558 | ||||
| Sophie Forster | Holme Pierrepont CC | 45 | 29 | 1308 | 1297 | 1231 | 1222 | 1103 | 6161 | ||||
| Sadie Sterry | Llandysul Paddlers | 54 | 31 | 1462 | 1310 | 1226 | 1030 | 1027 | 6055 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 52 | 32 | 1385 | 1273 | 1154 | 1043 | 1000 | 5855 | ||||
| Iga Tomasik | Manvers WBC | 75 | 34 | 1538 | 1189 | 1130 | 968 | 938 | 5763 | ||||
| Darcey McMullins | Lee Valley PC | 41 | 36 | 1462 | 1152 | 1125 | 1032 | 897 | 5668 | ||||
| Phoebe Spicer | Lee Valley PC | 1 | 37 | 1938 | 1778 | 1676 | 0 | 0 | 5392 | ||||
| Joanna Blythe-Shields | Independent | 81 | 39 | 1636 | 1565 | 1280 | 903 | 0 | 5384 | ||||
| Ellis Miller | Lee Valley PC | 43 | 41 | 1813 | 1722 | 1636 | 0 | 0 | 5171 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 71 | 43 | 1304 | 1081 | 1000 | 909 | 833 | 5127 | ||||
| Lara Elcock | North Wales Slalom | 47 | 44 | 1385 | 1217 | 846 | 727 | 595 | 4770 | ||||
| Hanna Griffiths | Llandysul Paddlers | 77 | 46 | 1000 | 966 | 960 | 957 | 692 | 4575 | ||||
| Charlotte Owen | Llandysul Paddlers | 62 | 48 | 970 | 944 | 846 | 839 | 769 | 4368 | ||||
| Freya Pryce | Edinburgh Schools KC | 90 | 49 | 1182 | 889 | 848 | 759 | 609 | 4287 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 64 | 51 | 1034 | 923 | 923 | 649 | 606 | 4135 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 100 | 53 | 1077 | 828 | 769 | 703 | 667 | 4044 | SS | |||
| Kate Lyndon | Stafford & Stone CC | 67 | 55 | 1364 | 1111 | 788 | 696 | 0 | 3959 | ||||
| Kimberley Woods | Rugby CC | 30 | 56 | 2000 | 1758 | 0 | 0 | 0 | 3758 | ||||
| Eiri O'Connor | Llandysul Paddlers | 88 | 58 | 1077 | 811 | 625 | 621 | 500 | 3634 | ||||
| Emma Mitchell | Wyedean CC | 100 | 60 | 1091 | 720 | 688 | 615 | 324 | 3438 | SS | |||
| Cari Jones | Llandysul Paddlers | 100 | 62 | 1231 | 788 | 486 | 462 | 323 | 3290 | SS | |||
| Willow Rodi | Stafford & Stone CC | 100 | 63 | 1154 | 865 | 552 | 333 | 231 | 3135 | SS | |||
| Zoe Blythe-Shields | Independent | 18 | 65 | 1563 | 1556 | 0 | 0 | 0 | 3119 | ||||
| Lucy Bowen | Llandysul Paddlers | 94 | 67 | 774 | 640 | 545 | 522 | 378 | 2859 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 39 | 68 | 1459 | 1161 | 0 | 0 | 0 | 2620 | ||||
| Anoushka Nabili | Pinkston Panthers | 56 | 70 | 870 | 818 | 538 | 0 | 0 | 2226 | ||||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 100 | 72 | 813 | 516 | 462 | 270 | 121 | 2182 | SS | |||
| Jessica Goodman | Frome CC | 100 | 74 | 667 | 452 | 385 | 333 | 77 | 1914 | SS | |||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 69 | 75 | 667 | 563 | 560 | 61 | 0 | 1851 | ||||
| Gracie Gormal | Pinkston Panthers | 86 | 77 | 645 | 385 | 348 | 231 | 222 | 1831 | ||||
| Aimee Collins | Frome CC | 84 | 79 | 581 | 435 | 364 | 0 | 0 | 1380 | ||||
| Karly Leeson | CR Cats | 100 | 81 | 973 | 138 | 129 | 0 | 0 | 1240 | SS | |||
| Amber Forster | Holme Pierrepont CC | 100 | 82 | 516 | 432 | 138 | 0 | 0 | 1086 | SS | |||
| Isla Phillips | CR Cats | 100 | 84 | 690 | 194 | 108 | 0 | 0 | 992 | SS | |||
| Ash Humphrey | CR Cats | 100 | 86 | 552 | 0 | 0 | 0 | 0 | 552 | SS | |||
| Claire Wilson | CR Cats | 100 | 87 | 87 | 0 | 0 | 0 | 0 | 87 | ||||
| Mallory Franklin | Windsor & District CC | 13 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leah Cameron | Pinkston Panthers (Strathallan CC) | 26 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Amber Maslen | Independent (GlenLyon Coffee / Dare2B) | 50 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Laura Milne | Pinkston Panthers | 79 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Molly Sandercock | Break Out Canoe Unit (HPP) | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Leaver | Edinburgh Schools KC (Projecx) | 6 | 1 | 2000 | 2000 | 2000 | 1950 | 1947 | 9897 | ||||
| David Paterson | Manchester CC | 3 | 2 | 2000 | 2000 | 1941 | 1864 | 1814 | 9619 | ||||
| Thomas Mayer | Stafford & Stone CC | 24 | 4 | 2000 | 1941 | 1895 | 1860 | 1852 | 9548 | ||||
| Huw Swetnam | EyeTee | 1 | 5 | 2000 | 1946 | 1850 | 1767 | 1765 | 9328 | ||||
| Ben Brown | Holme Pierrepont CC | 16 | 6 | 1892 | 1882 | 1840 | 1824 | 1800 | 9238 | ||||
| Jake Brown | Tees Tigers (HPPCC) | 19 | 8 | 2000 | 1909 | 1892 | 1854 | 1550 | 9205 | ||||
| Oscar Wyllie | Breadalbane CC | 37 | 9 | 1953 | 1920 | 1784 | 1778 | 1450 | 8885 | ||||
| Luke Kevane | Lower Wharfe CC | 9 | 10 | 1926 | 1784 | 1684 | 1680 | 1600 | 8674 | ||||
| Gwion Williams | Llandysul Paddlers | 13 | 12 | 1842 | 1721 | 1707 | 1676 | 1647 | 8593 | ||||
| Edward McDonald | Holme Pierrepont CC | 11 | 13 | 1730 | 1706 | 1700 | 1682 | 1674 | 8492 | ||||
| Eren Yalkin | Lee Valley PC | 14 | 15 | 1824 | 1756 | 1622 | 1535 | 1529 | 8266 | ||||
| Edward Dickinson | Stafford & Stone CC | 18 | 16 | 1737 | 1727 | 1588 | 1514 | 1366 | 7932 | ||||
| Nathan Nabili | Pinkston Panthers | 27 | 17 | 1907 | 1882 | 1514 | 1333 | 1280 | 7916 | ||||
| Murray Robb | CR Cats | 29 | 19 | 1706 | 1591 | 1581 | 1520 | 1481 | 7879 | ||||
| Matthew Curry | Holme Pierrepont CC | 21 | 20 | 1838 | 1561 | 1545 | 1474 | 1459 | 7877 | ||||
| Ben Haylett | Holme Pierrepont CC | 8 | 21 | 2000 | 1805 | 1773 | 1750 | 0 | 7328 | ||||
| Callum Walling | Shepperton SCC | 22 | 23 | 1568 | 1471 | 1440 | 1407 | 1368 | 7254 | ||||
| Jonah Hanrahan | Independent | 39 | 24 | 1951 | 1946 | 1900 | 1455 | 0 | 7252 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 4 | 26 | 2000 | 2000 | 1650 | 1568 | 0 | 7218 | ||||
| Rob Neave | Stafford & Stone CC | 34 | 27 | 1789 | 1676 | 1353 | 1150 | 1045 | 7013 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 36 | 28 | 1765 | 1421 | 1317 | 1250 | 1136 | 6889 | ||||
| Sid Griffiths | Wyedean CC | 54 | 30 | 1351 | 1316 | 1256 | 1235 | 1200 | 6358 | ||||
| Luca Cano-Mole | Shepperton SCC | 81 | 31 | 1442 | 1353 | 1111 | 1091 | 1024 | 6021 | ||||
| Alex Cleator | Holme Pierrepont CC | 100 | 32 | 1647 | 1302 | 1189 | 1050 | 824 | 6012 | SS | |||
| Dominic Thomas | Shepperton SCC | 40 | 34 | 1395 | 1211 | 1200 | 1135 | 955 | 5896 | ||||
| Michael Brown | CR Cats | 73 | 35 | 1349 | 1235 | 1185 | 1122 | 947 | 5838 | ||||
| Ben Watkins | Wyedean CC | 100 | 36 | 1471 | 1459 | 1000 | 977 | 842 | 5749 | SS | |||
| Anton Lippek | Warrington CC | 32 | 38 | 1405 | 1176 | 1158 | 941 | 909 | 5589 | ||||
| Jake Mitchell | Wyedean CC | 68 | 39 | 1243 | 1209 | 1059 | 1000 | 976 | 5487 | ||||
| Oliver Snowden | North Wales Slalom | 59 | 41 | 1176 | 1070 | 1053 | 973 | 960 | 5232 | ||||
| Calum Cresser | Breadalbane CC | 70 | 42 | 1118 | 1081 | 963 | 780 | 765 | 4707 | ||||
| Robert Guest | Manchester CC | 42 | 43 | 1488 | 1268 | 1000 | 950 | 0 | 4706 | ||||
| Dan Clarke | Stafford & Stone CC | 100 | 45 | 941 | 930 | 895 | 882 | 878 | 4526 | SS | |||
| Padraig Cowan | Breadalbane CC | 31 | 46 | 1259 | 1040 | 1000 | 585 | 279 | 4163 | ||||
| Peter Willett | Stafford & Stone CC | 49 | 47 | 1059 | 919 | 791 | 650 | 545 | 3964 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 26 | 49 | 1120 | 1037 | 865 | 773 | 150 | 3945 | ||||
| Joe Clarke | Stafford & Stone CC | 50 | 50 | 1955 | 1838 | 0 | 0 | 0 | 3793 | ||||
| Robert Holdway | Stafford & Stone CC | 44 | 52 | 837 | 811 | 765 | 700 | 579 | 3692 | ||||
| Jacob Law | Winchester & District CC (Shepperton SCC) | 75 | 53 | 818 | 789 | 757 | 600 | 471 | 3435 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 54 | 800 | 720 | 703 | 558 | 519 | 3300 | ||||
| Efan Welton | Llandysul Paddlers | 83 | 56 | 1105 | 698 | 588 | 471 | 364 | 3226 | ||||
| Cally de Silva | Lee Valley PC (Shepperton) | 100 | 57 | 927 | 824 | 605 | 421 | 350 | 3127 | SS | |||
| Reuben Yates | Stafford & Stone CC | 57 | 58 | 684 | 647 | 593 | 480 | 409 | 2813 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 52 | 60 | 1027 | 884 | 864 | 0 | 0 | 2775 | ||||
| Lewis Arden | Manvers WBC | 98 | 61 | 889 | 800 | 632 | 235 | 140 | 2696 | ||||
| Theo Wright | Independent | 63 | 63 | 1000 | 529 | 500 | 432 | 211 | 2672 | ||||
| Alistair Ross | Strathallan CC | 100 | 64 | 900 | 595 | 421 | 318 | 233 | 2467 | SS | |||
| Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 88 | 65 | 651 | 529 | 444 | 421 | 378 | 2423 | ||||
| Sebastian Reeves | Lee Valley PC | 100 | 67 | 791 | 500 | 421 | 378 | 182 | 2272 | SS | |||
| Arthur Jacques | CR Cats | 100 | 68 | 706 | 684 | 432 | 390 | 0 | 2212 | SS | |||
| Josef Preston | Wyedean CC | 100 | 69 | 683 | 419 | 378 | 273 | 235 | 1988 | SS | |||
| Neil Caffrey | CR Cats | 93 | 71 | 647 | 541 | 512 | 148 | 80 | 1928 | ||||
| William Lafford | Wyedean CC | 62 | 72 | 500 | 368 | 353 | 227 | 0 | 1448 | ||||
| Harry Joyce | Shepperton SCC | 77 | 73 | 316 | 294 | 293 | 273 | 270 | 1446 | ||||
| Harvey Merrifield | Taunton CC | 91 | 75 | 649 | 526 | 176 | 0 | 0 | 1351 | ||||
| Theo Pepper | Lee Valley PC | 100 | 76 | 486 | 439 | 353 | 0 | 0 | 1278 | ||||
| Jake Silvester | Independent | 96 | 78 | 326 | 263 | 250 | 195 | 118 | 1152 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 72 | 79 | 649 | 450 | 45 | 0 | 0 | 1144 | ||||
| Thomas Merrifield | Taunton CC | 67 | 80 | 865 | 105 | 59 | 0 | 0 | 1029 | ||||
| Reilly Vernon | Holme Pierrepont CC | 45 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Bailey | Bradford & Bingley CC | 47 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Christopher Bowers | Stafford & Stone CC | 55 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Cooper | Seren Dŵr (Llandysul Paddlers) | 60 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Henry Lyons | Aberdeen KC | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| David Mason | Wyedean CC (Stroud Valley CC) | 80 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Finlay Yates-Jones | Llandysul Paddlers | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Herbie Staines | Lee Valley PC | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Felix Newey | Wyedean CC | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| James Lyndon | Independent | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Pretam Gurung | Breadalbane CC | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Zachary Allin | Royal Air Force | ||||||||||||
| Irvine McDonald | Strathallan CC (Central Squads) | ||||||||||||
| Andrew Crowhurst | Kayak Northumbria | ||||||||||||
| Joseph Whittington | Frome CC | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Ogilvie | CR Cats | 32 | 1 | 2000 | 2000 | 2000 | 1857 | 1810 | 9667 | ||||
| Sadie Sterry | Llandysul Paddlers | 20 | 4 | 2000 | 2000 | 1800 | 1750 | 1714 | 9264 | ||||
| Katie Shattock | Taunton CC | 25 | 7 | 2000 | 1818 | 1667 | 1429 | 1368 | 8282 | ||||
| Joanna Blythe-Shields | Independent | 28 | 10 | 1857 | 1800 | 1684 | 1429 | 1429 | 8199 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 12 | 14 | 1778 | 1625 | 1579 | 1571 | 1333 | 7886 | ||||
| Ellis Miller | Lee Valley PC | 84 | 17 | 2000 | 2000 | 1895 | 1810 | 0 | 7705 | ||||
| Kimberley Woods | Rugby CC | 68 | 20 | 2000 | 2000 | 1905 | 1714 | 0 | 7619 | ||||
| Darcey McMullins | Lee Valley PC | 48 | 23 | 1833 | 1600 | 1455 | 1333 | 1158 | 7379 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 4 | 27 | 1714 | 1474 | 1375 | 1333 | 1238 | 7134 | ||||
| Bethan Forrow | Lee Valley PC | 60 | 30 | 2000 | 1905 | 1875 | 842 | 0 | 6622 | ||||
| Aimee Collins | Frome CC | 40 | 33 | 1600 | 1400 | 1167 | 1111 | 1053 | 6331 | ||||
| Hannah Rhodes | Lee Valley PC | 36 | 36 | 1429 | 1263 | 1143 | 1125 | 1048 | 6008 | ||||
| Chloe Holmes | Manchester CC | 96 | 39 | 1273 | 1000 | 1000 | 1000 | 714 | 4987 | ||||
| Jasmine Wilde | Frome CC | 56 | 43 | 1091 | 1000 | 952 | 857 | 667 | 4567 | ||||
| Kate Lyndon | Stafford & Stone CC | 44 | 46 | 1556 | 1400 | 1238 | 316 | 0 | 4510 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 64 | 49 | 1200 | 1000 | 833 | 727 | 444 | 4204 | ||||
| Lorelei Kennan | North Wales Slalom | 80 | 52 | 947 | 909 | 889 | 800 | 600 | 4145 | ||||
| Charlotte Owen | Llandysul Paddlers | 76 | 56 | 1000 | 857 | 762 | 737 | 600 | 3956 | ||||
| Phoebe Spicer | Lee Valley PC | 0 | 59 | 1714 | 1619 | 0 | 0 | 0 | 3333 | ||||
| Emma Mitchell | Wyedean CC | 100 | 62 | 714 | 625 | 571 | 545 | 526 | 2981 | SS | |||
| Sophie Forster | Holme Pierrepont CC | 100 | 65 | 1636 | 875 | 333 | 0 | 0 | 2844 | SS | |||
| Chloe Wallace | Stafford & Stone CC | 100 | 68 | 667 | 632 | 571 | 476 | 381 | 2727 | SS | |||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 72 | 72 | 1571 | 381 | 190 | 105 | 0 | 2247 | ||||
| Emma Wallace | Stafford & Stone CC | 100 | 75 | 737 | 667 | 190 | 190 | 143 | 1927 | SS | |||
| Zoe Blythe-Shields | Independent | 16 | 78 | 1524 | 0 | 0 | 0 | 0 | 1524 | ||||
| Taliesin McLean | Strathallan CC | 88 | 81 | 800 | 429 | 167 | 0 | 0 | 1396 | ||||
| Thea McCrae | Breadalbane CC | 100 | 85 | 286 | 0 | 0 | 0 | 0 | 286 | SS | |||
| Mallory Franklin | Windsor & District CC | 8 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Leah Cameron | Pinkston Panthers (Strathallan CC) | 53 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kettle | Lee Valley PC | 24 | 1 | 2000 | 2000 | 2000 | 1920 | 1913 | 9833 | ||||
| Ryan Westley | Lower Wharfe CC | 100 | 3 | 2000 | 2000 | 1923 | 1920 | 1840 | 9683 | ||||
| Peter Linksted | Independent | 64 | 6 | 2000 | 1917 | 1895 | 1882 | 1840 | 9534 | ||||
| Edward McDonald | Holme Pierrepont CC | 7 | 8 | 2000 | 2000 | 1889 | 1818 | 1778 | 9485 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 1 | 11 | 1833 | 1826 | 1760 | 1692 | 1680 | 8791 | ||||
| Vittorio Pezzaioli | CR Cats | 14 | 13 | 1909 | 1889 | 1667 | 1579 | 1565 | 8609 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 21 | 16 | 1727 | 1680 | 1647 | 1538 | 1222 | 7814 | ||||
| Callum Walling | Shepperton SCC | 34 | 18 | 1789 | 1684 | 1455 | 1444 | 1412 | 7784 | ||||
| William Mayer | Stafford & Stone CC | 27 | 21 | 1600 | 1529 | 1500 | 1462 | 1273 | 7364 | ||||
| Sid Griffiths | Wyedean CC | 47 | 23 | 1579 | 1545 | 1478 | 1417 | 1200 | 7219 | ||||
| Gabriel Keen | Holme Pierrepont CC | 17 | 26 | 1652 | 1474 | 1368 | 1364 | 1294 | 7152 | ||||
| Lewis Arden | Manvers WBC | 44 | 28 | 1636 | 1556 | 1333 | 1304 | 1263 | 7092 | ||||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 4 | 31 | 1600 | 1440 | 1391 | 1176 | 1077 | 6684 | ||||
| Alex Cleator | Holme Pierrepont CC | 100 | 33 | 1789 | 1444 | 1263 | 1091 | 880 | 6467 | SS | |||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 61 | 36 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Leo Miller | Stafford & Stone CC | 51 | 38 | 1368 | 1333 | 1083 | 1053 | 960 | 5797 | ||||
| Aaron Holmes | Breadalbane CC | 71 | 41 | 1778 | 1556 | 947 | 842 | 480 | 5603 | ||||
| Findlay McLean | Strathallan CC | 41 | 43 | 1440 | 1231 | 1111 | 818 | 783 | 5383 | ||||
| Talu Aysan | Lee Valley PC | 74 | 46 | 1308 | 1250 | 1120 | 778 | 720 | 5176 | ||||
| Jake Mitchell | Wyedean CC | 54 | 48 | 1167 | 1053 | 889 | 706 | 640 | 4455 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 97 | 51 | 1040 | 800 | 778 | 667 | 545 | 3830 | ||||
| Isaac Wright | Independent | 57 | 54 | 1360 | 1043 | 615 | 560 | 235 | 3813 | ||||
| Sebastian Reeves | Lee Valley PC | 100 | 56 | 1130 | 833 | 720 | 692 | 364 | 3739 | SS | |||
| Michael Denvir | Forth CC | 100 | 58 | 1667 | 1667 | 0 | 0 | 0 | 3334 | ||||
| Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 91 | 61 | 737 | 667 | 632 | 522 | 462 | 3020 | ||||
| Oliver Snowden | North Wales Slalom | 81 | 63 | 947 | 609 | 556 | 316 | 222 | 2650 | ||||
| Thomas Kent | Stafford & Stone CC | 100 | 66 | 727 | 692 | 526 | 320 | 261 | 2526 | SS | |||
| Jake Cox | Lee Valley PC | 87 | 68 | 1000 | 696 | 583 | 231 | 0 | 2510 | ||||
| Alfie Dixon | Stafford & Stone CC | 100 | 71 | 783 | 455 | 333 | 320 | 316 | 2207 | SS | |||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 37 | 73 | 750 | 400 | 320 | 308 | 0 | 1778 | ||||
| Kurts-Adams Rozentals | Stafford & Stone CC | 94 | 76 | 1769 | 0 | 0 | 0 | 0 | 1769 | ||||
| Abel Blythe | Manchester CC | 100 | 78 | 560 | 526 | 421 | 160 | 91 | 1758 | SS | |||
| Toby Sutcliffe | North Wales Slalom | 100 | 81 | 545 | 522 | 417 | 80 | 77 | 1641 | SS | |||
| Edward Dickinson | Stafford & Stone CC | 100 | 83 | 1182 | 0 | 0 | 0 | 0 | 1182 | SS | |||
| William Kettle | Lee Valley PC | 11 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Zachary Allin | Royal Air Force | 31 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Toby Aston | Shepperton SCC | 67 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Christopher Royle | Stafford & Stone CC (CKC) | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sonny Shevill | Lee Valley PC | 84 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ryan Mallon | CR Cats | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Ibbotson | Holme Pierrepont CC | ||||||||||||