2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
, Cardiff Bay 04/05/2026
, Holme Pierrepont 09/05/2026
, Tryweryn Graveyard 26/09/2026
, Tryweryn Graveyard 27/09/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 2000 | 2000 | 1941 | 9941 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 3 | 2000 | 1889 | 1789 | 1697 | 1630 | 9005 | ||||
| Sofia Alfer | Wyedean CC | 10 | 4 | 2000 | 1818 | 1765 | 1667 | 1622 | 8872 | ||||
| Tazmin Brown | Proteus CC | 16 | 6 | 1867 | 1684 | 1667 | 1647 | 1576 | 8441 | ||||
| Joely Walling | Shepperton SCC | 13 | 8 | 1852 | 1800 | 1750 | 1481 | 1471 | 8354 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 9 | 2000 | 1778 | 1600 | 1481 | 1407 | 8266 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 11 | 2000 | 1926 | 1833 | 1243 | 1133 | 8135 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 13 | 1895 | 1852 | 1556 | 1333 | 1294 | 7930 | ||||
| Katie Shattock | Taunton CC | 8 | 14 | 1778 | 1556 | 1515 | 1405 | 1353 | 7607 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 36 | 16 | 1667 | 1579 | 1444 | 1400 | 909 | 6999 | ||||
| Zoe Blythe-Shields | Independent | 72 | 18 | 1704 | 1636 | 1568 | 1529 | 67 | 6504 | ||||
| Jessica Goodman | Frome CC | 80 | 19 | 1704 | 1417 | 1273 | 1059 | 973 | 6426 | ||||
| Jasmine Wilde | Frome CC | 28 | 21 | 1778 | 1412 | 1333 | 1189 | 485 | 6197 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 23 | 1500 | 1368 | 1259 | 1037 | 1000 | 6164 | ||||
| Lara Elcock | North Wales Slalom | 50 | 24 | 1917 | 1111 | 1111 | 1030 | 882 | 6051 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 26 | 1933 | 1784 | 1706 | 424 | 0 | 5847 | ||||
| Emma Mitchell | Wyedean CC | 66 | 28 | 1630 | 1333 | 1067 | 963 | 765 | 5758 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 29 | 1533 | 1333 | 1091 | 1081 | 632 | 5670 | ||||
| Kimberley Woods | Rugby CC | 62 | 31 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 33 | 1333 | 1263 | 1118 | 1000 | 889 | 5603 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 34 | 1939 | 1838 | 1824 | 0 | 0 | 5601 | ||||
| Isla Phillips | CR Cats | 92 | 36 | 1185 | 1167 | 1152 | 1111 | 919 | 5534 | ||||
| Ellis Miller | Lee Valley PC | 46 | 38 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 39 | 1556 | 1235 | 933 | 917 | 741 | 5382 | SS | |||
| Eiri O'Connor | Llandysul Paddlers | 64 | 41 | 1926 | 1583 | 727 | 706 | 316 | 5258 | ||||
| Willow Rodi | Stafford & Stone CC | 70 | 43 | 1212 | 1053 | 1037 | 1000 | 889 | 5191 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 44 | 1474 | 1333 | 1250 | 519 | 444 | 5020 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 46 | 1259 | 833 | 824 | 778 | 533 | 4227 | SS | |||
| Hanna Griffiths | Llandysul Paddlers | 52 | 48 | 1185 | 889 | 757 | 667 | 647 | 4145 | ||||
| Hannah Bailey | Stafford & Stone CC | 18 | 49 | 1407 | 1083 | 703 | 667 | 176 | 4036 | ||||
| Iga Tomasik | Manvers WBC | 38 | 51 | 970 | 815 | 811 | 667 | 471 | 3734 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 53 | 1297 | 1176 | 788 | 467 | 0 | 3728 | ||||
| Karly Leeson | Pinkston Panthers | 88 | 55 | 947 | 867 | 649 | 588 | 583 | 3634 | ||||
| Lucy Bowen | Llandysul Paddlers | 74 | 56 | 963 | 750 | 600 | 545 | 444 | 3302 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 58 | 1200 | 606 | 529 | 432 | 296 | 3063 | SS | |||
| Emma Wallace | Stafford & Stone CC | 100 | 59 | 703 | 667 | 647 | 444 | 167 | 2628 | SS | |||
| Nikita Setchell | Holme Pierrepont CC | 22 | 61 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
| Gracie Gormal | Pinkston Panthers | 84 | 63 | 815 | 737 | 133 | 111 | 83 | 1879 | ||||
| Chloe Wallace | Stafford & Stone CC | 100 | 64 | 765 | 467 | 370 | 162 | 0 | 1764 | SS | |||
| Freya Pryce | Edinburgh Schools KC | 56 | 66 | 1222 | 526 | 0 | 0 | 0 | 1748 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 68 | 1733 | 0 | 0 | 0 | 0 | 1733 | ||||
| Joanna Blythe-Shields | Independent | 44 | 69 | 1467 | 222 | 0 | 0 | 0 | 1689 | ||||
| Phoebe Spicer | Lee Valley PC | 42 | 71 | 1676 | 0 | 0 | 0 | 0 | 1676 | ||||
| Asher Humphrey | CR Cats | 94 | 73 | 1000 | 593 | 0 | 0 | 0 | 1593 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 74 | 1514 | 0 | 0 | 0 | 0 | 1514 | ||||
| Mali Davies | Llandysul Paddlers | 100 | 76 | 647 | 533 | 162 | 0 | 0 | 1342 | SS | |||
| Evie Lancaster | Manvers WBC | 100 | 78 | 647 | 600 | 0 | 0 | 0 | 1247 | SS | |||
| Millie Goodman | Frome CC | 100 | 79 | 741 | 417 | 59 | 0 | 0 | 1217 | SS | |||
| Anoushka Nabili | Pinkston Panthers | 76 | 81 | 1158 | 0 | 0 | 0 | 0 | 1158 | ||||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 83 | 333 | 222 | 162 | 121 | 118 | 956 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 84 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC (Shepperton SCC) | 24 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mallory Edwards | Windsor & District CC | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
| Rowan Yates | Stafford & Stone CC | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Mayer | Stafford & Stone CC | 4 | 1 | 2000 | 2000 | 2000 | 2000 | 1931 | 9931 | ||||
| Huw Swetnam | EyeTee | 6 | 2 | 2000 | 1926 | 1793 | 1784 | 1581 | 9084 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 4 | 1931 | 1857 | 1724 | 1714 | 1630 | 8856 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 5 | 1892 | 1628 | 1628 | 1474 | 1448 | 8070 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 7 | 1838 | 1704 | 1586 | 1368 | 1256 | 7752 | ||||
| Calum Cresser | Breadalbane CC | 50 | 8 | 1852 | 1714 | 1517 | 1459 | 1143 | 7685 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 9 | 1676 | 1655 | 1517 | 1407 | 1302 | 7557 | ||||
| Murray Robb | CR Cats | 22 | 11 | 2000 | 1535 | 1429 | 1421 | 1116 | 7501 | ||||
| Sid Griffiths | Wyedean CC | 36 | 12 | 1778 | 1514 | 1448 | 1442 | 1256 | 7438 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 14 | 1862 | 1767 | 1721 | 1632 | 0 | 6982 | ||||
| Ben Watkins | Wyedean CC | 44 | 15 | 1655 | 1481 | 1351 | 1209 | 1070 | 6766 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 17 | 1946 | 1581 | 1579 | 1349 | 0 | 6455 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 18 | 1535 | 1526 | 1163 | 1103 | 1081 | 6408 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 19 | 1730 | 1488 | 1105 | 1023 | 1000 | 6346 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 21 | 1379 | 1297 | 1185 | 1163 | 1070 | 6094 | ||||
| Eren Yalkin | Lee Valley PC | 18 | 22 | 1860 | 1724 | 1622 | 884 | 0 | 6090 | ||||
| Jake Mitchell | Wyedean CC | 47 | 24 | 1379 | 1349 | 1241 | 1111 | 1000 | 6080 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 25 | 1586 | 1568 | 1429 | 791 | 558 | 5932 | ||||
| Joe Clarke | Stafford & Stone CC | 60 | 27 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 28 | 2000 | 1907 | 1895 | 0 | 0 | 5802 | ||||
| Callum Walling | Shepperton SCC | 27 | 29 | 1862 | 1316 | 1135 | 698 | 698 | 5709 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 31 | 1953 | 1842 | 1814 | 0 | 0 | 5609 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 32 | 2000 | 1907 | 1674 | 0 | 0 | 5581 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 34 | 1405 | 1310 | 1158 | 1023 | 651 | 5547 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 35 | 1259 | 1172 | 1034 | 977 | 895 | 5337 | ||||
| David Paterson | Manchester CC | 3 | 37 | 1860 | 1789 | 1674 | 0 | 0 | 5323 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 38 | 1556 | 1116 | 1027 | 828 | 651 | 5178 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 39 | 1793 | 1189 | 930 | 605 | 519 | 5036 | ||||
| Cally de Silva | Shepperton SCC (Shepperton) | 68 | 41 | 1211 | 977 | 963 | 930 | 857 | 4938 | ||||
| Anton Lippek | Independent | 45 | 42 | 1243 | 947 | 884 | 837 | 759 | 4670 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 44 | 1310 | 897 | 757 | 741 | 579 | 4284 | SS | |||
| Robert Guest | Manchester CC | 52 | 45 | 1333 | 973 | 744 | 605 | 483 | 4138 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 47 | 1143 | 714 | 649 | 605 | 368 | 3479 | SS | |||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 48 | 966 | 897 | 595 | 465 | 421 | 3344 | ||||
| Josef Preston | Wyedean CC | 83 | 49 | 1241 | 759 | 558 | 368 | 279 | 3205 | ||||
| Sebastian Reeves | Lee Valley PC | 80 | 51 | 791 | 621 | 526 | 512 | 324 | 2774 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 52 | 1103 | 593 | 486 | 421 | 140 | 2743 | SS | |||
| Michael Brown | Pinkston Panthers | 42 | 54 | 1286 | 1286 | 0 | 0 | 0 | 2572 | ||||
| Fraser Diggins | Lee Valley PC | 100 | 55 | 895 | 703 | 651 | 222 | 69 | 2540 | SS | |||
| Robert Holdway | Stafford & Stone CC | 62 | 57 | 1037 | 372 | 372 | 216 | 207 | 2204 | ||||
| Harry Joyce | Shepperton SCC | 88 | 58 | 690 | 486 | 296 | 263 | 140 | 1875 | ||||
| Peter Willett | Stafford & Stone CC | 57 | 59 | 966 | 889 | 0 | 0 | 0 | 1855 | ||||
| Harry McKenna | Stafford & Stone CC | 78 | 61 | 571 | 370 | 345 | 326 | 233 | 1845 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 62 | 815 | 552 | 162 | 0 | 0 | 1529 | ||||
| Robert Grant | Breadalbane CC | 100 | 64 | 444 | 414 | 270 | 186 | 0 | 1314 | SS | |||
| Neil Caffrey | CR Cats | 85 | 65 | 378 | 286 | 286 | 140 | 93 | 1183 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 67 | 1053 | 47 | 47 | 0 | 0 | 1147 | ||||
| Joseph Whittington | Frome CC | 98 | 68 | 432 | 279 | 233 | 0 | 0 | 944 | ||||
| Carl Sunderland | Stafford & Stone CC | 100 | 69 | 667 | 276 | 0 | 0 | 0 | 943 | SS | |||
| Efan Welton | Llandysul Paddlers | 67 | 71 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Thomas Merrifield | Taunton CC | 96 | 72 | 811 | 69 | 0 | 0 | 0 | 880 | ||||
| Arthur Jacques | CR Cats | 81 | 74 | 345 | 326 | 186 | 0 | 0 | 857 | ||||
| Harvey Merrifield | Taunton CC | 90 | 75 | 414 | 270 | 0 | 0 | 0 | 684 | ||||
| Theo Pepper | Lee Valley PC | 91 | 77 | 579 | 0 | 0 | 0 | 0 | 579 | ||||
| Tom Kearsley | North Wales Slalom | 100 | 78 | 186 | 162 | 138 | 53 | 0 | 539 | SS | |||
| Jake Silvester | Independent | 93 | 79 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Curry | Holme Pierrepont CC | 24 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Arden | Manvers WBC | 73 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jonah Hanrahan | Independent | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Forster | Holme Pierrepont CC | 68 | 1 | 2000 | 1857 | 1833 | 1833 | 1286 | 8809 | ||||
| Sadie Sterry | Llandysul Paddlers | 5 | 4 | 2000 | 2000 | 1571 | 1571 | 1391 | 8533 | ||||
| Zoe Blythe-Shields | Independent | 83 | 7 | 2000 | 1714 | 1636 | 1565 | 1524 | 8439 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 10 | 2000 | 1478 | 1429 | 1364 | 857 | 7128 | ||||
| Chloe Holmes | Manchester CC | 42 | 13 | 1714 | 1667 | 1429 | 1143 | 909 | 6862 | ||||
| Jasmine Wilde | Frome CC | 46 | 16 | 1857 | 1714 | 1143 | 1091 | 870 | 6675 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 19 | 2000 | 1667 | 1143 | 1000 | 783 | 6593 | ||||
| Joanna Blythe-Shields | Independent | 12 | 22 | 1455 | 1429 | 1238 | 1130 | 1000 | 6252 | ||||
| Mallory Edwards | Windsor & District CC | 94 | 26 | 2000 | 1913 | 1905 | 0 | 0 | 5818 | ||||
| Kimberley Woods | Rugby CC | 23 | 29 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 32 | 1714 | 1333 | 1143 | 833 | 696 | 5719 | ||||
| Ellis Miller | Lee Valley PC | 20 | 35 | 2000 | 1826 | 1545 | 0 | 0 | 5371 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 38 | 1333 | 1286 | 1000 | 857 | 857 | 5333 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 41 | 1818 | 1739 | 1714 | 0 | 0 | 5271 | ||||
| Sophie Ogilvie | CR Cats | 1 | 44 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 47 | 1429 | 1000 | 957 | 857 | 0 | 4243 | ||||
| Emma Mitchell | Wyedean CC | 64 | 51 | 1500 | 818 | 714 | 667 | 522 | 4221 | ||||
| Katie Shattock | Taunton CC | 9 | 54 | 1333 | 1304 | 1273 | 0 | 0 | 3910 | ||||
| Willow Rodi | Stafford & Stone CC | 100 | 57 | 1143 | 857 | 762 | 455 | 348 | 3565 | SS | |||
| Thea McCrae | Breadalbane CC | 90 | 60 | 1429 | 667 | 571 | 500 | 182 | 3349 | ||||
| Jessica Goodman | Frome CC | 100 | 63 | 1500 | 571 | 429 | 273 | 261 | 3034 | SS | |||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 66 | 1167 | 1167 | 0 | 0 | 0 | 2334 | SS | |||
| Lorelei Kennan | North Wales Slalom | 53 | 69 | 1000 | 667 | 381 | 174 | 91 | 2313 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 72 | 1217 | 0 | 0 | 0 | 0 | 1217 | ||||
| Asher Humphrey | CR Cats | 100 | 76 | 714 | 0 | 0 | 0 | 0 | 714 | SS | |||
| Aimee Collins | Frome CC | 35 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Kettle | Lee Valley PC | 1 | 1 | 2000 | 1846 | 1840 | 1810 | 1600 | 9096 | ||||
| Sid Griffiths | Wyedean CC | 28 | 3 | 2000 | 1882 | 1692 | 1667 | 1524 | 8765 | ||||
| Edward McDonald | Holme Pierrepont CC | 10 | 6 | 1889 | 1833 | 1833 | 1680 | 1440 | 8675 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 8 | 1846 | 1778 | 1692 | 1647 | 1520 | 8483 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 11 | 1765 | 1667 | 1667 | 1444 | 1385 | 7928 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 13 | 2000 | 1538 | 1440 | 1333 | 1280 | 7591 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 16 | 2000 | 2000 | 1429 | 1120 | 1040 | 7589 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 18 | 2000 | 1760 | 1714 | 1680 | 333 | 7487 | ||||
| Lewis Arden | Manvers WBC | 34 | 21 | 1556 | 1529 | 1360 | 1200 | 1048 | 6693 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 23 | 1500 | 1294 | 1280 | 1222 | 1200 | 6496 | ||||
| William Mayer | Stafford & Stone CC | 25 | 26 | 1600 | 1360 | 1231 | 1231 | 952 | 6374 | ||||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 28 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 31 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| Peter Linksted | Independent | 7 | 33 | 1840 | 1760 | 1619 | 0 | 0 | 5219 | ||||
| Jake Mitchell | Wyedean CC | 57 | 36 | 1538 | 1111 | 880 | 824 | 762 | 5115 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 38 | 1500 | 1000 | 720 | 640 | 95 | 3955 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 41 | 1167 | 1059 | 778 | 500 | 320 | 3824 | SS | |||
| Findlay McLean | Strathallan CC | 51 | 43 | 1333 | 833 | 800 | 800 | 0 | 3766 | ||||
| Talu Aysan | Lee Valley PC | 54 | 46 | 941 | 889 | 857 | 480 | 480 | 3647 | ||||
| Thomas Kent | Stafford & Stone CC | 78 | 48 | 769 | 667 | 588 | 462 | 320 | 2806 | ||||
| Callum Walling | Shepperton SCC | 22 | 51 | 1412 | 1333 | 0 | 0 | 0 | 2745 | ||||
| Abel Blythe | Manchester CC | 90 | 54 | 960 | 615 | 400 | 381 | 333 | 2689 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 56 | 615 | 560 | 556 | 353 | 333 | 2417 | SS | |||
| Toby Sutcliffe | North Wales Slalom | 93 | 58 | 923 | 706 | 462 | 190 | 80 | 2361 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 61 | 720 | 571 | 560 | 235 | 222 | 2308 | ||||
| Toby Cleator | Holme Pierrepont CC | 100 | 63 | 769 | 333 | 308 | 286 | 160 | 1856 | SS | |||
| William Kettle | Lee Valley PC | 98 | 66 | 880 | 240 | 118 | 0 | 0 | 1238 | ||||
| Aaron Holmes | Breadalbane CC | 48 | 68 | 833 | 0 | 0 | 0 | 0 | 833 | ||||
| Edward Dickinson | Stafford & Stone CC | 96 | 71 | 444 | 0 | 0 | 0 | 0 | 444 | ||||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Paul Mew | Windsor & District CC (Shepperton SCC) | 100 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Andrew Crowhurst | Kayak Northumbria | 100 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Nathan Hicks | Stafford & Stone CC | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||
| Jake Cox | Holme Pierrepont CC | 0 | 0 | 0 | 0 | 0 | 0 | ||||||