2025
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 29/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Cardiff Bay 26/05/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lois Leaver | Edinburgh Schools KC (Projecx) | 3 | 1 | 2000 | 2000 | 2000 | 2000 | 2000 | 10000 | ||||
Sophie Ogilvie | CR Cats | 28 | 3 | 1944 | 1939 | 1913 | 1909 | 1688 | 9393 | ||||
Joely Walling | Shepperton SCC | 11 | 5 | 1826 | 1727 | 1600 | 1313 | 1278 | 7744 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 7 | 1739 | 1576 | 1455 | 1444 | 1438 | 7652 | ||||
Macy Kang | Holme Pierrepont CC | 5 | 9 | 1920 | 1697 | 1667 | 1625 | 0 | 6909 | ||||
Maddie Hobbs | Frome CC (Shepperton SCC) | 58 | 11 | 1545 | 1440 | 1391 | 1212 | 1056 | 6644 | ||||
Katie Shattock | Taunton CC | 9 | 13 | 1840 | 1611 | 1500 | 1455 | 0 | 6406 | ||||
Helena Nabili | Pinkston Panthers | 37 | 15 | 1818 | 1760 | 1389 | 783 | 303 | 6053 | ||||
Olwen Yates | Stafford & Stone CC | 60 | 17 | 1652 | 1360 | 1091 | 1000 | 727 | 5830 | ||||
Nikita Setchell | Holme Pierrepont CC | 7 | 19 | 1889 | 1875 | 1818 | 0 | 0 | 5582 | ||||
Bethan Forrow | Lee Valley PC | 73 | 21 | 1879 | 1833 | 1750 | 0 | 0 | 5462 | ||||
Ellis Miller | Lee Valley PC | 43 | 23 | 1813 | 1722 | 1636 | 0 | 0 | 5171 | ||||
Hannah Rhodes | Lee Valley PC | 24 | 24 | 1375 | 1333 | 1167 | 1120 | 0 | 4995 | ||||
Hannah Bailey | Stafford & Stone CC | 20 | 26 | 1478 | 1394 | 1063 | 909 | 111 | 4955 | ||||
Aimee Cameron | CR Cats (Pinkston Panthers) | 71 | 28 | 1304 | 1000 | 909 | 833 | 750 | 4796 | ||||
Sofia Alfer | Wyedean CC | 22 | 30 | 1680 | 1500 | 1188 | 424 | 0 | 4792 | ||||
Joanna Blythe-Shields | Independent | 81 | 32 | 1636 | 1565 | 1280 | 0 | 0 | 4481 | ||||
Jasmine Wilde | Frome CC | 35 | 34 | 1515 | 1250 | 1040 | 389 | 0 | 4194 | ||||
Tazmin Brown | Proteus CC | 33 | 36 | 1520 | 1333 | 1273 | 0 | 0 | 4126 | ||||
Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 52 | 38 | 1273 | 1043 | 1000 | 667 | 0 | 3983 | ||||
Kate Lyndon | Stafford & Stone CC | 67 | 40 | 1364 | 1111 | 788 | 696 | 0 | 3959 | ||||
Kimberley Woods | Rugby CC | 30 | 42 | 2000 | 1758 | 0 | 0 | 0 | 3758 | ||||
Phoebe Spicer | Lee Valley PC | 1 | 44 | 1938 | 1778 | 0 | 0 | 0 | 3716 | ||||
Iga Tomasik | Manvers WBC | 75 | 46 | 1130 | 938 | 722 | 636 | 242 | 3668 | ||||
Freya Pryce | Edinburgh Schools KC | 90 | 48 | 1182 | 889 | 848 | 609 | 0 | 3528 | ||||
Hanna Griffiths | Llandysul Paddlers | 77 | 49 | 960 | 957 | 611 | 500 | 455 | 3483 | ||||
Sophie Forster | Holme Pierrepont CC | 45 | 51 | 1222 | 813 | 800 | 485 | 0 | 3320 | ||||
Darcey McMullins | Lee Valley PC | 41 | 53 | 1152 | 1125 | 556 | 400 | 0 | 3233 | ||||
Lara Elcock | North Wales Slalom | 47 | 55 | 1217 | 727 | 444 | 438 | 364 | 3190 | ||||
Zoe Blythe-Shields | Independent | 18 | 57 | 1563 | 1556 | 0 | 0 | 0 | 3119 | ||||
Sadie Sterry | Llandysul Paddlers | 54 | 59 | 1030 | 880 | 778 | 313 | 0 | 3001 | ||||
Emma Mitchell | Wyedean CC | 100 | 61 | 1091 | 720 | 688 | 278 | 174 | 2951 | SS | |||
Charlotte Owen | Llandysul Paddlers | 62 | 63 | 970 | 944 | 160 | 125 | 0 | 2199 | ||||
Chloe Holmes | Manchester CC (Kingston KC) | 100 | 65 | 667 | 625 | 556 | 320 | 0 | 2168 | SS | |||
Lucy Bowen | Llandysul Paddlers | 94 | 67 | 640 | 545 | 522 | 375 | 56 | 2138 | ||||
Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 69 | 69 | 667 | 563 | 560 | 61 | 0 | 1851 | ||||
Eiri O'Connor | Llandysul Paddlers | 88 | 71 | 625 | 500 | 480 | 182 | 0 | 1787 | ||||
Anoushka Nabili | Pinkston Panthers | 56 | 73 | 870 | 818 | 0 | 0 | 0 | 1688 | ||||
Robyn Taunt | North Wales Slalom (Mold) | 64 | 74 | 606 | 273 | 261 | 250 | 167 | 1557 | ||||
Jessica Goodman | Frome CC | 100 | 76 | 667 | 333 | 63 | 0 | 0 | 1063 | SS | |||
Gracie Gormal | Pinkston Panthers | 86 | 78 | 348 | 222 | 182 | 63 | 0 | 815 | ||||
Aimee Collins | Frome CC | 84 | 80 | 435 | 364 | 0 | 0 | 0 | 799 | ||||
Claire Wilson | CR Cats | 100 | 82 | 87 | 0 | 0 | 0 | 0 | 87 | ||||
Mallory Franklin | Windsor & District CC | 13 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 26 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 39 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Maslen | Independent (GlenLyon Coffee / Dare2B) | 50 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Milne | Pinkston Panthers | 79 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taliesin McLean | Strathallan CC | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Molly Sandercock | Break Out Canoe Unit (HPP) | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Karly Leeson | CR Cats | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | SS |
Division P K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Leaver | Edinburgh Schools KC (Projecx) | 6 | 1 | 2000 | 2000 | 2000 | 1950 | 1818 | 9768 | ||||
Ben Brown | Holme Pierrepont CC | 16 | 3 | 1882 | 1840 | 1800 | 1630 | 1409 | 8561 | ||||
Oscar Wyllie | Breadalbane CC | 37 | 4 | 1920 | 1784 | 1778 | 1450 | 1182 | 8114 | ||||
Edward McDonald | Holme Pierrepont CC | 11 | 6 | 1700 | 1682 | 1600 | 1556 | 1529 | 8067 | ||||
Huw Swetnam | EyeTee | 1 | 7 | 1850 | 1760 | 1704 | 1500 | 1189 | 8003 | ||||
Luke Kevane | Lower Wharfe CC | 9 | 9 | 1926 | 1680 | 1600 | 1412 | 1364 | 7982 | ||||
Thomas Mayer | Stafford & Stone CC | 24 | 10 | 1852 | 1636 | 1588 | 1500 | 1405 | 7981 | ||||
Murray Robb | CR Cats | 29 | 12 | 1706 | 1591 | 1520 | 1481 | 1297 | 7595 | ||||
David Paterson | Manchester CC | 3 | 13 | 2000 | 1941 | 1864 | 1730 | 0 | 7535 | ||||
Jake Brown | Tees Tigers (HPPCC) | 19 | 15 | 1909 | 1892 | 1550 | 1294 | 0 | 6645 | ||||
Callum Walling | Shepperton SCC | 22 | 16 | 1471 | 1440 | 1407 | 1227 | 1027 | 6572 | ||||
Gwion Williams | Llandysul Paddlers | 13 | 18 | 1676 | 1647 | 1400 | 1318 | 0 | 6041 | ||||
Nathan Nabili | Pinkston Panthers | 27 | 19 | 1333 | 1280 | 1273 | 1100 | 973 | 5959 | ||||
Ben Haylett | Holme Pierrepont CC | 8 | 21 | 2000 | 1773 | 1750 | 0 | 0 | 5523 | ||||
Matthew Curry | Holme Pierrepont CC | 21 | 23 | 1545 | 1459 | 1350 | 1118 | 0 | 5472 | ||||
Jonah Hanrahan | Independent | 39 | 24 | 1946 | 1900 | 1455 | 0 | 0 | 5301 | ||||
Luca Cano-Mole | Shepperton SCC | 81 | 26 | 1353 | 1111 | 1091 | 880 | 850 | 5285 | ||||
Jonny Dickson | CR Cats (Allatus Unity) | 4 | 27 | 2000 | 1650 | 1568 | 0 | 0 | 5218 | ||||
Harry Kirby | Stafford & Stone CC (JCB) | 36 | 29 | 1765 | 1250 | 1136 | 757 | 0 | 4908 | ||||
Sid Griffiths | Wyedean CC | 54 | 30 | 1200 | 1000 | 919 | 741 | 682 | 4542 | ||||
Edward Dickinson | Stafford & Stone CC | 18 | 32 | 1727 | 1514 | 1300 | 0 | 0 | 4541 | ||||
Anton Lippek | Warrington CC | 32 | 33 | 1176 | 909 | 750 | 703 | 667 | 4205 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 35 | 1050 | 824 | 815 | 811 | 636 | 4136 | SS | |||
Dominic Thomas | Shepperton SCC | 40 | 36 | 1200 | 1135 | 955 | 706 | 0 | 3996 | ||||
Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 26 | 38 | 1120 | 1037 | 865 | 773 | 150 | 3945 | ||||
Joe Clarke | Stafford & Stone CC | 50 | 39 | 1955 | 1838 | 0 | 0 | 0 | 3793 | ||||
Eren Yalkin | Lee Valley PC | 14 | 41 | 1824 | 1622 | 0 | 0 | 0 | 3446 | ||||
Jake Mitchell | Wyedean CC | 68 | 43 | 1059 | 640 | 595 | 591 | 222 | 3107 | ||||
Oliver Snowden | North Wales Slalom | 59 | 44 | 960 | 882 | 486 | 400 | 296 | 3024 | ||||
Ben Watkins | Wyedean CC | 100 | 46 | 1000 | 588 | 541 | 500 | 370 | 2999 | SS | |||
Calum Cresser | Breadalbane CC | 70 | 47 | 963 | 765 | 727 | 50 | 0 | 2505 | ||||
Dan Clarke | Stafford & Stone CC | 100 | 49 | 941 | 850 | 432 | 273 | 0 | 2496 | SS | |||
Robin Vasey | Stafford & Stone CC | 65 | 50 | 800 | 720 | 519 | 455 | 0 | 2494 | ||||
Theo Wright | Independent | 63 | 52 | 1000 | 529 | 500 | 432 | 0 | 2461 | ||||
Michael Brown | CR Cats | 73 | 53 | 1235 | 1185 | 0 | 0 | 0 | 2420 | ||||
Padraig Cowan | Breadalbane CC | 31 | 55 | 1259 | 1040 | 0 | 0 | 0 | 2299 | ||||
Jacob Law | Winchester & District CC (Shepperton SCC) | 75 | 56 | 818 | 600 | 400 | 294 | 162 | 2274 | ||||
Reuben Yates | Stafford & Stone CC | 57 | 58 | 647 | 593 | 480 | 409 | 108 | 2237 | ||||
Rob Neave | Stafford & Stone CC | 34 | 59 | 1150 | 1045 | 0 | 0 | 0 | 2195 | ||||
Robert Guest | Manchester CC | 42 | 61 | 1000 | 950 | 0 | 0 | 0 | 1950 | ||||
Lewis Arden | Manvers WBC | 98 | 63 | 889 | 800 | 235 | 0 | 0 | 1924 | ||||
Robert Holdway | Stafford & Stone CC | 44 | 64 | 700 | 541 | 412 | 136 | 0 | 1789 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 88 | 66 | 444 | 378 | 350 | 318 | 176 | 1666 | ||||
Efan Welton | Llandysul Paddlers | 83 | 67 | 471 | 364 | 300 | 216 | 0 | 1351 | ||||
Peter Willett | Stafford & Stone CC | 49 | 69 | 650 | 545 | 0 | 0 | 0 | 1195 | ||||
Hayden Ridley | Lee Valley PC (Shepperton SCC) | 72 | 70 | 649 | 450 | 45 | 0 | 0 | 1144 | ||||
William Lafford | Wyedean CC | 62 | 72 | 500 | 353 | 227 | 0 | 0 | 1080 | ||||
Eddie Mackintosh | Manchester CC (Hexham CC) | 52 | 73 | 864 | 0 | 0 | 0 | 0 | 864 | ||||
Harry Joyce | Shepperton SCC | 77 | 75 | 273 | 270 | 100 | 0 | 0 | 643 | ||||
Jake Silvester | Independent | 96 | 76 | 250 | 118 | 91 | 54 | 0 | 513 | ||||
Neil Caffrey | CR Cats | 93 | 78 | 148 | 80 | 0 | 0 | 0 | 228 | ||||
Reilly Vernon | Holme Pierrepont CC | 45 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Bailey | Bradford & Bingley CC | 47 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Bowers | Stafford & Stone CC | 55 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Cooper | Seren Dŵr (Llandysul Paddlers) | 60 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thomas Merrifield | Taunton CC | 67 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Henry Lyons | Aberdeen KC | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 80 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Finlay Yates-Jones | Llandysul Paddlers | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Herbie Staines | Lee Valley PC | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Harvey Merrifield | Taunton CC | 91 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Felix Newey | Wyedean CC | 95 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Lyndon | Independent | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pretam Gurung | Breadalbane CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | ||||||||||||
Irvine McDonald | Strathallan CC (Central Squads) | ||||||||||||
Andrew Crowhurst | Kayak Northumbria |
Division P C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ogilvie | CR Cats | 32 | 1 | 2000 | 2000 | 1810 | 1789 | 1619 | 9218 | ||||
Joanna Blythe-Shields | Independent | 28 | 5 | 1857 | 1800 | 1684 | 1429 | 1333 | 8103 | ||||
Kimberley Woods | Rugby CC | 68 | 9 | 2000 | 2000 | 1905 | 1714 | 0 | 7619 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 12 | 13 | 1778 | 1579 | 1571 | 1200 | 1143 | 7271 | ||||
Ellis Miller | Lee Valley PC | 84 | 17 | 2000 | 1895 | 1810 | 0 | 0 | 5705 | ||||
Aimee Collins | Frome CC | 40 | 21 | 1600 | 1111 | 1053 | 762 | 667 | 5193 | ||||
Sadie Sterry | Llandysul Paddlers | 20 | 24 | 1714 | 1524 | 1048 | 632 | 0 | 4918 | ||||
Katie Shattock | Taunton CC | 25 | 28 | 1429 | 1368 | 1286 | 667 | 0 | 4750 | ||||
Bethan Forrow | Lee Valley PC | 60 | 32 | 2000 | 1905 | 842 | 0 | 0 | 4747 | ||||
Hannah Rhodes | Lee Valley PC | 36 | 36 | 1429 | 1263 | 1048 | 952 | 0 | 4692 | ||||
Kate Lyndon | Stafford & Stone CC | 44 | 40 | 1556 | 1400 | 1238 | 316 | 0 | 4510 | ||||
Darcey McMullins | Lee Valley PC | 48 | 44 | 1333 | 1158 | 1143 | 857 | 0 | 4491 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 4 | 47 | 1474 | 1333 | 1238 | 0 | 0 | 4045 | ||||
Lorelei Kennan | North Wales Slalom | 80 | 51 | 947 | 889 | 600 | 571 | 381 | 3388 | ||||
Phoebe Spicer | Lee Valley PC | 0 | 55 | 1714 | 1619 | 0 | 0 | 0 | 3333 | ||||
Chloe Holmes | Manchester CC | 96 | 59 | 1000 | 714 | 667 | 571 | 211 | 3163 | ||||
Jasmine Wilde | Frome CC | 56 | 63 | 952 | 857 | 421 | 286 | 0 | 2516 | ||||
Charlotte Owen | Llandysul Paddlers | 76 | 67 | 857 | 762 | 737 | 95 | 0 | 2451 | ||||
Robyn Taunt | North Wales Slalom (Mold CC) | 64 | 71 | 1000 | 444 | 400 | 286 | 286 | 2416 | ||||
Emma Mitchell | Wyedean CC | 100 | 74 | 571 | 526 | 476 | 476 | 222 | 2271 | SS | |||
Zoe Blythe-Shields | Independent | 16 | 78 | 1524 | 0 | 0 | 0 | 0 | 1524 | ||||
Taliesin McLean | Strathallan CC | 88 | 82 | 800 | 429 | 0 | 0 | 0 | 1229 | ||||
Sophie Cameron | CR Cats (Pinkston Panthers) | 72 | 86 | 381 | 190 | 105 | 0 | 0 | 676 | ||||
Mallory Franklin | Windsor & District CC | 8 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 53 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 97 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Westley | Lower Wharfe CC | 100 | 1 | 2000 | 2000 | 1923 | 1920 | 1840 | 9683 | ||||
Edward McDonald | Holme Pierrepont CC | 7 | 4 | 1889 | 1778 | 1765 | 1520 | 1385 | 8337 | ||||
Peter Linksted | Independent | 64 | 7 | 1882 | 1840 | 1760 | 1615 | 0 | 7097 | ||||
Philip Smith | Winchester & District CC (Shepperton SCC) | 21 | 10 | 1680 | 1647 | 1538 | 1222 | 1000 | 7087 | ||||
James Kettle | Lee Valley PC | 24 | 13 | 2000 | 1920 | 1846 | 1280 | 0 | 7046 | ||||
William Mayer | Stafford & Stone CC | 27 | 16 | 1600 | 1529 | 1462 | 1222 | 889 | 6702 | ||||
Callum Walling | Shepperton SCC | 34 | 18 | 1444 | 1412 | 1333 | 1200 | 1120 | 6509 | ||||
Vittorio Pezzaioli | CR Cats | 14 | 21 | 1889 | 1520 | 1280 | 1154 | 444 | 6287 | ||||
Adam Burgess | Stafford & Stone CC (JCB Ltd) | 61 | 24 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
William Coney | Llandysul Paddlers (Seren Dŵr) | 4 | 27 | 1600 | 1440 | 1176 | 1077 | 0 | 5293 | ||||
Sid Griffiths | Wyedean CC | 47 | 30 | 1200 | 1111 | 1059 | 1000 | 846 | 5216 | ||||
Luc Royle | Stafford & Stone CC (FMS / CKC) | 1 | 33 | 1760 | 1692 | 1680 | 0 | 0 | 5132 | ||||
Lewis Arden | Manvers WBC | 44 | 36 | 1556 | 960 | 824 | 769 | 720 | 4829 | ||||
Leo Miller | Stafford & Stone CC | 51 | 38 | 1333 | 960 | 941 | 880 | 692 | 4806 | ||||
Talu Aysan | Lee Valley PC | 74 | 41 | 1308 | 1120 | 778 | 720 | 588 | 4514 | ||||
Findlay McLean | Strathallan CC | 41 | 44 | 1440 | 1231 | 1111 | 353 | 240 | 4375 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 47 | 1444 | 880 | 800 | 667 | 538 | 4329 | SS | |||
Aaron Holmes | Breadalbane CC | 71 | 50 | 1778 | 1556 | 480 | 160 | 0 | 3974 | ||||
Gabriel Keen | Holme Pierrepont CC | 17 | 53 | 1294 | 1040 | 1000 | 640 | 0 | 3974 | ||||
Michael Denvir | Forth CC | 100 | 56 | 1667 | 1667 | 0 | 0 | 0 | 3334 | ||||
Matthew Telfer | Forth CC (CR Cats) | 97 | 58 | 1040 | 800 | 778 | 444 | 77 | 3139 | ||||
Jake Mitchell | Wyedean CC | 54 | 61 | 889 | 706 | 640 | 480 | 385 | 3100 | ||||
Isaac Wright | Independent | 57 | 64 | 1360 | 615 | 560 | 235 | 0 | 2770 | ||||
Kurts-Adams Rozentals | Stafford & Stone CC | 94 | 67 | 1769 | 0 | 0 | 0 | 0 | 1769 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 91 | 70 | 667 | 462 | 320 | 118 | 111 | 1678 | ||||
Sebastian Reeves | Lee Valley PC | 100 | 73 | 720 | 692 | 240 | 0 | 0 | 1652 | SS | |||
Oliver Snowden | North Wales Slalom | 81 | 76 | 556 | 222 | 160 | 154 | 80 | 1172 | ||||
Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 37 | 78 | 400 | 320 | 308 | 0 | 0 | 1028 | ||||
Jake Cox | Lee Valley PC | 87 | 81 | 231 | 0 | 0 | 0 | 0 | 231 | ||||
William Kettle | Lee Valley PC | 11 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | 31 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Aston | Shepperton SCC | 67 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Royle | Stafford & Stone CC (CKC) | 77 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sonny Shevill | Lee Valley PC | 84 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Mallon | CR Cats | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sam Ibbotson | Holme Pierrepont CC |