2025
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 29/03/2025
, Holme Pierrepont 12/04/2025
, Holme Pierrepont 13/04/2025
, Grandtully 19/04/2025
, Grandtully 20/04/2025
, Cardiff Bay 26/05/2025
, Holme Pierrepont 21/06/2025
, Cardington 06/09/2025
, Tryweryn Graveyard 13/09/2025
, Tryweryn Graveyard 14/09/2025
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lois Leaver | Edinburgh Schools KC (Projecx) | 3 | 1 | 2000 | 2000 | 2000 | 2000 | 2000 | 10000 | ||||
Sophie Ogilvie | CR Cats | 28 | 3 | 2000 | 1944 | 1939 | 1913 | 1909 | 9705 | ||||
Katie Shattock | Taunton CC | 9 | 5 | 1923 | 1846 | 1840 | 1742 | 1611 | 8962 | ||||
Helena Nabili | Pinkston Panthers | 37 | 7 | 2000 | 1818 | 1760 | 1692 | 1677 | 8947 | ||||
Macy Kang | Holme Pierrepont CC | 5 | 8 | 1935 | 1920 | 1697 | 1667 | 1625 | 8844 | ||||
Joely Walling | Shepperton SCC | 11 | 10 | 1826 | 1769 | 1727 | 1692 | 1600 | 8614 | ||||
Sofia Alfer | Wyedean CC | 22 | 12 | 2000 | 1871 | 1680 | 1500 | 1188 | 8239 | ||||
Tazmin Brown | Proteus CC | 33 | 14 | 1923 | 1806 | 1615 | 1520 | 1333 | 8197 | ||||
Hannah Bailey | Stafford & Stone CC | 20 | 16 | 1846 | 1769 | 1484 | 1478 | 1394 | 7971 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 17 | 1739 | 1613 | 1576 | 1455 | 1444 | 7827 | ||||
Maddie Hobbs | Frome CC (Shepperton SCC) | 58 | 19 | 1615 | 1545 | 1440 | 1419 | 1391 | 7410 | ||||
Jasmine Wilde | Frome CC | 35 | 21 | 1538 | 1515 | 1290 | 1250 | 1040 | 6633 | ||||
Hannah Rhodes | Lee Valley PC | 24 | 23 | 1548 | 1375 | 1333 | 1167 | 1120 | 6543 | ||||
Olwen Yates | Stafford & Stone CC | 60 | 24 | 1652 | 1360 | 1355 | 1091 | 1000 | 6458 | ||||
Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 52 | 26 | 1385 | 1273 | 1154 | 1043 | 1000 | 5855 | ||||
Sadie Sterry | Llandysul Paddlers | 54 | 28 | 1462 | 1226 | 1030 | 1000 | 880 | 5598 | ||||
Nikita Setchell | Holme Pierrepont CC | 7 | 30 | 1889 | 1875 | 1818 | 0 | 0 | 5582 | ||||
Bethan Forrow | Lee Valley PC | 73 | 32 | 1879 | 1833 | 1750 | 0 | 0 | 5462 | ||||
Joanna Blythe-Shields | Independent | 81 | 33 | 1636 | 1565 | 1280 | 903 | 0 | 5384 | ||||
Sophie Forster | Holme Pierrepont CC | 45 | 35 | 1308 | 1231 | 1222 | 813 | 800 | 5374 | ||||
Darcey McMullins | Lee Valley PC | 41 | 37 | 1462 | 1152 | 1125 | 1032 | 556 | 5327 | ||||
Iga Tomasik | Manvers WBC | 75 | 39 | 1538 | 1130 | 968 | 938 | 722 | 5296 | ||||
Ellis Miller | Lee Valley PC | 43 | 41 | 1813 | 1722 | 1636 | 0 | 0 | 5171 | ||||
Aimee Cameron | CR Cats (Pinkston Panthers) | 71 | 42 | 1304 | 1000 | 909 | 833 | 750 | 4796 | ||||
Lara Elcock | North Wales Slalom | 47 | 44 | 1385 | 1217 | 846 | 727 | 444 | 4619 | ||||
Charlotte Owen | Llandysul Paddlers | 62 | 46 | 970 | 944 | 846 | 839 | 769 | 4368 | ||||
Hanna Griffiths | Llandysul Paddlers | 77 | 48 | 1000 | 960 | 957 | 692 | 611 | 4220 | ||||
Kate Lyndon | Stafford & Stone CC | 67 | 49 | 1364 | 1111 | 788 | 696 | 0 | 3959 | ||||
Kimberley Woods | Rugby CC | 30 | 51 | 2000 | 1758 | 0 | 0 | 0 | 3758 | ||||
Phoebe Spicer | Lee Valley PC | 1 | 53 | 1938 | 1778 | 0 | 0 | 0 | 3716 | ||||
Chloe Holmes | Manchester CC (Kingston KC) | 100 | 55 | 1077 | 769 | 667 | 625 | 556 | 3694 | SS | |||
Freya Pryce | Edinburgh Schools KC | 90 | 57 | 1182 | 889 | 848 | 609 | 0 | 3528 | ||||
Emma Mitchell | Wyedean CC | 100 | 58 | 1091 | 720 | 688 | 615 | 323 | 3437 | SS | |||
Zoe Blythe-Shields | Independent | 18 | 60 | 1563 | 1556 | 0 | 0 | 0 | 3119 | ||||
Cari Jones | Llandysul Paddlers | 100 | 62 | 1231 | 788 | 462 | 323 | 188 | 2992 | SS | |||
Robyn Taunt | North Wales Slalom (Mold) | 64 | 64 | 923 | 923 | 606 | 273 | 261 | 2986 | ||||
Eiri O'Connor | Llandysul Paddlers | 88 | 66 | 1077 | 625 | 500 | 480 | 182 | 2864 | ||||
Lucy Bowen | Llandysul Paddlers | 94 | 67 | 774 | 640 | 545 | 522 | 375 | 2856 | ||||
Anoushka Nabili | Pinkston Panthers | 56 | 69 | 870 | 818 | 538 | 0 | 0 | 2226 | ||||
Willow Rodi | Stafford & Stone CC | 100 | 71 | 1154 | 333 | 231 | 188 | 129 | 2035 | SS | |||
Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 100 | 73 | 813 | 516 | 462 | 121 | 56 | 1968 | SS | |||
Jessica Goodman | Frome CC | 100 | 74 | 667 | 452 | 385 | 333 | 77 | 1914 | SS | |||
Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 69 | 76 | 667 | 563 | 560 | 61 | 0 | 1851 | ||||
Gracie Gormal | Pinkston Panthers | 86 | 78 | 645 | 385 | 348 | 231 | 222 | 1831 | ||||
Aimee Collins | Frome CC | 84 | 80 | 581 | 435 | 364 | 0 | 0 | 1380 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 39 | 82 | 1161 | 0 | 0 | 0 | 0 | 1161 | ||||
Isla Phillips | CR Cats | 100 | 83 | 194 | 0 | 0 | 0 | 0 | 194 | SS | |||
Karly Leeson | CR Cats | 100 | 85 | 129 | 0 | 0 | 0 | 0 | 129 | SS | |||
Claire Wilson | CR Cats | 100 | 87 | 87 | 0 | 0 | 0 | 0 | 87 | ||||
Mallory Franklin | Windsor & District CC | 13 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 26 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Amber Maslen | Independent (GlenLyon Coffee / Dare2B) | 50 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Laura Milne | Pinkston Panthers | 79 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Taliesin McLean | Strathallan CC | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Molly Sandercock | Break Out Canoe Unit (HPP) | 98 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
Division P K1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Leaver | Edinburgh Schools KC (Projecx) | 6 | 1 | 2000 | 2000 | 2000 | 1950 | 1947 | 9897 | ||||
David Paterson | Manchester CC | 3 | 2 | 2000 | 2000 | 1941 | 1864 | 1730 | 9535 | ||||
Thomas Mayer | Stafford & Stone CC | 24 | 4 | 2000 | 1941 | 1895 | 1852 | 1636 | 9324 | ||||
Huw Swetnam | EyeTee | 1 | 5 | 2000 | 1946 | 1850 | 1765 | 1760 | 9321 | ||||
Ben Brown | Holme Pierrepont CC | 16 | 6 | 1892 | 1882 | 1840 | 1824 | 1800 | 9238 | ||||
Luke Kevane | Lower Wharfe CC | 9 | 8 | 1926 | 1784 | 1684 | 1680 | 1600 | 8674 | ||||
Edward McDonald | Holme Pierrepont CC | 11 | 9 | 1730 | 1706 | 1700 | 1682 | 1632 | 8450 | ||||
Oscar Wyllie | Breadalbane CC | 37 | 11 | 1920 | 1784 | 1778 | 1450 | 1182 | 8114 | ||||
Gwion Williams | Llandysul Paddlers | 13 | 12 | 1842 | 1676 | 1647 | 1400 | 1318 | 7883 | ||||
Edward Dickinson | Stafford & Stone CC | 18 | 13 | 1737 | 1727 | 1588 | 1514 | 1300 | 7866 | ||||
Eren Yalkin | Lee Valley PC | 14 | 15 | 1824 | 1622 | 1529 | 1526 | 1297 | 7798 | ||||
Matthew Curry | Holme Pierrepont CC | 21 | 16 | 1838 | 1545 | 1474 | 1459 | 1412 | 7728 | ||||
Murray Robb | CR Cats | 29 | 18 | 1706 | 1591 | 1520 | 1481 | 1297 | 7595 | ||||
Nathan Nabili | Pinkston Panthers | 27 | 19 | 1882 | 1514 | 1333 | 1280 | 1273 | 7282 | ||||
Callum Walling | Shepperton SCC | 22 | 20 | 1568 | 1471 | 1440 | 1407 | 1368 | 7254 | ||||
Rob Neave | Stafford & Stone CC | 34 | 22 | 1789 | 1676 | 1353 | 1150 | 1045 | 7013 | ||||
Jake Brown | Tees Tigers (HPPCC) | 19 | 23 | 1909 | 1892 | 1550 | 1294 | 0 | 6645 | ||||
Harry Kirby | Stafford & Stone CC (JCB) | 36 | 24 | 1765 | 1421 | 1250 | 1136 | 757 | 6329 | ||||
Sid Griffiths | Wyedean CC | 54 | 26 | 1351 | 1316 | 1235 | 1200 | 1000 | 6102 | ||||
Anton Lippek | Warrington CC | 32 | 27 | 1405 | 1176 | 1158 | 941 | 909 | 5589 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 29 | 1647 | 1189 | 1050 | 824 | 815 | 5525 | SS | |||
Ben Haylett | Holme Pierrepont CC | 8 | 30 | 2000 | 1773 | 1750 | 0 | 0 | 5523 | ||||
Ben Watkins | Wyedean CC | 100 | 31 | 1471 | 1459 | 1000 | 842 | 588 | 5360 | SS | |||
Jonah Hanrahan | Independent | 39 | 33 | 1946 | 1900 | 1455 | 0 | 0 | 5301 | ||||
Luca Cano-Mole | Shepperton SCC | 81 | 34 | 1353 | 1111 | 1091 | 880 | 850 | 5285 | ||||
Jonny Dickson | CR Cats (Allatus Unity) | 4 | 36 | 2000 | 1650 | 1568 | 0 | 0 | 5218 | ||||
Dominic Thomas | Shepperton SCC | 40 | 37 | 1211 | 1200 | 1135 | 955 | 706 | 5207 | ||||
Oliver Snowden | North Wales Slalom | 59 | 38 | 1176 | 1053 | 973 | 960 | 882 | 5044 | ||||
Jake Mitchell | Wyedean CC | 68 | 40 | 1243 | 1059 | 1000 | 737 | 640 | 4679 | ||||
Calum Cresser | Breadalbane CC | 70 | 41 | 1118 | 1081 | 963 | 765 | 727 | 4654 | ||||
Dan Clarke | Stafford & Stone CC | 100 | 43 | 941 | 895 | 882 | 850 | 432 | 4000 | SS | |||
Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 26 | 44 | 1120 | 1037 | 865 | 773 | 150 | 3945 | ||||
Joe Clarke | Stafford & Stone CC | 50 | 45 | 1955 | 1838 | 0 | 0 | 0 | 3793 | ||||
Jacob Law | Winchester & District CC (Shepperton SCC) | 75 | 47 | 818 | 789 | 757 | 600 | 471 | 3435 | ||||
Michael Brown | CR Cats | 73 | 48 | 1235 | 1185 | 947 | 54 | 0 | 3421 | ||||
Robert Holdway | Stafford & Stone CC | 44 | 49 | 811 | 765 | 700 | 579 | 541 | 3396 | ||||
Padraig Cowan | Breadalbane CC | 31 | 51 | 1259 | 1040 | 1000 | 0 | 0 | 3299 | ||||
Robin Vasey | Stafford & Stone CC | 65 | 52 | 800 | 720 | 703 | 519 | 455 | 3197 | ||||
Peter Willett | Stafford & Stone CC | 49 | 54 | 1059 | 919 | 650 | 545 | 0 | 3173 | ||||
Efan Welton | Llandysul Paddlers | 83 | 55 | 1105 | 588 | 471 | 364 | 324 | 2852 | ||||
Reuben Yates | Stafford & Stone CC | 57 | 56 | 684 | 647 | 593 | 480 | 409 | 2813 | ||||
Theo Wright | Independent | 63 | 58 | 1000 | 529 | 500 | 432 | 211 | 2672 | ||||
Lewis Arden | Manvers WBC | 98 | 59 | 889 | 800 | 632 | 235 | 0 | 2556 | ||||
Alistair Ross | Strathallan CC | 100 | 61 | 900 | 595 | 421 | 318 | 162 | 2396 | SS | |||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 88 | 62 | 529 | 444 | 421 | 378 | 378 | 2150 | ||||
Robert Guest | Manchester CC | 42 | 63 | 1000 | 950 | 0 | 0 | 0 | 1950 | ||||
Eddie Mackintosh | Manchester CC (Hexham CC) | 52 | 65 | 1027 | 864 | 0 | 0 | 0 | 1891 | ||||
Cally de Silva | Lee Valley PC (Shepperton) | 100 | 66 | 824 | 421 | 350 | 162 | 108 | 1865 | SS | |||
Arthur Jacques | CR Cats | 100 | 68 | 706 | 684 | 432 | 0 | 0 | 1822 | SS | |||
William Lafford | Wyedean CC | 62 | 69 | 500 | 368 | 353 | 227 | 0 | 1448 | ||||
Harry Joyce | Shepperton SCC | 77 | 70 | 316 | 294 | 273 | 270 | 270 | 1423 | ||||
Neil Caffrey | CR Cats | 93 | 72 | 647 | 541 | 148 | 80 | 0 | 1416 | ||||
Harvey Merrifield | Taunton CC | 91 | 73 | 649 | 526 | 176 | 0 | 0 | 1351 | ||||
Josef Preston | Wyedean CC | 100 | 74 | 378 | 273 | 235 | 216 | 100 | 1202 | SS | |||
Hayden Ridley | Lee Valley PC (Shepperton SCC) | 72 | 76 | 649 | 450 | 45 | 0 | 0 | 1144 | ||||
Thomas Merrifield | Taunton CC | 67 | 77 | 865 | 105 | 59 | 0 | 0 | 1029 | ||||
Theo Pepper | Lee Valley PC | 100 | 79 | 486 | 353 | 0 | 0 | 0 | 839 | ||||
Jake Silvester | Independent | 96 | 80 | 263 | 250 | 118 | 91 | 54 | 776 | ||||
Reilly Vernon | Holme Pierrepont CC | 45 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Bailey | Bradford & Bingley CC | 47 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Bowers | Stafford & Stone CC | 55 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Oliver Cooper | Seren Dŵr (Llandysul Paddlers) | 60 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Henry Lyons | Aberdeen KC | 78 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
David Mason | Wyedean CC (Stroud Valley CC) | 80 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Finlay Yates-Jones | Llandysul Paddlers | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Herbie Staines | Lee Valley PC | 90 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Felix Newey | Wyedean CC | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
James Lyndon | Independent | 99 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Pretam Gurung | Breadalbane CC | 100 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Findlay McLean | Strathallan CC | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Noel Hendrick | Ribbontail Paddlers | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Joseph Whittington | Frome CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Zachary Allin | Royal Air Force | ||||||||||||
Irvine McDonald | Strathallan CC (Central Squads) | ||||||||||||
Andrew Crowhurst | Kayak Northumbria |
Division P C1W
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophie Ogilvie | CR Cats | 32 | 1 | 2000 | 2000 | 1857 | 1810 | 1789 | 9456 | ||||
Sadie Sterry | Llandysul Paddlers | 20 | 5 | 2000 | 2000 | 1800 | 1714 | 1524 | 9038 | ||||
Joanna Blythe-Shields | Independent | 28 | 8 | 1857 | 1800 | 1684 | 1429 | 1429 | 8199 | ||||
Katie Shattock | Taunton CC | 25 | 12 | 2000 | 1818 | 1429 | 1368 | 1286 | 7901 | ||||
Kimberley Woods | Rugby CC | 68 | 15 | 2000 | 2000 | 1905 | 1714 | 0 | 7619 | ||||
Arina Kontchakov | Meridian CC (Lee Valley PC) | 12 | 19 | 1778 | 1579 | 1571 | 1286 | 1200 | 7414 | ||||
Darcey McMullins | Lee Valley PC | 48 | 22 | 1600 | 1455 | 1333 | 1158 | 1143 | 6689 | ||||
Aimee Collins | Frome CC | 40 | 26 | 1600 | 1400 | 1111 | 1053 | 857 | 6021 | ||||
Hannah Rhodes | Lee Valley PC | 36 | 30 | 1429 | 1263 | 1143 | 1048 | 952 | 5835 | ||||
Rachel Ellis | Lee Valley PC (Neustar) | 4 | 33 | 1714 | 1474 | 1333 | 1238 | 0 | 5759 | ||||
Ellis Miller | Lee Valley PC | 84 | 37 | 2000 | 1895 | 1810 | 0 | 0 | 5705 | ||||
Bethan Forrow | Lee Valley PC | 60 | 40 | 2000 | 1905 | 842 | 0 | 0 | 4747 | ||||
Chloe Holmes | Manchester CC | 96 | 44 | 1273 | 1000 | 1000 | 714 | 667 | 4654 | ||||
Kate Lyndon | Stafford & Stone CC | 44 | 47 | 1556 | 1400 | 1238 | 316 | 0 | 4510 | ||||
Lorelei Kennan | North Wales Slalom | 80 | 51 | 947 | 909 | 889 | 800 | 600 | 4145 | ||||
Charlotte Owen | Llandysul Paddlers | 76 | 55 | 1000 | 857 | 762 | 737 | 600 | 3956 | ||||
Robyn Taunt | North Wales Slalom (Mold CC) | 64 | 58 | 1200 | 1000 | 727 | 444 | 400 | 3771 | ||||
Jasmine Wilde | Frome CC | 56 | 62 | 1091 | 952 | 857 | 421 | 400 | 3721 | ||||
Phoebe Spicer | Lee Valley PC | 0 | 65 | 1714 | 1619 | 0 | 0 | 0 | 3333 | ||||
Emma Mitchell | Wyedean CC | 100 | 69 | 714 | 571 | 545 | 526 | 476 | 2832 | SS | |||
Sophie Cameron | CR Cats (Pinkston Panthers) | 72 | 72 | 1571 | 381 | 190 | 105 | 0 | 2247 | ||||
Sophie Forster | Holme Pierrepont CC | 100 | 76 | 1636 | 0 | 0 | 0 | 0 | 1636 | SS | |||
Zoe Blythe-Shields | Independent | 16 | 80 | 1524 | 0 | 0 | 0 | 0 | 1524 | ||||
Taliesin McLean | Strathallan CC | 88 | 83 | 800 | 429 | 0 | 0 | 0 | 1229 | ||||
Mallory Franklin | Windsor & District CC | 8 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Leah Cameron | Pinkston Panthers (Strathallan CC) | 53 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Hannah Toovey | CR Cats | 92 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Helena Nabili | Pinkston Panthers | 100 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | SS |
Division P C1M
Bib officer:
Rank | Name | Club | S% | C% | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Westley | Lower Wharfe CC | 100 | 1 | 2000 | 2000 | 1923 | 1920 | 1840 | 9683 | ||||
James Kettle | Lee Valley PC | 24 | 4 | 2000 | 1920 | 1913 | 1895 | 1846 | 9574 | ||||
Edward McDonald | Holme Pierrepont CC | 7 | 6 | 2000 | 2000 | 1889 | 1778 | 1765 | 9432 | ||||
Peter Linksted | Independent | 64 | 9 | 2000 | 1895 | 1882 | 1840 | 1760 | 9377 | ||||
Vittorio Pezzaioli | CR Cats | 14 | 11 | 1889 | 1579 | 1565 | 1520 | 1474 | 8027 | ||||
Callum Walling | Shepperton SCC | 34 | 14 | 1789 | 1684 | 1444 | 1412 | 1333 | 7662 | ||||
Philip Smith | Winchester & District CC (Shepperton SCC) | 21 | 16 | 1680 | 1647 | 1538 | 1222 | 1000 | 7087 | ||||
William Mayer | Stafford & Stone CC | 27 | 19 | 1600 | 1529 | 1462 | 1222 | 1217 | 7030 | ||||
Luc Royle | Stafford & Stone CC (FMS / CKC) | 1 | 22 | 1826 | 1760 | 1692 | 1680 | 0 | 6958 | ||||
Gabriel Keen | Holme Pierrepont CC | 17 | 24 | 1652 | 1474 | 1368 | 1294 | 1040 | 6828 | ||||
William Coney | Llandysul Paddlers (Seren Dŵr) | 4 | 27 | 1600 | 1440 | 1391 | 1176 | 1077 | 6684 | ||||
Sid Griffiths | Wyedean CC | 47 | 29 | 1579 | 1478 | 1200 | 1158 | 1111 | 6526 | ||||
Alex Cleator | Holme Pierrepont CC | 100 | 32 | 1789 | 1444 | 1263 | 880 | 870 | 6246 | SS | |||
Adam Burgess | Stafford & Stone CC (JCB Ltd) | 61 | 34 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
Lewis Arden | Manvers WBC | 44 | 37 | 1556 | 1304 | 1263 | 960 | 824 | 5907 | ||||
Leo Miller | Stafford & Stone CC | 51 | 40 | 1368 | 1333 | 1053 | 960 | 941 | 5655 | ||||
Aaron Holmes | Breadalbane CC | 71 | 42 | 1778 | 1556 | 947 | 842 | 480 | 5603 | ||||
Findlay McLean | Strathallan CC | 41 | 45 | 1440 | 1231 | 1111 | 783 | 353 | 4918 | ||||
Talu Aysan | Lee Valley PC | 74 | 47 | 1308 | 1120 | 778 | 720 | 588 | 4514 | ||||
Jake Mitchell | Wyedean CC | 54 | 50 | 1053 | 889 | 706 | 640 | 632 | 3920 | ||||
Isaac Wright | Independent | 57 | 52 | 1360 | 1043 | 615 | 560 | 235 | 3813 | ||||
Michael Denvir | Forth CC | 100 | 55 | 1667 | 1667 | 0 | 0 | 0 | 3334 | ||||
Matthew Telfer | Forth CC (CR Cats) | 97 | 57 | 1040 | 800 | 778 | 444 | 77 | 3139 | ||||
Harry McKenna | Stafford & Stone CC (Greenshields JCB Ltd) | 91 | 60 | 737 | 667 | 632 | 522 | 462 | 3020 | ||||
Sebastian Reeves | Lee Valley PC | 100 | 63 | 1130 | 720 | 692 | 240 | 0 | 2782 | SS | |||
Oliver Snowden | North Wales Slalom | 81 | 65 | 947 | 609 | 556 | 316 | 222 | 2650 | ||||
Thomas Kent | Stafford & Stone CC | 100 | 68 | 692 | 526 | 320 | 261 | 160 | 1959 | SS | |||
Alfie Dixon | Stafford & Stone CC | 100 | 70 | 783 | 320 | 316 | 308 | 160 | 1887 | SS | |||
Kurts-Adams Rozentals | Stafford & Stone CC | 94 | 73 | 1769 | 0 | 0 | 0 | 0 | 1769 | ||||
Abel Blythe | Manchester CC | 100 | 75 | 560 | 526 | 421 | 160 | 87 | 1754 | SS | |||
Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 37 | 78 | 400 | 320 | 308 | 0 | 0 | 1028 | ||||
Jake Cox | Lee Valley PC | 87 | 81 | 696 | 231 | 0 | 0 | 0 | 927 | ||||
William Kettle | Lee Valley PC | 11 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Zachary Allin | Royal Air Force | 31 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Toby Aston | Shepperton SCC | 67 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Christopher Royle | Stafford & Stone CC (CKC) | 77 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Sonny Shevill | Lee Valley PC | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Ryan Mallon | CR Cats | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Edward Dickinson | Stafford & Stone CC | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | SS | |||
Sam Ibbotson | Holme Pierrepont CC |