2026
Premier
If any of your details are incorrect please get in touch with your bib officer to get them corrected.
Results showing an invalid bib number (not a real one, or not your own bib) will not be uploaded. If you race under a temporary number, points will be picked up when your real bib number goes onto the system.
If you are new to the division, make sure you get a bib. If your points don't appear after a couple of weeks, email with your bib number, name, division, class, age category club.
Please ensure you apply for your bib before racing and that your national association membership is renewed before it expires. If you fail to apply for your bib or you allow your national assocation membership to expire during the season your ranking will be AUTOMATICALLY suspended as you are not eligible to race.
The rankings include points from the following events:
Lee Valley Olympic 28/03/2026
, Holme Pierrepont 11/04/2026
, Holme Pierrepont 12/04/2026
, Grandtully 18/04/2026
, Grandtully 19/04/2026
S% is your start of season percentile (you were in the top S%)
C% is your current percentile (you are in the top C%)
Division P K1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lois Leaver | Edinburgh Schools KC (Projecx) | 0 | 1 | 2000 | 2000 | 2000 | 2000 | 1941 | 9941 | ||||
| Helena Nabili | Pinkston Panthers | 6 | 3 | 1889 | 1789 | 1697 | 1588 | 1351 | 8314 | ||||
| Tazmin Brown | Proteus CC | 16 | 5 | 1684 | 1667 | 1647 | 1576 | 1135 | 7709 | ||||
| Olwen Yates | Stafford & Stone CC | 20 | 7 | 1895 | 1556 | 1333 | 1294 | 865 | 6943 | ||||
| Sophie Forster | Holme Pierrepont CC | 32 | 9 | 1778 | 1394 | 1235 | 1027 | 421 | 5855 | ||||
| Kimberley Woods | Rugby CC | 62 | 11 | 2000 | 1892 | 1758 | 0 | 0 | 5650 | ||||
| Bethan Forrow | Lee Valley PC | 27 | 12 | 1939 | 1838 | 1824 | 0 | 0 | 5601 | ||||
| Ellis Miller | Lee Valley PC | 46 | 14 | 1882 | 1879 | 1730 | 0 | 0 | 5491 | ||||
| Sofia Alfer | Wyedean CC | 10 | 16 | 1818 | 1765 | 1622 | 0 | 0 | 5205 | ||||
| Eloise Higgins | St Albans & Hertsmere CC (We Create Better) | 36 | 18 | 1579 | 1444 | 909 | 824 | 0 | 4756 | ||||
| Zoe Blythe-Shields | Independent | 72 | 20 | 1636 | 1568 | 1529 | 0 | 0 | 4733 | ||||
| Willow Rodi | Stafford & Stone CC | 70 | 22 | 1212 | 1053 | 1000 | 889 | 378 | 4532 | ||||
| Aimee Cameron | CR Cats (Pinkston Panthers) | 48 | 24 | 1333 | 1091 | 1081 | 632 | 353 | 4490 | ||||
| Joely Walling | Shepperton SCC | 13 | 25 | 1471 | 1459 | 1455 | 0 | 0 | 4385 | ||||
| Chloe Holmes | Manchester CC (Kingston KC) | 60 | 27 | 1263 | 1118 | 848 | 595 | 556 | 4380 | ||||
| Katie Shattock | Taunton CC | 8 | 29 | 1515 | 1405 | 1353 | 0 | 0 | 4273 | ||||
| Macy Kang | Holme Pierrepont CC | 4 | 31 | 1784 | 1706 | 424 | 0 | 0 | 3914 | ||||
| Isla Phillips | CR Cats | 92 | 33 | 1152 | 919 | 842 | 667 | 294 | 3874 | ||||
| Amber Forster | Holme Pierrepont CC | 90 | 35 | 1368 | 1000 | 941 | 303 | 108 | 3720 | ||||
| Lara Elcock | North Wales Slalom | 50 | 37 | 1111 | 1030 | 882 | 486 | 211 | 3720 | ||||
| Jessica Goodman | Frome CC | 80 | 38 | 1273 | 1059 | 973 | 0 | 0 | 3305 | ||||
| Darcey McMullins | Lee Valley PC | 40 | 40 | 1297 | 1176 | 788 | 0 | 0 | 3261 | ||||
| Jasmine Wilde | Frome CC | 28 | 42 | 1412 | 1189 | 485 | 0 | 0 | 3086 | ||||
| Karly Leeson | Pinkston Panthers | 88 | 44 | 947 | 649 | 588 | 333 | 242 | 2759 | ||||
| Robyn Taunt | North Wales Slalom (Mold) | 58 | 46 | 1474 | 444 | 412 | 54 | 0 | 2384 | ||||
| Iga Tomasik | Manvers WBC | 38 | 48 | 970 | 811 | 471 | 0 | 0 | 2252 | ||||
| Eiri O'Connor | Llandysul Paddlers | 64 | 49 | 727 | 706 | 316 | 270 | 222 | 2241 | ||||
| Nikita Setchell | Holme Pierrepont CC | 22 | 51 | 1946 | 0 | 0 | 0 | 0 | 1946 | ||||
| Freya Pryce | Edinburgh Schools KC | 56 | 53 | 1222 | 526 | 0 | 0 | 0 | 1748 | ||||
| Phoebe Spicer | Lee Valley PC | 42 | 55 | 1676 | 0 | 0 | 0 | 0 | 1676 | ||||
| Emma Mitchell | Wyedean CC | 66 | 57 | 765 | 541 | 364 | 0 | 0 | 1670 | ||||
| Hannah Bailey | Stafford & Stone CC | 18 | 59 | 703 | 667 | 176 | 105 | 0 | 1651 | ||||
| Maya Darby-Dowman | Holme Pierrepont CC | 100 | 61 | 824 | 778 | 0 | 0 | 0 | 1602 | SS | |||
| Hanna Griffiths | Llandysul Paddlers | 52 | 62 | 757 | 647 | 182 | 0 | 0 | 1586 | ||||
| Lydia Reeves | Lee Valley PC | 100 | 64 | 606 | 529 | 432 | 0 | 0 | 1567 | SS | |||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 14 | 66 | 1514 | 0 | 0 | 0 | 0 | 1514 | ||||
| Sadie Sterry | Llandysul Paddlers | 34 | 68 | 1243 | 59 | 0 | 0 | 0 | 1302 | ||||
| Olivia Hopper | Holme Pierrepont CC | 100 | 70 | 1235 | 0 | 0 | 0 | 0 | 1235 | SS | |||
| Anoushka Nabili | Pinkston Panthers | 76 | 72 | 1158 | 0 | 0 | 0 | 0 | 1158 | ||||
| Lucy Bowen | Llandysul Paddlers | 74 | 74 | 545 | 324 | 235 | 0 | 0 | 1104 | ||||
| Gracie Gormal | Pinkston Panthers | 84 | 75 | 737 | 111 | 0 | 0 | 0 | 848 | ||||
| Lorelei Kennan | North Wales Slalom (Mold Canoe Club) | 78 | 77 | 162 | 121 | 118 | 0 | 0 | 401 | ||||
| Cari Jones | Llandysul Paddlers | 68 | 79 | 216 | 0 | 0 | 0 | 0 | 216 | ||||
| Sophie Ogilvie | CR Cats | 2 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Maddie Hobbs | Shepperton SCC (Shepperton SCC) | 24 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 30 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Joanna Blythe-Shields | Independent | 44 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 55 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sennah Nader-Humphries | Wyedean CC (Seren Dŵr / Pyranha) | 82 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Aimee Collins | Frome CC | 86 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Ash Humphrey | CR Cats | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Claire Wilson | CR Cats | 96 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Mallory Edwards | Windsor & District CC | 98 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Taliesin McLean | Strathallan CC | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P K1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Mayer | Stafford & Stone CC | 4 | 1 | 2000 | 1857 | 1721 | 1684 | 1395 | 8657 | ||||
| Murray Robb | CR Cats | 22 | 3 | 2000 | 1535 | 1429 | 1421 | 1116 | 7501 | ||||
| Huw Swetnam | EyeTee | 6 | 4 | 1581 | 1571 | 1571 | 1395 | 1263 | 7381 | ||||
| Nathan Nabili | Pinkston Panthers | 21 | 6 | 1857 | 1714 | 1488 | 1442 | 789 | 7290 | ||||
| Joe Clarke | Stafford & Stone CC | 60 | 7 | 2000 | 1953 | 1947 | 0 | 0 | 5900 | ||||
| Sam Leaver | Edinburgh Schools KC (Projecx) | 1 | 9 | 2000 | 1907 | 1895 | 0 | 0 | 5802 | ||||
| Jonny Dickson | CR Cats (Allatus Unity) | 31 | 10 | 1953 | 1842 | 1814 | 0 | 0 | 5609 | ||||
| Ben Haylett | Holme Pierrepont CC | 26 | 12 | 2000 | 1907 | 1674 | 0 | 0 | 5581 | ||||
| Edward McDonald | Holme Pierrepont CC | 16 | 13 | 1488 | 1105 | 1023 | 1000 | 714 | 5330 | ||||
| David Paterson | Manchester CC | 3 | 15 | 1860 | 1789 | 1674 | 0 | 0 | 5323 | ||||
| Jonah Hanrahan | Independent | 29 | 16 | 1814 | 1767 | 1737 | 0 | 0 | 5318 | ||||
| Alex Cleator | Holme Pierrepont CC | 39 | 18 | 1302 | 1302 | 1000 | 857 | 842 | 5303 | ||||
| Jake Brown | Lee Valley PC (HPPCC) | 9 | 19 | 1767 | 1721 | 1632 | 0 | 0 | 5120 | ||||
| Ben Brown | Holme Pierrepont CC | 8 | 21 | 1628 | 1628 | 1474 | 0 | 0 | 4730 | ||||
| Gwion Williams | Llandysul Paddlers | 14 | 23 | 1581 | 1579 | 1349 | 0 | 0 | 4509 | ||||
| Calum Cresser | Breadalbane CC | 50 | 24 | 1714 | 1143 | 684 | 465 | 419 | 4425 | ||||
| Harry Kirby | Stafford & Stone CC (JCB) | 34 | 26 | 1535 | 1526 | 1163 | 0 | 0 | 4224 | ||||
| Cally de Silva | Lee Valley PC (Shepperton) | 68 | 27 | 1211 | 977 | 930 | 857 | 143 | 4118 | ||||
| Luke Kevane | Lower Wharfe CC | 13 | 29 | 1368 | 1256 | 1209 | 0 | 0 | 3833 | ||||
| Oliver Snowden | North Wales Slalom | 49 | 30 | 977 | 895 | 837 | 571 | 429 | 3709 | ||||
| Luca Cano-Mole | Shepperton SCC | 37 | 32 | 1429 | 791 | 558 | 474 | 429 | 3681 | ||||
| Sid Griffiths | Wyedean CC | 36 | 33 | 1442 | 1256 | 632 | 0 | 0 | 3330 | ||||
| Jake Mitchell | Wyedean CC | 47 | 35 | 1349 | 1000 | 744 | 0 | 0 | 3093 | ||||
| Ben Watkins | Wyedean CC | 44 | 36 | 1209 | 1070 | 737 | 0 | 0 | 3016 | ||||
| Dominic Thomas | Shepperton SCC | 40 | 38 | 1158 | 1023 | 651 | 0 | 0 | 2832 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 39 | 1143 | 714 | 605 | 368 | 0 | 2830 | SS | |||
| Eren Yalkin | Lee Valley PC | 18 | 41 | 1860 | 884 | 0 | 0 | 0 | 2744 | ||||
| Callum Walling | Shepperton SCC | 27 | 43 | 1316 | 698 | 698 | 0 | 0 | 2712 | ||||
| Anton Lippek | Independent | 45 | 44 | 947 | 884 | 837 | 0 | 0 | 2668 | ||||
| Michael Brown | Pinkston Panthers | 42 | 46 | 1286 | 1286 | 0 | 0 | 0 | 2572 | ||||
| Edward Dickinson | Stafford & Stone CC | 19 | 47 | 1163 | 1070 | 0 | 0 | 0 | 2233 | ||||
| Dan Clarke | Stafford & Stone CC | 54 | 49 | 930 | 605 | 316 | 0 | 0 | 1851 | ||||
| Sebastian Reeves | Lee Valley PC | 80 | 50 | 791 | 526 | 512 | 0 | 0 | 1829 | ||||
| Rob Neave | Stafford & Stone CC | 32 | 52 | 1116 | 651 | 0 | 0 | 0 | 1767 | ||||
| Harry McKenna | Stafford & Stone CC | 78 | 53 | 571 | 326 | 233 | 158 | 143 | 1431 | ||||
| Robert Guest | Manchester CC | 52 | 55 | 744 | 605 | 0 | 0 | 0 | 1349 | ||||
| Jacob Law | Shepperton SCC (Shepperton SCC) | 63 | 56 | 465 | 421 | 419 | 0 | 0 | 1305 | ||||
| Josef Preston | Wyedean CC | 83 | 58 | 558 | 368 | 279 | 0 | 0 | 1205 | ||||
| Padraig Cowan | Breadalbane CC | 55 | 59 | 1053 | 47 | 47 | 0 | 0 | 1147 | ||||
| Efan Welton | Llandysul Paddlers | 67 | 61 | 512 | 211 | 186 | 0 | 0 | 909 | ||||
| Robert Holdway | Stafford & Stone CC | 62 | 63 | 372 | 372 | 105 | 0 | 0 | 849 | ||||
| Neil Caffrey | CR Cats | 85 | 64 | 286 | 286 | 140 | 93 | 0 | 805 | ||||
| Ilar Howells | Spring Valley Paddlers (Llandysul Paddlers) | 100 | 66 | 579 | 140 | 0 | 0 | 0 | 719 | SS | |||
| Theo Pepper | Lee Valley PC | 91 | 67 | 579 | 0 | 0 | 0 | 0 | 579 | ||||
| Arthur Jacques | CR Cats | 81 | 69 | 326 | 186 | 0 | 0 | 0 | 512 | ||||
| Joseph Whittington | Frome CC | 98 | 70 | 279 | 233 | 0 | 0 | 0 | 512 | ||||
| Harry Joyce | Shepperton SCC | 88 | 72 | 263 | 140 | 93 | 0 | 0 | 496 | ||||
| Jake Silvester | Independent | 93 | 73 | 53 | 0 | 0 | 0 | 0 | 53 | ||||
| Oscar Wyllie | Breadalbane CC | 11 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Matthew Curry | Holme Pierrepont CC | 24 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Peter Willett | Stafford & Stone CC | 57 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Cody Brown | Lower Wharfe CC (Custom Shutter Design) | 59 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Robin Vasey | Stafford & Stone CC | 65 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Reuben Yates | Stafford & Stone CC | 70 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Eddie Mackintosh | Manchester CC (Hexham CC) | 72 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Lewis Arden | Manvers WBC | 73 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Theo Wright | Independent | 75 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alistair Ross | Strathallan CC | 77 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Lafford | Wyedean CC | 86 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harvey Merrifield | Taunton CC | 90 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hayden Ridley | Lee Valley PC (Shepperton SCC) | 95 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Thomas Merrifield | Taunton CC | 96 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Noel Hendrick | Ribbontail Paddlers | 99 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jachym Burger | Independent | 100 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Findlay McLean | Strathallan CC | 100 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Division P C1W
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mallory Edwards | Windsor & District CC | 94 | 1 | 2000 | 1913 | 1905 | 0 | 0 | 5818 | ||||
| Sophie Forster | Holme Pierrepont CC | 68 | 4 | 2000 | 1182 | 1043 | 952 | 571 | 5748 | ||||
| Kimberley Woods | Rugby CC | 23 | 7 | 2000 | 1909 | 1810 | 0 | 0 | 5719 | ||||
| Ellis Miller | Lee Valley PC | 20 | 11 | 2000 | 1826 | 1545 | 0 | 0 | 5371 | ||||
| Bethan Forrow | Lee Valley PC | 31 | 14 | 1818 | 1739 | 1714 | 0 | 0 | 5271 | ||||
| Chloe Holmes | Manchester CC | 42 | 17 | 1714 | 1429 | 909 | 609 | 571 | 5232 | ||||
| Sophie Ogilvie | CR Cats | 1 | 21 | 1727 | 1652 | 1619 | 0 | 0 | 4998 | ||||
| Emma Wallace | Stafford & Stone CC | 79 | 24 | 2000 | 1143 | 783 | 727 | 190 | 4843 | ||||
| Zoe Blythe-Shields | Independent | 83 | 27 | 1636 | 1565 | 1524 | 0 | 0 | 4725 | ||||
| Robyn Taunt | North Wales Slalom (Mold CC) | 49 | 31 | 1714 | 1143 | 696 | 545 | 476 | 4574 | ||||
| Rachel Ellis | Lee Valley PC (Neustar) | 100 | 34 | 1478 | 1429 | 1364 | 0 | 0 | 4271 | ||||
| Katie Shattock | Taunton CC | 9 | 37 | 1333 | 1304 | 1273 | 0 | 0 | 3910 | ||||
| Joanna Blythe-Shields | Independent | 12 | 41 | 1455 | 1238 | 1130 | 0 | 0 | 3823 | ||||
| Jasmine Wilde | Frome CC | 46 | 44 | 1143 | 1091 | 870 | 0 | 0 | 3104 | ||||
| Sadie Sterry | Llandysul Paddlers | 5 | 47 | 1391 | 1048 | 636 | 0 | 0 | 3075 | ||||
| Darcey McMullins | Lee Valley PC | 27 | 51 | 1000 | 957 | 857 | 0 | 0 | 2814 | ||||
| Chloe Wallace | Stafford & Stone CC | 72 | 54 | 857 | 857 | 435 | 364 | 286 | 2799 | ||||
| Thea McCrae | Breadalbane CC | 90 | 57 | 1429 | 571 | 182 | 95 | 87 | 2364 | ||||
| Willow Rodi | Stafford & Stone CC | 100 | 61 | 762 | 455 | 348 | 286 | 286 | 2137 | SS | |||
| Emma Mitchell | Wyedean CC | 64 | 64 | 818 | 667 | 522 | 0 | 0 | 2007 | ||||
| Arina Kontchakov | Meridian CC (Lee Valley PC) | 16 | 67 | 1217 | 0 | 0 | 0 | 0 | 1217 | ||||
| Lorelei Kennan | North Wales Slalom | 53 | 71 | 381 | 174 | 91 | 0 | 0 | 646 | ||||
| Jessica Goodman | Frome CC | 100 | 74 | 273 | 261 | 0 | 0 | 0 | 534 | SS | |||
| Aimee Collins | Frome CC | 35 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Rhodes | Lee Valley PC | 38 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Charlotte Owen | Llandysul Paddlers | 57 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Phoebe Spicer | Lee Valley PC | 60 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sophie Cameron | CR Cats (Pinkston Panthers) | 75 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Taliesin McLean | Strathallan CC | 86 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Helena Nabili | Pinkston Panthers | 97 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hannah Toovey | CR Cats | ||||||||||||
| Kate Lyndon | Stafford & Stone CC | ||||||||||||
Division P C1M
Bib officer:
| Rank | Name | Club | S% | C% | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward McDonald | Holme Pierrepont CC | 10 | 1 | 1833 | 1833 | 1680 | 1440 | 1333 | 8119 | ||||
| Vittorio Pezzaioli | CR Cats | 16 | 4 | 2000 | 2000 | 1429 | 1120 | 1040 | 7589 | ||||
| Leo Miller | Stafford & Stone CC | 46 | 7 | 1667 | 1667 | 1120 | 1040 | 667 | 6161 | ||||
| Adam Burgess | Stafford & Stone CC (JCB Ltd) | 43 | 10 | 2000 | 2000 | 2000 | 0 | 0 | 6000 | ||||
| Ryan Westley | Lower Wharfe CC | 4 | 12 | 1920 | 1920 | 1905 | 0 | 0 | 5745 | ||||
| Gabriel Keen | Holme Pierrepont CC | 31 | 15 | 1500 | 1280 | 1200 | 1143 | 500 | 5623 | ||||
| Philip Smith | Winchester & District CC (Shepperton SCC) | 19 | 18 | 1440 | 1333 | 1280 | 1238 | 167 | 5458 | ||||
| James Kettle | Lee Valley PC | 1 | 21 | 1840 | 1810 | 1600 | 0 | 0 | 5250 | ||||
| William Mayer | Stafford & Stone CC | 25 | 23 | 1600 | 1360 | 952 | 667 | 667 | 5246 | ||||
| Peter Linksted | Independent | 7 | 26 | 1840 | 1760 | 1619 | 0 | 0 | 5219 | ||||
| Luc Royle | Stafford & Stone CC (FMS / CKC) | 13 | 29 | 1760 | 1714 | 1680 | 0 | 0 | 5154 | ||||
| Alex Cleator | Holme Pierrepont CC | 40 | 32 | 1520 | 1167 | 1000 | 560 | 476 | 4723 | ||||
| Matthew Telfer | Forth CC (CR Cats) | 60 | 35 | 1500 | 1000 | 720 | 640 | 95 | 3955 | ||||
| Findlay McLean | Strathallan CC | 51 | 37 | 1333 | 833 | 800 | 800 | 0 | 3766 | ||||
| Sid Griffiths | Wyedean CC | 28 | 40 | 1524 | 1520 | 640 | 0 | 0 | 3684 | ||||
| Lewis Arden | Manvers WBC | 34 | 43 | 1360 | 1200 | 1048 | 0 | 0 | 3608 | ||||
| Daniel Weston | Stafford & Stone CC | 100 | 46 | 1167 | 500 | 320 | 286 | 160 | 2433 | SS | |||
| Abel Blythe | Manchester CC | 90 | 48 | 960 | 400 | 381 | 333 | 167 | 2241 | ||||
| Jake Mitchell | Wyedean CC | 57 | 51 | 880 | 762 | 240 | 0 | 0 | 1882 | ||||
| Sebastian Reeves | Lee Valley PC | 66 | 54 | 720 | 571 | 560 | 0 | 0 | 1851 | ||||
| Talu Aysan | Lee Valley PC | 54 | 57 | 857 | 480 | 480 | 0 | 0 | 1817 | ||||
| Jake Cox | Holme Pierrepont CC | 81 | 60 | 960 | 400 | 0 | 0 | 0 | 1360 | ||||
| William Kettle | Lee Valley PC | 98 | 62 | 880 | 240 | 0 | 0 | 0 | 1120 | ||||
| Charlie Darby-Dowman | Holme Pierrepont CC | 100 | 65 | 560 | 333 | 95 | 0 | 0 | 988 | SS | |||
| Aaron Holmes | Breadalbane CC | 48 | 68 | 833 | 0 | 0 | 0 | 0 | 833 | ||||
| Thomas Kent | Stafford & Stone CC | 78 | 71 | 320 | 160 | 0 | 0 | 0 | 480 | ||||
| Toby Sutcliffe | North Wales Slalom | 93 | 73 | 190 | 80 | 80 | 0 | 0 | 350 | ||||
| Callum Walling | Shepperton SCC | 22 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| William Coney | Llandysul Paddlers (Seren Dŵr) | 37 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Isaac Wright | Independent | 63 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Michael Denvir | Forth CC | 69 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Harry McKenna | Stafford & Stone CC | 72 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Oliver Snowden | North Wales Slalom | 75 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Alfie Dixon | Stafford & Stone CC | 84 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Sam Maingay | Royal Navy Kayak Association (Stafford & Stone CC) | 87 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Edward Dickinson | Stafford & Stone CC | 96 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Christopher Royle | Stafford & Stone CC (CKC) | ||||||||||||